Results
2020 HC Fall Race Days
- Race 1 9/20
- Race 2 9/20
- Race 3 10/11
- Race 4 10/11
- Race 5 10/17
- Race 6 10/17
- Overall
First Gun Time: 10:30:00 Race Conditions: ABANDONED
First Gun Time: 10:30:00 Race Conditions: ABANDONED
First Gun Time: 13:35:00 Race Conditions: Light
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Division | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
Classic N/S | Boos, Elaine & Hero, George & GEORGE | JackRabbit 2 | | 30849 | J/30 | 0.569 | Non-Spin | 1 | NS | - | - | - | | OCS | |
Classic N/S | Lambou, Louis | Koala | New Orleans YC | 48 | Easterly 30 | 0.481 | Non-Spin | 1 | NS | - | - | - | | DNC | |
Classic N/S | Allen, Tommy | Rangler | Southern YC | 10459 | Ranger 29 | 0.524 | Non-Spin | 1 | NS | - | - | - | | DNF | |
Classic N/S | Higgins, Glenn | Quest | Southern YC | 6 | Easterly 30 | 0.481 | Non-Spin | 1 | NS | - | - | - | | DNC | |
Classic Spin | Grimm, Casey & Debby | Hot Chocolate | - | 360 | J/30 | 0.589 | Classic | 1 | Spin | 14:41:19 | 00:46:19 | 00:27:17 | - | 1 | |
Classic Spin | Wink , Kenneth | Sazerac | Southern YC | 2211 | Catalina 36 TM/wk | 0.562 | Classic | 2 | Spin | 14:50:14 | 00:55:14 | 00:31:02 | 3:45 | 2 | |
Classic Spin | Provensal, Bill | TIARE | Southern YC | 2616 | Cal 48 | 0.650 | Classic | 3 | Spin | - | - | - | | OCS | |
Classic Spin | WILKE, CHRISTOPHER | Over the Line | Southern YC | 4343 | C&C 35-3 | 0.588 | Classic | 3 | Spin | - | - | - | | DNC | |
Classic Spin | BORNE, ALLEN | Judicious | Southern YC | 28 | Ericson 33 | 0.594 | Classic | 3 | Spin | - | - | - | | OCS | |
Open A | Sonnier, Scott | Revolution | Southern YC | 360 | Melges 24 | 0.625 | Open | 1 | Spin | 14:19:01 | 00:44:01 | 00:27:31 | - | 1 | |
Open A | Meade, John Alden | Dansoux | Southern YC | 544 | Melges 24 | 0.625 | Open | 2 | Spin | 14:19:15 | 00:44:15 | 00:27:39 | 08 | 2 | |
Open A | Benrud, Burton | Zydeco | Southern YC | 74 | J/111 | 0.700 | Open | 3 | Spin | 14:14:35 | 00:39:35 | 00:27:43 | 12 | 3 | |
Open A | wild, kyle | SIERRA | Southern YC | 363 | Melges 24 | 0.625 | Open | 4 | Spin | 14:21:21 | 00:46:21 | 00:28:58 | 1:27 | 4 | |
Open A | Sladovich, Peter | Vitesse | Southern YC | 776 | Melges 24 | 0.625 | Open | 12 | Spin | - | - | - | | DNC | |
Open A | Leblanc, J Dwight | TRIPLE D's | Southern YC | 735 | Melges 24 | 0.625 | Open | 12 | Spin | - | - | - | | OCS | |
Open A | Kuttel, Francois | Privateer | Southern YC | 14 | Cape 31 | 0.708 | Open | 12 | Spin | - | - | - | | DNC | |
Open B | Gooch, Al | Wind Shift | Southern YC | 96 | J/27 | 0.589 | Open | 5 | Spin | 14:29:12 | 00:49:12 | 00:28:59 | - | 1 | |
Open B | Harris, Dan | Shastah | - | 53491 | J/27 | 0.589 | Open | 6 | Spin | 14:29:28 | 00:49:28 | 00:29:08 | 09 | 2 | |
Open B | Sullivan, Dan | Little Joe | Southern YC | 31 | J/92s | 0.651 | Open | 7 | Spin | 14:25:43 | 00:45:43 | 00:29:46 | 47 | 3 | |
Open B | Marchal, William | Whistling Wind III | Southern YC | 8 | J/22 | 0.520 | Open | 8 | Spin | 14:37:51 | 00:57:51 | 00:30:05 | 1:06 | 4 | |
Open B | Wilson, Merlin | Alegre | Southern YC | 511 | J/27 | 0.589 | Open | 9 | Spin | 14:31:59 | 00:51:59 | 00:30:37 | 1:38 | 5 | |
Open B | Vallette, Norman | Out Flow | Southern YC | 40 | J/100 | 0.627 | Open | 10 | Spin | 14:30:27 | 00:50:27 | 00:31:38 | 2:39 | 6 | |
Open B | Lincoln, Richard & Stogner, Riley | Footloose Too | New Orleans YC | 50911 | J/35 | 0.637 | Open | 11 | Spin | 14:31:08 | 00:51:08 | 00:32:34 | 3:35 | 7 | |
Open B | Erwin, David & Steinkamp, John Dale | ZEPHYR V2.0 | - | 26245 | J/30 | 0.582 | Open | 12 | Spin | - | - | - | | DNC | |
Open B | Molony, Timothy | Bad Alice | Southern YC | 546 | J/70 | 0.579 | Open | 12 | Spin | - | - | - | | DNC | |
Open B | Abel, A & Byl, J & Finn, R & Martens, I | Girl | | 14880 | Stoner 25 | 0.536 | Open | 12 | Spin | - | - | - | | DNC | |
First Gun Time: 10:30:00 Race Conditions: Light
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Division | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
Open A | Sonnier, Scott | Revolution | Southern YC | 360 | Melges 24 | 0.625 | Open | 1 | Spin | 15:11:04 | 00:31:04 | 00:19:25 | - | 1 | |
Open A | Benrud, Burton | Zydeco | Southern YC | 74 | J/111 | 0.700 | Open | 2 | Spin | 15:07:47 | 00:27:47 | 00:19:27 | 02 | 2 | |
Open A | wild, kyle | SIERRA | Southern YC | 363 | Melges 24 | 0.625 | Open | 3 | Spin | 15:12:01 | 00:32:01 | 00:20:01 | 36 | 3 | |
Open A | Leblanc, J Dwight | TRIPLE D's | Southern YC | 735 | Melges 24 | 0.625 | Open | 4 | Spin | 15:12:13 | 00:32:13 | 00:20:08 | 43 | 4 | |
Open A | Meade, John Alden | Dansoux | Southern YC | 544 | Melges 24 | 0.625 | Open | 5 | Spin | 15:12:34 | 00:32:34 | 00:20:21 | 56 | 5 | |
Open A | Sladovich, Peter | Vitesse | Southern YC | 776 | Melges 24 | 0.625 | Open | 13 | Spin | - | - | - | | DNC | |
Open A | Kuttel, Francois | Privateer | Southern YC | 14 | Cape 31 | 0.708 | Open | 13 | Spin | - | - | - | | DNC | |
Open B | Wilson, Merlin | Alegre | Southern YC | 511 | J/27 | 0.589 | Open | 6 | Spin | 15:20:20 | 00:35:20 | 00:20:49 | - | 1 | |
Open B | Sullivan, Dan | Little Joe | Southern YC | 31 | J/92s | 0.651 | Open | 7 | Spin | 15:17:11 | 00:32:11 | 00:20:57 | 08 | 2 | |
Open B | Gooch, Al | Wind Shift | Southern YC | 96 | J/27 | 0.589 | Open | 8 | Spin | 15:20:38 | 00:35:38 | 00:20:59 | 10 | 3 | |
Open B | Vallette, Norman | Out Flow | Southern YC | 40 | J/100 | 0.627 | Open | 9 | Spin | 15:18:55 | 00:33:55 | 00:21:16 | 27 | 4 | |
Open B | Harris, Dan | Shastah | - | 53491 | J/27 | 0.589 | Open | 10 | Spin | 15:21:11 | 00:36:11 | 00:21:19 | 30 | 5 | |
Open B | Marchal, William | Whistling Wind III | Southern YC | 8 | J/22 | 0.520 | Open | 11 | Spin | 15:26:10 | 00:41:10 | 00:21:24 | 35 | 6 | |
Open B | Lincoln, Richard & Stogner, Riley | Footloose Too | New Orleans YC | 50911 | J/35 | 0.637 | Open | 12 | Spin | 15:19:24 | 00:34:24 | 00:21:55 | 1:06 | 7 | |
Open B | Erwin, David & Steinkamp, John Dale | ZEPHYR V2.0 | - | 26245 | J/30 | 0.582 | Open | 13 | Spin | - | - | - | | DNC | |
Open B | Molony, Timothy | Bad Alice | Southern YC | 546 | J/70 | 0.579 | Open | 13 | Spin | - | - | - | | DNC | |
Open B | Abel, A & Byl, J & Finn, R & Martens, I | Girl | | 14880 | Stoner 25 | 0.536 | Open | 13 | Spin | - | - | - | | DNC | |
First Gun Time: 10:30:00 Race Conditions:
First Gun Time: 10:30:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Div | Division | Race - Place | Race - Points | Notes |
---|
| | | | | | | Place | | 1 | 2 | 3 | 4 | 5 | 6 | 123456 | |
---|
Classic N/S | Boos, Elaine & Hero, George & GEORGE | JackRabbit 2 | 30849 | J/30 | 1 | 3.0 | 2 | Non-Spin | - | - | OCS | - | - | - | --3.0--- | |
Classic N/S | Allen, Tommy | Rangler | 10459 | Ranger 29 | 1 | 3.0 | 2 | Non-Spin | - | - | DNF | - | - | - | --3.0--- | |
Classic N/S | Lambou, Louis | Koala | 48 | Easterly 30 | DNC | 4.0 | 4 | Non-Spin | - | - | DNC | - | - | - | --4.0--- | |
Classic N/S | Higgins, Glenn | Quest | 6 | Easterly 30 | DNC | 4.0 | 4 | Non-Spin | - | - | DNC | - | - | - | --4.0--- | |
Classic Spin | Grimm, Casey & Debby | Hot Chocolate | 360 | J/30 | 1 | 1.0 | 2 | Classic | - | - | 1 | - | - | - | --1.0--- | |
Classic Spin | Wink , Kenneth | Sazerac | 2211 | Catalina 36 TM/wk | 2 | 2.0 | 3 | Classic | - | - | 2 | - | - | - | --2.0--- | |
Classic Spin | Provensal, Bill | TIARE | 2616 | Cal 48 | 3 | 5.0 | 4 | Classic | - | - | OCS | - | - | - | --5.0--- | |
Classic Spin | BORNE, ALLEN | Judicious | 28 | Ericson 33 | 3 | 5.0 | 4 | Classic | - | - | OCS | - | - | - | --5.0--- | |
Classic Spin | WILKE, CHRISTOPHER | Over the Line | 4343 | C&C 35-3 | DNC | 6.0 | 6 | Classic | - | - | DNC | - | - | - | --6.0--- | |
Open A | Sonnier, Scott | Revolution | 360 | Melges 24 | 1 | 2.0 | 1 | Open | - | - | 1 | 1 | - | - | --1.01.0-- | |
Open A | Benrud, Burton | Zydeco | 74 | J/111 | 2 | 5.0 | 3 | Open | - | - | 3 | 2 | - | - | --3.02.0-- | |
Open A | Meade, John Alden | Dansoux | 544 | Melges 24 | 3 | 7.0 | 6 | Open | - | - | 2 | 5 | - | - | --2.05.0-- | |
Open A | wild, kyle | SIERRA | 363 | Melges 24 | 4 | 7.0 | 6 | Open | - | - | 4 | 3 | - | - | --4.03.0-- | |
Open A | Leblanc, J Dwight | TRIPLE D's | 735 | Melges 24 | 5 | 10.0 | 9 | Open | - | - | OCS | 4 | - | - | --6.04.0-- | |
Open A | Sladovich, Peter | Vitesse | 776 | Melges 24 | DNC | 14.0 | 12 | Open | - | - | DNC | DNC | - | - | --7.07.0-- | |
Open A | Kuttel, Francois | Privateer | 14 | Cape 31 | DNC | 14.0 | 12 | Open | - | - | DNC | DNC | - | - | --7.07.0-- | |
Open B | Gooch, Al | Wind Shift | 96 | J/27 | 1 | 4.0 | 2 | Open | - | - | 1 | 3 | - | - | --1.03.0-- | |
Open B | Sullivan, Dan | Little Joe | 31 | J/92s | 2 | 5.0 | 3 | Open | - | - | 3 | 2 | - | - | --3.02.0-- | |
Open B | Wilson, Merlin | Alegre | 511 | J/27 | 3 | 6.0 | 5 | Open | - | - | 5 | 1 | - | - | --5.01.0-- | |
Open B | Harris, Dan | Shastah | 53491 | J/27 | 4 | 7.0 | 6 | Open | - | - | 2 | 5 | - | - | --2.05.0-- | |
Open B | Vallette, Norman | Out Flow | 40 | J/100 | 5 | 10.0 | 9 | Open | - | - | 6 | 4 | - | - | --6.04.0-- | |
Open B | Marchal, William | Whistling Wind III | 8 | J/22 | 6 | 10.0 | 9 | Open | - | - | 4 | 6 | - | - | --4.06.0-- | |
Open B | Lincoln, Richard & Stogner, Riley | Footloose Too | 50911 | J/35 | 7 | 14.0 | 12 | Open | - | - | 7 | 7 | - | - | --7.07.0-- | |
Open B | Erwin, David & Steinkamp, John Dale | ZEPHYR V2.0 | 26245 | J/30 | DNC | 18.0 | 15 | Open | - | - | DNC | DNC | - | - | --9.09.0-- | |
Open B | Molony, Timothy | Bad Alice | 546 | J/70 | DNC | 18.0 | 15 | Open | - | - | DNC | DNC | - | - | --9.09.0-- | |
Open B | Abel, A & Byl, J & Finn, R & Martens, I | Girl | 14880 | Stoner 25 | DNC | 18.0 | 15 | Open | - | - | DNC | DNC | - | - | --9.09.0-- | |
© Copyright: 2020 Regatta Management Solutions - October 19, 2020 14:50:57
Powered by AWS