Fleet | Yacht Name | Sail No. | Name | Boat Type | Division | Finish | Elapsed | Indexed | Corr. | 1st+ | SPM | Place | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Wind | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Classic N/S Start: 10:50:00Race Len.: 5.52Rating Type:MOSTLY LW# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | Classic N/S | 12:09:08 | 01:19:08 | 8.516 | 01:13:37 | - | 1 | ||||||||||||||||||||||||||||
Classic N/S | Red Boat | 30348 | Maag, Tom | Tartan 33 | Classic N/S | 12:04:12 | 01:14:12 | 8.429 | 01:14:12 | 35 | 2 | ||||||||||||||||||||||||||||
Classic N/S | MALIBU 2 | 665 | Breaux, Kenneth | CATALINA 36 | Classic N/S | 12:15:59 | 01:25:59 | 7.172 | 01:24:20 | 10:43 | 3 | ||||||||||||||||||||||||||||
Classic N/S | Pompano | 11495 | Holman, Andrew | Easterly 30 | Classic N/S | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Class: Classic Spin Start: 10:50:00Race Len.: 5.52Rating Type:MOSTLY LW# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | Classic | 11:44:52 | 00:54:52 | 9.932 | 00:50:01 | - | 1 | ||||||||||||||||||||||||||||
Classic Spin | Seduisant | 97 | Bowser, Kyle | Beneteau 36.7 SD | Classic | 11:50:42 | 01:00:42 | 9.110 | 00:52:09 | 2:08 | 2 | ||||||||||||||||||||||||||||
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | Classic | 11:58:50 | 01:08:50 | 8.256 | 00:54:46 | 4:45 | 3 | ||||||||||||||||||||||||||||
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | Classic | 12:05:58 | 01:15:58 | 7.188 | 00:58:59 | 8:58 | 4 | ||||||||||||||||||||||||||||
Classic Spin | Madam J | 12241 | Junius Jr, Ralph W | J/122 | Classic | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | Classic | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Class: Open A Start: 10:35:00Race Len.: 4.00Rating Type:W50/L50# of Racers: 6 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Open A | Revolution | 360 | Sonnier, Scott | Melges 24 | Open | 11:27:29 | 00:52:29 | 9.192 | 00:47:18 | - | 1 | ||||||||||||||||||||||||||||
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | Open | 11:27:36 | 00:52:36 | 9.154 | 00:47:25 | 07 | 2 | ||||||||||||||||||||||||||||
Open A | Zydeco | 74 | JohnnyLovell, BurtBenrud | J/111 | Open | 11:23:24 | 00:48:24 | 8.830 | 00:48:24 | 1:06 | 3 | ||||||||||||||||||||||||||||
Open A | Zig-Zag | 420 | Wynne, Brian | Melges 24 | Open | 11:30:02 | 00:55:02 | 8.461 | 00:49:38 | 2:20 | 4 | ||||||||||||||||||||||||||||
Open A | Great Escape | USA1007 | Aschaffenburg, Eric | SYNERGY 1000 | Open | 11:26:38 | 00:51:38 | 7.845 | 00:51:58 | 4:40 | 5 | ||||||||||||||||||||||||||||
Open A | DEFIANCE | 46410 | Bancroft, Ryan & Johnson, Jeremiah | B-32 | Open | 11:29:42 | 00:54:42 | 7.583 | 00:53:05 | 5:47 | 6 | ||||||||||||||||||||||||||||
Open A | Dansoux | 544 | Meade, John Alden | Melges 24 | Open | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Open A | SIERRA | 363 | Herman Sr, Cal & Wild, Kyle | Melges 24 | Open | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Open A | Zeta | 009 | Dovie, Doug | X-Treme 25 | Open | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Class: Open B Start: 10:40:00Race Len.: 4.00Rating Type:W50/L50# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open B | Alegre | 511 | Wilson, Merlin | J/27 | Open | 11:38:56 | 00:58:56 | 8.756 | 00:48:38 | - | 1 | ||||||||||||||||||||||||||||
Open B | Wind Shift | 96 | Charbonnet, Michael & Gooch, Al &Gooch Jack | J/27 | Open | 11:37:58 | 00:57:58 | 8.567 | 00:49:16 | 38 | 2 | ||||||||||||||||||||||||||||
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | Open | 11:39:31 | 00:59:31 | 8.334 | 00:50:05 | 1:27 | 3 | ||||||||||||||||||||||||||||
Open B | Shastah | 53491 | Harris, Dan | J/27 | Open | 11:39:25 | 00:59:25 | 8.260 | 00:50:21 | 1:43 | 4 | ||||||||||||||||||||||||||||
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | Open | 11:35:04 | 00:55:04 | 8.071 | 00:51:04 | 2:26 | 5 | ||||||||||||||||||||||||||||
Open B | Demitasse | 41909 | Kottler, Robert | J/27 | Open | 11:52:00 | 01:12:00 | 6.701 | 00:57:47 | 9:09 | 6 | ||||||||||||||||||||||||||||
Open B | Out Flow | 40 | Vallette, Norman | J/100 | Open | - | - | 0.000 | - | DNC |
Class: Classic N/S Start: 10:50:00Race Len.: 5.52Rating Type:MOSTLY LW# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Classic Spin Start: 10:50:00Race Len.: 5.52Rating Type:MOSTLY LW# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open A Start: 10:35:00Race Len.: 4.00Rating Type:W50/L50# of Racers: 6 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open B Start: 10:40:00Race Len.: 4.00Rating Type:W50/L50# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Classic # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Division - Classic N/S # of Racers: 3 | |||||||||||||||||||||||||||||||||||||||
Division - Open # of Racers: 12 |
One Design - J/122 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/92s - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 48 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - B-32 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Easterly 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 SD - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - SYNERGY 1000 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - X-Treme 25 - Number of boats: |
Southern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Pontchartrain YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
SYC - Number of boats: |
The Classic course type was initially scored as Random Leg. Upon review, it was determined that Mostly Leeward is the best fit course type and the scoring was changed to reflect this. No places were affected as a result of this change.
Fleet | Yacht Name | Sail No. | Name | Boat Type | Division | Finish | Elapsed | Indexed | Corr. | 1st+ | SPM | Place | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Wind | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Open A Start: 12:05:00Race Len.: 3.40Rating Type:W50/L50# of Racers: 6 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Open A | Zig-Zag | 420 | Wynne, Brian | Melges 24 | Open | 13:01:36 | 00:56:36 | 6.462 | 00:50:29 | - | 1 | ||||||||||||||||||||||||||||
Open A | Great Escape | USA1007 | Aschaffenburg, Eric | SYNERGY 1000 | Open | 12:54:05 | 00:49:05 | 6.458 | 00:50:30 | 01 | 2 | ||||||||||||||||||||||||||||
Open A | Revolution | 360 | Sonnier, Scott | Melges 24 | Open | 13:03:31 | 00:58:31 | 6.209 | 00:52:04 | 1:35 | 3 | ||||||||||||||||||||||||||||
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | Open | 13:05:47 | 01:00:47 | 5.940 | 00:53:59 | 3:30 | 4 | ||||||||||||||||||||||||||||
Open A | DEFIANCE | 46410 | Bancroft, Ryan & Johnson, Jeremiah | B-32 | Open | 13:02:12 | 00:57:12 | 5.826 | 00:54:51 | 4:22 | 5 | ||||||||||||||||||||||||||||
Open A | Zydeco | 74 | JohnnyLovell, BurtBenrud | J/111 | Open | 13:02:18 | 00:57:18 | 5.531 | 00:57:18 | 6:49 | 6 | ||||||||||||||||||||||||||||
Open A | Dansoux | 544 | Meade, John Alden | Melges 24 | Open | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Open A | SIERRA | 363 | Herman Sr, Cal & Wild, Kyle | Melges 24 | Open | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Open A | Zeta | 009 | Dovie, Doug | X-Treme 25 | Open | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Class: Open B Start: 12:10:00Race Len.: 3.40Rating Type:W50/L50# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open B | Alegre | 511 | Wilson, Merlin | J/27 | Open | 13:10:38 | 01:00:38 | 6.794 | 00:48:38 | - | 1 | ||||||||||||||||||||||||||||
Open B | Wind Shift | 96 | Charbonnet, Michael & Gooch, Al &Gooch Jack | J/27 | Open | 13:10:25 | 01:00:25 | 6.489 | 00:50:19 | 1:41 | 2 | ||||||||||||||||||||||||||||
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | Open | 13:12:21 | 01:02:21 | 6.303 | 00:51:28 | 2:50 | 3 | ||||||||||||||||||||||||||||
Open B | Shastah | 53491 | Harris, Dan | J/27 | Open | 13:12:02 | 01:02:02 | 6.288 | 00:51:33 | 2:55 | 4 | ||||||||||||||||||||||||||||
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | Open | 13:07:33 | 00:57:33 | 6.011 | 00:53:27 | 4:49 | 5 | ||||||||||||||||||||||||||||
Open B | Demitasse | 41909 | Kottler, Robert | J/27 | Open | 13:19:45 | 01:09:45 | 5.774 | 00:55:16 | 6:38 | 6 | ||||||||||||||||||||||||||||
Open B | Out Flow | 40 | Vallette, Norman | J/100 | Open | - | - | 0.000 | - | DNC |
Class: Classic N/S Start: 10:30:00Race Len.: 0.00Rating Type:W50/L50# of Racers: 0 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Classic Spin Start: 10:30:00Race Len.: 0.00Rating Type:W50/L50# of Racers: 0 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open A Start: 12:05:00Race Len.: 3.40Rating Type:W50/L50# of Racers: 6 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open B Start: 12:10:00Race Len.: 3.40Rating Type:W50/L50# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Classic # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Division - Classic N/S # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Division - Open # of Racers: 12 |
One Design - J/122 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/92s - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 48 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - B-32 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Easterly 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 SD - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - SYNERGY 1000 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - X-Treme 25 - Number of boats: |
Southern YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Pontchartrain YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
SYC - Number of boats: |
Fleet | Yacht Name | Sail No. | Name | Boat Type | Division | Finish | Elapsed | Indexed | Corr. | 1st+ | SPM | Place | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Wind | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Classic N/S Start: 10:45:00Race Len.: 7.03Rating Type:RANDOM LEG# of Racers: 2 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | Classic N/S | 12:07:23 | 01:22:23 | 12.579 | 01:14:31 | - | 1 | ||||||||||||||||||||||||||||
Classic N/S | Pompano | 11495 | Holman, Andrew | Easterly 30 | Classic N/S | 12:08:26 | 01:23:26 | 12.180 | 01:15:43 | 1:12 | 2 | ||||||||||||||||||||||||||||
Classic N/S | Red Boat | 30348 | Maag, Tom | Tartan 33 | Classic N/S | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Classic N/S | MALIBU 2 | 665 | Breaux, Kenneth | CATALINA 36 | Classic N/S | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Class: Classic Spin Start: 10:45:00Race Len.: 7.03Rating Type:RANDOM LEG# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | Seduisant | 97 | Bowser, Kyle | Beneteau 36.7 SD | Classic | 11:50:21 | 01:05:21 | 12.516 | 00:58:18 | - | 1 | ||||||||||||||||||||||||||||
Classic Spin | TIARE | 2616 | Provensal, Bill | Cal 48 | Classic | 11:49:05 | 01:04:05 | 12.220 | 00:58:49 | 31 | 2 | ||||||||||||||||||||||||||||
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | Classic | 11:55:25 | 01:10:25 | 12.117 | 00:59:00 | 42 | 3 | ||||||||||||||||||||||||||||
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | Classic | 11:59:25 | 01:14:25 | 10.640 | 01:02:18 | 4:00 | 4 | ||||||||||||||||||||||||||||
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | Classic | 12:03:06 | 01:18:06 | 10.517 | 01:02:38 | 4:20 | 5 | ||||||||||||||||||||||||||||
Classic Spin | Madam J | 12241 | Junius Jr, Ralph W | J/122 | Classic | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Class: Open A Start: 10:30:00Race Len.: 3.20Rating Type:W50/L50# of Racers: 5 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | Open | 10:59:23 | 00:29:23 | 19.339 | 00:28:27 | - | 1 | ||||||||||||||||||||||||||||
Open A | Revolution | 360 | Sonnier, Scott | Melges 24 | Open | 10:59:52 | 00:29:52 | 18.608 | 00:28:48 | 21 | 2 | ||||||||||||||||||||||||||||
Open A | Zydeco | 74 | JohnnyLovell, BurtBenrud | J/111 | Open | 10:59:14 | 00:29:14 | 17.714 | 00:29:14 | 47 | 3 | ||||||||||||||||||||||||||||
Open A | SIERRA | 363 | Herman Sr, Cal & Wild, Kyle | Melges 24 | Open | 11:00:58 | 00:30:58 | 17.183 | 00:29:30 | 1:03 | 4 | ||||||||||||||||||||||||||||
Open A | Zig-Zag | 420 | Wynne, Brian | Melges 24 | Open | 11:07:13 | 00:37:13 | 11.859 | 00:33:29 | 5:02 | 5 | ||||||||||||||||||||||||||||
Open A | Dansoux | 544 | Meade, John Alden | Melges 24 | Open | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Open A | DEFIANCE | 46410 | Bancroft, Ryan & Johnson, Jeremiah | B-32 | Open | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Open A | Great Escape | USA1007 | Aschaffenburg, Eric | SYNERGY 1000 | Open | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Open A | Zeta | 009 | Dovie, Doug | X-Treme 25 | Open | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Class: Open B Start: 10:35:00Race Len.: 3.20Rating Type:W50/L50# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | Open | 11:08:24 | 00:33:24 | 18.189 | 00:29:00 | - | 1 | ||||||||||||||||||||||||||||
Open B | Alegre | 511 | Wilson, Merlin | J/27 | Open | 11:10:54 | 00:35:54 | 14.752 | 00:30:54 | 1:54 | 2 | ||||||||||||||||||||||||||||
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | Open | 11:08:43 | 00:33:43 | 14.731 | 00:30:55 | 1:55 | 3 | ||||||||||||||||||||||||||||
Open B | Out Flow | 40 | Vallette, Norman | J/100 | Open | 11:08:28 | 00:33:28 | 14.315 | 00:31:13 | 2:13 | 4 | ||||||||||||||||||||||||||||
Open B | Wind Shift | 96 | Charbonnet, Michael & Gooch, Al &Gooch Jack | J/27 | Open | 11:11:24 | 00:36:24 | 13.578 | 00:31:47 | 2:47 | 5 | ||||||||||||||||||||||||||||
Open B | Demitasse | 41909 | Kottler, Robert | J/27 | Open | 11:13:00 | 00:38:00 | 12.699 | 00:32:35 | 3:35 | 6 | ||||||||||||||||||||||||||||
Open B | Shastah | 53491 | Harris, Dan | J/27 | Open | - | - | 0.000 | - | DNC |
Class: Classic N/S Start: 10:45:00Race Len.: 7.03Rating Type:RANDOM LEG# of Racers: 2 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Classic Spin Start: 10:45:00Race Len.: 7.03Rating Type:RANDOM LEG# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open A Start: 10:30:00Race Len.: 3.20Rating Type:W50/L50# of Racers: 5 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open B Start: 10:35:00Race Len.: 3.20Rating Type:W50/L50# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Classic # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Division - Classic N/S # of Racers: 2 | |||||||||||||||||||||||||||||||||||||||
Division - Open # of Racers: 11 |
One Design - J/122 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/92s - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 48 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - B-32 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Easterly 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 SD - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - SYNERGY 1000 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - X-Treme 25 - Number of boats: |
New Orleans YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Pontchartrain YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
SYC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Southern YC - Number of boats: |
Fleet | Yacht Name | Sail No. | Name | Boat Type | Division | Finish | Elapsed | Indexed | Corr. | 1st+ | SPM | Place | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Wind | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Open A Start: 11:25:00Race Len.: 3.00Rating Type:W50/L50# of Racers: 5 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | Open | 12:04:17 | 00:39:17 | 9.226 | 00:35:24 | - | 1 | ||||||||||||||||||||||||||||
Open A | Zydeco | 74 | JohnnyLovell, BurtBenrud | J/111 | Open | 12:00:35 | 00:35:35 | 9.143 | 00:35:35 | 11 | 2 | ||||||||||||||||||||||||||||
Open A | Revolution | 360 | Sonnier, Scott | Melges 24 | Open | 12:04:37 | 00:39:37 | 9.084 | 00:35:43 | 19 | 3 | ||||||||||||||||||||||||||||
Open A | SIERRA | 363 | Herman Sr, Cal & Wild, Kyle | Melges 24 | Open | 12:04:41 | 00:39:41 | 9.056 | 00:35:47 | 23 | 4 | ||||||||||||||||||||||||||||
Open A | Zig-Zag | 420 | Wynne, Brian | Melges 24 | Open | 12:05:05 | 00:40:05 | 8.895 | 00:36:09 | 45 | 5 | ||||||||||||||||||||||||||||
Open A | Dansoux | 544 | Meade, John Alden | Melges 24 | Open | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Open A | DEFIANCE | 46410 | Bancroft, Ryan & Johnson, Jeremiah | B-32 | Open | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Open A | Great Escape | USA1007 | Aschaffenburg, Eric | SYNERGY 1000 | Open | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Open A | Zeta | 009 | Dovie, Doug | X-Treme 25 | Open | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||||
Class: Open B Start: 11:30:00Race Len.: 3.00Rating Type:W50/L50# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open B | Alegre | 511 | Wilson, Merlin | J/27 | Open | 12:09:48 | 00:39:48 | 10.238 | 00:33:31 | - | 1 | ||||||||||||||||||||||||||||
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | Open | 12:11:36 | 00:41:36 | 9.313 | 00:35:13 | 1:42 | 2 | ||||||||||||||||||||||||||||
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | Open | 12:08:36 | 00:38:36 | 9.067 | 00:35:45 | 2:14 | 3 | ||||||||||||||||||||||||||||
Open B | Wind Shift | 96 | Charbonnet, Michael & Gooch, Al &Gooch Jack | J/27 | Open | 12:13:37 | 00:43:37 | 8.525 | 00:37:03 | 3:32 | 4 | ||||||||||||||||||||||||||||
Open B | Out Flow | 40 | Vallette, Norman | J/100 | Open | 12:13:16 | 00:43:16 | 7.892 | 00:38:50 | 5:19 | 5 | ||||||||||||||||||||||||||||
Open B | Demitasse | 41909 | Kottler, Robert | J/27 | Open | 12:18:04 | 00:48:04 | 7.784 | 00:39:10 | 5:39 | 6 | ||||||||||||||||||||||||||||
Open B | Shastah | 53491 | Harris, Dan | J/27 | Open | - | - | 0.000 | - | DNC |
Class: Classic N/S Start: 10:30:00Race Len.: 0.00Rating Type:W50/L50# of Racers: 0 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Classic Spin Start: 10:30:00Race Len.: 0.00Rating Type:W50/L50# of Racers: 0 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open A Start: 11:25:00Race Len.: 3.00Rating Type:W50/L50# of Racers: 5 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open B Start: 11:30:00Race Len.: 3.00Rating Type:W50/L50# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Classic # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Division - Classic N/S # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Division - Open # of Racers: 11 |
One Design - J/122 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
