Results
2019 Rockland Yacht Club Maritime Education Benefit
First Gun Time: 11:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Crusing 1 | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 15:27:22 | 03:52:22 | 03:23:33.34 | - | 1 | |
Crusing 1 | Kate & Curtis | Sweet Ruca | Bayview YC | 51346 | J/46 | 60 | C | 14:51:08 | 03:16:08 | 03:28:59.67 | 5:26.33 | 2 | |
Crusing 1 | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 99 | C | 15:05:25 | 03:30:25 | 03:30:44.45 | 7:11.11 | 3 | |
Crusing 1 | Dresser, Harry | Dawn | Rockland YC | 83081 | Stevens Custom 42 | 153 | C | 15:47:59 | 04:12:59 | 03:53:54.64 | 30:21.30 | 4 | |
Crusing 1 | Bennett, James & Mulhern, Molly | ASTRAEA | Camden YC | 60418 | J/34C | 129 | C | - | - | - | | DNC | |
Crusing 1 | Bemis, Vince | OBSESSION | Rockland YC | 0 | Ericson 27 IB | 231 | C | - | - | - | | DNF | |
Crusing 1 | Pride, Ken | Elary | Rockland YC | 0 | Cape Dory 36 Cutter | 204 | C | 16:03:25 | 04:28:25 | 03:51:23.62 | 27:50.28 | DNF | |
Division 1 | Biggart, Chris & Chris | MARIE J | - | 8372 | Custom Sloop | 141 | R | 15:02:02 | 03:21:02 | 03:09:06.31 | - | 1 | |
Division 1 | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | 15:48:27 | 04:07:27 | 03:15:26.06 | 6:19.75 | 2 | |
Division 1 | Hathaway, Nate | Moonbird | The Apprenticeshop | 0 | Colgate 26 | 162 | R | 15:37:59 | 03:56:59 | 03:36:20.83 | 27:14.52 | 3 | |
Division 1 | Jones, David | ELVIS TUNA | Rockland YC | 74 | Etchells | 120 | R | - | - | - | | DNC | |
© Copyright: 2019 Regatta Management Solutions August 17, 2019 17:46:39