Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
One Design - Cape Dory 36 Cutter | |||||||||||||||||||||||||||||||||||||||
Cruising | Pride, Ken | Elary | Rockland YC | - | Cape Dory 36 Cutter | 204 | C | 14:21:02 | 01:57:02 | 01:40:53 | 11 | 2 | |||||||||||||||||||||||||||
One Design - Catboat | |||||||||||||||||||||||||||||||||||||||
Cruising | GALLAGHER, WILLIAM | Lizzie | - | 247 | Catboat | 309 | C | - | - | - | DNC | ||||||||||||||||||||||||||||
One Design - Center Harbor 31 | |||||||||||||||||||||||||||||||||||||||
Cruising | Faber, Joe | SENSHIN | Camden YC | 2 | Center Harbor 31 | 141 | C | 14:11:03 | 01:47:03 | 01:40:42 | - | 1 | |||||||||||||||||||||||||||
One Design - Etchells | |||||||||||||||||||||||||||||||||||||||
Racing | Jacques, Nicole & Nethersole, Charles J | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | 14:59:27 | 02:40:27 | 02:35:40 | - | 1 | |||||||||||||||||||||||||||
Racing | Spaulding, Patti | Ballerine 2 | Rockland YC | - | Etchells | 120 | R | 15:01:14 | 02:42:14 | 02:37:23 | 1:43 | 2 | |||||||||||||||||||||||||||
One Design - Farrier Trimaran | |||||||||||||||||||||||||||||||||||||||
Racing | Love, James | Undaunted | Rockland YC | 2 | Farrier Trimaran | -21 | R | 14:35:36 | 02:16:36 | 02:47:51 | 12:11 | 3 | |||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
Cruising | Haley, Mark | ANDIAMO | - | J/100 | 96 | C | - | - | - | DNC | |||||||||||||||||||||||||||||
One Design - Morgan 38-2 | |||||||||||||||||||||||||||||||||||||||
Cruising | Coburn, Tristram | Va Bene | Rockland YC | USA 61654 | Morgan 38-2 | 162 | C | 14:22:12 | 01:58:12 | 01:47:54 | 7:12 | 3 | |||||||||||||||||||||||||||
One Design - Pearson 10m | |||||||||||||||||||||||||||||||||||||||
Cruising | Woodman, Eric | Josephine | Barrington frostbite Assn | Pearson 10m | 141 | C | - | - | - | DNF | |||||||||||||||||||||||||||||
One Design - Pearson 35 | |||||||||||||||||||||||||||||||||||||||
Cruising | Robbins, Howard | SAGE | Rockland YC | 359 | Pearson 35 | 177 | C | 14:32:25 | 02:08:25 | 01:54:49 | 14:07 | 4 | |||||||||||||||||||||||||||
One Design - sail | |||||||||||||||||||||||||||||||||||||||
Racing | Jones, David | Elvis Tuna | Rockland YC | 74 | sail | 120 | R | - | - | - | DNC |
Class: Cruising Start: 12:24:00Race Len.: 0.00# of Racers: 5 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Racing Start: 12:19:00Race Len.: 0.00# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - Center Harbor 31 | |||||||||||||||||||||||||||||||||||||||
One Design - Etchells | |||||||||||||||||||||||||||||||||||||||
One Design - Cape Dory 36 Cutter | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson 35 | |||||||||||||||||||||||||||||||||||||||
One Design - Farrier Trimaran | |||||||||||||||||||||||||||||||||||||||
One Design - sail | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
One Design - Morgan 38-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Catboat | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson 10m |
Barrington frostbite Assn - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Camden YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Front Street Shipyard - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
Rockland YC - Number of boats: 6 |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 1 |
Class: Cruising # of Races: 1 # of Entries: 7 # of Starters: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Racing # of Races: 1 # of Entries: 4 # of Starters: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - Center Harbor 31 | |||||||||||||||||||||||||||||||||||||||
One Design - Etchells | |||||||||||||||||||||||||||||||||||||||
One Design - Cape Dory 36 Cutter | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson 35 | |||||||||||||||||||||||||||||||||||||||
One Design - Farrier Trimaran | |||||||||||||||||||||||||||||||||||||||
One Design - sail | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
One Design - Morgan 38-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Catboat | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson 10m |
Barrington frostbite Assn - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Camden YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Front Street Shipyard - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
Rockland YC - Number of boats: 6 |