Results:
2023 Rockland Yacht Club
Rockland Yacht Club Scholarship Race
First Gun Time: 11:30:00 Race Conditions: Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
Cruising | Vermeulen , Dick | Julep | - | | Rhodes 19 | 234 | 3 | C | 14:28:50 | 02:46:50 | 02:18:19 | - | 1 | |
Cruising | Pride, Ken | Elary | Rockland YC | - | Cape Dory 36 Cutter | 204 | 5 | C | 14:31:45 | 02:49:45 | 02:26:20 | 8:01 | 2 | |
Cruising | Keniley, Jack | Sorcerer | Rockland YC | 432 | International 210 | 171 | 6 | C | 14:25:00 | 02:43:00 | 02:26:57 | 8:38 | 3 | |
Cruising | Gallagher, William | Lizzie | - | 247 | Catboat | 309 | 7 | C | 14:56:20 | 03:14:20 | 02:27:03 | 8:44 | 4 | |
Cruising | McIntosh, Robin | Persistsence | - | | Friendship Sloop | 282 | 9 | C | 15:23:00 | 03:41:00 | 02:52:39 | 34:20 | 5 | |
Etchells | Dinse, Jeff | Ballerine 2 | Rockland YC | - | Etchells | 120 | 1 | R | 13:41:48 | 02:06:48 | 02:03:01 | - | 1 | |
Etchells | Guy Polyblank | Pig's Ear | Rockland YC | 711 | Etchells | 120 | 2 | R | 13:45:11 | 02:10:11 | 02:06:18 | 3:17 | 2 | |
Etchells | Schwendeman, Todd | ELLEA | Rockland YC | 487 | Etchells | 120 | 8 | R | 14:17:03 | 02:42:03 | 02:37:13 | 34:12 | 3 | |
Racing | Maxcy, Jonathan | CHAR-BAR | - | 564 | J/105 | 90 | 4 | R | 13:53:05 | 02:18:05 | 02:20:14 | - | 1 | |
Racing | Faber, Joe | SENSHIN | Camden YC | 2 | Center Harbor 31 | 129 | 10 | R | - | - | - | | DNC | |
© Copyright: 2023 Regatta Management Solutions - August 21, 2023 0:44:26
Powered by AWS