Results:
2024 Rockland Yacht Club
Scholarship Race
First Gun Time: 11:30:00 Race Conditions: Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | Place | Cfg | Time | Time | Time | Time | | |
---|
Cruising | Gallagher, William | Lizzie | - | 247 | Marshall 18 | 309 | 4 | NS | 14:34:18 | 02:51:18 | 02:09:37 | - | 1 | |
Cruising | Vermeulen, Kipp | El's Dove | - | 19 | Sonar | 177 | 5 | NS | 14:08:20 | 02:25:20 | 02:09:56 | 19 | 2 | |
Cruising | Mokler, David | Irie | Rockland YC | CD107 | Cape Dory 36 Cutter MOD | 180 | 6 | NS | 14:09:00 | 02:26:00 | 02:10:00 | 23 | 3 | |
Cruising | Moser, Russell | Laurana | - | | Sabre 30-1 MOD | 180 | 8 | NS | 14:10:00 | 02:27:00 | 02:10:53 | 1:16 | 4 | |
Cruising | Kinhan, Maryellen | Second Wind | - | 42024 | J/35 | 90 | 10 | NS | 13:52:00 | 02:09:00 | 02:11:01 | 1:24 | 5 | |
Cruising | Pride, Ken | Elary | Rockland YC | - | Cape Dory 36 Cutter | 204 | 11 | NS | 14:17:22 | 02:34:22 | 02:13:04 | 3:27 | 6 | |
Cruising | Shields-Haas, Laura | Sea Witch | Rockland YC | | Ericson 28-2 | 189 | 13 | NS | 14:17:12 | 02:34:12 | 02:15:38 | 6:01 | 7 | |
Cruising | Cuthbertson, Jim | BADGER | Rockland YC | 42348 | Frers 33 | 120 | 14 | NS | 14:04:10 | 02:21:10 | 02:16:57 | 7:20 | 8 | |
Etchells | Merz, Jeff | Take Two | Rockland YC | USA 1074 | Etchells | 120 | 2 | S | 13:47:50 | 02:12:50 | 02:08:52 | - | 1 | |
Etchells | Schwendeman, Todd | ELLEA | Rockland YC | 487 | Etchells | 120 | 3 | S | 13:48:10 | 02:13:10 | 02:09:11 | 19 | 2 | |
Etchells | Woodworth, Tim | Ballerine 2 | Rockland YC | | Etchells | 120 | 7 | S | 13:49:06 | 02:14:06 | 02:10:06 | 1:14 | 3 | |
Etchells | Dinse, Jeff | Totalitarian Regime | - | | Etchells | 120 | 9 | S | 13:50:00 | 02:15:00 | 02:10:58 | 2:06 | 4 | |
Racing | Maxcy, Jonathan | CHAR-BAR | Camden YC | 564 | J/105 | 90 | 1 | S | 13:41:07 | 02:06:07 | 02:08:05 | - | 1 | |
Racing | Faber, Joe | SENSHIN | Camden YC | 2 | Center Harbor 31 | 129 | 12 | S | 13:54:56 | 02:19:56 | 02:13:57 | 5:52 | 2 | |
Racing | Kellogg, Fred | MISS MOLLY | Rockland YC | 444 | Seafarer 31 MKI | 228 | 15 | S | 14:47:13 | 03:12:13 | 02:40:36 | 32:31 | 3 | |
© Copyright: 2024 Regatta Management Solutions - August 17, 2024 17:45:44
Powered by AWS