Results
2019 Gulfport to Pensacola
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Division | Div | Sail | Finish | Finish | Elapsed | Corr. | 1st+ | SPM | Place | Notes |
---|
| | | | | | | | Place | CFG | Date | Time | Time | Time | Time | | | |
---|
Cruising A | Montagnet. Jr., Oliver S. | Fidelis II | Gulf YA | 52150 | BENETEAU OCEANIS 440 | 111 | Cruising | 1 | Spin | 2019-06-21 | 23:39:34 | 11:29:34 | 08:24:34 | - | | 1 | |
Cruising A | Hughes, Bob | Lady Gray | Southern YC | 48 | Beneteau 49 | 90 | Cruising | 5 | Spin | 2019-06-22 | 00:12:56 | 12:02:56 | 09:32:56 | 1:08:22 | | 2 | |
Cruising A | Simon, Gene | Skylark | Southern YC | 4400 | beneteau Sense 50' | 90 | Cruising | 6 | Spin | 2019-06-22 | 00:15:47 | 12:05:47 | 09:35:47 | 1:11:13 | | 3 | |
Cruising A | Busche, Greg | Aurora | Pass Christian YC | 105 | C&C 41 CB | 93 | Cruising | 9 | Spin | 2019-06-22 | 00:51:27 | 12:41:27 | 10:06:27 | 1:41:53 | | 4 | |
Cruising B | Brierre, Guy | Mystic | Southern YC | 21707 | Newport 41s/-2 | 117 | Cruising | 2 | Spin | 2019-06-22 | 00:13:06 | 12:03:06 | 08:48:06 | - | | 1 | |
Cruising B | Hockaday, Perry | Rhumb Line | Buccaneer YC | 1701 | Hunter 40 | 132 | Cruising | 3 | Spin | 2019-06-22 | 01:09:28 | 12:59:28 | 09:19:28 | 31:22 | | 2 | |
Cruising B | Guiza, Taylor | NAVIGATOR | Southern YC | 55 | Beneteau Oceanis 41.1 | 138 | Cruising | 8 | Spin | 2019-06-22 | 01:58:24 | 13:48:24 | 09:58:24 | 1:10:18 | | 3 | |
Cruising B | Junius, Nathan | Elysium | Southern YC | 4 | Oceanis 45 ICW SD | 123 | Cruising | 10 | Spin | 2019-06-22 | 02:04:05 | 13:54:05 | 10:29:05 | 1:40:59 | | 4 | |
Cruising B | Hugel, Dieter | Tigi Too | Corinthian SA | 52303 | Newport 41s/-2 | 132 | Cruising | 12 | Spin | 2019-06-22 | 02:37:05 | 14:27:05 | 10:47:05 | 1:58:59 | | 5 | |
Cruising B | Cost, Larry | TraSea | Pensacola YC | 25 | Beneteau 473 | 114 | Cruising | 14 | Spin | 2019-06-22 | 02:19:47 | 14:09:47 | 10:59:47 | 2:11:41 | | 6 | |
Cruising B | OConnell, James | Satori | - | 3 | Shannon 50 | 150 | Cruising | 15 | Spin | | - | - | - | | | DNF | |
Cruising C | Wink , Kenneth | Sazerac | Southern YC | 2211 | Catalina 36 TM/wk | 168 | Cruising | 4 | Spin | 2019-06-22 | 02:14:32 | 14:04:32 | 09:24:32 | - | | 1 | |
Cruising C | Abel, Austin | Francis | New Orleans YC | 2470 | Cal 35-2 DK | 165 | Cruising | 7 | Spin | 2019-06-22 | 02:26:30 | 14:16:30 | 09:41:30 | 16:58 | | 2 | |
Cruising C | Clark, Tom | Stella Blue | Southern YC | 41255 | Ericson 30-2 | 186 | Cruising | 11 | Spin | 2019-06-22 | 03:57:39 | 15:47:39 | 10:37:39 | 1:13:07 | | 3 | |
Cruising C | Reuss, Eric | Loophole | Fairhope YC | 251 | Hunter 37C Mod | 186 | Cruising | 13 | Spin | 2019-06-22 | 04:14:15 | 16:04:15 | 10:54:15 | 1:29:43 | | 4 | |
Cruising C | Golden, Jay | Gypsy Lady | - | 174 | Hinckley Bermuda 40-3s | 174 | Cruising | 15 | Spin | | - | - | - | | | RET | |
Multihull | Patterson, Mike | Belafonte | Pensacola YC | 415 | Corsair 31 | -31 | Multihull | 1 | Spin | 2019-06-21 | 20:54:00 | 08:54:00 | 09:45:40 | - | | 1 | |
Non-Spinnaker | Louque, Kirby | La Gazelle | New Orleans YC | 381 | Beneteau Oceanis 381 | 165 | Non-Spinnaker | 1 | Spin | 2019-06-22 | 02:55:32 | 14:45:32 | 10:10:32 | - | | 1 | |
Non-Spinnaker | Jobst, William | WINDSOME | Tammany YC | 431 | Tartan 37-1 CB | 153 | Non-Spinnaker | 2 | Spin | 2019-06-22 | 02:57:08 | 14:47:08 | 10:32:08 | 21:36 | | 2 | |
Non-Spinnaker | Spratt, Rob | Happy Day | Corinthian SA | 62 | O Day 34 | 168 | Non-Spinnaker | 3 | Spin | 2019-06-22 | 04:55:50 | 16:45:50 | 12:05:50 | 1:55:18 | | 3 | |
Open A | Dane, John & Vasquez, Samson | War Canoe | Gulfport YC | 196 | Melges 32 | 15 | Open | 5 | Spin | 2019-06-21 | 21:42:30 | 09:42:30 | 09:17:30 | - | | 1 | |
Open A | Waring, Patrick | Hot Pursuit | Southern YC | 12108 | J/121 | 21 | Open | 6 | Spin | 2019-06-21 | 22:01:05 | 10:01:05 | 09:26:05 | 8:35 | | 2 | |
Open A | Benrud, Burton | Zydeco | Southern YC | 74 | J/111 | 36 | Open | 7 | Spin | 2019-06-21 | 22:29:09 | 10:29:09 | 09:29:09 | 11:39 | | 3 | |
Open A | Aschaffenburg, Eric | Great Escape | Pass Christian YC | 35046 | 1D35 Modified | 33 | Open | 10 | Spin | 2019-06-21 | 22:32:32 | 10:32:32 | 09:37:32 | 20:02 | | 4 | |
Open A | williams, guy | Reve Du Large | Southern YC | 79 | Class 40 | -15 | Open | 12 | Spin | 2019-06-21 | 21:33:40 | 09:33:40 | 09:58:40 | 41:10 | | 5 | |
Open A | Culberson, Bill | Livewire | Buccaneer YC | 7145 | J/145 | -21 | Open | 13 | Spin | 2019-06-21 | 21:32:53 | 09:32:53 | 10:07:53 | 50:23 | | 6 | |
Open B | Provensal, Bill | TIARE | Southern YC | 2616 | Cal 48 | 84 | Open | 3 | Spin | 2019-06-21 | 23:05:54 | 11:05:54 | 08:45:54 | - | | 1 | |
Open B | Mathis, Scott & John | Forerunner | Pensacola YC | 510 | J/105 | 84 | Open | 4 | Spin | 2019-06-21 | 23:19:34 | 11:19:34 | 08:59:34 | 13:40 | | 2 | |
Open B | Portas, Jr, William | Coquette | - | 24 | Beneteau F42TM | 75 | Open | 8 | Spin | 2019-06-21 | 23:37:08 | 11:37:08 | 09:32:08 | 46:14 | | 3 | |
Open B | Gillette, Paul and Rachael | Atlantic Union II | Pensacola YC | 52899 | Beneteau 44.7 SD | 42 | Open | 9 | Spin | 2019-06-21 | 22:42:30 | 10:42:30 | 09:32:30 | 46:36 | | 4 | |
Open C | Sonnier, Scott | Southern Rain | Southern YC | 207 | Beneteau Oceanis 44 C&C | 150 | Open | 1 | Spin | 2019-06-21 | 23:59:46 | 11:59:46 | 07:49:46 | - | | 1 | |
Open C | Welch Jr., Frederick | Free Spirit | - | 24 | Pearson 36 Cutter | 186 | Open | 2 | Spin | 2019-06-22 | 01:44:41 | 13:44:41 | 08:34:41 | 44:55 | | 2 | |
Open C | Boos, Elaine & Hero, George | JackRabbit 2 | | 30849 | J/30 | 138 | Open | 11 | Spin | 2019-06-22 | 01:36:14 | 13:36:14 | 09:46:14 | 1:56:28 | | 3 | |
Open C | Jagneaux, Charles | GHOST | New Orleans YC | 87558 | Santana 3030 | 129 | Open | 14 | Spin | | - | - | - | | | DNC | |
© Copyright: 2020 Regatta Management Solutions July 03, 2020 6:54:23
Powered by AWS