Results:
2019 Womens Sailing Association of Santa Monica Bay
WOW/WAH
- Race 1 8/24
- Race 2 8/24
- Race 3 8/24
- Race 4 8/25
- Race 5 8/25
- Overall
First Gun Time: 12:00:00 Race Conditions: Average Wind 5.5 Kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
Capri 22 | Anderson, Susan | Sundance | Fairwind YC | 3 | Capri 22 Catalina | 0 | WAH Performance | 5 | C | 10:07:31 | 01:07:31 | 01:07:31.00 | - | 1 | |
Capri 22 | Hamilton, Murielle and team | Sundance | Fairwind YC | 2 | Capri 22 Catalina | 0 | WAH Performance | 6 | R | 10:07:52 | 01:07:52 | 01:07:52.00 | 21.00 | 2 | |
Capri 22 | Kullenberg, Mary and team | Wayne's World | Santa Monica Windjammers YC | 1 | Capri 22 Catalina | 5 | WAH Performance | 7 | C | 10:10:47 | 01:10:47 | 01:10:47.00 | 3:16.00 | 3 | |
WAH Cruising | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 134 | WAH Cruising | 1 | C | 10:21:11 | 01:16:11 | 01:03:54.00 | - | 1 | |
WAH Cruising | Chaban, Monica | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 120 | WAH Cruising | 2 | R | 10:20:56 | 01:15:56 | 01:04:56.00 | 1:02.00 | 2 | |
WAH Cruising | Jennerjahn, Julie | Shibumi | Pacific Mariners YC | 87209 | Capri 30 Catalina IB | 117 | WAH Cruising | 3 | C | 10:26:03 | 01:21:03 | 01:10:19.50 | 6:25.50 | 3 | |
WAH Cruising | Kelley, Michelle | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 150 | WAH Cruising | 4 | R | 10:29:34 | 01:24:34 | 01:10:49.00 | 6:55.00 | 4 | |
WAH Cruising | Kitchen, Jennifer | Zephyr | South Coast Corinthian YC | 46245 | Ranger 33 | 166 | WAH Cruising | 5 | C | 10:34:24 | 01:29:24 | 01:14:11.00 | 10:17.00 | 5 | |
WAH Cruising | Dawson, Julia Michelle | Sidebar III | California YC | 61264 | Catalina 445 | 87 | WAH Cruising | 6 | R | 10:34:52 | 01:29:52 | 01:21:53.50 | 17:59.50 | 6 | |
WAH Performance A | Schmidt, Jennifer | Forgiveness | California YC | 56192 | J/124 | 45 | WAH Performance | 2 | R | 09:58:52 | 00:39:52 | 00:37:37.00 | - | 1 | |
WAH Performance A | Harris, Krista | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | WAH Performance | 8 | R | - | - | - | | DNC | |
WAH Performance B | Babikian, Talin | Avet | California YC | 46380 | J/80 | 120 | WAH Performance | 1 | R | 10:02:20 | 00:43:20 | 00:37:20.00 | - | 1 | |
WAH Performance B | Maynard, Denise | In Tenths | Del Rey YC | 383 | J/80 | 120 | WAH Performance | 3 | R | 10:03:47 | 00:44:47 | 00:38:47.00 | 1:27.00 | 2 | |
WAH Performance B | Stenson, Hollie | Crimson Star | Fairwind YC | 87635 | Santana 3030 | 120 | WAH Performance | 4 | R | 10:09:00 | 00:50:00 | 00:44:00.00 | 6:40.00 | 3 | |
WOW A | STUYVESANT, Mary | Groundhog Day | California YC | 162 | Melges 32 | 27 | WOW | 1 | R | 10:00:39 | 00:34:39 | 00:33:18.00 | - | 1 | |
WOW A | Shanks, Michelle & Staff, Celena | TBD | California YC | 60412 | Synergy 1000 | 47 | WOW | 2 | R | 10:03:02 | 00:37:02 | 00:34:41.00 | 1:23.00 | 2 | |
WOW B | Hjorth, Liz | Wombat | California YC | 179 | Martin 242 | 150 | WOW | 3 | R | 10:09:58 | 00:43:58 | 00:36:28.00 | - | 1 | |
WOW B | Service, Susan | Atomic Monkey | California YC | 69053 | Martin 242 | 150 | WOW | 4 | R | 10:10:30 | 00:44:30 | 00:37:00.00 | 32.00 | 2 | |
WOW B | Marsh, Megan Spurling | Min of Mine | Royal Vancouver YC | 207 | Martin 242 | 150 | WOW | 5 | R | 10:13:53 | 00:47:53 | 00:40:23.00 | 3:55.00 | 3 | |
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
Capri 22 | Kullenberg, Mary and team | Wayne's World | Santa Monica Windjammers YC | 1 | Capri 22 Catalina | 5 | WAH Performance | 2 | C | 11:19:04 | 00:35:04 | 00:34:54.50 | - | 1 | |
Capri 22 | Anderson, Susan | Sundance | Fairwind YC | 3 | Capri 22 Catalina | 0 | WAH Performance | 3 | C | 11:20:08 | 00:36:08 | 00:36:08.00 | 1:13.50 | 2 | |
Capri 22 | Hamilton, Murielle and team | Sundance | Fairwind YC | 2 | Capri 22 Catalina | 0 | WAH Performance | 4 | C | 11:25:14 | 00:41:14 | 00:41:14.00 | 6:19.50 | 3 | |
WAH Cruising | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 134 | WAH Cruising | 3 | C | 12:26:53 | 01:31:53 | 01:14:14.40 | - | 1 | |
WAH Cruising | Chaban, Monica | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 120 | WAH Cruising | 4 | R | 12:25:10 | 01:30:10 | 01:14:22.00 | 7.60 | 2 | |
WAH Cruising | Jennerjahn, Julie | Shibumi | Pacific Mariners YC | 87209 | Capri 30 Catalina IB | 117 | WAH Cruising | 5 | C | 12:32:47 | 01:37:47 | 01:22:22.70 | 8:08.30 | 3 | |
WAH Cruising | Kitchen, Jennifer | Zephyr | South Coast Corinthian YC | 46245 | Ranger 33 | 166 | WAH Cruising | 6 | C | 12:39:31 | 01:44:31 | 01:22:39.60 | 8:25.20 | 4 | |
WAH Cruising | Kelley, Michelle | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 150 | WAH Cruising | 1 | R | - | - | - | | RET | |
WAH Cruising | Dawson, Julia Michelle | Sidebar III | California YC | 61264 | Catalina 445 | 87 | WAH Cruising | 1 | R | - | - | - | | RET | |
WAH Performance A | Schmidt, Jennifer | Forgiveness | California YC | 56192 | J/124 | 45 | WAH Performance | 6 | R | 11:18:00 | 00:46:00 | 00:43:27.00 | - | 1 | |
WAH Performance A | Harris, Krista | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | WAH Performance | 1 | R | - | - | - | | DNC | |
WAH Performance B | Babikian, Talin | Avet | California YC | 46380 | J/80 | 120 | WAH Performance | 5 | R | 11:21:35 | 00:49:35 | 00:42:47.00 | - | 1 | |
WAH Performance B | Maynard, Denise | In Tenths | Del Rey YC | 383 | J/80 | 120 | WAH Performance | 7 | R | 11:22:38 | 00:50:38 | 00:43:50.00 | 1:03.00 | 2 | |
WAH Performance B | Stenson, Hollie | Crimson Star | Fairwind YC | 87635 | Santana 3030 | 120 | WAH Performance | 8 | R | 11:26:58 | 00:54:58 | 00:48:10.00 | 5:23.00 | 3 | |
WOW A | STUYVESANT, Mary | Groundhog Day | California YC | 162 | Melges 32 | 27 | WOW | 2 | R | 11:17:58 | 00:39:58 | 00:38:26.20 | - | 1 | |
WOW A | Shanks, Michelle & Staff, Celena | TBD | California YC | 60412 | Synergy 1000 | 47 | WOW | 3 | R | 11:20:11 | 00:42:11 | 00:39:31.20 | 1:05.00 | 2 | |
WOW B | Hjorth, Liz | Wombat | California YC | 179 | Martin 242 | 150 | WOW | 4 | R | 11:27:13 | 00:49:13 | 00:40:43.00 | - | 1 | |
WOW B | Service, Susan | Atomic Monkey | California YC | 69053 | Martin 242 | 150 | WOW | 5 | R | 11:29:39 | 00:51:39 | 00:43:09.00 | 2:26.00 | 2 | |
WOW B | Marsh, Megan Spurling | Min of Mine | Royal Vancouver YC | 207 | Martin 242 | 150 | WOW | 1 | R | - | - | - | | DNC | |
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
Capri 22 | Anderson, Susan | Sundance | Fairwind YC | 3 | Capri 22 Catalina | 0 | WAH Performance | 7 | C | 12:49:19 | 00:55:19 | 00:55:19.00 | 40.00 | 1 | |
Capri 22 | Hamilton, Murielle and team | Sundance | Fairwind YC | 2 | Capri 22 Catalina | 0 | WAH Performance | 8 | C | 12:52:09 | 00:58:09 | 00:58:09.00 | 3:30.00 | 2 | |
Capri 22 | Kullenberg, Mary and team | Wayne's World | Santa Monica Windjammers YC | 1 | Capri 22 Catalina | 3 | WAH Performance | 6 | C | 12:48:48 | 00:54:48 | 00:54:39.00 | - | RET | |
WAH Performance A | Schmidt, Jennifer | Forgiveness | California YC | 56192 | J/124 | 45 | WAH Performance | 5 | R | 12:23:22 | 00:41:22 | 00:38:49.00 | - | 1 | |
WAH Performance A | Harris, Krista | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | WAH Performance | 5 | R | - | - | - | | DNC | |
WAH Performance B | Babikian, Talin | Avet | California YC | 46380 | J/80 | 120 | WAH Performance | 3 | R | 12:23:58 | 00:41:58 | 00:35:10.00 | - | 1 | |
WAH Performance B | Maynard, Denise | In Tenths | Del Rey YC | 383 | J/80 | 120 | WAH Performance | 4 | R | 12:27:19 | 00:45:19 | 00:38:31.00 | 3:21.00 | 2 | |
WAH Performance B | Stenson, Hollie | Crimson Star | Fairwind YC | 87635 | Santana 3030 | 120 | WAH Performance | 5 | R | - | - | - | | DNF | |
WOW A | STUYVESANT, Mary | Groundhog Day | California YC | 162 | Melges 32 | 27 | WOW | 4 | R | 12:26:52 | 00:38:52 | 00:37:20.20 | - | 1 | |
WOW A | Shanks, Michelle & Staff, Celena | TBD | California YC | 60412 | Synergy 1000 | 47 | WOW | 5 | R | 12:28:57 | 00:40:57 | 00:38:17.20 | 57.00 | RET | |
WOW B | Hjorth, Liz | Wombat | California YC | 179 | Martin 242 | 150 | WOW | 2 | R | 12:32:24 | 00:44:24 | 00:35:54.00 | - | 1 | |
WOW B | Service, Susan | Atomic Monkey | California YC | 69053 | Martin 242 | 150 | WOW | 3 | R | 12:33:41 | 00:45:41 | 00:37:11.00 | 1:17.00 | 2 | |
WOW B | Marsh, Megan Spurling | Min of Mine | Royal Vancouver YC | 207 | Martin 242 | 150 | WOW | 1 | R | - | - | - | | DNC | |
First Gun Time: 12:00:00 Race Conditions: Average Wind 5-6 Kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
Capri 22 | Hamilton, Murielle and team | Sundance | Fairwind YC | 2 | Capri 22 Catalina | 0 | WAH Performance | 2 | C | 10:11:41 | 00:39:41 | 00:39:41.00 | - | 1 | |
Capri 22 | Anderson, Susan | Sundance | Fairwind YC | 3 | Capri 22 Catalina | 0 | WAH Performance | 3 | C | 10:11:49 | 00:39:49 | 00:39:49.00 | 8.00 | 2 | |
Capri 22 | Kullenberg, Mary and team | Wayne's World | Santa Monica Windjammers YC | 1 | Capri 22 Catalina | 5 | WAH Performance | 4 | C | 10:14:54 | 00:42:54 | 00:42:42.00 | 3:01.00 | 3 | |
WAH Cruising | Chaban, Monica | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 120 | WAH Cruising | 1 | R | 11:12:23 | 02:07:23 | 01:42:35.00 | - | 1 | |
WAH Cruising | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 134 | WAH Cruising | 2 | C | 11:20:32 | 02:15:32 | 01:47:50.40 | 5:15.40 | 2 | |
WAH Cruising | Kelley, Michelle | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 150 | WAH Cruising | 3 | R | 11:29:00 | 02:24:00 | 01:53:00.00 | 10:25.00 | 3 | |
WAH Cruising | Kitchen, Jennifer | Zephyr | South Coast Corinthian YC | 46245 | Ranger 33 | 166 | WAH Cruising | 4 | C | 11:44:58 | 02:39:58 | 02:05:39.60 | 23:04.60 | 4 | |
WAH Cruising | Jennerjahn, Julie | Shibumi | Pacific Mariners YC | 87209 | Capri 30 Catalina IB | 117 | WAH Cruising | 5 | C | 11:40:08 | 02:35:08 | 02:10:57.20 | 28:22.20 | 5 | |
WAH Cruising | Dawson, Julia Michelle | Sidebar III | California YC | 61264 | Catalina 445 | 87 | WAH Cruising | 6 | R | 11:46:02 | 02:41:02 | 02:23:03.20 | 40:28.20 | 6 | |
WAH Performance A | Schmidt, Jennifer | Forgiveness | California YC | 56192 | J/124 | 45 | WAH Performance | 6 | R | 10:08:03 | 00:48:03 | 00:45:12.00 | - | 1 | |
WAH Performance A | Harris, Krista | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | WAH Performance | 1 | R | - | - | - | | DNC | |
WAH Performance B | Babikian, Talin | Avet | California YC | 46380 | J/80 | 120 | WAH Performance | 5 | R | 10:11:59 | 00:51:59 | 00:44:23.00 | - | 1 | |
WAH Performance B | Maynard, Denise | In Tenths | Del Rey YC | 383 | J/80 | 120 | WAH Performance | 7 | R | 10:14:36 | 00:54:36 | 00:47:00.00 | 2:37.00 | 2 | |
WAH Performance B | Stenson, Hollie | Crimson Star | Fairwind YC | 87635 | Santana 3030 | 120 | WAH Performance | 8 | R | 10:19:39 | 00:59:39 | 00:52:03.00 | 7:40.00 | 3 | |
WOW A | STUYVESANT, Mary | Groundhog Day | California YC | 162 | Melges 32 | 27 | WOW | 1 | R | 10:09:41 | 00:43:41 | 00:41:58.40 | - | 1 | |
WOW A | Shanks, Michelle & Staff, Celena | TBD | California YC | 60412 | Synergy 1000 | 47 | WOW | 2 | R | 10:11:19 | 00:45:19 | 00:42:20.40 | 22.00 | 2 | |
WOW B | Hjorth, Liz | Wombat | California YC | 179 | Martin 242 | 150 | WOW | 3 | R | 10:18:46 | 00:52:46 | 00:43:16.00 | - | 1 | |
WOW B | Marsh, Megan Spurling | Min of Mine | Royal Vancouver YC | 207 | Martin 242 | 150 | WOW | 4 | R | 10:19:43 | 00:53:43 | 00:44:13.00 | 57.00 | 2 | |
WOW B | Service, Susan | Atomic Monkey | California YC | 69053 | Martin 242 | 150 | WOW | 5 | R | 10:19:50 | 00:53:50 | 00:44:20.00 | 1:04.00 | 3 | |
First Gun Time: 12:00:00 Race Conditions: Average Wind 10-11 Kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
Capri 22 | Kullenberg, Mary and team | Wayne's World | Santa Monica Windjammers YC | 1 | Capri 22 Catalina | 5 | WAH Performance | 3 | C | 11:31:15 | 00:44:15 | 00:44:02.50 | - | 1 | |
Capri 22 | Hamilton, Murielle and team | Sundance | Fairwind YC | 2 | Capri 22 Catalina | 0 | WAH Performance | 4 | C | 11:33:34 | 00:46:34 | 00:46:34.00 | 2:31.50 | 2 | |
Capri 22 | Anderson, Susan | Sundance | Fairwind YC | 3 | Capri 22 Catalina | 0 | WAH Performance | 5 | C | 11:39:10 | 00:52:10 | 00:52:10.00 | 8:07.50 | 3 | |
WAH Performance A | Schmidt, Jennifer | Forgiveness | California YC | 56192 | J/124 | 45 | WAH Performance | 7 | R | 11:33:37 | 00:58:37 | 00:54:52.00 | - | 1 | |
WAH Performance A | Harris, Krista | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | WAH Performance | 1 | R | - | - | - | | DNC | |
WAH Performance B | Babikian, Talin | Avet | California YC | 46380 | J/80 | 120 | WAH Performance | 6 | R | 11:37:19 | 01:02:19 | 00:52:19.00 | - | 1 | |
WAH Performance B | Maynard, Denise | In Tenths | Del Rey YC | 383 | J/80 | 120 | WAH Performance | 8 | R | 11:43:35 | 01:08:35 | 00:58:35.00 | 6:16.00 | 2 | |
WAH Performance B | Stenson, Hollie | Crimson Star | Fairwind YC | 87635 | Santana 3030 | 120 | WAH Performance | 1 | R | - | - | - | | DNS | |
WOW A | STUYVESANT, Mary | Groundhog Day | California YC | 162 | Melges 32 | 27 | WOW | 2 | R | 11:38:34 | 00:57:34 | 00:55:19.00 | - | 1 | |
WOW A | Shanks, Michelle & Staff, Celena | TBD | California YC | 60412 | Synergy 1000 | 47 | WOW | 3 | R | 11:40:19 | 00:59:19 | 00:55:24.00 | 5.00 | 2 | |
WOW B | Hjorth, Liz | Wombat | California YC | 179 | Martin 242 | 150 | WOW | 1 | R | 11:47:56 | 01:06:56 | 00:54:26.00 | - | 1 | |
WOW B | Service, Susan | Atomic Monkey | California YC | 69053 | Martin 242 | 150 | WOW | 4 | R | 11:49:06 | 01:08:06 | 00:55:36.00 | 1:10.00 | 2 | |
WOW B | Marsh, Megan Spurling | Min of Mine | Royal Vancouver YC | 207 | Martin 242 | 150 | WOW | 5 | R | 11:49:08 | 01:08:08 | 00:55:38.00 | 1:12.00 | 3 | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | DIV | Race - Points | Notes |
---|
| | | | | | | | 12345 | |
---|
Capri 22 | Anderson, Susan | Sundance | 3 | Capri 22 Catalina | 1 | 9 | WAH Performance | 12123 | |
Capri 22 | Hamilton, Murielle and team | Sundance | 2 | Capri 22 Catalina | 2 | 10 | WAH Performance | 23212 | |
Capri 22 | Kullenberg, Mary and team | Wayne's World | 1 | Capri 22 Catalina | 3 | 12 | WAH Performance | 31431 | |
WAH Cruising | Woods, Margie | Cassiopeia | 7106 | Hanse 371 | 1 | 4 | WAH Cruising | 11-2- | |
WAH Cruising | Chaban, Monica | Rascal | 56653 | Hunter Legend 37 | 2 | 5 | WAH Cruising | 22-1- | |
WAH Cruising | Jennerjahn, Julie | Shibumi | 87209 | Capri 30 Catalina IB | 3 | 11 | WAH Cruising | 33-5- | |
WAH Cruising | Kitchen, Jennifer | Zephyr | 46245 | Ranger 33 | 4 | 13 | WAH Cruising | 54-4- | |
WAH Cruising | Kelley, Michelle | Cross Fire | 17666 | Cal 36 | 5 | 14 | WAH Cruising | 47-3- | |
WAH Cruising | Dawson, Julia Michelle | Sidebar III | 61264 | Catalina 445 | 6 | 19 | WAH Cruising | 67-6- | |
WAH Performance A | Schmidt, Jennifer | Forgiveness | 56192 | J/124 | 1 | 5 | WAH Performance | 11111 | |
WAH Performance A | Harris, Krista | Tiburon | 38042 | Santa Cruz 37 | DNC | 15 | WAH Performance | 33333 | |
WAH Performance B | Babikian, Talin | Avet | 46380 | J/80 | 1 | 5 | WAH Performance | 11111 | |
WAH Performance B | Maynard, Denise | In Tenths | 383 | J/80 | 2 | 10 | WAH Performance | 22222 | |
WAH Performance B | Stenson, Hollie | Crimson Star | 87635 | Santana 3030 | 3 | 17 | WAH Performance | 33434 | |
WOW A | STUYVESANT, Mary | Groundhog Day | 162 | Melges 32 | 1 | 5 | WOW | 11111 | |
WOW A | Shanks, Michelle & Staff, Celena | TBD | 60412 | Synergy 1000 | 2 | 11 | WOW | 22322 | |
WOW B | Hjorth, Liz | Wombat | 179 | Martin 242 | 1 | 5 | WOW | 11111 | |
WOW B | Service, Susan | Atomic Monkey | 69053 | Martin 242 | 2 | 11 | WOW | 22232 | |
WOW B | Marsh, Megan Spurling | Min of Mine | 207 | Martin 242 | 3 | 16 | WOW | 34423 | |
© Copyright: 2022 Regatta Management Solutions - August 12, 2022 15:36:21
Powered by AWS