Results:
2021 Womens Sailing Association of Santa Monica Bay
WOW/WAH
Regatta Management Solutions - Race Registration System - Final Results : 2021 Womens Sailing Association of Santa Monica Bay WOW/WAH
- Race 1 8/21
- Race 2 8/21
- Race 3 8/21
- Race 4 8/22
- Race 5 8/22
- Overall
First Gun Time: 12:00:00 Race Conditions: Average Wind 5.5 Knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Capri 22 | Trenchard, Nicole | Wayne’s World | Santa Monica Windjammers YC | 2 | Capri 22 Catalina | 0 | WAH Performance | C | 15:03:17 | 00:58:17 | 00:58:17 | - | 1 | |
Capri 22 | Anderson, S & Han, Y | Sundance | Womens Sailing Association (SMB) | 1 | Capri 22 Catalina | 0 | WAH Performance | C | 15:09:17 | 01:04:17 | 01:04:17 | 6:00 | 2 | |
Capri 22 | Han, Qin | Challenger | Womens Sailing Association (SMB) | 1116 | Capri 22 Catalina | 0 | WAH Performance | C | 15:11:30 | 01:06:30 | 01:06:30 | 8:13 | 3 | |
WAH Cruising | Nevada & Paula | Shibumi | Pacific Mariners YC | 87209 | Capri 30 Catalina IB | 117 | WAH Cruising | C | 15:36:24 | 02:06:24 | 01:54:07 | - | 1 | |
WAH Cruising | Michelle Kringen | Ruby D'eau | California YC | 7355 | Beneteau Oceanis 55 | 60 | WAH Cruising | R | 15:33:00 | 02:03:00 | 01:56:42 | 2:35 | 2 | |
WAH Cruising | Glatman, Themis Z. | Fast Reorrg | Santa Monica Windjammers YC | 56054 | Hunter HC 50 | 72 | WAH Cruising | R | 15:34:23 | 02:04:23 | 01:56:49 | 2:42 | 3 | |
WAH Cruising | Rogers , Marie | Marie | California YC | 87299 | Nelson Marek 55 | -12 | WAH Cruising | R | 15:26:10 | 01:56:10 | 01:57:26 | 3:19 | 4 | |
WAH Performance | Michelle Shanks | Obsidian | California YC | 11105 | J/111 | 42 | WAH Performance | R | 14:43:01 | 00:50:01 | 00:47:55 | - | 1 | |
WAH Performance | Babikian, Talin | Avet | California YC | 46380 | J/80 | 120 | WAH Performance | R | 14:48:17 | 00:55:17 | 00:49:17 | 1:22 | 2 | |
WAH Performance | Harris, Krista | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | WAH Performance | R | 14:46:17 | 00:53:17 | 00:51:29 | 3:34 | 3 | |
WAH Performance | Sinclair, Stacy | In Tenths | Del Rey YC | 383 | J/80 | 120 | WAH Performance | R | 14:57:54 | 01:04:54 | 00:58:54 | 10:59 | 4 | |
WOW | White, Derby | All In | California YC | 307 | Martin 242 | 150 | WOW | R | 14:57:40 | 00:58:40 | 00:51:10 | - | 1 | |
WOW | Spurling, Megan Marsh | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 150 | WOW | R | 14:58:56 | 00:59:56 | 00:52:26 | 1:16 | 2 | |
WOW | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | 48 | WOW | R | 14:54:25 | 00:55:25 | 00:53:01 | 1:51 | 3 | |
WOW | Chaban, Monica & St Amant, Kathy | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 120 | WOW | R | 15:04:30 | 01:05:30 | 00:59:30 | 8:20 | 4 | |
WOW | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 142 | WOW | C | 15:09:52 | 01:10:52 | 01:03:46 | 12:36 | 5 | |
WOW | Stenson, Hollie | Crimson Star | Fairwind YC | 87635 | Santana 3030 | 120 | WOW | R | 15:20:41 | 01:21:41 | 01:15:41 | 24:31 | 6 | |
WOW | Rye, Marcy | Europa | Santa Monica Windjammers YC | 5099 | Santana 22 | 246 | WOW | R | - | - | - | | DNC | |
First Gun Time: 12:00:00 Race Conditions: Average Wind 5 Knots @230
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Capri 22 | Trenchard, Nicole | Wayne’s World | Santa Monica Windjammers YC | 2 | Capri 22 Catalina | 0 | WAH Performance | C | 15:49:16 | 00:26:16 | 00:26:16 | - | 1 | |
Capri 22 | Han, Qin | Challenger | Womens Sailing Association (SMB) | 1116 | Capri 22 Catalina | 0 | WAH Performance | C | 15:55:10 | 00:32:10 | 00:32:10 | 5:54 | 2 | |
Capri 22 | Anderson, S & Han, Y | Sundance | Womens Sailing Association (SMB) | 1 | Capri 22 Catalina | 0 | WAH Performance | C | 15:58:14 | 00:35:14 | 00:35:14 | 8:58 | 3 | |
WAH Cruising | Rogers , Marie | Marie | California YC | 87299 | Nelson Marek 55 | -12 | WAH Cruising | R | 16:48:18 | 01:04:18 | 01:05:12 | - | 1 | |
WAH Cruising | Glatman, Themis Z. | Fast Reorrg | Santa Monica Windjammers YC | 56054 | Hunter HC 50 | 72 | WAH Cruising | R | 16:57:02 | 01:13:02 | 01:07:38 | 2:26 | 2 | |
WAH Cruising | Nevada & Paula | Shibumi | Pacific Mariners YC | 87209 | Capri 30 Catalina IB | 117 | WAH Cruising | C | 17:02:16 | 01:18:16 | 01:09:30 | 4:18 | 3 | |
WAH Cruising | Michelle Kringen | Ruby D'eau | California YC | 7355 | Beneteau Oceanis 55 | 60 | WAH Cruising | R | 17:01:49 | 01:17:49 | 01:13:19 | 8:07 | 4 | |
WAH Performance | Michelle Shanks | Obsidian | California YC | 11105 | J/111 | 42 | WAH Performance | R | 15:43:33 | 00:29:33 | 00:28:17 | - | 1 | |
WAH Performance | Babikian, Talin | Avet | California YC | 46380 | J/80 | 120 | WAH Performance | R | 15:47:57 | 00:33:57 | 00:30:21 | 2:04 | 2 | |
WAH Performance | Harris, Krista | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | WAH Performance | R | 15:46:20 | 00:32:20 | 00:31:15 | 2:58 | 3 | |
WAH Performance | Sinclair, Stacy | In Tenths | Del Rey YC | 383 | J/80 | 120 | WAH Performance | R | 15:48:52 | 00:34:52 | 00:31:16 | 2:59 | 4 | |
WOW | White, Derby | All In | California YC | 307 | Martin 242 | 150 | WOW | R | 16:01:21 | 00:32:21 | 00:27:51 | - | 1 | |
WOW | Spurling, Megan Marsh | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 150 | WOW | R | 16:01:58 | 00:32:58 | 00:28:28 | 37 | 2 | |
WOW | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | 48 | WOW | R | 16:03:25 | 00:34:25 | 00:32:59 | 5:08 | 3 | |
WOW | Chaban, Monica & St Amant, Kathy | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 120 | WOW | R | 16:07:33 | 00:38:33 | 00:34:57 | 7:06 | 4 | |
WOW | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 142 | WOW | C | 16:10:19 | 00:41:19 | 00:37:03 | 9:12 | 5 | |
WOW | Stenson, Hollie | Crimson Star | Fairwind YC | 87635 | Santana 3030 | 120 | WOW | R | 16:15:16 | 00:46:16 | 00:42:40 | 14:49 | 6 | |
WOW | Rye, Marcy | Europa | Santa Monica Windjammers YC | 5099 | Santana 22 | 246 | WOW | R | - | - | - | | DNC | |
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Capri 22 | Trenchard, Nicole | Wayne’s World | Santa Monica Windjammers YC | 2 | Capri 22 Catalina | 0 | WAH Performance | C | 16:33:51 | 00:27:51 | 00:27:51 | - | 1 | |
Capri 22 | Han, Qin | Challenger | Womens Sailing Association (SMB) | 1116 | Capri 22 Catalina | 0 | WAH Performance | C | 16:38:36 | 00:32:36 | 00:32:36 | 4:45 | 2 | |
Capri 22 | Anderson, S & Han, Y | Sundance | Womens Sailing Association (SMB) | 1 | Capri 22 Catalina | 0 | WAH Performance | C | 16:38:48 | 00:32:48 | 00:32:48 | 4:57 | 3 | |
WAH Cruising | Michelle Kringen | Ruby D'eau | California YC | 7355 | Beneteau Oceanis 55 | 60 | WAH Cruising | R | 14:24:04 | 01:53:04 | 01:41:16 | - | 1 | |
WAH Cruising | Glatman, Themis Z. | Fast Reorrg | Santa Monica Windjammers YC | 56054 | Hunter HC 50 | 72 | WAH Cruising | R | 14:28:16 | 01:57:16 | 01:43:06 | 1:50 | 2 | |
WAH Cruising | Rogers , Marie | Marie | California YC | 87299 | Nelson Marek 55 | -12 | WAH Cruising | R | 14:14:47 | 01:43:47 | 01:46:09 | 4:53 | 3 | |
WAH Cruising | Nevada & Paula | Shibumi | Pacific Mariners YC | 87209 | Capri 30 Catalina IB | 117 | WAH Cruising | C | - | - | - | | DNC | |
WAH Performance | Michelle Shanks | Obsidian | California YC | 11105 | J/111 | 42 | WAH Performance | R | 16:41:28 | 00:41:28 | 00:39:30 | - | 1 | |
WAH Performance | Babikian, Talin | Avet | California YC | 46380 | J/80 | 120 | WAH Performance | R | 16:47:46 | 00:47:46 | 00:42:10 | 2:40 | 2 | |
WAH Performance | Harris, Krista | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | WAH Performance | R | 16:46:52 | 00:46:52 | 00:45:11 | 5:41 | 3 | |
WAH Performance | Sinclair, Stacy | In Tenths | Del Rey YC | 383 | J/80 | 120 | WAH Performance | R | 16:53:00 | 00:53:00 | 00:47:24 | 7:54 | 4 | |
WOW | White, Derby | All In | California YC | 307 | Martin 242 | 150 | WOW | R | 16:59:37 | 00:35:37 | 00:31:07 | - | 1 | |
WOW | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | 48 | WOW | R | 16:57:38 | 00:33:38 | 00:32:12 | 1:05 | 2 | |
WOW | Spurling, Megan Marsh | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 150 | WOW | R | 17:02:06 | 00:38:06 | 00:33:36 | 2:29 | 3 | |
WOW | Chaban, Monica & St Amant, Kathy | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 120 | WOW | R | 17:03:38 | 00:39:38 | 00:36:02 | 4:55 | 4 | |
WOW | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 142 | WOW | C | 17:06:43 | 00:42:43 | 00:38:27 | 7:20 | 5 | |
WOW | Stenson, Hollie | Crimson Star | Fairwind YC | 87635 | Santana 3030 | 120 | WOW | R | 17:06:46 | 00:42:46 | 00:39:10 | 8:03 | 6 | |
WOW | Rye, Marcy | Europa | Santa Monica Windjammers YC | 5099 | Santana 22 | 246 | WOW | R | - | - | - | | DNC | |
First Gun Time: 12:00:00 Race Conditions: Average Wind 6-9 Knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Capri 22 | Trenchard, Nicole | Wayne’s World | Santa Monica Windjammers YC | 2 | Capri 22 Catalina | 0 | WAH Performance | C | 13:38:48 | 01:26:48 | 01:26:48 | - | 1 | |
Capri 22 | Han, Qin | Challenger | Womens Sailing Association (SMB) | 1116 | Capri 22 Catalina | 0 | WAH Performance | C | 13:39:48 | 01:27:48 | 01:27:48 | 1:00 | 2 | |
Capri 22 | Anderson, S & Han, Y | Sundance | Womens Sailing Association (SMB) | 1 | Capri 22 Catalina | 0 | WAH Performance | C | 13:43:25 | 01:31:25 | 01:31:25 | 4:37 | 3 | |
WAH Performance | Michelle Shanks | Obsidian | California YC | 11105 | J/111 | 33 | WAH Performance | R | 13:32:05 | 01:13:05 | 01:09:21 | - | 1 | |
WAH Performance | Harris, Krista | Tiburon | California YC | 38042 | Santa Cruz 37 | 30 | WAH Performance | R | 13:35:33 | 01:16:33 | 01:13:09 | 3:48 | 2 | |
WAH Performance | Babikian, Talin | Avet | California YC | 46380 | J/80 | 108 | WAH Performance | R | 13:44:44 | 01:25:44 | 01:13:30 | 4:09 | 3 | |
WAH Performance | Sinclair, Stacy | In Tenths | Del Rey YC | 383 | J/80 | 108 | WAH Performance | R | 13:50:16 | 01:31:16 | 01:19:02 | 9:41 | 4 | |
WOW | White, Derby | All In | California YC | 307 | Martin 242 | 150 | WOW | R | 13:54:09 | 01:29:09 | 01:12:09 | - | 1 | |
WOW | Chaban, Monica & St Amant, Kathy | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 120 | WOW | R | 13:57:05 | 01:32:05 | 01:18:29 | 6:20 | 2 | |
WOW | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 142 | WOW | C | 14:05:55 | 01:40:55 | 01:24:49 | 12:40 | 3 | |
WOW | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | 36 | WOW | R | 13:56:20 | 01:31:20 | 01:27:15 | 15:06 | 4 | |
WOW | Stenson, Hollie | Crimson Star | Fairwind YC | 87635 | Santana 3030 | 120 | WOW | R | - | - | - | | DNF | |
WOW | Spurling, Megan Marsh | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 150 | WOW | R | - | - | - | | RET | |
WOW | Rye, Marcy | Europa | Santa Monica Windjammers YC | 5099 | Santana 22 | 246 | WOW | R | - | - | - | | DNC | |
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Capri 22 | Trenchard, Nicole | Wayne’s World | Santa Monica Windjammers YC | 2 | Capri 22 Catalina | 0 | WAH Performance | C | 14:21:53 | 00:22:53 | 00:22:53 | - | 1 | |
Capri 22 | Han, Qin | Challenger | Womens Sailing Association (SMB) | 1116 | Capri 22 Catalina | 0 | WAH Performance | C | 14:25:26 | 00:26:26 | 00:26:26 | 3:33 | 2 | |
Capri 22 | Anderson, S & Han, Y | Sundance | Womens Sailing Association (SMB) | 1 | Capri 22 Catalina | 0 | WAH Performance | C | 14:26:33 | 00:27:33 | 00:27:33 | 4:40 | 3 | |
WAH Performance | Michelle Shanks | Obsidian | California YC | 11105 | J/111 | 42 | WAH Performance | R | 14:52:32 | 00:47:32 | 00:44:52 | - | 1 | |
WAH Performance | Harris, Krista | Tiburon | California YC | 38042 | Santa Cruz 37 | 36 | WAH Performance | R | 14:54:14 | 00:49:14 | 00:46:57 | 2:05 | 2 | |
WAH Performance | Babikian, Talin | Avet | California YC | 46380 | J/80 | 120 | WAH Performance | R | 14:59:36 | 00:54:36 | 00:47:00 | 2:08 | 3 | |
WAH Performance | Sinclair, Stacy | In Tenths | Del Rey YC | 383 | J/80 | 120 | WAH Performance | R | 15:02:53 | 00:57:53 | 00:50:17 | 5:25 | 4 | |
WOW | White, Derby | All In | California YC | 307 | Martin 242 | 150 | WOW | R | 15:16:11 | 00:41:11 | 00:34:11 | - | 1 | |
WOW | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | 48 | WOW | R | 15:14:09 | 00:39:09 | 00:36:55 | 2:44 | 2 | |
WOW | Chaban, Monica & St Amant, Kathy | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 120 | WOW | R | 15:19:18 | 00:44:18 | 00:38:42 | 4:31 | 3 | |
WOW | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 142 | WOW | C | 15:23:16 | 00:48:16 | 00:41:38 | 7:27 | 4 | |
WOW | Stenson, Hollie | Crimson Star | Fairwind YC | 87635 | Santana 3030 | 120 | WOW | R | 15:24:47 | 00:49:47 | 00:44:11 | 10:00 | 5 | |
WOW | Spurling, Megan Marsh | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 150 | WOW | R | - | - | - | | DNS | |
WOW | Rye, Marcy | Europa | Santa Monica Windjammers YC | 5099 | Santana 22 | 246 | WOW | R | - | - | - | | DNC | |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Place | Points | DIV | Race - Place |
---|
| | | | | | | | | 1 | 2 | 3 | 4 | 5 |
---|
Capri 22 | Trenchard, Nicole | Wayne’s World | Santa Monica Windjammers YC | 2 | Capri 22 Catalina | 1 | 5 | WAH Performance | 1 | 1 | 1 | 1 | 1 |
Capri 22 | Han, Qin | Challenger | Womens Sailing Association (SMB) | 1116 | Capri 22 Catalina | 2 | 11 | WAH Performance | 3 | 2 | 2 | 2 | 2 |
Capri 22 | Anderson, S & Han, Y | Sundance | Womens Sailing Association (SMB) | 1 | Capri 22 Catalina | 3 | 14 | WAH Performance | 2 | 3 | 3 | 3 | 3 |
WAH Cruising | Michelle Kringen | Ruby D'eau | California YC | 7355 | Beneteau Oceanis 55 | 1 | 7 | WAH Cruising | 2 | 4 | 1 | - | - |
WAH Cruising | Glatman, Themis Z. | Fast Reorrg | Santa Monica Windjammers YC | 56054 | Hunter HC 50 | 2 | 7 | WAH Cruising | 3 | 2 | 2 | - | - |
WAH Cruising | Rogers , Marie | Marie | California YC | 87299 | Nelson Marek 55 | 3 | 8 | WAH Cruising | 4 | 1 | 3 | - | - |
WAH Cruising | Nevada & Paula | Shibumi | Pacific Mariners YC | 87209 | Capri 30 Catalina IB | 4 | 9 | WAH Cruising | 1 | 3 | DNC | - | - |
WAH Performance | Michelle Shanks | Obsidian | California YC | 11105 | J/111 | 1 | 5 | WAH Performance | 1 | 1 | 1 | 1 | 1 |
WAH Performance | Babikian, Talin | Avet | California YC | 46380 | J/80 | 2 | 12 | WAH Performance | 2 | 2 | 2 | 3 | 3 |
WAH Performance | Harris, Krista | Tiburon | California YC | 38042 | Santa Cruz 37 | 3 | 13 | WAH Performance | 3 | 3 | 3 | 2 | 2 |
WAH Performance | Sinclair, Stacy | In Tenths | Del Rey YC | 383 | J/80 | 4 | 20 | WAH Performance | 4 | 4 | 4 | 4 | 4 |
WOW | White, Derby | All In | California YC | 307 | Martin 242 | 1 | 5 | WOW | 1 | 1 | 1 | 1 | 1 |
WOW | Minana, Alicia | Dark & Stormy | California YC | 129 | Henderson 30 | 2 | 14 | WOW | 3 | 3 | 2 | 4 | 2 |
WOW | Chaban, Monica & St Amant, Kathy | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 3 | 17 | WOW | 4 | 4 | 4 | 2 | 3 |
WOW | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 4 | 22 | WOW | 5 | 5 | 5 | 3 | 4 |
WOW | Spurling, Megan Marsh | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 5 | 23 | WOW | 2 | 2 | 3 | RET | DNS |
WOW | Stenson, Hollie | Crimson Star | Fairwind YC | 87635 | Santana 3030 | 6 | 31 | WOW | 6 | 6 | 6 | DNF | 5 |
WOW | Rye, Marcy | Europa | Santa Monica Windjammers YC | 5099 | Santana 22 | DNC | 40 | WOW | DNC | DNC | DNC | DNC | DNC |
© Copyright: 2021 Regatta Management Solutions - August 22, 2021 17:27:28
Powered by AWS