Results:
2022 Womens Sailing Association of Santa Monica Bay
WOW/WAH
- Race 1 8/6
- Race 2 8/6
- Race 3 8/6
- Race 4 8/7
- Overall
First Gun Time: 12:00:00 Race Conditions: Average Wind 9 knots at 245
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Capri 22 | Dynes, Kathryn | Star World | Santa Monica Windjammers YC | 3 | Capri 22 Catalina | 0 | WAH Performance | C | 13:47:50 | 01:12:50 | 01:12:50 | - | 1 | |
Capri 22 | Han, Q & Stuart, C | Challenger | Womens Sailing Association (SMB) | 1 | Capri 22 Catalina | 0 | WAH Performance | C | 14:02:58 | 01:27:58 | 01:27:58 | 15:08 | 2 | |
Capri 22 | De Palma, Renée | Wayne's World | Santa Monica Windjammers YC | 2 | Capri 22 Catalina | 0 | WAH Performance | C | - | - | - | | DNF | |
WAH Cruising | Kringen, Michelle | Ruby d'eau | California YC | 7355 | Beneteau Oceanis 55 | 60 | WAH Cruising | R | 13:49:20 | 01:44:20 | 01:38:02 | - | 1 | |
WAH Cruising | Strickland, Rosie | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 144 | WAH Cruising | R | 14:02:57 | 01:57:57 | 01:42:50 | 4:48 | 2 | |
WAH Cruising | Turner, S & Gencosmanoglu, M | Shibumi | Pacific Mariners YC | 87209 | Capri 30 Catalina IB | 117 | WAH Cruising | C | 14:02:10 | 01:57:10 | 01:44:53 | 6:51 | 3 | |
WAH Cruising | Glatman, Themis Z. | Fast Reorrg | Santa Monica Windjammers YC | 56054 | Hunter HC 50 | 72 | WAH Cruising | R | - | - | - | | DNF | |
WAH Performance | O'Halloran, Kathleen "Sharky" | Mexican Divorce | Del Rey YC | 35010 | 1D35 Modified | 39 | WAH Performance | R | 13:25:49 | 01:15:49 | 01:12:34 | - | 1 | |
WAH Performance | Sinclair, Stacy | Wolfhound | Del Rey YC | 28236 | 11 Meter | 75 | WAH Performance | R | 13:33:29 | 01:23:29 | 01:17:14 | 4:40 | 2 | |
WAH Performance | Kotik, Mallory | TVL | South Coast Corinthian YC | 97979 | Schock 35 | 72 | WAH Performance | R | 13:34:44 | 01:24:44 | 01:18:44 | 6:10 | 3 | |
WAH Performance | Fischman, Tiffany | | California YC | 97947 | Martin 242 | 150 | WAH Performance | R | 13:44:04 | 01:34:04 | 01:21:34 | 9:00 | 4 | |
WAH Performance | Rye, Marcy | BeetleCat | King Harbor YC | 29 | Bravura B-29 | 77 | WAH Performance | R | 13:41:51 | 01:31:51 | 01:25:26 | 12:52 | 5 | |
WAH Performance | Chase-Dunn, Mae | Big Apple | Del Rey YC | 36014 | New York 36 | 105 | WAH Performance | R | 13:45:18 | 01:35:18 | 01:26:33 | 13:59 | 6 | |
WOW | Babikian, Talin | Avet | South Coast Corinthian YC | 46380 | J/80 | 120 | WOW | R | 13:43:16 | 01:21:16 | 01:11:16 | - | 1 | |
WOW | George, Denise | All In | California YC | 307 | Martin 242 | 150 | WOW | R | 13:46:30 | 01:24:30 | 01:12:00 | 44 | 2 | |
WOW | Rassouli, Ariana | Pixel | - | 578 | J/70 | 114 | WOW | R | 13:48:17 | 01:26:17 | 01:16:47 | 5:31 | 3 | |
WOW | Davis, Jana | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 150 | WOW | R | 13:51:18 | 01:29:18 | 01:16:48 | 5:32 | 4 | |
WOW | Chaban, Monica & St Amant, Kathy | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 120 | WOW | R | 13:50:29 | 01:28:29 | 01:18:29 | 7:13 | 5 | |
WOW | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 137 | WOW | C | 13:56:55 | 01:34:55 | 01:23:30 | 12:14 | 6 | |
WOW | Jones, Karyn | Outrageous | - | 7722 | San Juan 33 | 123 | WOW | R | 14:04:40 | 01:42:40 | 01:32:25 | 21:09 | 7 | |
First Gun Time: 12:00:00 Race Conditions: Average Wind 13 at 235
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Capri 22 | Dynes, Kathryn | Star World | Santa Monica Windjammers YC | 3 | Capri 22 Catalina | 0 | WAH Performance | C | 14:58:09 | 00:17:09 | 00:17:09 | - | 1 | |
Capri 22 | Han, Q & Stuart, C | Challenger | Womens Sailing Association (SMB) | 1 | Capri 22 Catalina | 0 | WAH Performance | C | 15:01:32 | 00:20:32 | 00:20:32 | 3:23 | 2 | |
Capri 22 | De Palma, Renée | Wayne's World | Santa Monica Windjammers YC | 2 | Capri 22 Catalina | 0 | WAH Performance | C | 15:05:38 | 00:24:38 | 00:24:38 | 7:29 | 3 | |
WAH Cruising | Kringen, Michelle | Ruby d'eau | California YC | 7355 | Beneteau Oceanis 55 | 60 | WAH Cruising | R | 15:30:41 | 00:55:41 | 00:50:11 | - | 1 | |
WAH Cruising | Strickland, Rosie | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 144 | WAH Cruising | R | 15:47:40 | 01:12:40 | 00:59:28 | 9:17 | 2 | |
WAH Cruising | Glatman, Themis Z. | Fast Reorrg | Santa Monica Windjammers YC | 56054 | Hunter HC 50 | 72 | WAH Cruising | R | 15:42:48 | 01:07:48 | 01:01:12 | 11:01 | 3 | |
WAH Cruising | Turner, S & Gencosmanoglu, M | Shibumi | Pacific Mariners YC | 87209 | Capri 30 Catalina IB | 117 | WAH Cruising | C | 15:59:39 | 01:24:39 | 01:13:56 | 23:45 | 4 | |
WAH Performance | Sinclair, Stacy | Wolfhound | Del Rey YC | 28236 | 11 Meter | 75 | WAH Performance | R | 14:45:52 | 00:35:52 | 00:32:37 | - | 1 | |
WAH Performance | O'Halloran, Kathleen "Sharky" | Mexican Divorce | Del Rey YC | 35010 | 1D35 Modified | 39 | WAH Performance | R | 14:46:17 | 00:36:17 | 00:34:36 | 1:59 | 2 | |
WAH Performance | Fischman, Tiffany | | California YC | 97947 | Martin 242 | 150 | WAH Performance | R | 14:52:32 | 00:42:32 | 00:36:02 | 3:25 | 3 | |
WAH Performance | Rye, Marcy | BeetleCat | King Harbor YC | 29 | Bravura B-29 | 77 | WAH Performance | R | 14:54:44 | 00:44:44 | 00:41:24 | 8:47 | 4 | |
WAH Performance | Kotik, Mallory | TVL | South Coast Corinthian YC | 97979 | Schock 35 | 72 | WAH Performance | R | 14:56:17 | 00:46:17 | 00:43:10 | 10:33 | 5 | |
WAH Performance | Chase-Dunn, Mae | Big Apple | Del Rey YC | 36014 | New York 36 | 105 | WAH Performance | R | - | - | - | | DNF | |
WOW | George, Denise | All In | California YC | 307 | Martin 242 | 150 | WOW | R | 14:59:51 | 00:30:51 | 00:24:21 | - | 1 | |
WOW | Babikian, Talin | Avet | South Coast Corinthian YC | 46380 | J/80 | 120 | WOW | R | 14:59:59 | 00:30:59 | 00:25:47 | 1:26 | 2 | |
WOW | Rassouli, Ariana | Pixel | - | 578 | J/70 | 114 | WOW | R | 15:01:57 | 00:32:57 | 00:28:01 | 3:40 | 3 | |
WOW | Chaban, Monica & St Amant, Kathy | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 120 | WOW | R | 15:03:47 | 00:34:47 | 00:29:35 | 5:14 | 4 | |
WOW | Davis, Jana | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 150 | WOW | R | 15:05:37 | 00:36:37 | 00:30:07 | 5:46 | 5 | |
WOW | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 137 | WOW | C | 15:06:03 | 00:37:03 | 00:31:07 | 6:46 | 6 | |
WOW | Jones, Karyn | Outrageous | - | 7722 | San Juan 33 | 123 | WOW | R | - | - | - | | DNF | |
First Gun Time: 12:00:00 Race Conditions: Average Wind 5.5 at 235
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Capri 22 | Dynes, Kathryn | Star World | Santa Monica Windjammers YC | 3 | Capri 22 Catalina | 0 | WAH Performance | C | 12:54:52 | 00:29:52 | 00:29:52 | - | 1 | |
Capri 22 | De Palma, Renée | Wayne's World | Santa Monica Windjammers YC | 2 | Capri 22 Catalina | 0 | WAH Performance | C | 12:55:52 | 00:30:52 | 00:30:52 | 1:00 | 2 | |
Capri 22 | Han, Q & Stuart, C | Challenger | Womens Sailing Association (SMB) | 1 | Capri 22 Catalina | 0 | WAH Performance | C | 13:08:32 | 00:43:32 | 00:43:32 | 13:40 | 3 | |
WAH Cruising | Kringen, Michelle | Ruby d'eau | California YC | 7355 | Beneteau Oceanis 55 | 60 | WAH Cruising | R | 14:07:33 | 02:02:33 | 01:50:45 | - | 1 | |
WAH Cruising | Glatman, Themis Z. | Fast Reorrg | Santa Monica Windjammers YC | 56054 | Hunter HC 50 | 72 | WAH Cruising | R | 14:13:49 | 02:08:49 | 01:54:39 | 3:54 | 2 | |
WAH Cruising | Strickland, Rosie | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 144 | WAH Cruising | R | 14:29:12 | 02:24:12 | 01:55:53 | 5:08 | 3 | |
WAH Cruising | Turner, S & Gencosmanoglu, M | Shibumi | Pacific Mariners YC | 87209 | Capri 30 Catalina IB | 117 | WAH Cruising | C | 14:32:33 | 02:27:33 | 02:04:32 | 13:47 | 4 | |
WAH Performance | O'Halloran, Kathleen "Sharky" | Mexican Divorce | Del Rey YC | 35010 | 1D35 Modified | 39 | WAH Performance | R | 13:00:48 | 00:49:48 | 00:47:20 | - | 1 | |
WAH Performance | Sinclair, Stacy | Wolfhound | Del Rey YC | 28236 | 11 Meter | 75 | WAH Performance | R | 13:07:44 | 00:56:44 | 00:51:59 | 4:39 | 2 | |
WAH Performance | Kotik, Mallory | TVL | South Coast Corinthian YC | 97979 | Schock 35 | 72 | WAH Performance | R | 13:10:13 | 00:59:13 | 00:54:39 | 7:19 | 3 | |
WAH Performance | Fischman, Tiffany | | California YC | 97947 | Martin 242 | 150 | WAH Performance | R | 13:15:23 | 01:04:23 | 00:54:53 | 7:33 | 4 | |
WAH Performance | Chase-Dunn, Mae | Big Apple | Del Rey YC | 36014 | New York 36 | 105 | WAH Performance | R | 13:17:36 | 01:06:36 | 00:59:57 | 12:37 | 5 | |
WAH Performance | Rye, Marcy | BeetleCat | King Harbor YC | 29 | Bravura B-29 | 77 | WAH Performance | R | - | - | - | | DNC | |
WOW | George, Denise | All In | California YC | 307 | Martin 242 | 150 | WOW | R | 13:18:23 | 01:01:23 | 00:51:53 | - | 1 | |
WOW | Babikian, Talin | Avet | South Coast Corinthian YC | 46380 | J/80 | 120 | WOW | R | 13:16:40 | 00:59:40 | 00:52:04 | 11 | 2 | |
WOW | Davis, Jana | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 150 | WOW | R | 13:21:36 | 01:04:36 | 00:55:06 | 3:13 | 3 | |
WOW | Rassouli, Ariana | Pixel | - | 578 | J/70 | 114 | WOW | R | 13:20:47 | 01:03:47 | 00:56:34 | 4:41 | 4 | |
WOW | Chaban, Monica & St Amant, Kathy | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 120 | WOW | R | 13:21:18 | 01:04:18 | 00:56:42 | 4:49 | 5 | |
WOW | Jones, Karyn | Outrageous | - | 7722 | San Juan 33 | 123 | WOW | R | 13:22:18 | 01:05:18 | 00:57:31 | 5:38 | 6 | |
WOW | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 137 | WOW | C | 13:26:17 | 01:09:17 | 01:00:36 | 8:43 | 7 | |
First Gun Time: 12:00:00 Race Conditions: Average Wind 6 knots at 240
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Capri 22 | Dynes, Kathryn | Star World | Santa Monica Windjammers YC | 3 | Capri 22 Catalina | 0 | WAH Performance | C | 14:07:22 | 00:49:22 | 00:49:22 | - | 1 | |
Capri 22 | De Palma, Renée | Wayne's World | Santa Monica Windjammers YC | 2 | Capri 22 Catalina | 0 | WAH Performance | C | 14:09:02 | 00:51:02 | 00:51:02 | 1:40 | 2 | |
Capri 22 | Han, Q & Stuart, C | Challenger | Womens Sailing Association (SMB) | 1 | Capri 22 Catalina | 0 | WAH Performance | C | 14:25:27 | 01:07:27 | 01:07:27 | 18:05 | 3 | |
WAH Performance | O'Halloran, Kathleen "Sharky" | Mexican Divorce | Del Rey YC | 35010 | 1D35 Modified | 39 | WAH Performance | R | 14:20:09 | 00:52:09 | 00:49:25 | - | 1 | |
WAH Performance | Kotik, Mallory | TVL | South Coast Corinthian YC | 97979 | Schock 35 | 72 | WAH Performance | R | 14:23:47 | 00:55:47 | 00:50:45 | 1:20 | 2 | |
WAH Performance | Sinclair, Stacy | Wolfhound | Del Rey YC | 28236 | 11 Meter | 75 | WAH Performance | R | 14:25:32 | 00:57:32 | 00:52:17 | 2:52 | 3 | |
WAH Performance | Fischman, Tiffany | | California YC | 97947 | Martin 242 | 150 | WAH Performance | R | 14:31:10 | 01:03:10 | 00:52:40 | 3:15 | 4 | |
WAH Performance | Chase-Dunn, Mae | Big Apple | Del Rey YC | 36014 | New York 36 | 105 | WAH Performance | R | 14:28:50 | 01:00:50 | 00:53:29 | 4:04 | 5 | |
WAH Performance | Rye, Marcy | BeetleCat | King Harbor YC | 29 | Bravura B-29 | 77 | WAH Performance | R | - | - | - | | DNF | |
WOW | George, Denise | All In | California YC | 307 | Martin 242 | 150 | WOW | R | 14:34:40 | 00:57:40 | 00:47:10 | - | 1 | |
WOW | Babikian, Talin | Avet | South Coast Corinthian YC | 46380 | J/80 | 120 | WOW | R | 14:34:28 | 00:57:28 | 00:49:04 | 1:54 | 2 | |
WOW | Davis, Jana | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 150 | WOW | R | 14:37:54 | 01:00:54 | 00:50:24 | 3:14 | 3 | |
WOW | Rassouli, Ariana | Pixel | - | 578 | J/70 | 114 | WOW | R | 14:36:51 | 00:59:51 | 00:51:52 | 4:42 | 4 | |
WOW | Chaban, Monica & St Amant, Kathy | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 120 | WOW | R | 14:39:31 | 01:02:31 | 00:54:07 | 6:57 | 5 | |
WOW | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 137 | WOW | C | 14:42:26 | 01:05:26 | 00:55:51 | 8:41 | 6 | |
WOW | Jones, Karyn | Outrageous | - | 7722 | San Juan 33 | 123 | WOW | R | 14:43:26 | 01:06:26 | 00:57:49 | 10:39 | 7 | |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Place | Points | DIV | Race - Points | Notes |
---|
| | | | | | | | | 1234 | |
---|
Capri 22 | Dynes, Kathryn | Star World | Santa Monica Windjammers YC | 3 | Capri 22 Catalina | 1 | 4 | WAH Performance | 1111 | |
Capri 22 | Han, Q & Stuart, C | Challenger | Womens Sailing Association (SMB) | 1 | Capri 22 Catalina | 2 | 10 | WAH Performance | 2233 | |
Capri 22 | De Palma, Renée | Wayne's World | Santa Monica Windjammers YC | 2 | Capri 22 Catalina | 3 | 11 | WAH Performance | 4322 | |
WAH Cruising | Kringen, Michelle | Ruby d'eau | California YC | 7355 | Beneteau Oceanis 55 | 1 | 3 | WAH Cruising | 111- | |
WAH Cruising | Strickland, Rosie | Cross Fire | Scuttlebutt SC | 17666 | Cal 36 | 2 | 7 | WAH Cruising | 223- | |
WAH Cruising | Glatman, Themis Z. | Fast Reorrg | Santa Monica Windjammers YC | 56054 | Hunter HC 50 | 3 | 10 | WAH Cruising | 532- | |
WAH Cruising | Turner, S & Gencosmanoglu, M | Shibumi | Pacific Mariners YC | 87209 | Capri 30 Catalina IB | 4 | 11 | WAH Cruising | 344- | |
WAH Performance | O'Halloran, Kathleen "Sharky" | Mexican Divorce | Del Rey YC | 35010 | 1D35 Modified | 1 | 5 | WAH Performance | 1211 | |
WAH Performance | Sinclair, Stacy | Wolfhound | Del Rey YC | 28236 | 11 Meter | 2 | 8 | WAH Performance | 2123 | |
WAH Performance | Kotik, Mallory | TVL | South Coast Corinthian YC | 97979 | Schock 35 | 3 | 13 | WAH Performance | 3532 | |
WAH Performance | Fischman, Tiffany | | California YC | 97947 | Martin 242 | 4 | 15 | WAH Performance | 4344 | |
WAH Performance | Rye, Marcy | BeetleCat | King Harbor YC | 29 | Bravura B-29 | 5 | 23 | WAH Performance | 5477 | |
WAH Performance | Chase-Dunn, Mae | Big Apple | Del Rey YC | 36014 | New York 36 | 6 | 23 | WAH Performance | 6755 | |
WOW | George, Denise | All In | California YC | 307 | Martin 242 | 1 | 5 | WOW | 2111 | |
WOW | Babikian, Talin | Avet | South Coast Corinthian YC | 46380 | J/80 | 2 | 7 | WOW | 1222 | |
WOW | Rassouli, Ariana | Pixel | - | 578 | J/70 | 3 | 14 | WOW | 3344 | |
WOW | Davis, Jana | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 4 | 15 | WOW | 4533 | |
WOW | Chaban, Monica & St Amant, Kathy | Rascal | South Coast Corinthian YC | 56653 | Hunter Legend 37 | 5 | 19 | WOW | 5455 | |
WOW | Woods, Margie | Cassiopeia | Del Rey YC | 7106 | Hanse 371 | 6 | 25 | WOW | 6676 | |
WOW | Jones, Karyn | Outrageous | - | 7722 | San Juan 33 | 7 | 28 | WOW | 7867 | |
© Copyright: 2022 Regatta Management Solutions - August 07, 2022 17:23:37
Powered by AWS