Fleet | Club | Name | Yacht Name | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Score | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Code | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: A Start: 11:00:00Race Len.: 23.08Course Desc: Course #1Rating Type:RANDOM LEG - Medium# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | Southern YC | Lovell, Andy | ROUGAROU | 136 | Melges 32 | 0.982 | A Class | R | 14:03:08 | - | 03:03:08 | 02:59:50 | - | 1 | |||||||||||||||||||||||||
A | Gulfport YC | John Dane III | War Canoe | 196 | Melges 32 | 0.982 | A Class | R | 14:03:57 | - | 03:03:57 | 03:00:38 | 48 | 2 | |||||||||||||||||||||||||
A | Pontchartrain YC | Billy Ross | Hot Toddy | 6 | J/90 | 0.895 | A Class | R | 14:24:04 | - | 03:24:04 | 03:02:38 | 2:48 | 3 | |||||||||||||||||||||||||
A | New Orleans YC | Stogner, Riley | Footloose Too | 50911 | J/35 | 0.864 | A Class | R | 14:32:30 | - | 03:32:30 | 03:03:36 | 3:46 | 4 | |||||||||||||||||||||||||
A | Pass Christian YC | Aschaffenburg, Eric | Great Escape | 35046 | 1D35 Modified | 0.934 | A Class | R | 14:18:12 | - | 03:18:12 | 03:05:07 | 5:17 | 5 | |||||||||||||||||||||||||
A | Pensacola YC | Gillette, Paul | Atlantic Union II | 52899 | Beneteau 44.7 SD | 0.946 | A Class | R | 14:15:44 | - | 03:15:44 | 03:05:10 | 5:20 | 6 | |||||||||||||||||||||||||
Class: B Start: 11:05:00Race Len.: 23.08Course Desc: Course #1Rating Type:RANDOM LEG - Medium# of Racers: 8 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B | Southern YC | TONGUIS, Glen | Kryptonite | 420 | Melges 24 | 0.862 | B Class | R | 14:23:09 | - | 03:18:09 | 02:50:48 | - | 1 | |||||||||||||||||||||||||
B | Southern YC | Leblanc, J Dwight | TRIPLE D's | 735 | Melges 24 | 0.862 | B Class | R | 14:23:57 | - | 03:18:57 | 02:51:30 | 42 | 2 | |||||||||||||||||||||||||
B | Mobile YC | Deupree, Josh | Hippy Chick | 30 | Melges 24 | 0.862 | B Class | R | 14:26:58 | - | 03:21:58 | 02:54:06 | 3:18 | 3 | |||||||||||||||||||||||||
B | Pensacola YC | Mike Levert | White Snake | 11 | Viper 640 | 0.867 | B Class | R | 14:27:21 | - | 03:22:21 | 02:55:26 | 4:38 | 4 | |||||||||||||||||||||||||
B | Pontchartrain YC | Albert, Max | Wave Monkey | 178 | Viper 640 | 0.867 | B Class | R | 14:27:41 | - | 03:22:41 | 02:55:44 | 4:56 | 5 | |||||||||||||||||||||||||
B | Fairhope YC | Stanley, Wes | FNG eelsnot | 9 | Melges 24 | 0.862 | B Class | R | 14:32:01 | - | 03:27:01 | 02:58:27 | 7:39 | 6 | |||||||||||||||||||||||||
B | Pass Christian YC | Dawson Doucet | 283 | Viper 640 | 0.867 | B Class | R | 14:40:15 | - | 03:35:15 | 03:06:37 | 15:49 | 7 | ||||||||||||||||||||||||||
B | Sam Hopkins Sr. | THE MYSTERY | 56 | Viper 640 | 0.867 | B Class | R | - | - | - | - | DNC | |||||||||||||||||||||||||||
Class: C Start: 11:10:00Race Len.: 16.67Course Desc: Course #3Rating Type:RANDOM LEG - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | New Orleans YC | Faget, Benz | Ghost V. 1.2 | 87558 | Santana 3030 GP | 129 | C Class | R | 14:15:13 | - | 03:05:13 | 02:29:23 | - | 1 | |||||||||||||||||||||||||
C | Allen, Susan | Land Shark | 30085 | J/30 | 138 | C Class | R | 14:19:38 | - | 03:09:38 | 02:31:18 | 1:55 | 2 | ||||||||||||||||||||||||||
C | Mobile YC | Bill Whitson | It's ON! | 53 | Pearson Flyer 30 | 138 | C Class | R | 14:20:44 | - | 03:10:44 | 02:32:24 | 3:01 | 3 | |||||||||||||||||||||||||
C | Pensacola YC | GAZIOCH, FRANK | Fahrvergnugen | 24 | Blusail 24 OD MOD | 120 | C Class | R | 14:23:31 | - | 03:13:31 | 02:40:11 | 10:48 | 4 | |||||||||||||||||||||||||
C | Southern YC | Patrick Ryan | Demitasse | 511 | J/27 | 129 | C Class | R | - | - | - | - | DNF | ||||||||||||||||||||||||||
Class: D Start: 11:15:00Race Len.: 16.67Course Desc: Course #3Rating Type:RANDOM LEG - Medium# of Racers: 8 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
D | Southern YC | Heausler, Richard | Fast Company (PHRF) | 1043 | J/22 R | 183 | D Class | R | 14:32:06 | - | 03:17:06 | 02:26:15 | - | 1 | |||||||||||||||||||||||||
D | New Orleans YC | Sumrall, Herbert & Weaver, Rusty | Another Dubious Decision | 10 | Wavelength 24 | 168 | D Class | R | 14:31:40 | - | 03:16:40 | 02:29:59 | 3:44 | 2 | |||||||||||||||||||||||||
D | Pensacola YC | Riddle, Hunter | Phoenix | 101 | Kelly 24 | 177 | D Class | R | 14:34:19 | - | 03:19:19 | 02:30:08 | 3:53 | 3 | |||||||||||||||||||||||||
D | Mobile YC | Creekmore, Lee | Scoundrel | 4876 | Creekmore | 153 | D Class | R | 14:30:48 | - | 03:15:48 | 02:33:17 | 7:02 | 4 | |||||||||||||||||||||||||
D | Gulfport YC | Brian Harrison | Bruhaha | 20548 | Soverel 26 OB MOD | 159 | D Class | R | 14:34:13 | - | 03:19:13 | 02:35:02 | 8:47 | 5 | |||||||||||||||||||||||||
D | Pontchartrain YC | Allen, Rives | Bushwacker | 5357 | J/24 | 171 | D Class | R | 14:37:34 | - | 03:22:34 | 02:35:03 | 8:48 | 6 | |||||||||||||||||||||||||
D | Pass Christian YC | Williams, Jay | Painkiller | 711 | J/22 | 180 | D Class | R | 14:48:22 | - | 03:33:22 | 02:43:21 | 17:06 | 7 |
Class: A Start: 11:00:00Race Len.: 23.08Course Desc: Course #1Rating Type:RANDOM LEG - Medium# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 11:05:00Race Len.: 23.08Course Desc: Course #1Rating Type:RANDOM LEG - Medium# of Racers: 8 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 11:10:00Race Len.: 16.67Course Desc: Course #3Rating Type:RANDOM LEG - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: D Start: 11:15:00Race Len.: 16.67Course Desc: Course #3Rating Type:RANDOM LEG - Medium# of Racers: 8 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - A Class # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
DIV - B Class # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
DIV - C Class # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
DIV - D Class # of Racers: 7 |
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Wavelength 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Soverel 26 | |||||||||||||||||||||||||||||||||||||||
One Design - J/35 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 32 | |||||||||||||||||||||||||||||||||||||||
One Design - J/90 | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 3030 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 44.7 SD | |||||||||||||||||||||||||||||||||||||||
One Design - J/22 R | |||||||||||||||||||||||||||||||||||||||
One Design - Viper 640 | |||||||||||||||||||||||||||||||||||||||
One Design - 1D35 Modified | |||||||||||||||||||||||||||||||||||||||
One Design - J/27 | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 | |||||||||||||||||||||||||||||||||||||||
One Design - Creekmore | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson Flyer | |||||||||||||||||||||||||||||||||||||||
One Design - J/22 | |||||||||||||||||||||||||||||||||||||||
One Design - Kelly 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Blusail 24 |
New Orleans YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Fairhope YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Gulfport YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Mobile YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
Pass Christian YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Pensacola YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
Pontchartrain YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
Southern YC - Number of boats: 4 |
Fleet | Club | Name | Yacht Name | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Score | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Code | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: A Start: 11:00:00Race Len.: 6.00Course Desc: W 2 1/2Rating Type:W60/L40 - Medium# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | Pontchartrain YC | Billy Ross | Hot Toddy | 6 | J/90 | 0.890 | A Class | R | 12:07:22 | - | 01:07:22 | 00:59:57 | - | 1 | |||||||||||||||||||||||||
A | Gulfport YC | John Dane III | War Canoe | 196 | Melges 32 | 0.959 | A Class | R | 12:02:57 | - | 01:02:57 | 01:00:22 | 25 | 2 | |||||||||||||||||||||||||
A | Southern YC | Lovell, Andy | ROUGAROU | 136 | Melges 32 | 0.959 | A Class | R | 12:04:51 | - | 01:04:51 | 01:02:11 | 2:14 | 3 | |||||||||||||||||||||||||
A | Pass Christian YC | Aschaffenburg, Eric | Great Escape | 35046 | 1D35 Modified | 0.926 | A Class | R | 12:07:11 | - | 01:07:11 | 01:02:13 | 2:16 | 4 | |||||||||||||||||||||||||
A | New Orleans YC | Stogner, Riley | Footloose Too | 50911 | J/35 | 0.883 | A Class | R | 12:10:33 | - | 01:10:33 | 01:02:18 | 2:21 | 5 | |||||||||||||||||||||||||
A | Pensacola YC | Gillette, Paul | Atlantic Union II | 52899 | Beneteau 44.7 SD | 0.937 | A Class | R | 12:07:41 | - | 01:07:41 | 01:03:25 | 3:28 | 6 | |||||||||||||||||||||||||
Class: B Start: 11:05:00Race Len.: 6.00Course Desc: W 2 1/2Rating Type:W60/L40 - Medium# of Racers: 8 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B | Pontchartrain YC | Albert, Max | Wave Monkey | 178 | Viper 640 | 0.816 | B Class | R | 12:16:05 | - | 01:11:05 | 00:58:00 | - | 1 | |||||||||||||||||||||||||
B | Southern YC | TONGUIS, Glen | Kryptonite | 420 | Melges 24 | 0.837 | B Class | R | 12:14:20 | - | 01:09:20 | 00:58:02 | 02 | 2 | |||||||||||||||||||||||||
B | Mobile YC | Deupree, Josh | Hippy Chick | 30 | Melges 24 | 0.837 | B Class | R | 12:15:30 | - | 01:10:30 | 00:59:01 | 1:01 | 3 | |||||||||||||||||||||||||
B | Pensacola YC | Mike Levert | White Snake | 11 | Viper 640 | 0.816 | B Class | R | 12:17:23 | - | 01:12:23 | 00:59:04 | 1:04 | 4 | |||||||||||||||||||||||||
B | Southern YC | Leblanc, J Dwight | TRIPLE D's | 735 | Melges 24 | 0.837 | B Class | R | 12:16:17 | - | 01:11:17 | 00:59:40 | 1:40 | 5 | |||||||||||||||||||||||||
B | Fairhope YC | Stanley, Wes | FNG eelsnot | 9 | Melges 24 | 0.837 | B Class | R | 12:16:32 | - | 01:11:32 | 00:59:52 | 1:52 | 6 | |||||||||||||||||||||||||
B | Pass Christian YC | Dawson Doucet | 283 | Viper 640 | 0.816 | B Class | R | 12:18:43 | - | 01:13:43 | 01:00:09 | 2:09 | 7 | ||||||||||||||||||||||||||
B | Sam Hopkins Sr. | THE MYSTERY | 56 | Viper 640 | 0.816 | B Class | R | - | - | - | - | DNC | |||||||||||||||||||||||||||
Class: C Start: 11:10:00Race Len.: 5.00Course Desc: W 2 1/2Rating Type:W60/L40 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | New Orleans YC | Faget, Benz | Ghost V. 1.2 | 87558 | Santana 3030 GP | 129 | C Class | R | 12:10:11 | - | 01:00:11 | 00:49:26 | - | 1 | |||||||||||||||||||||||||
C | Southern YC | Patrick Ryan | Demitasse | 511 | J/27 | 129 | C Class | R | 12:10:16 | - | 01:00:16 | 00:49:31 | 05 | 2 | |||||||||||||||||||||||||
C | Allen, Susan | Land Shark | 30085 | J/30 | 138 | C Class | R | 12:12:52 | - | 01:02:52 | 00:51:22 | 1:56 | 3 | ||||||||||||||||||||||||||
C | Mobile YC | Bill Whitson | It's ON! | 53 | Pearson Flyer 30 | 138 | C Class | R | 12:13:34 | - | 01:03:34 | 00:52:04 | 2:38 | 4 | |||||||||||||||||||||||||
C | Pensacola YC | GAZIOCH, FRANK | Fahrvergnugen | 24 | Blusail 24 OD MOD | 120 | C Class | R | 12:13:27 | - | 01:03:27 | 00:53:27 | 4:01 | 5 | |||||||||||||||||||||||||
Class: D Start: 11:15:00Race Len.: 5.00Course Desc: W 2 1/2Rating Type:W60/L40 - Medium# of Racers: 8 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
D | Southern YC | Heausler, Richard | Fast Company (PHRF) | 1043 | J/22 R | 183 | D Class | R | 12:20:32 | - | 01:05:32 | 00:50:17 | - | 1 | |||||||||||||||||||||||||
D | Pensacola YC | Riddle, Hunter | Phoenix | 101 | Kelly 24 | 177 | D Class | R | 12:20:14 | - | 01:05:14 | 00:50:29 | 12 | 2 | |||||||||||||||||||||||||
D | Mobile YC | Creekmore, Lee | Scoundrel | 4876 | Creekmore | 153 | D Class | R | 12:18:16 | - | 01:03:16 | 00:50:31 | 14 | 3 | |||||||||||||||||||||||||
D | Pontchartrain YC | Allen, Rives | Bushwacker | 5357 | J/24 | 171 | D Class | R | 12:20:39 | - | 01:05:39 | 00:51:24 | 1:07 | 4 | |||||||||||||||||||||||||
D | New Orleans YC | Sumrall, Herbert & Weaver, Rusty | Another Dubious Decision | 10 | Wavelength 24 | 168 | D Class | R | 12:20:28 | - | 01:05:28 | 00:51:28 | 1:11 | 5 | |||||||||||||||||||||||||
D | Gulfport YC | Brian Harrison | Bruhaha | 20548 | Soverel 26 OB MOD | 159 | D Class | R | 12:21:21 | - | 01:06:21 | 00:53:06 | 2:49 | 6 | |||||||||||||||||||||||||
D | Pass Christian YC | Williams, Jay | Painkiller | 711 | J/22 | 180 | D Class | R | 12:24:20 | - | 01:09:20 | 00:54:20 | 4:03 | 7 |
Class: A Start: 11:00:00Race Len.: 6.00Course Desc: W 2 1/2Rating Type:W60/L40 - Medium# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 11:05:00Race Len.: 6.00Course Desc: W 2 1/2Rating Type:W60/L40 - Medium# of Racers: 8 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 11:10:00Race Len.: 5.00Course Desc: W 2 1/2Rating Type:W60/L40 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: D Start: 11:15:00Race Len.: 5.00Course Desc: W 2 1/2Rating Type:W60/L40 - Medium# of Racers: 8 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - A Class # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
DIV - B Class # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
DIV - C Class # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
DIV - D Class # of Racers: 7 |
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Wavelength 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Soverel 26 | |||||||||||||||||||||||||||||||||||||||
One Design - J/35 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 32 | |||||||||||||||||||||||||||||||||||||||
One Design - J/90 | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 3030 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 44.7 SD | |||||||||||||||||||||||||||||||||||||||
One Design - J/22 R | |||||||||||||||||||||||||||||||||||||||
One Design - Viper 640 | |||||||||||||||||||||||||||||||||||||||
One Design - 1D35 Modified | |||||||||||||||||||||||||||||||||||||||
One Design - J/27 | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 | |||||||||||||||||||||||||||||||||||||||
One Design - Creekmore | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson Flyer | |||||||||||||||||||||||||||||||||||||||
One Design - J/22 | |||||||||||||||||||||||||||||||||||||||
One Design - Kelly 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Blusail 24 |
New Orleans YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Fairhope YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Gulfport YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Mobile YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
Pass Christian YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Pensacola YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
Pontchartrain YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
Southern YC - Number of boats: 4 |
Fleet | Club | Name | Yacht Name | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Score | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Code | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: A Start: 13:00:00Race Len.: 5.00Course Desc: W2Rating Type:W50/L50 - Medium# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | Southern YC | Lovell, Andy | ROUGAROU | 136 | Melges 32 | 0.963 | A Class | R | 13:48:45 | - | 00:48:45 | 00:46:57 | - | 1 | |||||||||||||||||||||||||
A | Pontchartrain YC | Billy Ross | Hot Toddy | 6 | J/90 | 0.892 | A Class | R | 13:53:10 | - | 00:53:10 | 00:47:25 | 28 | 2 | |||||||||||||||||||||||||
A | New Orleans YC | Stogner, Riley | Footloose Too | 50911 | J/35 | 0.880 | A Class | R | 13:54:37 | - | 00:54:37 | 00:48:04 | 1:07 | 3 | |||||||||||||||||||||||||
A | Pensacola YC | Gillette, Paul | Atlantic Union II | 52899 | Beneteau 44.7 SD | 0.940 | A Class | R | 13:52:37 | - | 00:52:37 | 00:49:28 | 2:31 | 4 | |||||||||||||||||||||||||
A | Pass Christian YC | Aschaffenburg, Eric | Great Escape | 35046 | 1D35 Modified | 0.926 | A Class | R | - | DSQ | - | - | DSQ | ||||||||||||||||||||||||||
A | Gulfport YC | John Dane III | War Canoe | 196 | Melges 32 | 0.963 | A Class | R | - | DNF | - | - | DNF | ||||||||||||||||||||||||||
Class: B Start: 13:05:00Race Len.: 5.00Course Desc: W2Rating Type:W50/L50 - Medium# of Racers: 8 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B | Pontchartrain YC | Albert, Max | Wave Monkey | 178 | Viper 640 | 0.820 | B Class | R | 13:58:40 | - | 00:53:40 | 00:44:00 | - | 1 | |||||||||||||||||||||||||
B | Pensacola YC | Mike Levert | White Snake | 11 | Viper 640 | 0.820 | B Class | R | 13:59:47 | - | 00:54:47 | 00:44:55 | 55 | 2 | |||||||||||||||||||||||||
B | Pass Christian YC | Dawson Doucet | 283 | Viper 640 | 0.820 | B Class | R | 14:01:01 | - | 00:56:01 | 00:45:56 | 1:56 | 3 | ||||||||||||||||||||||||||
B | Southern YC | Leblanc, J Dwight | TRIPLE D's | 735 | Melges 24 | 0.840 | B Class | R | 14:01:08 | - | 00:56:08 | 00:47:09 | 3:09 | 4 | |||||||||||||||||||||||||
B | Mobile YC | Deupree, Josh | Hippy Chick | 30 | Melges 24 | 0.840 | B Class | R | 14:01:44 | - | 00:56:44 | 00:47:39 | 3:39 | 5 | |||||||||||||||||||||||||
B | Southern YC | TONGUIS, Glen | Kryptonite | 420 | Melges 24 | 0.840 | B Class | R | 14:01:52 | - | 00:56:52 | 00:47:46 | 3:46 | 6 | |||||||||||||||||||||||||
B | Fairhope YC | Stanley, Wes | FNG eelsnot | 9 | Melges 24 | 0.840 | B Class | R | 14:03:15 | - | 00:58:15 | 00:48:56 | 4:56 | 7 | |||||||||||||||||||||||||
B | Sam Hopkins Sr. | THE MYSTERY | 56 | Viper 640 | 0.820 | B Class | R | - | - | - | - | DNC | |||||||||||||||||||||||||||
Class: C Start: 13:10:00Race Len.: 4.00Course Desc: W2Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Southern YC | Patrick Ryan | Demitasse | 511 | J/27 | 129 | C Class | R | 13:55:10 | - | 00:45:10 | 00:36:34 | - | 1 | |||||||||||||||||||||||||
C | New Orleans YC | Faget, Benz | Ghost V. 1.2 | 87558 | Santana 3030 GP | 129 | C Class | R | 13:55:20 | - | 00:45:20 | 00:36:44 | 10 | 2 | |||||||||||||||||||||||||
C | Allen, Susan | Land Shark | 30085 | J/30 | 138 | C Class | R | 13:57:12 | - | 00:47:12 | 00:38:00 | 1:26 | 3 | ||||||||||||||||||||||||||
C | Mobile YC | Bill Whitson | It's ON! | 53 | Pearson Flyer 30 | 138 | C Class | R | 13:58:04 | - | 00:48:04 | 00:38:52 | 2:18 | 4 | |||||||||||||||||||||||||
C | Pensacola YC | GAZIOCH, FRANK | Fahrvergnugen | 24 | Blusail 24 OD MOD | 120 | C Class | R | 13:59:11 | - | 00:49:11 | 00:41:11 | 4:37 | 5 | |||||||||||||||||||||||||
Class: D Start: 13:15:00Race Len.: 4.00Course Desc: W2Rating Type:W50/L50 - Medium# of Racers: 8 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
D | Southern YC | Heausler, Richard | Fast Company (PHRF) | 1043 | J/22 R | 183 | D Class | R | 14:03:04 | - | 00:48:04 | 00:35:52 | - | 1 | |||||||||||||||||||||||||
D | Pensacola YC | Riddle, Hunter | Phoenix | 101 | Kelly 24 | 177 | D Class | R | 14:04:36 | - | 00:49:36 | 00:37:48 | 1:56 | 2 | |||||||||||||||||||||||||
D | Pontchartrain YC | Allen, Rives | Bushwacker | 5357 | J/24 | 171 | D Class | R | 14:04:22 | - | 00:49:22 | 00:37:58 | 2:06 | 3 | |||||||||||||||||||||||||
D | Gulfport YC | Brian Harrison | Bruhaha | 20548 | Soverel 26 OB MOD | 159 | D Class | R | 14:03:44 | - | 00:48:44 | 00:38:08 | 2:16 | 4 | |||||||||||||||||||||||||
D | Mobile YC | Creekmore, Lee | Scoundrel | 4876 | Creekmore | 153 | D Class | R | 14:03:30 | - | 00:48:30 | 00:38:18 | 2:26 | 5 | |||||||||||||||||||||||||
D | New Orleans YC | Sumrall, Herbert & Weaver, Rusty | Another Dubious Decision | 10 | Wavelength 24 | 168 | D Class | R | 14:04:59 | - | 00:49:59 | 00:38:47 | 2:55 | 6 | |||||||||||||||||||||||||
D | Pass Christian YC | Williams, Jay | Painkiller | 711 | J/22 | 180 | D Class | R | 14:06:12 | - | 00:51:12 | 00:39:12 | 3:20 | 7 |
Class: A Start: 13:00:00Race Len.: 5.00Course Desc: W2Rating Type:W50/L50 - Medium# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 13:05:00Race Len.: 5.00Course Desc: W2Rating Type:W50/L50 - Medium# of Racers: 8 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 13:10:00Race Len.: 4.00Course Desc: W2Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: D Start: 13:15:00Race Len.: 4.00Course Desc: W2Rating Type:W50/L50 - Medium# of Racers: 8 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - A Class # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
DIV - B Class # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
DIV - C Class # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
DIV - D Class # of Racers: 7 |
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Wavelength 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Soverel 26 | |||||||||||||||||||||||||||||||||||||||
One Design - J/35 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 32 | |||||||||||||||||||||||||||||||||||||||
One Design - J/90 | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 3030 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 44.7 SD | |||||||||||||||||||||||||||||||||||||||
One Design - J/22 R | |||||||||||||||||||||||||||||||||||||||
One Design - Viper 640 | |||||||||||||||||||||||||||||||||||||||
One Design - 1D35 Modified | |||||||||||||||||||||||||||||||||||||||
One Design - J/27 | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 | |||||||||||||||||||||||||||||||||||||||
One Design - Creekmore | |||||||||||||||||||||||||||||||||||||||
One Design - Pearson Flyer | |||||||||||||||||||||||||||||||||||||||
One Design - J/22 | |||||||||||||||||||||||||||||||||||||||
One Design - Kelly 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Blusail 24 |
New Orleans YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Fairhope YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Gulfport YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Mobile YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
Pass Christian YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
