Results
2019 Gulfport to Pensacola ORR-Ez Overlay
First Gun Time: 12:00:00 Race Conditions: Custom course & wind
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
ORRez A | Dane, John & Vasquez, Samson | War Canoe | Gulfport YC | 196 | Melges 32 | 0.983 | Spin | 20:42:30 | 09:42:30 | 09:32:36 | - | 1 | |
ORRez A | Benrud, Burton | Zydeco | Southern YC | 74 | J/111 | 0.939 | Spin | 21:29:09 | 10:29:09 | 09:50:46 | 18:10 | 2 | |
ORRez A | Aschaffenburg, Eric | Great Escape | Pass Christian YC | 35046 | 1D35 Modified | 0.938 | Spin | 21:32:32 | 10:32:32 | 09:53:19 | 20:43 | 3 | |
ORRez A | Waring, Patrick | Hot Pursuit | Southern YC | 12108 | J/121 | 0.989 | Spin | 21:01:05 | 10:01:05 | 09:54:28 | 21:52 | 4 | |
ORRez A | Culberson, Bill | Livewire | - | 7145 | J/145 | 1.048 | Spin | 20:32:53 | 09:32:53 | 10:00:23 | 27:47 | 5 | |
ORRez A | Gillette, Paul and Rachael | Atlantic Union II | Pensacola YC | 52899 | Beneteau 44.7 SD | 0.953 | Spin | 21:42:30 | 10:42:30 | 10:12:18 | 39:42 | 6 | |
ORRez A | Simon, Gene | Skylark | Southern YC | 4400 | beneteau Sense 50' | 0.932 | Spin | 23:05:47 | 12:05:47 | 11:16:26 | 1:43:50 | 7 | -10 |
ORRez B | Provensal, Bill | TIARE | Southern YC | 2616 | Cal 48 | 0.873 | Spin | 22:05:54 | 11:05:54 | 09:41:20 | - | 1 | |
ORRez B | Mathis, Scott & John | Forerunner | Pensacola YC | 510 | J/105 | 0.860 | Spin | 22:19:34 | 11:19:34 | 09:44:26 | 3:06 | 2 | |
ORRez B | Sonnier, Scott | Southern Rain | Southern YC | 0 | Beneteau Oceanis 44 C&C | 0.826 | Spin | 22:59:46 | 11:59:46 | 09:54:32 | 13:12 | 3 | |
ORRez B | Brierre, Guy | Mystic | Southern YC | 21707 | Newport 41s/-2 | 0.833 | Spin | 23:03:06 | 12:03:06 | 10:02:21 | 21:01 | 4 | -10 |
ORRez B | Montagnet. Jr., Oliver S. | Fidelis II | Gulf YA | 52150 | BENETEAU OCEANIS 440 | 0.878 | Spin | 22:29:34 | 11:29:34 | 10:05:26 | 24:06 | 5 | -10 |
ORRez B | Geary, Todd | Free Spirit | - | 24 | Pearson 36 Cutter | 0.758 | Spin | 00:44:41 | 13:44:41 | 10:25:07 | 43:47 | 6 | |
ORRez B | Boos, Elaine & Hero, George | JackRabbit 2 | | 30849 | J/30 | 0.777 | Spin | 00:36:14 | 13:36:14 | 10:34:13 | 52:53 | 7 | |
ORRez B | Busche, Greg | Aurora | Pass Christian YC | 105 | C&C 41 CB | 0.838 | Spin | 23:41:27 | 12:41:27 | 10:38:06 | 56:46 | 8 | -10 |
ORRez B | Abel, Austin | Francis | New Orleans YC | 2470 | Cal 35-2 DK | 0.776 | Spin | 01:16:30 | 14:16:30 | 11:04:39 | 1:23:19 | 9 | -10 |
ORRez B | Hughes, Bob | Lady Gray | Southern YC | 48 | Beneteau 49 | 0.928 | Spin | 23:02:56 | 12:02:56 | 11:10:53 | 1:29:33 | 10 | -10 |
ORRez B | Hugel, Dieter | Tigi Too | Corinthian SA | 52303 | Newport 41s/-2 | 0.816 | Spin | 01:27:05 | 14:27:05 | 11:47:32 | 2:06:12 | 11 | -10 |
ORRez B | Jagneaux, Charles | GHOST | New Orleans YC | 87558 | Santana 3030 | 0.782 | Spin | - | - | - | | DNC | |
© Copyright: 2020 Regatta Management Solutions May 27, 2020 12:51:03
Powered by AWS