Results
2019 International Thunderbird Class Assoc. Championship
- Race 1 8/1
- Race 2 8/1
- Race 3 8/1
- Race 4 8/1
- Race 5 8/2
- Race 6 8/2
- Race 7 8/2
- Race 8 8/3
- Race 9 8/3
- Race 10 8/4
- Race 11 8/4
- Race 12 8/4
- Overall
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | Place | Notes |
---|
| | | | No. | | | |
---|
Thunderbird | Murphy, Ryan | Tank | Savin Hill YC | ___ | 0 | 1 | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | ___ | 1084 | 2 | |
Thunderbird | Babcock, Ariel & Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | ___ | 0 | 3 | |
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | ___ | 1240 | 4 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | ___ | 1071 | 5 | |
Thunderbird | Scharf, Steven | Atomic Salsa | - | ___ | 0 | 6 | |
Thunderbird | Kavanagh, Don | Thunderation | Savin Hill YC | ___ | 1234 | 7 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | ___ | 0 | 8 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | ___ | 1192 | 9 | |
Thunderbird | Grogan, Ed & Kevin | Rockit | Savin Hill YC | ___ | 0 | 10 | |
Thunderbird | greenup, john | Draco | Savin Hill YC | ___ | 183 | 11 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | Place | Notes |
---|
| | | | No. | | | |
---|
Thunderbird | Scharf, Steven | Atomic Salsa | - | ___ | 0 | 1 | |
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | ___ | 1240 | 2 | |
Thunderbird | Babcock, Ariel & Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | ___ | 0 | 3 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | ___ | 1192 | 4 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | ___ | 1071 | 5 | |
Thunderbird | Murphy, Ryan | Tank | Savin Hill YC | ___ | 0 | 6 | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | ___ | 1084 | 7 | |
Thunderbird | Kavanagh, Don | Thunderation | Savin Hill YC | ___ | 1234 | 8 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | ___ | 0 | 9 | |
Thunderbird | Grogan, Ed & Kevin | Rockit | Savin Hill YC | ___ | 0 | 10 | |
Thunderbird | greenup, john | Draco | Savin Hill YC | ___ | 183 | 11 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | Place | Notes |
---|
| | | | No. | | | |
---|
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | ___ | 1240 | 1 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | ___ | 0 | 2 | |
Thunderbird | Scharf, Steven | Atomic Salsa | - | ___ | 0 | 3 | |
Thunderbird | Murphy, Ryan | Tank | Savin Hill YC | ___ | 0 | 4 | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | ___ | 1084 | 5 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | ___ | 1192 | 6 | |
Thunderbird | Kavanagh, Don | Thunderation | Savin Hill YC | ___ | 1234 | 7 | |
Thunderbird | Babcock, Ariel & Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | ___ | 0 | 8 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | ___ | 1071 | 9 | |
Thunderbird | greenup, john | Draco | Savin Hill YC | ___ | 183 | 10 | |
Thunderbird | Grogan, Ed & Kevin | Rockit | Savin Hill YC | ___ | 0 | 11 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | Place | Notes |
---|
| | | | No. | | | |
---|
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | ___ | 1084 | 1 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | ___ | 1192 | 2 | |
Thunderbird | Murphy, Ryan | Tank | Savin Hill YC | ___ | 0 | 3 | |
Thunderbird | Scharf, Steven | Atomic Salsa | - | ___ | 0 | 4 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | ___ | 1071 | 5 | |
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | ___ | 1240 | 6 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | ___ | 0 | 7 | |
Thunderbird | greenup, john | Draco | Savin Hill YC | ___ | 183 | 8 | |
Thunderbird | Grogan, Ed & Kevin | Rockit | Savin Hill YC | ___ | 0 | 9 | |
Thunderbird | Babcock, Ariel & Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | ___ | 0 | 10 | |
Thunderbird | Kavanagh, Don | Thunderation | Savin Hill YC | ___ | 1234 | 11 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | Place | Notes |
---|
| | | | No. | | | |
---|
Thunderbird | Murphy, Ryan | Tank | Savin Hill YC | ___ | 0 | 1 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | ___ | 1192 | 2 | |
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | ___ | 1240 | 3 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | ___ | 1071 | 4 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | ___ | 0 | 5 | |
Thunderbird | Scharf, Steven | Atomic Salsa | - | ___ | 0 | 6 | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | ___ | 1084 | 7 | |
Thunderbird | Kavanagh, Don | Thunderation | Savin Hill YC | ___ | 1234 | 8 | |
Thunderbird | Babcock, Ariel & Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | ___ | 0 | 9 | |
Thunderbird | Grogan, Ed & Kevin | Rockit | Savin Hill YC | ___ | 0 | 10 | |
Thunderbird | greenup, john | Draco | Savin Hill YC | ___ | 183 | 11 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | Place | Notes |
---|
| | | | No. | | | |
---|
Thunderbird | Scharf, Steven | Atomic Salsa | - | ___ | 0 | 1 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | ___ | 1071 | 2 | |
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | ___ | 1240 | 3 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | ___ | 1192 | 4 | |
Thunderbird | Babcock, Ariel & Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | ___ | 0 | 5 | |
Thunderbird | Murphy, Ryan | Tank | Savin Hill YC | ___ | 0 | 6 | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | ___ | 1084 | 7 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | ___ | 0 | 8 | |
Thunderbird | Kavanagh, Don | Thunderation | Savin Hill YC | ___ | 1234 | 9 | |
Thunderbird | greenup, john | Draco | Savin Hill YC | ___ | 183 | 10 | |
Thunderbird | Grogan, Ed & Kevin | Rockit | Savin Hill YC | ___ | 0 | 11 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | Place | Notes |
---|
| | | | No. | | | |
---|
Thunderbird | Scharf, Steven | Atomic Salsa | - | ___ | 0 | 1 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | ___ | 1071 | 2 | |
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | ___ | 1240 | 3 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | ___ | 0 | 4 | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | ___ | 1084 | 5 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | ___ | 1192 | 6 | |
Thunderbird | Babcock, Ariel & Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | ___ | 0 | 7 | |
Thunderbird | Murphy, Ryan | Tank | Savin Hill YC | ___ | 0 | 8 | |
Thunderbird | Kavanagh, Don | Thunderation | Savin Hill YC | ___ | 1234 | 9 | |
Thunderbird | greenup, john | Draco | Savin Hill YC | ___ | 183 | 10 | |
Thunderbird | Grogan, Ed & Kevin | Rockit | Savin Hill YC | ___ | 0 | 11 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | Place | Notes |
---|
| | | | No. | | | |
---|
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | ___ | 1240 | 1 | |
Thunderbird | Scharf, Steven | Atomic Salsa | - | ___ | 0 | 2 | |
Thunderbird | Babcock, Ariel & Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | ___ | 0 | 3 | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | ___ | 1084 | 4 | |
Thunderbird | Murphy, Ryan | Tank | Savin Hill YC | ___ | 0 | 5 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | ___ | 0 | 6 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | ___ | 1071 | 7 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | ___ | 1192 | 8 | |
Thunderbird | Kavanagh, Don | Thunderation | Savin Hill YC | ___ | 1234 | 9 | |
Thunderbird | greenup, john | Draco | Savin Hill YC | ___ | 183 | 10 | |
Thunderbird | Grogan, Ed & Kevin | Rockit | Savin Hill YC | ___ | 0 | 11 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | Place | Notes |
---|
| | | | No. | | | |
---|
Thunderbird | Scharf, Steven | Atomic Salsa | - | ___ | 0 | 1 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | ___ | 1071 | 2 | |
Thunderbird | Murphy, Ryan | Tank | Savin Hill YC | ___ | 0 | 3 | |
Thunderbird | Babcock, Ariel & Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | ___ | 0 | 4 | |
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | ___ | 1240 | 5 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | ___ | 1192 | 6 | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | ___ | 1084 | 7 | |
Thunderbird | Kavanagh, Don | Thunderation | Savin Hill YC | ___ | 1234 | 8 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | ___ | 0 | 9 | |
Thunderbird | Grogan, Ed & Kevin | Rockit | Savin Hill YC | ___ | 0 | 10 | |
Thunderbird | greenup, john | Draco | Savin Hill YC | ___ | 183 | 11 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | Place | Notes |
---|
| | | | No. | | | |
---|
Thunderbird | Scharf, Steven | Atomic Salsa | - | ___ | 0 | 1 | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | ___ | 1084 | 2 | |
Thunderbird | Murphy, Ryan | Tank | Savin Hill YC | ___ | 0 | 3 | |
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | ___ | 1240 | 4 | |
Thunderbird | Babcock, Ariel & Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | ___ | 0 | 5 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | ___ | 1071 | 6 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | ___ | 1192 | 7 | |
Thunderbird | Grogan, Ed & Kevin | Rockit | Savin Hill YC | ___ | 0 | 8 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | ___ | 0 | 9 | |
Thunderbird | Kavanagh, Don | Thunderation | Savin Hill YC | ___ | 1234 | 10 | |
Thunderbird | greenup, john | Draco | Savin Hill YC | ___ | 183 | 11 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | Place | Notes |
---|
| | | | No. | | | |
---|
Thunderbird | Scharf, Steven | Atomic Salsa | - | ___ | 0 | 1 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | ___ | 1192 | 2 | |
Thunderbird | Murphy, Ryan | Tank | Savin Hill YC | ___ | 0 | 3 | |
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | ___ | 1240 | 4 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | ___ | 1071 | 5 | |
Thunderbird | Babcock, Ariel & Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | ___ | 0 | 6 | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | ___ | 1084 | 7 | |
Thunderbird | Kavanagh, Don | Thunderation | Savin Hill YC | ___ | 1234 | 8 | |
Thunderbird | Grogan, Ed & Kevin | Rockit | Savin Hill YC | ___ | 0 | 9 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | ___ | 0 | 10 | |
Thunderbird | greenup, john | Draco | Savin Hill YC | ___ | 183 | 11 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Bow | Sail No. | Place | Notes |
---|
| | | | No. | | | |
---|
Thunderbird | Scharf, Steven | Atomic Salsa | - | ___ | 0 | 1 | |
Thunderbird | Murphy, Ryan | Tank | Savin Hill YC | ___ | 0 | 2 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | ___ | 1192 | 3 | |
Thunderbird | Babcock, Ariel & Shiman-Hackett, Francis | Cuttlebus | Savin Hill YC | ___ | 0 | 4 | |
Thunderbird | Bosman, Brian | Sante | Savin Hill YC | ___ | 0 | 5 | |
Thunderbird | Kane, Sean/Diane | Strange Device | Savin Hill YC | ___ | 1240 | 6 | |
Thunderbird | Leafgren, Luke | Desperado | Savin Hill YC | ___ | 1071 | 7 | |
Thunderbird | Kavanagh, Don | Thunderation | Savin Hill YC | ___ | 1234 | 8 | |
Thunderbird | Finn, Bill | One Too Many | Savin Hill YC | ___ | 1084 | 9 | |
Thunderbird | greenup, john | Draco | Savin Hill YC | ___ | 183 | 10 | |
Thunderbird | Grogan, Ed & Kevin | Rockit | Savin Hill YC | ___ | 0 | 11 | |
Fleet | Name | Yacht Name | Sail No. | Bow | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | No. | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 123456789101112 | |
---|
Thunderbird | Scharf, Steven | Atomic Salsa | 0 | ___ | 1 | 22 | 6 | 1 | 3 | 4 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 613461121111 | |
Thunderbird | Kane, Sean/Diane | Strange Device | 1240 | ___ | 2 | 36 | 4 | 2 | 1 | 6 | 3 | 3 | 3 | 1 | 5 | 4 | 4 | 6 | 421633315446 | |
Thunderbird | Murphy, Ryan | Tank | 0 | ___ | 3 | 37 | 1 | 6 | 4 | 3 | 1 | 6 | 8 | 5 | 3 | 3 | 3 | 2 | 164316853332 | |
Thunderbird | Kavanagh, Steve | Mysterious Ways | 1192 | ___ | 4 | 50 | 9 | 4 | 6 | 2 | 2 | 4 | 6 | 8 | 6 | 7 | 2 | 3 | 946224686723 | |
Thunderbird | Leafgren, Luke | Desperado | 1071 | ___ | 5 | 50 | 5 | 5 | 9 | 5 | 4 | 2 | 2 | 7 | 2 | 6 | 5 | 7 | 559542272657 | |
Thunderbird | Finn, Bill | One Too Many | 1084 | ___ | 6 | 54 | 2 | 7 | 5 | 1 | 7 | 7 | 5 | 4 | 7 | 2 | 7 | 9 | 275177547279 | |
Thunderbird | Babcock, Ariel & Shiman-Hackett, Francis | Cuttlebus | 0 | ___ | 7 | 57 | 3 | 3 | 8 | 10 | 9 | 5 | 7 | 3 | 4 | 5 | 6 | 4 | 3381095734564 | |
Thunderbird | Bosman, Brian | Sante | 0 | ___ | 8 | 72 | 8 | 9 | 2 | 7 | 5 | 8 | 4 | 6 | 9 | 9 | 10 | 5 | 8927584699105 | |
Thunderbird | Kavanagh, Don | Thunderation | 1234 | ___ | 9 | 91 | 7 | 8 | 7 | 11 | 8 | 9 | 9 | 9 | 8 | 10 | 8 | 8 | 78711899981088 | |
Thunderbird | Grogan, Ed & Kevin | Rockit | 0 | ___ | 10 | 110 | 10 | 10 | 11 | 9 | 10 | 11 | 11 | 11 | 10 | 8 | 9 | 11 | 101011910111111108911 | |
Thunderbird | greenup, john | Draco | 183 | ___ | 11 | 113 | 11 | 11 | 10 | 8 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 11111081110101011111110 | |
© Copyright: 2020 Regatta Management Solutions April 16, 2020 18:32:07
Powered by AWS