Results
2019 Atlantic Series - August
- Race 1 8/2
- Race 2 8/2
- Race 3 8/7
- Race 4 8/7
- Race 5 8/10
- Race 6 8/14
- Race 7 8/14
- Race 8 8/17
- Race 9 8/17
- Race 10 8/19
- Race 11 8/19
- Race 12 8/21
- Race 13 8/21
- Race 14 8/24
- Race 15 8/24
- Overall
- Day 1
- Day 2
- Day 3
- Day 4
- Day 5
- Day 6
- Day 7
- Day 8
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Atlantic Class | Evans, Ian | Try Again | Kollegewidgwok YC | 44 | 1 | |
Atlantic Class | Adams, Mark | Sauce | Kollegewidgwok YC | 1 | 2 | |
Atlantic Class | Guinness, Sean | Fantome | Kollegewidgwok YC | 103 | 3 | |
Atlantic Class | Britton, Terence | Thea | Kollegewidgwok YC | 38 | 4 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | Kollegewidgwok YC | 36 | 5 | |
Atlantic Class | Smith, Peter | Rascal | Kollegewidgwok YC | 135 | 6 | |
Atlantic Class | Baldwin, Andrew | Sangria | Kollegewidgwok YC | 78 | 7 | |
Atlantic Class | Reynolds, Hal | Arete | Kollegewidgwok YC | 101 | 8 | |
Atlantic Class | Wells, Benjamin | Questra | Kollegewidgwok YC | 32 | 9 | |
Atlantic Class | Melbostad, Bill | Madcap | Kollegewidgwok YC | 68 | DNC | |
Atlantic Class | White, J. Steven | Silverfish | Kollegewidgwok YC | 6 | DNC | |
Atlantic Class | Pollard, Benjamin | Artemis | Kollegewidgwok YC | 111 | DNC | |
Atlantic Class | Vaughan, Samuel | Kürbis | Kollegewidgwok YC | 58 | DNC | |
Atlantic Class | Rodes, Thomas | Starling | Kollegewidgwok YC | 42 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Atlantic Class | Smith, Peter | Rascal | Kollegewidgwok YC | 135 | 1 | |
Atlantic Class | Britton, Terence | Thea | Kollegewidgwok YC | 38 | 2 | |
Atlantic Class | Guinness, Sean | Fantome | Kollegewidgwok YC | 103 | 3 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | Kollegewidgwok YC | 36 | 4 | |
Atlantic Class | Evans, Ian | Try Again | Kollegewidgwok YC | 44 | 5 | |
Atlantic Class | Reynolds, Hal | Arete | Kollegewidgwok YC | 101 | 6 | |
Atlantic Class | Adams, Mark | Sauce | Kollegewidgwok YC | 1 | 7 | |
Atlantic Class | Baldwin, Andrew | Sangria | Kollegewidgwok YC | 78 | 8 | |
Atlantic Class | Melbostad, Bill | Madcap | Kollegewidgwok YC | 68 | DNC | |
Atlantic Class | Wells, Benjamin | Questra | Kollegewidgwok YC | 32 | DNF | |
Atlantic Class | White, J. Steven | Silverfish | Kollegewidgwok YC | 6 | DNC | |
Atlantic Class | Pollard, Benjamin | Artemis | Kollegewidgwok YC | 111 | DNC | |
Atlantic Class | Vaughan, Samuel | Kürbis | Kollegewidgwok YC | 58 | DNC | |
Atlantic Class | Rodes, Thomas | Starling | Kollegewidgwok YC | 42 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Atlantic Class | Guinness, Sean | Fantome | Kollegewidgwok YC | 103 | 1 | |
Atlantic Class | Evans, Ian | Try Again | Kollegewidgwok YC | 44 | 2 | |
Atlantic Class | Melbostad, Bill | Madcap | Kollegewidgwok YC | 68 | 3 | |
Atlantic Class | Wells, Benjamin | Questra | Kollegewidgwok YC | 32 | 4 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | Kollegewidgwok YC | 36 | 5 | |
Atlantic Class | Baldwin, Andrew | Sangria | Kollegewidgwok YC | 78 | 6 | |
Atlantic Class | Smith, Peter | Rascal | Kollegewidgwok YC | 135 | 7 | |
Atlantic Class | Adams, Mark | Sauce | Kollegewidgwok YC | 1 | 8 | |
Atlantic Class | Britton, Terence | Thea | Kollegewidgwok YC | 38 | 9 | |
Atlantic Class | White, J. Steven | Silverfish | Kollegewidgwok YC | 6 | DNC | |
Atlantic Class | Pollard, Benjamin | Artemis | Kollegewidgwok YC | 111 | DNC | |
Atlantic Class | Reynolds, Hal | Arete | Kollegewidgwok YC | 101 | DNC | |
Atlantic Class | Vaughan, Samuel | Kürbis | Kollegewidgwok YC | 58 | DNC | |
Atlantic Class | Rodes, Thomas | Starling | Kollegewidgwok YC | 42 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Atlantic Class | Evans, Ian | Try Again | Kollegewidgwok YC | 44 | 1 | |
Atlantic Class | Britton, Terence | Thea | Kollegewidgwok YC | 38 | 2 | |
Atlantic Class | Melbostad, Bill | Madcap | Kollegewidgwok YC | 68 | 3 | |
Atlantic Class | Adams, Mark | Sauce | Kollegewidgwok YC | 1 | 4 | |
Atlantic Class | Smith, Peter | Rascal | Kollegewidgwok YC | 135 | 5 | |
Atlantic Class | Wells, Benjamin | Questra | Kollegewidgwok YC | 32 | 6 | |
Atlantic Class | Guinness, Sean | Fantome | Kollegewidgwok YC | 103 | 7 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | Kollegewidgwok YC | 36 | 8 | |
Atlantic Class | Baldwin, Andrew | Sangria | Kollegewidgwok YC | 78 | 9 | |
Atlantic Class | White, J. Steven | Silverfish | Kollegewidgwok YC | 6 | DNC | |
Atlantic Class | Pollard, Benjamin | Artemis | Kollegewidgwok YC | 111 | DNC | |
Atlantic Class | Reynolds, Hal | Arete | Kollegewidgwok YC | 101 | DNC | |
Atlantic Class | Vaughan, Samuel | Kürbis | Kollegewidgwok YC | 58 | DNC | |
Atlantic Class | Rodes, Thomas | Starling | Kollegewidgwok YC | 42 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Atlantic Class | Adams, Mark | Sauce | Kollegewidgwok YC | 1 | 1 | |
Atlantic Class | Smith, Peter | Rascal | Kollegewidgwok YC | 135 | 2 | |
Atlantic Class | Melbostad, Bill | Madcap | Kollegewidgwok YC | 68 | 3 | |
Atlantic Class | Evans, Ian | Try Again | Kollegewidgwok YC | 44 | 4 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | Kollegewidgwok YC | 36 | 5 | |
Atlantic Class | Guinness, Sean | Fantome | Kollegewidgwok YC | 103 | 6 | |
Atlantic Class | Britton, Terence | Thea | Kollegewidgwok YC | 38 | 7 | |
Atlantic Class | Baldwin, Andrew | Sangria | Kollegewidgwok YC | 78 | 8 | |
Atlantic Class | Wells, Benjamin | Questra | Kollegewidgwok YC | 32 | 9 | |
Atlantic Class | Reynolds, Hal | Arete | Kollegewidgwok YC | 101 | 10 | |
Atlantic Class | Rodes, Thomas | Starling | Kollegewidgwok YC | 42 | 11 | |
Atlantic Class | White, J. Steven | Silverfish | Kollegewidgwok YC | 6 | DNC | |
Atlantic Class | Pollard, Benjamin | Artemis | Kollegewidgwok YC | 111 | DNC | |
Atlantic Class | Vaughan, Samuel | Kürbis | Kollegewidgwok YC | 58 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Atlantic Class | Smith, Peter | Rascal | Kollegewidgwok YC | 135 | 1 | |
Atlantic Class | Britton, Terence | Thea | Kollegewidgwok YC | 38 | 2 | |
Atlantic Class | Wells, Benjamin | Questra | Kollegewidgwok YC | 32 | 3 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | Kollegewidgwok YC | 36 | 4 | Won Protest of 44 |
Atlantic Class | Baldwin, Andrew | Sangria | Kollegewidgwok YC | 78 | 5 | |
Atlantic Class | Melbostad, Bill | Madcap | Kollegewidgwok YC | 68 | 6 | |
Atlantic Class | Adams, Mark | Sauce | Kollegewidgwok YC | 1 | 7 | |
Atlantic Class | Guinness, Sean | Fantome | Kollegewidgwok YC | 103 | 8 | |
Atlantic Class | Evans, Ian | Try Again | Kollegewidgwok YC | 44 | DNE | Lost protest by 36 |
Atlantic Class | White, J. Steven | Silverfish | Kollegewidgwok YC | 6 | DNC | |
Atlantic Class | Pollard, Benjamin | Artemis | Kollegewidgwok YC | 111 | DNC | |
Atlantic Class | Reynolds, Hal | Arete | Kollegewidgwok YC | 101 | DNC | |
Atlantic Class | Vaughan, Samuel | Kürbis | Kollegewidgwok YC | 58 | DNC | |
Atlantic Class | Rodes, Thomas | Starling | Kollegewidgwok YC | 42 | DNC | |
First Gun Time: 14:00:00 Race Conditions: Light Southerly
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Atlantic Class | Britton, Terence | Thea | Kollegewidgwok YC | 38 | 1 | |
Atlantic Class | Smith, Peter | Rascal | Kollegewidgwok YC | 135 | 2 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | Kollegewidgwok YC | 36 | 3 | |
Atlantic Class | Wells, Benjamin | Questra | Kollegewidgwok YC | 32 | 4 | |
Atlantic Class | Evans, Ian | Try Again | Kollegewidgwok YC | 44 | 5 | |
Atlantic Class | Melbostad, Bill | Madcap | Kollegewidgwok YC | 68 | 6 | |
Atlantic Class | Adams, Mark | Sauce | Kollegewidgwok YC | 1 | 7 | |
Atlantic Class | Baldwin, Andrew | Sangria | Kollegewidgwok YC | 78 | 8 | |
Atlantic Class | Guinness, Sean | Fantome | Kollegewidgwok YC | 103 | 9 | |
Atlantic Class | White, J. Steven | Silverfish | Kollegewidgwok YC | 6 | DNC | |
Atlantic Class | Pollard, Benjamin | Artemis | Kollegewidgwok YC | 111 | DNC | |
Atlantic Class | Reynolds, Hal | Arete | Kollegewidgwok YC | 101 | DNC | |
Atlantic Class | Vaughan, Samuel | Kürbis | Kollegewidgwok YC | 58 | DNC | |
Atlantic Class | Rodes, Thomas | Starling | Kollegewidgwok YC | 42 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Atlantic Class | Evans, Ian | Try Again | Kollegewidgwok YC | 44 | 1 | |
Atlantic Class | Adams, Mark | Sauce | Kollegewidgwok YC | 1 | 2 | |
Atlantic Class | Smith, Peter | Rascal | Kollegewidgwok YC | 135 | 3 | |
Atlantic Class | Melbostad, Bill | Madcap | Kollegewidgwok YC | 68 | 4 | |
Atlantic Class | Baldwin, Andrew | Sangria | Kollegewidgwok YC | 78 | 5 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | Kollegewidgwok YC | 36 | 6 | |
Atlantic Class | Guinness, Sean | Fantome | Kollegewidgwok YC | 103 | 7 | |
Atlantic Class | Britton, Terence | Thea | Kollegewidgwok YC | 38 | 8 | |
Atlantic Class | Wells, Benjamin | Questra | Kollegewidgwok YC | 32 | DNC | |
Atlantic Class | White, J. Steven | Silverfish | Kollegewidgwok YC | 6 | DNC | |
Atlantic Class | Pollard, Benjamin | Artemis | Kollegewidgwok YC | 111 | DNC | |
Atlantic Class | Reynolds, Hal | Arete | Kollegewidgwok YC | 101 | DNC | |
Atlantic Class | Vaughan, Samuel | Kürbis | Kollegewidgwok YC | 58 | DNC | |
Atlantic Class | Rodes, Thomas | Starling | Kollegewidgwok YC | 42 | DNC | |
First Gun Time: 13:51:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Atlantic Class | Evans, Ian | Try Again | Kollegewidgwok YC | 44 | 1 | |
Atlantic Class | Melbostad, Bill | Madcap | Kollegewidgwok YC | 68 | 2 | |
Atlantic Class | Britton, Terence | Thea | Kollegewidgwok YC | 38 | 3 | |
Atlantic Class | Guinness, Sean | Fantome | Kollegewidgwok YC | 103 | 4 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | Kollegewidgwok YC | 36 | 5 | |
Atlantic Class | Adams, Mark | Sauce | Kollegewidgwok YC | 1 | 6 | |
Atlantic Class | Baldwin, Andrew | Sangria | Kollegewidgwok YC | 78 | 7 | |
Atlantic Class | Smith, Peter | Rascal | Kollegewidgwok YC | 135 | DNS | |
Atlantic Class | Wells, Benjamin | Questra | Kollegewidgwok YC | 32 | DNC | |
Atlantic Class | White, J. Steven | Silverfish | Kollegewidgwok YC | 6 | DNC | |
Atlantic Class | Pollard, Benjamin | Artemis | Kollegewidgwok YC | 111 | DNC | |
Atlantic Class | Reynolds, Hal | Arete | Kollegewidgwok YC | 101 | DNC | |
Atlantic Class | Vaughan, Samuel | Kürbis | Kollegewidgwok YC | 58 | DNC | |
Atlantic Class | Rodes, Thomas | Starling | Kollegewidgwok YC | 42 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Atlantic Class | Guinness, Sean | Fantome | Kollegewidgwok YC | 103 | 1 | |
Atlantic Class | Melbostad, Bill | Madcap | Kollegewidgwok YC | 68 | 2 | |
Atlantic Class | Evans, Ian | Try Again | Kollegewidgwok YC | 44 | 3 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | Kollegewidgwok YC | 36 | 4 | |
Atlantic Class | Baldwin, Andrew | Sangria | Kollegewidgwok YC | 78 | 5 | |
Atlantic Class | Britton, Terence | Thea | Kollegewidgwok YC | 38 | 6 | |
Atlantic Class | Smith, Peter | Rascal | Kollegewidgwok YC | 135 | 7 | |
Atlantic Class | Reynolds, Hal | Arete | Kollegewidgwok YC | 101 | 8 | |
Atlantic Class | Adams, Mark | Sauce | Kollegewidgwok YC | 1 | 9 | |
Atlantic Class | Wells, Benjamin | Questra | Kollegewidgwok YC | 32 | DNC | |
Atlantic Class | White, J. Steven | Silverfish | Kollegewidgwok YC | 6 | DNC | |
Atlantic Class | Pollard, Benjamin | Artemis | Kollegewidgwok YC | 111 | DNC | |
Atlantic Class | Vaughan, Samuel | Kürbis | Kollegewidgwok YC | 58 | DNC | |
Atlantic Class | Rodes, Thomas | Starling | Kollegewidgwok YC | 42 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Atlantic Class | Evans, Ian | Try Again | Kollegewidgwok YC | 44 | 1 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | Kollegewidgwok YC | 36 | 2 | |
Atlantic Class | Melbostad, Bill | Madcap | Kollegewidgwok YC | 68 | 3 | |
Atlantic Class | Smith, Peter | Rascal | Kollegewidgwok YC | 135 | 4 | |
Atlantic Class | Reynolds, Hal | Arete | Kollegewidgwok YC | 101 | 5 | |
Atlantic Class | Adams, Mark | Sauce | Kollegewidgwok YC | 1 | 6 | |
Atlantic Class | Guinness, Sean | Fantome | Kollegewidgwok YC | 103 | 7 | |
Atlantic Class | Britton, Terence | Thea | Kollegewidgwok YC | 38 | 8 | |
Atlantic Class | Baldwin, Andrew | Sangria | Kollegewidgwok YC | 78 | 9 | |
Atlantic Class | Wells, Benjamin | Questra | Kollegewidgwok YC | 32 | DNC | |
Atlantic Class | White, J. Steven | Silverfish | Kollegewidgwok YC | 6 | DNC | |
Atlantic Class | Pollard, Benjamin | Artemis | Kollegewidgwok YC | 111 | DNC | |
Atlantic Class | Vaughan, Samuel | Kürbis | Kollegewidgwok YC | 58 | DNC | |
Atlantic Class | Rodes, Thomas | Starling | Kollegewidgwok YC | 42 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Atlantic Class | Britton, Terence | Thea | Kollegewidgwok YC | 38 | 1 | |
Atlantic Class | Melbostad, Bill | Madcap | Kollegewidgwok YC | 68 | 2 | |
Atlantic Class | Evans, Ian | Try Again | Kollegewidgwok YC | 44 | 3 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | Kollegewidgwok YC | 36 | 4 | |
Atlantic Class | Reynolds, Hal | Arete | Kollegewidgwok YC | 101 | 5 | |
Atlantic Class | Smith, Peter | Rascal | Kollegewidgwok YC | 135 | 6 | |
Atlantic Class | Guinness, Sean | Fantome | Kollegewidgwok YC | 103 | 7 | |
Atlantic Class | Baldwin, Andrew | Sangria | Kollegewidgwok YC | 78 | 8 | |
Atlantic Class | Adams, Mark | Sauce | Kollegewidgwok YC | 1 | 9 | |
Atlantic Class | Wells, Benjamin | Questra | Kollegewidgwok YC | 32 | DNC | |
Atlantic Class | White, J. Steven | Silverfish | Kollegewidgwok YC | 6 | DNC | |
Atlantic Class | Pollard, Benjamin | Artemis | Kollegewidgwok YC | 111 | DNC | |
Atlantic Class | Vaughan, Samuel | Kürbis | Kollegewidgwok YC | 58 | DNC | |
Atlantic Class | Rodes, Thomas | Starling | Kollegewidgwok YC | 42 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Atlantic Class | Britton, Terence | Thea | Kollegewidgwok YC | 38 | 1 | |
Atlantic Class | Reynolds, Hal | Arete | Kollegewidgwok YC | 101 | 2 | |
Atlantic Class | Evans, Ian | Try Again | Kollegewidgwok YC | 44 | 3 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | Kollegewidgwok YC | 36 | 4 | |
Atlantic Class | Melbostad, Bill | Madcap | Kollegewidgwok YC | 68 | 5 | |
Atlantic Class | Baldwin, Andrew | Sangria | Kollegewidgwok YC | 78 | 6 | |
Atlantic Class | Adams, Mark | Sauce | Kollegewidgwok YC | 1 | 7 | |
Atlantic Class | Guinness, Sean | Fantome | Kollegewidgwok YC | 103 | 8 | |
Atlantic Class | Smith, Peter | Rascal | Kollegewidgwok YC | 135 | 9 | |
Atlantic Class | Wells, Benjamin | Questra | Kollegewidgwok YC | 32 | DNC | |
Atlantic Class | White, J. Steven | Silverfish | Kollegewidgwok YC | 6 | DNC | |
Atlantic Class | Pollard, Benjamin | Artemis | Kollegewidgwok YC | 111 | DNC | |
Atlantic Class | Vaughan, Samuel | Kürbis | Kollegewidgwok YC | 58 | DNC | |
Atlantic Class | Rodes, Thomas | Starling | Kollegewidgwok YC | 42 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Atlantic Class | Evans, Ian | Try Again | Kollegewidgwok YC | 44 | 1 | |
Atlantic Class | Britton, Terence | Thea | Kollegewidgwok YC | 38 | 2 | |
Atlantic Class | Guinness, Sean | Fantome | Kollegewidgwok YC | 103 | 3 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | Kollegewidgwok YC | 36 | 4 | |
Atlantic Class | Smith, Peter | Rascal | Kollegewidgwok YC | 135 | 5 | |
Atlantic Class | Reynolds, Hal | Arete | Kollegewidgwok YC | 101 | 6 | |
Atlantic Class | Melbostad, Bill | Madcap | Kollegewidgwok YC | 68 | 7 | |
Atlantic Class | Baldwin, Andrew | Sangria | Kollegewidgwok YC | 78 | 8 | |
Atlantic Class | Wells, Benjamin | Questra | Kollegewidgwok YC | 32 | DNC | |
Atlantic Class | White, J. Steven | Silverfish | Kollegewidgwok YC | 6 | DNC | |
Atlantic Class | Pollard, Benjamin | Artemis | Kollegewidgwok YC | 111 | DNC | |
Atlantic Class | Vaughan, Samuel | Kürbis | Kollegewidgwok YC | 58 | DNC | |
Atlantic Class | Adams, Mark | Sauce | Kollegewidgwok YC | 1 | DNF | |
Atlantic Class | Rodes, Thomas | Starling | Kollegewidgwok YC | 42 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Atlantic Class | Reynolds, Hal | Arete | Kollegewidgwok YC | 101 | 1 | |
Atlantic Class | Britton, Terence | Thea | Kollegewidgwok YC | 38 | 2 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | Kollegewidgwok YC | 36 | 3 | |
Atlantic Class | Melbostad, Bill | Madcap | Kollegewidgwok YC | 68 | 4 | |
Atlantic Class | Evans, Ian | Try Again | Kollegewidgwok YC | 44 | 5 | |
Atlantic Class | Smith, Peter | Rascal | Kollegewidgwok YC | 135 | 6 | |
Atlantic Class | Guinness, Sean | Fantome | Kollegewidgwok YC | 103 | 7 | |
Atlantic Class | Baldwin, Andrew | Sangria | Kollegewidgwok YC | 78 | 8 | |
Atlantic Class | Wells, Benjamin | Questra | Kollegewidgwok YC | 32 | DNC | |
Atlantic Class | White, J. Steven | Silverfish | Kollegewidgwok YC | 6 | DNC | |
Atlantic Class | Pollard, Benjamin | Artemis | Kollegewidgwok YC | 111 | DNC | |
Atlantic Class | Vaughan, Samuel | Kürbis | Kollegewidgwok YC | 58 | DNC | |
Atlantic Class | Adams, Mark | Sauce | Kollegewidgwok YC | 1 | DNC | |
Atlantic Class | Rodes, Thomas | Starling | Kollegewidgwok YC | 42 | DNC | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 123456789101112131415 | |
---|
Atlantic Class | Evans, Ian | Try Again | 44 | 1 | 36 | 1 | 5 | 2 | 1 | 4 | DNE | 5 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 5 | 1521410511313315 | |
Atlantic Class | Britton, Terence | Thea | 38 | 2 | 41 | 4 | 2 | 9 | 2 | 7 | 2 | 1 | 8 | 3 | 6 | 8 | 1 | 1 | 2 | 2 | 429272183681122 | |
Atlantic Class | Melbostad, Bill | Madcap | 68 | 3 | 50 | DNC | DNC | 3 | 3 | 3 | 6 | 6 | 4 | 2 | 2 | 3 | 2 | 5 | 7 | 4 | 10103336642232574 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | 36 | 4 | 52 | 5 | 4 | 5 | 8 | 5 | 4 | 3 | 6 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 545854365424443 | |
Atlantic Class | Smith, Peter | Rascal | 135 | 5 | 55 | 6 | 1 | 7 | 5 | 2 | 1 | 2 | 3 | DNS | 7 | 4 | 6 | 9 | 5 | 6 | 617521239746956 | |
Atlantic Class | Guinness, Sean | Fantome | 103 | 6 | 64 | 3 | 3 | 1 | 7 | 6 | 8 | 9 | 7 | 4 | 1 | 7 | 7 | 8 | 3 | 7 | 331768974177837 | |
Atlantic Class | Adams, Mark | Sauce | 1 | 7 | 75 | 2 | 7 | 8 | 4 | 1 | 7 | 7 | 2 | 6 | 9 | 6 | 9 | 7 | DNF | DNC | 2784177269697109 | |
Atlantic Class | Reynolds, Hal | Arete | 101 | 8 | 89 | 8 | 6 | DNC | DNC | 10 | DNC | DNC | DNC | DNC | 8 | 5 | 5 | 2 | 6 | 1 | 86101010101099855261 | |
Atlantic Class | Baldwin, Andrew | Sangria | 78 | 9 | 89 | 7 | 8 | 6 | 9 | 8 | 5 | 8 | 5 | 7 | 5 | 9 | 8 | 6 | 8 | 8 | 786985857598688 | |
Atlantic Class | Wells, Benjamin | Questra | 32 | 10 | 102 | 9 | DNF | 4 | 6 | 9 | 3 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 910469349910101010109 | |
Atlantic Class | Rodes, Thomas | Starling | 42 | 11 | 127 | DNC | DNC | DNC | DNC | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 101010101110109910101010109 | |
Atlantic Class | White, J. Steven | Silverfish | 6 | DNC | 127 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 101010101110109910101010109 | |
Atlantic Class | Pollard, Benjamin | Artemis | 111 | DNC | 127 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 101010101110109910101010109 | |
Atlantic Class | Vaughan, Samuel | Kürbis | 58 | DNC | 127 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 101010101110109910101010109 | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 12 | |
---|
Atlantic Class | Evans, Ian | Try Again | 44 | 1 | 6 | 1 | 5 | 15 | |
Atlantic Class | Britton, Terence | Thea | 38 | 2 | 6 | 4 | 2 | 42 | |
Atlantic Class | Guinness, Sean | Fantome | 103 | 3 | 6 | 3 | 3 | 33 | |
Atlantic Class | Smith, Peter | Rascal | 135 | 4 | 7 | 6 | 1 | 61 | |
Atlantic Class | Adams, Mark | Sauce | 1 | 5 | 9 | 2 | 7 | 27 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | 36 | 6 | 9 | 5 | 4 | 54 | |
Atlantic Class | Reynolds, Hal | Arete | 101 | 7 | 14 | 8 | 6 | 86 | |
Atlantic Class | Baldwin, Andrew | Sangria | 78 | 8 | 15 | 7 | 8 | 78 | |
Atlantic Class | Wells, Benjamin | Questra | 32 | 9 | 19 | 9 | DNF | 910 | |
Atlantic Class | Melbostad, Bill | Madcap | 68 | DNC | 20 | DNC | DNC | 1010 | |
Atlantic Class | White, J. Steven | Silverfish | 6 | DNC | 20 | DNC | DNC | 1010 | |
Atlantic Class | Pollard, Benjamin | Artemis | 111 | DNC | 20 | DNC | DNC | 1010 | |
Atlantic Class | Vaughan, Samuel | Kürbis | 58 | DNC | 20 | DNC | DNC | 1010 | |
Atlantic Class | Rodes, Thomas | Starling | 42 | DNC | 20 | DNC | DNC | 1010 | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 12 | |
---|
Atlantic Class | Evans, Ian | Try Again | 44 | 1 | 3 | 2 | 1 | 21 | |
Atlantic Class | Melbostad, Bill | Madcap | 68 | 2 | 6 | 3 | 3 | 33 | |
Atlantic Class | Guinness, Sean | Fantome | 103 | 3 | 8 | 1 | 7 | 17 | |
Atlantic Class | Wells, Benjamin | Questra | 32 | 4 | 10 | 4 | 6 | 46 | |
Atlantic Class | Britton, Terence | Thea | 38 | 5 | 11 | 9 | 2 | 92 | |
Atlantic Class | Adams, Mark | Sauce | 1 | 6 | 12 | 8 | 4 | 84 | |
Atlantic Class | Smith, Peter | Rascal | 135 | 7 | 12 | 7 | 5 | 75 | |
Atlantic Class | Guinness, Kenelm E.L. | Lunesa | 36 | 8 | 13 | 5 | 8 | 58 | |
Atlantic Class | Baldwin, Andrew | Sangria | 78 | 9 | 15 | 6 | 9 | 69 | |
Atlantic Class | White, J. Steven | Silverfish | 6 | DNC | 20 | DNC | DNC | 1010 | |
Atlantic Class | Pollard, Benjamin | Artemis | 111 | DNC | 20 | DNC | DNC | 1010 | |
Atlantic Class | Reynolds, Hal | Arete | 101 | DNC | 20 | DNC | DNC | 1010 | |
Atlantic Class | Vaughan, Samuel | Kürbis | 58 | DNC | 20 | DNC | DNC | 1010 | |
Atlantic Class | Rodes, Thomas | Starling | 42 | DNC | 20 | DNC | DNC | 1010 | |
