Results
2019 12.5 Series - August
- Race 1 8/7
- Race 2 8/12
- Race 3 8/12
- Race 4 8/14
- Race 5 8/14
- Race 6 8/14
- Race 7 8/14
- Race 8 8/17
- Race 9 8/17
- Race 10 8/17
- Race 11 8/21
- Race 12 8/21
- Race 13 8/21
- Race 14 8/24
- Race 15 8/24
- Race 16 8/24
- Overall
- Day 1
- Day 2
- Day 3
- Day 4
- Day 5
- Day 6
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | Kollegewidgwok YC | 18 | 1 | |
12.5 Class | Richardson, Joy | Whippoorwill | Kollegewidgwok YC | 547 | 2 | |
12.5 Class | Hill, Lesley | Miramar | Kollegewidgwok YC | 0 | 3 | |
12.5 Class | Harrop, Lori | Nutmeg | Kollegewidgwok YC | 335 | 4 | |
12.5 Class | Curtis, Randy | Karibu | Kollegewidgwok YC | 473 | 5 | |
12.5 Class | Piazza, Anne | Osprey | Kollegewidgwok YC | 0 | 6 | |
12.5 Class | Brown, Wendy | Afterthought | Kollegewidgwok YC | 483 | DNC | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | Kollegewidgwok YC | 0 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | Kollegewidgwok YC | 18 | 1 | |
12.5 Class | Hill, Lesley | Miramar | Kollegewidgwok YC | 0 | 2 | |
12.5 Class | Harrop, Lori | Nutmeg | Kollegewidgwok YC | 335 | 3 | |
12.5 Class | Richardson, Joy | Whippoorwill | Kollegewidgwok YC | 547 | 4 | |
12.5 Class | Curtis, Randy | Karibu | Kollegewidgwok YC | 473 | 5 | |
12.5 Class | Brown, Wendy | Afterthought | Kollegewidgwok YC | 483 | DNC | |
12.5 Class | Piazza, Anne | Osprey | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | Kollegewidgwok YC | 0 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | Kollegewidgwok YC | 18 | 1 | |
12.5 Class | Hill, Lesley | Miramar | Kollegewidgwok YC | 0 | 2 | |
12.5 Class | Richardson, Joy | Whippoorwill | Kollegewidgwok YC | 547 | 3 | |
12.5 Class | Curtis, Randy | Karibu | Kollegewidgwok YC | 473 | 4 | |
12.5 Class | Harrop, Lori | Nutmeg | Kollegewidgwok YC | 335 | 5 | |
12.5 Class | Brown, Wendy | Afterthought | Kollegewidgwok YC | 483 | DNC | |
12.5 Class | Piazza, Anne | Osprey | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | Kollegewidgwok YC | 0 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | Kollegewidgwok YC | 18 | 1 | |
12.5 Class | Curtis, Randy | Karibu | Kollegewidgwok YC | 473 | 2 | |
12.5 Class | Richardson, Joy | Whippoorwill | Kollegewidgwok YC | 547 | 3 | |
12.5 Class | Brown, Wendy | Afterthought | Kollegewidgwok YC | 483 | DNC | |
12.5 Class | Harrop, Lori | Nutmeg | Kollegewidgwok YC | 335 | DNC | |
12.5 Class | Piazza, Anne | Osprey | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Hill, Lesley | Miramar | Kollegewidgwok YC | 0 | DNC | |
First Gun Time: 14:34:00 Race Conditions: Light Southerly
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | Kollegewidgwok YC | 18 | 1 | |
12.5 Class | Curtis, Randy | Karibu | Kollegewidgwok YC | 473 | 2 | |
12.5 Class | Richardson, Joy | Whippoorwill | Kollegewidgwok YC | 547 | 3 | |
12.5 Class | Brown, Wendy | Afterthought | Kollegewidgwok YC | 483 | DNC | |
12.5 Class | Harrop, Lori | Nutmeg | Kollegewidgwok YC | 335 | DNC | |
12.5 Class | Piazza, Anne | Osprey | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Hill, Lesley | Miramar | Kollegewidgwok YC | 0 | DNC | |
First Gun Time: 14:34:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
12.5 Class | Richardson, Joy | Whippoorwill | Kollegewidgwok YC | 547 | 1 | |
12.5 Class | Brown, Wendy | Afterthought | Kollegewidgwok YC | 483 | DNC | |
12.5 Class | Curtis, Randy | Karibu | Kollegewidgwok YC | 473 | OCS | |
12.5 Class | PURVIS, NIGEL | Loafer | Kollegewidgwok YC | 18 | OCS | |
12.5 Class | Harrop, Lori | Nutmeg | Kollegewidgwok YC | 335 | DNC | |
12.5 Class | Piazza, Anne | Osprey | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Hill, Lesley | Miramar | Kollegewidgwok YC | 0 | DNC | |
First Gun Time: 14:34:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | Kollegewidgwok YC | 18 | 1 | |
12.5 Class | Richardson, Joy | Whippoorwill | Kollegewidgwok YC | 547 | 2 | |
12.5 Class | Brown, Wendy | Afterthought | Kollegewidgwok YC | 483 | DNC | |
12.5 Class | Curtis, Randy | Karibu | Kollegewidgwok YC | 473 | DNF | |
12.5 Class | Harrop, Lori | Nutmeg | Kollegewidgwok YC | 335 | DNC | |
12.5 Class | Piazza, Anne | Osprey | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Hill, Lesley | Miramar | Kollegewidgwok YC | 0 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | Kollegewidgwok YC | 18 | 1 | |
12.5 Class | Curtis, Randy | Karibu | Kollegewidgwok YC | 473 | 2 | |
12.5 Class | Harrop, Lori | Nutmeg | Kollegewidgwok YC | 335 | 3 | |
12.5 Class | Richardson, Joy | Whippoorwill | Kollegewidgwok YC | 547 | 4 | |
12.5 Class | Brown, Wendy | Afterthought | Kollegewidgwok YC | 483 | DNC | |
12.5 Class | Piazza, Anne | Osprey | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Hill, Lesley | Miramar | Kollegewidgwok YC | 0 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | Kollegewidgwok YC | 18 | 1 | |
12.5 Class | Harrop, Lori | Nutmeg | Kollegewidgwok YC | 335 | 2 | |
12.5 Class | Richardson, Joy | Whippoorwill | Kollegewidgwok YC | 547 | 3 | |
12.5 Class | Curtis, Randy | Karibu | Kollegewidgwok YC | 473 | 4 | |
12.5 Class | Brown, Wendy | Afterthought | Kollegewidgwok YC | 483 | DNC | |
12.5 Class | Piazza, Anne | Osprey | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Hill, Lesley | Miramar | Kollegewidgwok YC | 0 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | Kollegewidgwok YC | 18 | 1 | |
12.5 Class | Curtis, Randy | Karibu | Kollegewidgwok YC | 473 | 2 | |
12.5 Class | Richardson, Joy | Whippoorwill | Kollegewidgwok YC | 547 | 3 | |
12.5 Class | Harrop, Lori | Nutmeg | Kollegewidgwok YC | 335 | 4 | |
12.5 Class | Brown, Wendy | Afterthought | Kollegewidgwok YC | 483 | DNC | |
12.5 Class | Piazza, Anne | Osprey | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Hill, Lesley | Miramar | Kollegewidgwok YC | 0 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
12.5 Class | Curtis, Randy | Karibu | Kollegewidgwok YC | 473 | 1 | |
12.5 Class | PURVIS, NIGEL | Loafer | Kollegewidgwok YC | 18 | 2 | |
12.5 Class | Brown, Wendy | Afterthought | Kollegewidgwok YC | 483 | DNC | |
12.5 Class | Harrop, Lori | Nutmeg | Kollegewidgwok YC | 335 | DNC | |
12.5 Class | Piazza, Anne | Osprey | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Richardson, Joy | Whippoorwill | Kollegewidgwok YC | 547 | DNS | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Hill, Lesley | Miramar | Kollegewidgwok YC | 0 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | Kollegewidgwok YC | 18 | 1 | |
12.5 Class | Curtis, Randy | Karibu | Kollegewidgwok YC | 473 | 2 | |
12.5 Class | Brown, Wendy | Afterthought | Kollegewidgwok YC | 483 | DNC | |
12.5 Class | Harrop, Lori | Nutmeg | Kollegewidgwok YC | 335 | DNC | |
12.5 Class | Piazza, Anne | Osprey | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Richardson, Joy | Whippoorwill | Kollegewidgwok YC | 547 | DNS | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Hill, Lesley | Miramar | Kollegewidgwok YC | 0 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
12.5 Class | Curtis, Randy | Karibu | Kollegewidgwok YC | 473 | 1 | |
12.5 Class | PURVIS, NIGEL | Loafer | Kollegewidgwok YC | 18 | 2 | |
12.5 Class | Brown, Wendy | Afterthought | Kollegewidgwok YC | 483 | DNC | |
12.5 Class | Harrop, Lori | Nutmeg | Kollegewidgwok YC | 335 | DNC | |
12.5 Class | Piazza, Anne | Osprey | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Richardson, Joy | Whippoorwill | Kollegewidgwok YC | 547 | DNS | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Hill, Lesley | Miramar | Kollegewidgwok YC | 0 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | Kollegewidgwok YC | 18 | 1 | |
12.5 Class | Curtis, Randy | Karibu | Kollegewidgwok YC | 473 | 2 | |
12.5 Class | Piazza, Anne | Osprey | Kollegewidgwok YC | 0 | 3 | |
12.5 Class | Richardson, Joy | Whippoorwill | Kollegewidgwok YC | 547 | 4 | |
12.5 Class | Harrop, Lori | Nutmeg | Kollegewidgwok YC | 335 | 5 | |
12.5 Class | Brown, Wendy | Afterthought | Kollegewidgwok YC | 483 | DNC | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Hill, Lesley | Miramar | Kollegewidgwok YC | 0 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | Kollegewidgwok YC | 18 | 1 | |
12.5 Class | Richardson, Joy | Whippoorwill | Kollegewidgwok YC | 547 | 2 | |
12.5 Class | Curtis, Randy | Karibu | Kollegewidgwok YC | 473 | 3 | |
12.5 Class | Piazza, Anne | Osprey | Kollegewidgwok YC | 0 | 4 | |
12.5 Class | Harrop, Lori | Nutmeg | Kollegewidgwok YC | 335 | 5 | |
12.5 Class | Brown, Wendy | Afterthought | Kollegewidgwok YC | 483 | DNC | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Hill, Lesley | Miramar | Kollegewidgwok YC | 0 | DNC | |
First Gun Time: 14:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | Kollegewidgwok YC | 18 | 1 | |
12.5 Class | Richardson, Joy | Whippoorwill | Kollegewidgwok YC | 547 | 2 | |
12.5 Class | Curtis, Randy | Karibu | Kollegewidgwok YC | 473 | 3 | |
12.5 Class | Piazza, Anne | Osprey | Kollegewidgwok YC | 0 | 4 | |
12.5 Class | Harrop, Lori | Nutmeg | Kollegewidgwok YC | 335 | 5 | |
12.5 Class | Brown, Wendy | Afterthought | Kollegewidgwok YC | 483 | DNC | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | Kollegewidgwok YC | 0 | DNC | |
12.5 Class | Hill, Lesley | Miramar | Kollegewidgwok YC | 0 | DNC | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | 18 | 1 | 17 | 1 | 1 | 1 | 1 | 1 | OCS | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |
12.5 Class | Curtis, Randy | Karibu | 473 | 2 | 42 | 5 | 5 | 4 | 2 | 2 | OCS | DNF | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 5 | 5 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | |
12.5 Class | Richardson, Joy | Whippoorwill | 547 | 3 | 44 | 2 | 4 | 3 | 3 | 3 | 1 | 2 | 4 | 3 | 3 | DNS | DNS | DNS | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | |
12.5 Class | Harrop, Lori | Nutmeg | 335 | 4 | 59 | 4 | 3 | 5 | DNC | DNC | DNC | DNC | 3 | 2 | 4 | DNC | DNC | DNC | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | |
12.5 Class | Hill, Lesley | Miramar | 0 | 5 | 62 | 3 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | |
12.5 Class | Piazza, Anne | Osprey | 0 | 6 | 66 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | |
12.5 Class | Brown, Wendy | Afterthought | 483 | DNC | 73 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | 0 | DNC | 73 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 1 | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | 18 | 1 | 1 | 1 | 1 | |
12.5 Class | Richardson, Joy | Whippoorwill | 547 | 2 | 2 | 2 | 2 | |
12.5 Class | Hill, Lesley | Miramar | 0 | 3 | 3 | 3 | 3 | |
12.5 Class | Harrop, Lori | Nutmeg | 335 | 4 | 4 | 4 | 4 | |
12.5 Class | Curtis, Randy | Karibu | 473 | 5 | 5 | 5 | 5 | |
12.5 Class | Piazza, Anne | Osprey | 0 | 6 | 6 | 6 | 6 | |
12.5 Class | Brown, Wendy | Afterthought | 483 | DNC | 7 | DNC | 7 | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | 0 | DNC | 7 | DNC | 7 | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 1 | 2 | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | 18 | 1 | 2 | 1 | 1 | 1 | 1 | |
12.5 Class | Hill, Lesley | Miramar | 0 | 2 | 4 | 2 | 2 | 2 | 2 | |
12.5 Class | Richardson, Joy | Whippoorwill | 547 | 3 | 7 | 4 | 3 | 4 | 3 | |
12.5 Class | Harrop, Lori | Nutmeg | 335 | 4 | 8 | 3 | 5 | 3 | 5 | |
12.5 Class | Curtis, Randy | Karibu | 473 | 5 | 9 | 5 | 4 | 5 | 4 | |
12.5 Class | Brown, Wendy | Afterthought | 483 | DNC | 12 | DNC | DNC | 6 | 6 | |
12.5 Class | Piazza, Anne | Osprey | 0 | DNC | 12 | DNC | DNC | 6 | 6 | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | 0 | DNC | 12 | DNC | DNC | 6 | 6 | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | 18 | 1 | 7 | 1 | 1 | OCS | 1 | 1 | 1 | 4 | 1 | |
12.5 Class | Richardson, Joy | Whippoorwill | 547 | 2 | 9 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | |
12.5 Class | Curtis, Randy | Karibu | 473 | 3 | 13 | 2 | 2 | OCS | DNF | 3 | 2 | 4 | 4 | |
12.5 Class | Brown, Wendy | Afterthought | 483 | DNC | 16 | DNC | DNC | DNC | DNC | 4 | 4 | 4 | 4 | |
12.5 Class | Harrop, Lori | Nutmeg | 335 | DNC | 16 | DNC | DNC | DNC | DNC | 4 | 4 | 4 | 4 | |
12.5 Class | Piazza, Anne | Osprey | 0 | DNC | 16 | DNC | DNC | DNC | DNC | 4 | 4 | 4 | 4 | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | 0 | DNC | 16 | DNC | DNC | DNC | DNC | 4 | 4 | 4 | 4 | |
12.5 Class | Hill, Lesley | Miramar | 0 | DNC | 16 | DNC | DNC | DNC | DNC | 4 | 4 | 4 | 4 | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 1 | 2 | 3 | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | 18 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
12.5 Class | Curtis, Randy | Karibu | 473 | 2 | 8 | 2 | 4 | 2 | 2 | 4 | 2 | |
12.5 Class | Harrop, Lori | Nutmeg | 335 | 3 | 9 | 3 | 2 | 4 | 3 | 2 | 4 | |
12.5 Class | Richardson, Joy | Whippoorwill | 547 | 4 | 10 | 4 | 3 | 3 | 4 | 3 | 3 | |
12.5 Class | Brown, Wendy | Afterthought | 483 | DNC | 15 | DNC | DNC | DNC | 5 | 5 | 5 | |
12.5 Class | Piazza, Anne | Osprey | 0 | DNC | 15 | DNC | DNC | DNC | 5 | 5 | 5 | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | 0 | DNC | 15 | DNC | DNC | DNC | 5 | 5 | 5 | |
12.5 Class | Hill, Lesley | Miramar | 0 | DNC | 15 | DNC | DNC | DNC | 5 | 5 | 5 | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 1 | 2 | 3 | |
---|
12.5 Class | Curtis, Randy | Karibu | 473 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | |
12.5 Class | PURVIS, NIGEL | Loafer | 18 | 2 | 5 | 2 | 1 | 2 | 2 | 1 | 2 | |
12.5 Class | Richardson, Joy | Whippoorwill | 547 | 3 | 12 | DNS | DNS | DNS | 4 | 4 | 4 | |
12.5 Class | Brown, Wendy | Afterthought | 483 | DNC | 12 | DNC | DNC | DNC | 4 | 4 | 4 | |
12.5 Class | Harrop, Lori | Nutmeg | 335 | DNC | 12 | DNC | DNC | DNC | 4 | 4 | 4 | |
12.5 Class | Piazza, Anne | Osprey | 0 | DNC | 12 | DNC | DNC | DNC | 4 | 4 | 4 | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | 0 | DNC | 12 | DNC | DNC | DNC | 4 | 4 | 4 | |
12.5 Class | Hill, Lesley | Miramar | 0 | DNC | 12 | DNC | DNC | DNC | 4 | 4 | 4 | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 1 | 2 | 3 | |
---|
12.5 Class | PURVIS, NIGEL | Loafer | 18 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
12.5 Class | Richardson, Joy | Whippoorwill | 547 | 2 | 8 | 4 | 2 | 2 | 4 | 2 | 2 | |
12.5 Class | Curtis, Randy | Karibu | 473 | 3 | 8 | 2 | 3 | 3 | 2 | 3 | 3 | |
12.5 Class | Piazza, Anne | Osprey | 0 | 4 | 11 | 3 | 4 | 4 | 3 | 4 | 4 | |
12.5 Class | Harrop, Lori | Nutmeg | 335 | 5 | 15 | 5 | 5 | 5 | 5 | 5 | 5 | |
12.5 Class | Brown, Wendy | Afterthought | 483 | DNC | 18 | DNC | DNC | DNC | 6 | 6 | 6 | |
12.5 Class | Yacht Club, Kollegewidgwok | KYC | 0 | DNC | 18 | DNC | DNC | DNC | 6 | 6 | 6 | |
12.5 Class | Hill, Lesley | Miramar | 0 | DNC | 18 | DNC | DNC | DNC | 6 | 6 | 6 | |
© Copyright: 2019 Regatta Management Solutions August 27, 2019 19:02:45