Results
2019 Fall Series
- Race 1 9/1
- Race 2 9/8
- Race 3 9/15
- Race 4 9/22
- Race 5 9/29
- Overall
First Gun Time: 12:00:00 Race Conditions: RC reports
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.636 | R | 15:37:44 | 02:12:44 | 01:24:25 | - | 1 | |
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jenneau 379 Sun Odyssey | 0.568 | R | 16:04:12 | 02:39:12 | 01:30:26 | 6:01 | 2 | |
A | Noonan Jr., James P | Pegasus | - | 32851 | J/29 | 0.603 | R | - | - | - | | DNC | |
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.649 | R | - | - | - | | DNC | |
A | D' Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.619 | R | - | - | - | | DNC | |
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.534 | R | 15:19:55 | 01:59:55 | 01:04:02 | - | 1 | |
B | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.569 | C | 15:17:02 | 01:57:02 | 01:06:36 | 2:34 | 2 | |
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.534 | R | 15:46:31 | 02:26:31 | 01:18:14 | 14:12 | 3 | |
B | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.552 | C | - | - | - | | DNC | |
B | D' Onofrio, Mark & Dieselman, Kenneth | Whipper Snapper | Satuit Boat Club | 584 | Sonar | 0.506 | C | - | - | - | | DNC | |
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.509 | C | - | - | - | | RCP | Race Comm |
B | Selvaggi, Mark | Sullivans wake | Satuit Boat Club | 1348 | J/24 | 0.534 | R | - | - | - | | DNC | |
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.502 | C | 15:20:40 | 02:05:40 | 01:03:05 | - | 1 | |
C | O' Donnell, Jim | Donegal | Satuit Boat Club | 620 | Catalina 28-2 | 0.464 | C | - | - | - | | DNC | |
First Gun Time: 12:00:00 Race Conditions: RC no show. All times self reported.
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.636 | R | 14:57:40 | 01:32:40 | 00:58:56 | - | 1 | |
A | Noonan Jr., James P | Pegasus | - | 32851 | J/29 | 0.603 | R | 15:07:35 | 01:42:35 | 01:01:51 | 2:55 | 2 | |
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jenneau 379 Sun Odyssey | 0.568 | R | 15:39:59 | 02:14:59 | 01:16:40 | 17:44 | 3 | |
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.649 | R | - | - | - | | DNC | |
A | D' Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.619 | R | - | - | - | | DNC | |
B | Selvaggi, Mark | Sullivans wake | Satuit Boat Club | 1348 | J/24 | 0.534 | R | 15:11:55 | 01:51:55 | 00:59:46 | - | 1 | |
B | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.569 | C | 15:09:00 | 01:49:00 | 01:02:01 | 2:15 | 2 | |
B | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.552 | C | 15:47:00 | 02:27:00 | 01:21:09 | 21:23 | 3 | |
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.534 | R | - | - | - | | DNC | |
B | D' Onofrio, Mark & Dieselman, Kenneth | Whipper Snapper | Satuit Boat Club | 584 | Sonar | 0.506 | C | - | - | - | | DNC | |
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.534 | R | - | - | - | | DNC | |
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.509 | C | - | - | - | | DNC | |
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.502 | C | 14:31:00 | 01:16:00 | 00:38:09 | - | 1 | |
C | O' Donnell, Jim | Donegal | Satuit Boat Club | 620 | Catalina 28-2 | 0.464 | C | - | - | - | | DNC | |
First Gun Time: 12:00:00 Race Conditions: Course 8 (shortened) - No wind recorded by RC
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.649 | R | 14:56:19 | 00:40:19 | 00:26:10 | - | 1 | |
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.636 | R | 14:59:22 | 00:43:22 | 00:27:35 | 1:25 | 2 | |
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jenneau 379 Sun Odyssey | 0.568 | R | 15:07:21 | 00:51:21 | 00:29:10 | 3:00 | 3 | |
A | Noonan Jr., James P | Pegasus | - | 32851 | J/29 | 0.603 | R | - | - | - | | DNC | |
A | D' Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.619 | R | - | - | - | | DNC | |
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.534 | R | 14:58:32 | 00:47:32 | 00:25:23 | - | 1 | |
B | D' Onofrio, Mark & Dieselman, Kenneth | Whipper Snapper | Satuit Boat Club | 584 | Sonar | 0.506 | C | 15:02:12 | 00:51:12 | 00:25:54 | 31 | 2 | |
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.509 | C | 15:09:07 | 00:58:07 | 00:29:35 | 4:12 | 3 | |
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.534 | R | 15:08:36 | 00:57:36 | 00:30:46 | 5:23 | 4 | |
B | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.552 | C | 15:20:57 | 01:09:57 | 00:38:37 | 13:14 | 5 | |
B | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.569 | C | - | - | - | | RCP | Race Comm |
B | Selvaggi, Mark | Sullivans wake | Satuit Boat Club | 1348 | J/24 | 0.534 | R | - | - | - | | DNC | |
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.502 | C | 15:14:26 | 01:08:26 | 00:34:21 | - | 1 | |
C | O' Donnell, Jim | Donegal | Satuit Boat Club | 620 | Catalina 28-2 | 0.464 | C | 15:35:09 | 01:29:09 | 00:41:22 | 7:01 | 2 | |
First Gun Time: 12:00:00 Race Conditions: SW 11-13 kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | D' Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.853 | R | 15:03:40 | 01:38:40 | 01:24:10 | - | 1 | |
A | Noonan Jr., James P | Pegasus | - | 32851 | J/29 | 0.823 | R | 15:12:12 | 01:47:12 | 01:28:14 | 4:04 | 2 | |
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jenneau 379 Sun Odyssey | 0.816 | R | 15:21:48 | 01:56:48 | 01:35:19 | 11:09 | 3 | |
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.876 | R | - | - | - | | RCP | Race Comm |
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.857 | R | - | - | - | | DNC | |
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.739 | R | 15:10:58 | 01:50:58 | 01:22:00 | - | 1 | |
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.720 | C | 15:14:10 | 01:54:10 | 01:22:12 | 12 | 2 | |
B | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.800 | C | 15:05:05 | 01:45:05 | 01:24:04 | 2:04 | 3 | |
B | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.770 | C | 15:19:30 | 01:59:30 | 01:32:01 | 10:01 | 4 | |
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.739 | R | - | - | - | | DNC | |
B | D' Onofrio, Mark & Dieselman, Kenneth | Whipper Snapper | Satuit Boat Club | 584 | Sonar | 0.717 | C | - | - | - | | DNC | |
B | Selvaggi, Mark | Sullivans wake | Satuit Boat Club | 1348 | J/24 | 0.739 | R | - | - | - | | DNC | |
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.698 | C | 14:48:23 | 01:33:23 | 01:05:11 | - | 1 | |
C | O' Donnell, Jim | Donegal | Satuit Boat Club | 620 | Catalina 28-2 | 0.658 | C | 15:02:19 | 01:47:19 | 01:10:37 | 5:26 | 2 | |
First Gun Time: 12:00:00 Race Conditions: 8-10 dying to 0-3 (Light)
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Noonan Jr., James P | Pegasus | - | 32851 | J/29 | 0.603 | R | 15:28:40 | 02:03:40 | 01:14:34 | - | 1 | |
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jenneau 379 Sun Odyssey | 0.568 | R | 15:38:04 | 02:13:04 | 01:15:35 | 1:01 | 2 | |
A | D' Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.619 | R | 15:30:48 | 02:05:48 | 01:17:52 | 3:18 | 3 | |
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.636 | R | - | - | - | | DNC | |
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.649 | R | - | - | - | | DNC | |
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.534 | R | 15:38:30 | 02:18:30 | 01:13:58 | - | 1 | |
B | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.569 | C | 15:33:08 | 02:13:08 | 01:15:45 | 1:47 | 2 | |
B | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.552 | C | 15:55:15 | 02:35:15 | 01:25:42 | 11:44 | 3 | |
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.534 | R | - | - | - | | DNC | |
B | D' Onofrio, Mark & Dieselman, Kenneth | Whipper Snapper | Satuit Boat Club | 584 | Sonar | 0.506 | C | - | - | - | | DNC | |
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.509 | C | - | - | - | | DNF | |
B | Selvaggi, Mark | Sullivans wake | Satuit Boat Club | 1348 | J/24 | 0.534 | R | - | - | - | | DNC | |
C | O' Donnell, Jim | Donegal | Satuit Boat Club | 620 | Catalina 28-2 | 0.464 | C | 14:28:25 | 01:13:25 | 00:34:04 | - | 1 | |
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.502 | C | - | - | - | | RCP | Race Comm |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 12345 | |
---|
A | Morse, Greg | Big Fish | 60363 | Beneteau 36.7 | 1 | 263.4 | 1 | 1 | 2 | RCP | DNC | 88.290.077.585.20.0 | |
A | Noonan Jr., James P | Pegasus | 32851 | J/29 | 2 | 245.0 | DNC | 2 | DNC | 2 | 1 | 0.077.50.077.590.0 | |
A | Rosen, Jeffrey | Osprey | 24 | Jenneau 379 Sun Odyssey | 3 | 217.1 | 2 | 3 | 3 | 3 | 2 | 74.665.065.065.077.5 | |
A | D' Onofrio, M & Dieselman, K & White, C | Cerberus | 189 | J/105 | 4 | 155.0 | DNC | DNC | DNC | 1 | 3 | 0.00.00.090.065.0 | |
A | Vachon, Andrew | Aquila | 11 | Antrim 27 | 5 | 90.0 | DNC | DNC | 1 | DNC | DNC | 0.00.090.00.00.0 | |
B | Bowers, Paul | Bandit | 602 | J/24 | 1 | 275.7 | 1 | DNC | 1 | 1 | 1 | 90.00.092.791.591.5 | |
B | Campbell, Martha & Clouser, Richard | Cara Mia | 113 | CAL 33-2 | 2 | 235.0 | 2 | 2 | RCP | 3 | 2 | 77.577.575.968.580.0 | |
B | Dinger, Steven | Katie Marie | 499 | Sonar | 3 | 217.0 | RCP | DNC | 3 | 2 | DNF | 65.60.071.480.045.5 | |
B | Sherman, George E. | Virago | 22704 | Yamaha 33 S M | 4 | 190.5 | DNC | 3 | 5 | 4 | 3 | 0.065.050.157.068.5 | |
B | Tolken, Robert F. | Speculator | 525 | J/24 | 5 | 125.7 | 3 | DNC | 4 | DNC | DNC | 65.00.060.70.00.0 | |
B | Selvaggi, Mark | Sullivans wake | 1348 | J/24 | 6 | 90.0 | DNC | 1 | DNC | DNC | DNC | 0.090.00.00.00.0 | |
B | D' Onofrio, Mark & Dieselman, Kenneth | Whipper Snapper | 584 | Sonar | 7 | 82.1 | DNC | DNC | 2 | DNC | DNC | 0.00.082.10.00.0 | |
C | Williamson, Richard J | Aurora | 7 | Winslow 36 | 1 | 263.6 | 1 | 1 | 1 | 1 | RCP | 86.186.188.288.287.2 | |
C | O' Donnell, Jim | Donegal | 620 | Catalina 28-2 | 2 | 235.3 | DNC | DNC | 2 | 2 | 1 | 0.00.074.674.686.1 | |
© Copyright: 2019 Regatta Management Solutions October 09, 2019 21:18:53