Results
2018 Gloucester Ocean Pursuit Race
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Place | Notes |
---|
| | | | | | | CFG | Time | | |
---|
JAM | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | 0.913 | C | 04:36:08 | 1 | |
JAM | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 0.813 | C | 04:44:25 | 2 | |
JAM | Stauffer, Hoff | Amazing Grace | Eastern Point YC | 11 | Alerion Xprs 38-2 | 0.843 | C | 05:02:27 | 3 | |
JAM | Zorfas, Jason | Ricochet | - | 50316 | J/120 | 0.888 | C | 05:07:37 | 4 | |
JAM | Backman, Elke | Saraband | Eastern YC | 40079 | Frers 36 | 0.812 | C | 05:29:28 | 5 | |
JAM | Leahy, Beth | Winsome | Sandy Bay YC | 43982 | J/35C | 0.829 | C | - | DNF | |
SPIN | Moulton, Eben | Revolution | Eastern Point YC | 3817 | Aerodyne 38 | 0.955 | R | 04:37:17 | 1 | |
SPIN | Doane, Carl & Gray, David | Incentive | Manchester YC | 30493 | Peterson 34 | 0.804 | R | 04:57:18 | 2 | |
SPIN | Shrigley, Wilfred | Mischief | Sandy Bay YC | 73335 | Frers 38 | 0.879 | R | 05:06:37 | 3 | |
SPIN | Connolly, Michael | Check Ride | Eastern Point YC | 84035 | C&C 35-3 | 0.795 | R | - | DNF | |
© Copyright: 2018 Regatta Management Solutions