Results
2019 Constitution Cup
- Race 1 7/6
- Race 2 7/6
- Overall
First Gun Time: 12:10:00 Wind Range: M Race Conditions: Win average 10-12 WSW
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
C | Doane, Carl & Gray, David | Incentive | Manchester YC | 30493 | Peterson 34 | 0.821 | R | 13:39:10 | 00:56:10 | 01:06:17 | - | 1 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 0.944 | R | 13:14:03 | 00:59:03 | 00:55:45 | - | 1 | |
D | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 0.715 | R | 13:45:00 | 01:02:00 | 00:44:20 | - | 1 | |
B | Zibailo, Christopher | Dopodomani | Constit. YC | 11235 | J/112E | 0.898 | R | 13:17:32 | 01:02:32 | 00:56:09 | - | 1 | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 0.869 | R | 13:19:51 | 01:04:51 | 00:56:21 | 12 | 2 | |
J/105 | Galligan, Marty | Atalanta | Jubilee YC | 51178 | J/105 | 0.000 | R | 13:34:48 | 01:05:48 | 00:00:00 | -1:01:29 | 4 | No current ORREZ certificate |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0.853 | R | 13:37:36 | 01:08:36 | 00:58:31 | - | 1 | |
J/105 | Hollis, Steve | Sirocco | - | 51459 | J/105 | 0.850 | R | 13:38:03 | 01:09:03 | 00:58:42 | 11 | 2 | No current ORREZ certificate |
J/105 | Harvey, C & Mann, R & Samel, J | Blown Away | Jubilee YC | 398 | J/105 | 0.853 | R | 13:38:50 | 01:09:50 | 00:59:34 | 1:03 | 3 | |
B | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.877 | R | 13:28:03 | 01:13:03 | 01:04:04 | 7:55 | 3 | |
G | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.772 | C | 13:42:05 | 01:13:05 | 00:56:25 | - | 1 | |
B | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 0.861 | R | 13:30:36 | 01:15:36 | 01:05:05 | 8:56 | 4 | |
First Gun Time: 12:00:00 Wind Range: e Race Conditions: Cancelled due to imoending storms
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 1 | 2 | |
---|
A | McCombs, Betsy | Scherherazade | 39512 | Farr 395 R | 1 | 1 | 1 | - | 1 | - | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | 272 | J/109 | 2 | 2 | 2 | - | 2 | - | |
B | Williams, Rick | Chariad | 53123 | Farr 37 | 4 | 4 | 4 | - | 4 | - | |
B | Moylan, Kevin | Tempo | 41915 | J/35 | 3 | 3 | 3 | - | 3 | - | |
B | Zibailo, Christopher | Dopodomani | 11235 | J/112E | 1 | 1 | 1 | - | 1 | - | |
C | Doane, Carl & Gray, David | Incentive | 30493 | Peterson 34 | 1 | 1 | 1 | - | 1 | - | |
D | Kavanagh, Steve | Mysterious Ways | 1192 | Thunderbird | 1 | 1 | 1 | - | 1 | - | |
J/105 | Bowden, Ken | Knotless | 579 | J/105 | 1 | 1 | 1 | - | 1 | - | |
J/105 | Galligan, Marty | Atalanta | 51178 | J/105 | 4 | 4 | 4 | - | 4 | - | |
J/105 | Hollis, Steve | Sirocco | 51459 | J/105 | 2 | 2 | 2 | - | 2 | - | |
J/105 | Harvey, C & Mann, R & Samel, J | Blown Away | 398 | J/105 | 3 | 3 | 3 | - | 3 | - | |
G | Talbot, Jeffrey | Morris the Cat | 295 | Dehler 34 | 1 | 1 | 1 | - | 1 | - | |
© Copyright: 2019 Regatta Management Solutions August 24, 2019 21:29:26