Results
2020 Ted Osius Memorial Regatta
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Alberg 30 | Woodford, William | Latika | Potapskut Sailing Assoication | US 11 | Alberg 30 | 1.000 | One Design | SP | - | - | - | | RET | |
Alberg 30 | Bresler, Jonathan | Constance | - | 262 | Alberg 30 | 1.000 | One Design | SP | - | - | - | | RET | |
Alberg 30 | Williams, Tim | LinGin | Severn Sailing Association | 244 | Alberg 30 | 1.000 | One Design | SP | - | - | - | | RET | |
CHESSS - NS | Geis, Richard | Renegade | Sailing Club Chesapeake | 40761 | S2 9.1 | 135 | CHESSS | NS | - | - | - | | RET | |
CHESSS - NS | Disque, Brian & Turcios, Jose | Daisy | Chesapeake Shorthanded SS | 888 | Cal 22 | 237 | CHESSS | NS | - | - | - | | RET | |
CHESSS - NS | Turcios, Jose | Apple Bottom | - | 34570 | S&S Catalina 38 | 144 | CHESSS | NS | - | - | - | | RET | |
CHESSS - NS | Opert, Jon | Orion | Sailing Club Chesapeake | 68120 | Hanse 371 | 132 | CHESSS | NS | - | - | - | | RET | |
CRCA - NS | Holden, Peter | Atlas | RIYC | 121 | C&C 121 SD | 0.838 | ORR-Ez | NS | - | - | - | | RET | |
CRCA - NS | Densmore, David | Curlew | - | 60498 | Esprit 37 | 0.730 | ORR-Ez | NS | - | - | - | | RET | |
CRCA - NS | Winnick, Seth | Nomad | Mid-Atlantic ORR-Ez | 61043 | Sabre 38 CB | 0.769 | ORR-Ez | NS | - | - | - | | RET | |
CRCA - NS | richardson, robert | Liberty | - | 255 | Pearson 39-2 CB | 0.787 | ORR-Ez | NS | - | - | - | | TLE | |
CRCA - Racer Cruiser | Leonard, Dan | Flashpoint | Eastport YC | 60161 | J/100 | 0.862 | ORR-Ez | SP | - | - | - | | RET | |
CRCA - Racer Cruiser | Martien, Frank | Starbird | - | 33123 | Tartan 101 | 0.874 | ORR-Ez | SP | - | - | - | | RET | |
CRCA - Racer Cruiser | Ellmore, Douglas | Revolution | Herrington Harbor SA | 4515 | Cs 30 | 0.752 | ORR-Ez | SP | - | - | - | | TLE | |
CRCA - True Cruiser | Zebleckes, Joe | Anneliese | - | 60340 | BEN OC 40 | 0.798 | ORR-Ez | SP | - | - | - | | RET | |
CRCA - True Cruiser | Lober, Rick | Celerity | - | 61473 | Beneteau Oceanis 473 SD | 0.849 | ORR-Ez | SP | - | - | - | | RET | |
CRCA - True Cruiser | Dodson, David | Jahazi | Shearwater Sailing Club | 93679 | Bavaria 38 Cruiser | 0.808 | ORR-Ez | SP | - | - | - | | RET | |
CRCA - True Cruiser | Halverson, Erik | Miles To Go | - | 411 | Beneteau Oceanis 41.1 | 0.848 | ORR-Ez | SP | - | - | - | | TLE | |
J/105 | Scheidt, David | Smoke and Oakum | Annapolis YC | 250 | J/105 | 1.000 | One Design | SP | 15:18:41 | 15:18:41 | 15:18:41 | - | 1 | |
J/105 | Hinds, Richard | Breakaway | Annapolis YC | 251 | J/105 | 1.000 | One Design | SP | - | - | - | | TLE | |
J/105 | Kircher, John | Chessie | PRSA | 407 | J/105 | 1.000 | One Design | SP | - | - | - | | TLE | |
J/105 | Carruth, Bill | Peregrine | Eastport YC | 252 | J/105 | 1.000 | One Design | SP | - | - | - | | RET | |
J/30 | Stryker, Doug and Amy | TOTALed MAYHEM | Raritan YC | 526 | J/30 | 1.000 | One Design | SP | 13:36:33 | 13:36:33 | 13:36:33 | - | 1 | |
J/30 | Irvin, Bruce | Shamrock | Eastport YC | 33504 | J/30 | 1.000 | One Design | SP | - | - | - | | 2 | |
J/30 | Lutz, Charles | Pogo | Chesapeake Bay Yacht Racing Association | 32766 | J/30 | 1.000 | One Design | SP | - | - | - | | 3 | |
J/30 | Gens, Ryan | Hello Mary Lou | Eastport YC | 221 | J/30 | 1.000 | One Design | SP | - | - | - | | RET | |
PHRF | Capuco, Benedict | Zuul | Annapolis YC | 38012 | Aerodyne 38 | 30 | PHRF | SP | 13:52:15 | 13:52:15 | 15:32:42 | - | 1 | |
PHRF | Noel, Andrew | Mama Tried | Pirates Cove Race Club | 999 | Beneteau Class 10 | 81 | PHRF | SP | 15:25:08 | 15:25:08 | 15:52:59 | 20:17 | 2 | |
PHRF | Valhalla Sailing Project / Mike Wood | Valhalla | Eastport YC | 33785 | J/35 | 72 | PHRF | SP | 15:31:35 | 15:31:35 | 16:13:31 | 40:49 | 3 | |
PHRF | Hale, Steve | Cookie Monster | | 4 | Salona 380 | 75 | PHRF | SP | - | - | - | | TLE | |
PHRF | Zimmermann, Tim | Moondust | | US61281 | Beneteau 36.7 SD | 87 | PHRF | SP | - | - | - | | RET | |
PHRF | Allen, Brent | BINGO! | Other | 36003 | New York 36 | 108 | PHRF | SP | - | - | - | | RET | |
PHRF | Hartman, Ed | Ma’m’selle | Sailing Club Chesapeake | 2722 | J/122 | 30 | PHRF | SP | - | - | - | | RET | |
© Copyright: 2020 Regatta Management Solutions June 23, 2020 21:57:23
Powered by AWS