Results:
2022 Sailing Club of the Chesapeake
Ted Osius Memorial Twilight Regatta
First Gun Time: 1:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cal 25 | Hoyt, David | ZEPHYR | Shearwater Sailing Club | 896 | Cal 25 | 1.000 | One Design | SP | 20:07:28 | 03:02:28 | 03:02:28 | - | 1 | |
Cal 25 | Husar, Charles | Chicken Little | Annapolis YC | 1657 | CAL 25 | 1.000 | One Design | SP | 20:25:38 | 03:20:38 | 03:20:38 | 18:10 | 2 | |
Cal 25 | Surla, Leo | Harlequin | - | 1203 | Cal 25 | 1.000 | One Design | SP | 20:56:22 | 03:51:22 | 03:51:22 | 48:54 | 3 | |
CRCA - NS | Opert, Jon | Orion | Sailing Club Chesapeake | 68120 | Hanse 371 | 0.360 | ORR-Ez | NS | 19:49:20 | 02:39:20 | 00:57:22 | - | 1 | |
CRCA - NS | Dodson, David | Jahazi | Chesapeake Bay Yacht Racing Association | 93679 | Bavaria 38 Cruiser | 0.333 | ORR-Ez | NS | 20:27:22 | 03:17:22 | 01:05:43 | 8:21 | 2 | |
CRCA - NS | Holden, Peter | Atlas | RIYC | 0 | C&C 121 SD | 0.368 | ORR-Ez | NS | 20:43:54 | 03:33:54 | 01:18:43 | 21:21 | 3 | |
J/105 | Fitzgerald, Kevin | RUM PUPPY | - | 321 | J/105 | 1.000 | One Design | SP | 20:59:40 | 03:34:40 | 03:34:40 | - | 1 | |
J/105 | Slabaugh, Jon | Firebrand | Annapolis YC | 527 | J/105 | 1.000 | One Design | SP | 21:13:02 | 03:48:02 | 03:48:02 | 13:22 | 2 | |
J/105 | Kircher, John | Chessie | PRSA | 407 | J/105 | 1.000 | One Design | SP | 21:13:21 | 03:48:21 | 03:48:21 | 13:41 | 3 | |
J/105 | Santa, Donald | Santas Reign, Dear | Annapolis YC | 0 | J/105 | 1.000 | One Design | SP | 21:16:22 | 03:51:22 | 03:51:22 | 16:42 | 4 | |
J/105 | guarino, angelo | Crescendo | J105 Fleet 3 | 159 | J/105 | 1.000 | One Design | NS | 21:20:11 | 03:55:11 | 03:55:11 | 20:31 | 5 | |
J/105 | Scheidt, David & Beth | Smoke and Oakum | Annapolis YC | 250 | J/105 | 1.000 | One Design | SP | 21:26:21 | 04:01:21 | 04:01:21 | 26:41 | 6 | |
J/105 | Carruth, Bill | Peregrine | Eastport YC | 252 | J/105 | 1.000 | One Design | NS | - | - | - | | DNC | |
J/30 | Irvin, Bruce | Shamrock | Eastport YC | 33504 | J/30 | 1.000 | One Design | SP | 21:01:58 | 21:01:58 | 21:01:58 | - | 1 | |
J/30 | Lundahl, Rob | RAG DOLL | None/Other | 53260 | J/30 | 1.000 | One Design | SP | 21:08:52 | 21:08:52 | 21:08:52 | 6:54 | 2 | |
J/30 | Johnson, David | Avenger | Chesapeake Bay Yacht Racing Association | 63102 | J/30 | 1.000 | One Design | SP | 21:16:16 | 21:16:16 | 21:16:16 | 14:18 | 3 | |
J/30 | Watson, Dan | Avita | Chesapeake Bay Yacht Racing Association | 63300 | J/30 | 1.000 | One Design | SP | 21:31:35 | 21:31:35 | 21:31:35 | 29:37 | 4 | |
J/30 | Gregory, Jamie | One Love | - | 526 | J/30 | 1.000 | One Design | SP | 21:45:34 | 21:45:34 | 21:45:34 | 43:36 | 5 | |
PHRF | Noel, Andrew | Mama Tried | Pirates Cove Race Club | 999 | Beneteau Class 10 | 81 | PHRF | SP | 20:55:04 | 20:55:04 | 21:32:51 | - | 1 | |
PHRF | Martien, Frank | Starbird | Sailing Club Chesapeake | 33123 | Tartan 101 | 69 | PHRF | SP | 20:59:59 | 20:59:59 | 22:03:05 | 30:14 | 2 | |
PHRF | Kaladas, Paul | Cloud Nine | Eastport YC | 9 | Catalina 275 Sport | 165 | PHRF | SP | - | - | - | | RET | |
PHRF | Sossamon, Dave | Whatshername | Pirates Cove Race Club | 51677 | Beneteau First 40.7 SD | 63 | PHRF | SP | - | - | - | | DNC | |
PHRF | Steve Young, US Patriot Sailing | PATRIOT VII | US PATRIOT SAILING | 0 | J/109 | 63 | PHRF | SP | - | - | - | | DNC | |
PHRF NS | Iliff, Nick | Alaris | - | 3184 | Block Island 40 | 153 | PHRF | NS | 19:43:20 | 02:28:20 | 02:17:09 | - | 1 | |
PHRF NS | Carter, Rodger | Rendezvous | - | 0 | Morgan 34-4/6 CB | 132 | PHRF | NS | 20:58:54 | 03:43:54 | 03:33:24 | 1:16:15 | 2 | |
PHRF NS | Langer, Eric | Eliane | - | 0 | Beneteau Oceanis 54 | 55 | PHRF | NS | 20:53:02 | 03:38:02 | 03:54:15 | 1:37:06 | 3 | |
PHRF NS | Densmore, David | Curlew | - | 0 | Esprit 37 | 162 | PHRF | NS | - | - | - | | DNC | |
© Copyright: 2022 Regatta Management Solutions - June 25, 2022 14:15:30
Powered by AWS