Results:
2021 CPYC/Boston Harbor Handicap Racing
26th Annual Pursuit Race to Benefit Make-A-Wish
Regatta Management Solutions - Race Registration System - Preliminary Results : 2021 CPYC/Boston Harbor Handicap Racing 26th Annual Pursuit Race to Benefit Make-A-Wish
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Place | Notes |
---|
| | | | | | | CFG | | |
---|
JAM | Pitt, Brian & Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 665.8 | JAM | 1 | |
JAM | Thomas, Robert | Wings | Squantum YC | 2932 | J/24 | 676.1 | JAM | 2 | |
JAM | Powell, Al | Mystery | Cottage Park YC | 32248 | C&C 32 | 663.1 | JAM | 3 | |
JAM | Harrington, Christopher | Solace | Squantum YC | 2821 | Catalina 30 TM/BS | 660.0 | JAM | 4 | |
SPIN | David & Tom Powers/Joe Crimmins | Agora | Constit. YC | 52475 | Beneteau 36.7 | 562.4 | SPIN | 1 | |
SPIN | Fitzgerald, Mark | Tonga | | 40635 | Baltic 35 | 595.2 | SPIN | 2 | |
SPIN | Sullivan, Dan | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 581.4 | SPIN | 3 | |
SPIN | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 703.1 | SPIN | 4 | |
SPIN | DiMattia, Ralph | Shamrock Sensation | South Boston YC | 25279 | Nelson Marek 40 | 529.3 | SPIN | DNC | |
SPIN | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 587.4 | SPIN | DNC | |
© Copyright: 2021 Regatta Management Solutions - August 19, 2021 14:32:54
Powered by AWS