Results
2020 HILLSBORO BAY
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
RACER CRUISER | Heausler, Gail | Liquid Time | - | 8484 | BEN OC 40 | 108 | RACER CRUISER | S | 16:17:28 | 02:42:28 | 02:10:04 | - | 1 | |
RACER CRUISER | GERMAN, DAVID | SACRED COW | - | 60740 | Beneteau Oceanis 473 SD | 81 | RACER CRUISER | S | 16:10:54 | 02:35:54 | 02:11:36 | 1:32 | 2 | |
RACER CRUISER | Hobbs, Robert | Scorpion | - | 52686 | Beneteau 36.7 SD | 84 | RACER CRUISER | S | 16:16:31 | 02:41:31 | 02:16:19 | 6:15 | 3 | |
RACER CRUISER | doyle, mike | Wing-it | - | 43620 | Irwin Citation 39 CB | 126 | RACER CRUISER | S | 16:41:06 | 03:06:06 | 02:28:18 | 18:14 | 4 | |
RACER CRUISER | suarezhoyos, jose | No Way José | - | 42696 | J/35 | 72 | RACER CRUISER | S | 16:30:13 | 02:55:13 | 02:33:37 | 23:33 | 5 | |
RACER CRUISER | Burstiner, Lee | REVENGE | Davis Island YC | 5 | Dufour 34 | 132 | RACER CRUISER | S | - | - | - | | DNF | |
SPIN A | Vincent, Steve | Fully Involved | - | 97925 | B-25 | 135 | PHRF | S | 16:21:51 | 02:46:51 | 02:06:21 | - | 1 | |
SPIN A | mitcham, stephen | Breezin Bayou | - | 93 | J/105 | 72 | PHRF | S | 16:08:48 | 02:33:48 | 02:12:12 | 5:51 | 2 | |
SPIN A | Cussins, George | Fire & Ice | - | 83198 | J/105 | 81 | PHRF | S | 16:13:04 | 02:38:04 | 02:13:46 | 7:25 | 3 | |
SPIN A | Merlin, Chip | Chip’s All In | - | 46453 | B32 | 54 | PHRF | S | 16:07:29 | 02:32:29 | 02:16:17 | 9:56 | 4 | |
SPIN A | Latrobe, Gordon | ALPHADOG | - | 83170 | Sr33 IB | 54 | PHRF | S | 16:07:59 | 02:32:59 | 02:16:47 | 10:26 | 5 | |
SPIN A | MYERS, JAMIE | YARD GOAT | - | 40688 | Soverel 33-2 | 87 | PHRF | S | 16:17:55 | 02:42:55 | 02:16:49 | 10:28 | 6 | |
SPIN A | GRIMSDALE, TARRY | ROCKET | - | 48 | J/35 | 72 | PHRF | S | 16:14:24 | 02:39:24 | 02:17:48 | 11:27 | 7 | |
SPIN A | Lewis, Steven | Raptor | - | 155 | J/105 | 81 | PHRF | S | 16:17:48 | 02:42:48 | 02:18:30 | 12:09 | 8 | |
SPIN A | SELPH Jr., FRANK | JUNIOR | - | 41186 | J/27 | 123 | PHRF | S | 16:36:59 | 03:01:59 | 02:25:05 | 18:44 | 9 | |
SPIN A | Lackey, John | Dr Bligh | - | 30 | S2 9.1 | 132 | PHRF | S | 16:41:23 | 03:06:23 | 02:26:47 | 20:26 | 10 | |
SPIN A | HAYNIE/BOOKER, GEORGE | VOLPE | - | 180 | Melges 32 | 12 | PHRF | S | 16:06:33 | 02:31:33 | 02:27:57 | 21:36 | 11 | |
SPIN A | Buechler, Nicole | RAVEN | - | 17 | FARR 30 | 42 | PHRF | S | - | - | - | | DNF | |
TRUE CRUISER | CUPPS, ART | FIRST WIND | - | 4951 | Csy 44 | 211 | TRUE CRUISER | NS | 15:49:20 | 02:44:20 | 01:47:43 | - | 1 | |
TRUE CRUISER | WALLER, PHILLIP | LONG GONE | - | 10225 | MORGAN 45 MKI | 187 | TRUE CRUISER | NS | 15:48:43 | 02:43:43 | 01:53:32 | 5:49 | 2 | |
TRUE CRUISER | RUMAN, TIM | ANOTHER ROAD | - | 0 | Heritage West Indies 36 | 174 | TRUE CRUISER | NS | 15:59:56 | 02:54:56 | 02:08:15 | 20:32 | 3 | |
TRUE CRUISER | Cameron, Craig | Sentimental | - | 50 | Catalina 380 | 174 | TRUE CRUISER | NS | 16:02:52 | 02:57:52 | 02:11:11 | 23:28 | 4 | |
TRUE CRUISER | Toro, Chris | Wild Thing | - | 335 | CATALINA 36 SD | 215 | TRUE CRUISER | NS | 16:17:17 | 03:12:17 | 02:14:36 | 26:53 | 5 | |
TRUE CRUISER | WILLIS, LARRY | Patronus | - | 23 | Morgan 45 | 177 | TRUE CRUISER | NS | 16:15:54 | 03:10:54 | 02:23:24 | 35:41 | 6 | |
TRUE CRUISER | RIDING, BOB | Seasearcher | - | 185 | Pearson 35 CB | 236 | TRUE CRUISER | NS | - | - | - | | DNF | |
© Copyright: 2020 Regatta Management Solutions April 01, 2020 14:18:56
Powered by AWS