Results
2020 Thursday Night Skyline Series
- Race 1 8/6
- Race 2 8/13
- Race 3 8/20
- Race 4 8/27
- Race 5 9/3
- Race 6 9/17
- Race 7 9/24
- Race 8 10/1
- Race 9 10/8
- Race 10 10/15
- Race 11 10/22
- Overall
First Gun Time: 19:00:00 Race Conditions:
First Gun Time: 19:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Sail | Finish | Elapsed | Rating | Corr. | 1st+ | Place | Course | Wind | Wind | Notes | Attempt | Start |
---|
| | | | | | CFG | Time | Time | | Time | Time | | | Dir | Speed | | No | Time |
---|
AR NON SPIN | Metzorff, William & Phelps, Mark | de novo | Chicago YC | 46730 | J/105 | JAM | 19:42:10 | 00:39:30 | 0.584 | 00:23:04 | 10:44:22 | 1 | - | 36 | 11.0 | | 1 | 19:02:40 |
AR NON SPIN | Falck, Tom | Intangible | Chicago YC | 52239 | TARTAN 3700 | JAM | - | - | 0.527 | - | | DNC | - | | | | 1 | |
AR NON SPIN | Luscombe, Mark | Shearwater | Chicago YC | 6322 | Peterson 34 | JAM | - | - | 0.571 | - | | DNC | - | | | | 1 | |
AR NON SPIN | Ellis, Peter | Helene | Chicago YC | M 36 | Morris 36 Ds | JAM | - | -19:00:00 | 0.545 | -10:21:18 | - | DNC | - | | | | 1 | |
AR NON SPIN | Valente, Ed | Dionysus | Chicago YC | 50897 | Olson 911 | JAM | - | - | 0.580 | - | | DNC | - | | | | 1 | |
AR SPIN | Reed, Richard | Ob La Di | Chicago YC | 1414 | J/35 | Spin | 19:41:28 | 00:41:08 | 0.646 | 00:26:34 | - | 1 | - | 36 | 11.0 | | 1 | 19:00:20 |
AR SPIN | Kitchens, Daniel | Skull Cracker | Chicago YC | 111 | J/111 | Spin | - | - | 0.706 | - | | DNC | - | | | | 1 | |
AR SPIN | Toliver, Jack | Vanda III | Chicago YC | 270 | J/109 DEEP KEEL | Spin | - | - | 0.669 | - | | DNC | - | | | | 1 | |
AR SPIN | Dickerson, David | Paradigm Shift | - | 25578 | C&C 115 | Spin | - | - | 0.670 | - | | DNC | - | | | | 1 | |
AR SPIN | Korpics, John | Archangel | Chicago YC | 60279 | Beneteau 37 | Spin | - | - | 0.575 | - | | DNC | - | | | | 1 | |
AR SPIN | Rudnick, John | Wine Knot | Chicago YC | 61299 | Beneteau Oceanis 41.1 | Spin | - | - | 0.629 | - | | DNC | - | | | | 1 | |
First Gun Time: 19:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Sail | Finish | Elapsed | Rating | Corr. | 1st+ | Place | Course | Wind | Wind | Notes | Attempt | Start |
---|
| | | | | | CFG | Time | Time | | Time | Time | | | Dir | Speed | | No | Time |
---|
AR NON SPIN | Luscombe, Mark | Shearwater | Chicago YC | 6322 | Peterson 34 | JAM | 19:54:45 | 00:47:44 | 0.571 | 00:27:15 | - | 1 | - | 200 | 9.5 | | 1 | 19:07:01 |
AR NON SPIN | Falck, Tom | Intangible | Chicago YC | 52239 | TARTAN 3700 | JAM | - | - | 0.527 | - | | DNC | - | | | | 1 | |
AR NON SPIN | Metzorff, William & Phelps, Mark | de novo | Chicago YC | 46730 | J/105 | JAM | - | - | 0.584 | - | | DNC | - | | | | 1 | |
AR NON SPIN | Ellis, Peter | Helene | Chicago YC | M 36 | Morris 36 Ds | JAM | - | - | 0.545 | - | | DNC | - | | | | 1 | |
AR NON SPIN | Valente, Ed | Dionysus | Chicago YC | 50897 | Olson 911 | JAM | - | - | 0.580 | - | | DNC | - | | | | 1 | |
AR SPIN | Reed, Richard | Ob La Di | Chicago YC | 1414 | J/35 | Spin | 19:46:09 | 00:42:24 | 0.646 | 00:27:23 | - | 1 | - | 200 | 9.5 | | 1 | 19:03:45 |
AR SPIN | Kitchens, Daniel | Skull Cracker | Chicago YC | 111 | J/111 | Spin | - | - | 0.706 | - | | DNC | - | | | | 1 | |
AR SPIN | Toliver, Jack | Vanda III | Chicago YC | 270 | J/109 DEEP KEEL | Spin | - | - | 0.669 | - | | DNC | - | | | | 1 | |
AR SPIN | Dickerson, David | Paradigm Shift | - | 25578 | C&C 115 | Spin | - | - | 0.670 | - | | DNC | - | | | | 1 | |
AR SPIN | Korpics, John | Archangel | Chicago YC | 60279 | Beneteau 37 | Spin | - | - | 0.575 | - | | DNC | - | | | | 1 | |
AR SPIN | Rudnick, John | Wine Knot | Chicago YC | 61299 | Beneteau Oceanis 41.1 | Spin | - | - | 0.629 | - | | DNC | - | | | | 1 | |
First Gun Time: 19:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Sail | Finish | Elapsed | Rating | Corr. | 1st+ | Place | Course | Wind | Wind | Notes | Attempt | Start |
---|
| | | | | | CFG | Time | Time | | Time | Time | | | Dir | Speed | | No | Time |
---|
AR NON SPIN | Ellis, Peter | Helene | Chicago YC | M 36 | Morris 36 Ds | JAM | 19:49:45 | 00:47:44 | 0.739 | 00:35:16 | - | 1 | - | 205 | 15.0 | | 1 | 19:02:01 |
AR NON SPIN | Valente, Ed | Dionysus | Chicago YC | 50897 | Olson 911 | JAM | 19:47:00 | 00:46:30 | 0.780 | 00:36:16 | 1:00 | 2 | - | 205 | 15.0 | | 1 | 19:00:30 |
AR NON SPIN | Falck, Tom | Intangible | Chicago YC | 52239 | TARTAN 3700 | JAM | - | - | 0.758 | - | | DNC | - | | | | 1 | |
AR NON SPIN | Metzorff, William & Phelps, Mark | de novo | Chicago YC | 46730 | J/105 | JAM | - | - | 0.814 | - | | DNC | - | | | | 1 | |
AR NON SPIN | Luscombe, Mark | Shearwater | Chicago YC | 6322 | Peterson 34 | JAM | - | - | 0.777 | - | | DNC | - | | | | 1 | |
AR SPIN | Reed, Richard | Ob La Di | Chicago YC | 1414 | J/35 | Spin | 19:50:27 | 00:42:58 | 0.865 | 00:37:10 | - | 1 | - | 205 | 15.0 | | 1 | 19:07:29 |
AR SPIN | Kitchens, Daniel | Skull Cracker | Chicago YC | 111 | J/111 | Spin | - | - | 0.935 | - | | DNC | - | | | | 1 | |
AR SPIN | Toliver, Jack | Vanda III | Chicago YC | 270 | J/109 DEEP KEEL | Spin | - | - | 0.884 | - | | DNC | - | | | | 1 | |
AR SPIN | Dickerson, David | Paradigm Shift | - | 25578 | C&C 115 | Spin | - | - | 0.884 | - | | DNC | - | | | | 1 | |
AR SPIN | Korpics, John | Archangel | Chicago YC | 60279 | Beneteau 37 | Spin | - | - | 0.797 | - | | DNC | - | | | | 1 | |
AR SPIN | Rudnick, John | Wine Knot | Chicago YC | 61299 | Beneteau Oceanis 41.1 | Spin | - | - | 0.873 | - | | DNC | - | | | | 1 | |
First Gun Time: 19:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Sail | Finish | Elapsed | Rating | Corr. | 1st+ | Place | Course | Wind | Wind | Notes | Attempt | Start |
---|
| | | | | | CFG | Time | Time | | Time | Time | | | Dir | Speed | | No | Time |
---|
AR NON SPIN | Ellis, Peter | Helene | Chicago YC | M 36 | Morris 36 Ds | JAM | 19:54:45 | 00:50:44 | 0.739 | 00:37:30 | - | 1 | - | 305 | 18.0 | | 1 | 19:04:01 |
AR NON SPIN | Falck, Tom | Intangible | Chicago YC | 52239 | TARTAN 3700 | JAM | - | - | 0.758 | - | | DNC | - | | | | 1 | |
AR NON SPIN | Metzorff, William & Phelps, Mark | de novo | Chicago YC | 46730 | J/105 | JAM | - | - | 0.814 | - | | DNC | - | | | | 1 | |
AR NON SPIN | Luscombe, Mark | Shearwater | Chicago YC | 6322 | Peterson 34 | JAM | - | - | 0.777 | - | | DNC | - | | | | 1 | |
AR NON SPIN | Valente, Ed | Dionysus | Chicago YC | 50897 | Olson 911 | JAM | - | - | 0.780 | - | | DNC | - | | | | 1 | |
AR SPIN | Reed, Richard | Ob La Di | Chicago YC | 1414 | J/35 | Spin | 19:43:10 | 00:41:43 | 0.865 | 00:36:05 | - | 1 | - | 305 | 18.0 | | 1 | 19:01:27 |
AR SPIN | Kitchens, Daniel | Skull Cracker | Chicago YC | 111 | J/111 | Spin | - | - | 0.935 | - | | DNC | - | | | | 1 | |
AR SPIN | Toliver, Jack | Vanda III | Chicago YC | 270 | J/109 DEEP KEEL | Spin | - | - | 0.884 | - | | DNC | - | | | | 1 | |
AR SPIN | Dickerson, David | Paradigm Shift | - | 25578 | C&C 115 | Spin | - | - | 0.884 | - | | DNC | - | | | | 1 | |
AR SPIN | Korpics, John | Archangel | Chicago YC | 60279 | Beneteau 37 | Spin | - | - | 0.797 | - | | DNC | - | | | | 1 | |
AR SPIN | Rudnick, John | Wine Knot | Chicago YC | 61299 | Beneteau Oceanis 41.1 | Spin | - | - | 0.873 | - | | DNC | - | | | | 1 | |
First Gun Time: 19:00:00 Race Conditions:
First Gun Time: 19:00:00 Race Conditions:
First Gun Time: 19:00:00 Race Conditions:
First Gun Time: 19:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Sail | Finish | Elapsed | Rating | Corr. | 1st+ | Place | Course | Wind | Wind | Notes | Attempt | Start |
---|
| | | | | | CFG | Time | Time | | Time | Time | | | Dir | Speed | | No | Time |
---|
AR NON SPIN | Metzorff, William & Phelps, Mark | de novo | Chicago YC | 46730 | J/105 | JAM | 20:04:34 | 01:03:59 | 0.833 | 00:53:18 | - | 1 | - | 90 | 12.0 | | 1 | 19:00:35 |
AR NON SPIN | Falck, Tom | Intangible | Chicago YC | 52239 | TARTAN 3700 | JAM | - | - | 0.761 | - | | DNC | - | | | | 1 | |
AR NON SPIN | Luscombe, Mark | Shearwater | Chicago YC | 6322 | Peterson 34 | JAM | - | - | 0.812 | - | | DNC | - | | | | 1 | |
AR NON SPIN | Ellis, Peter | Helene | Chicago YC | M 36 | Morris 36 Ds | JAM | - | - | 0.749 | - | | DNC | - | | | | 1 | |
AR NON SPIN | Valente, Ed | Dionysus | Chicago YC | 50897 | Olson 911 | JAM | - | - | 0.812 | - | | DNC | - | | | | 1 | |
AR SPIN | Reed, Richard | Ob La Di | Chicago YC | 1414 | J/35 | Spin | 20:08:17 | 01:06:18 | 0.880 | 00:58:21 | - | 1 | - | 90 | 12.0 | | 1 | 19:01:59 |
AR SPIN | Toliver, Jack | Vanda III | Chicago YC | 270 | J/109 DEEP KEEL | Spin | 20:13:06 | 01:08:54 | 0.890 | 01:01:19 | 2:58 | 2 | - | 90 | 12.0 | | 1 | 19:04:12 |
AR SPIN | Rudnick, John | Wine Knot | Chicago YC | 61299 | Beneteau Oceanis 41.1 | Spin | 20:19:12 | 01:12:51 | 0.845 | 01:01:33 | 3:12 | 3 | - | 90 | 12.0 | | 1 | 19:06:21 |
AR SPIN | Kitchens, Daniel | Skull Cracker | Chicago YC | 111 | J/111 | Spin | - | - | 0.932 | - | | DNC | - | | | | 1 | |
AR SPIN | Dickerson, David | Paradigm Shift | - | 25578 | C&C 115 | Spin | - | - | 0.884 | - | | DNC | - | | | | 1 | |
AR SPIN | Korpics, John | Archangel | Chicago YC | 60279 | Beneteau 37 | Spin | - | - | 0.769 | - | | DNC | - | | | | 1 | |
First Gun Time: 19:00:00 Race Conditions:
First Gun Time: 19:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Sail | Finish | Elapsed | Rating | Corr. | 1st+ | Place | Course | Wind | Wind | Notes | Attempt | Start |
---|
| | | | | | CFG | Time | Time | | Time | Time | | | Dir | Speed | | No | Time |
---|
AR SPIN | Rudnick, John | Wine Knot | Chicago YC | 61299 | Beneteau Oceanis 41.1 | Spin | 19:38:57 | 00:37:36 | 0.873 | 00:32:49 | - | 1 | - | 180 | 18.0 | | 1 | 19:01:21 |
AR SPIN | Dickerson, David | Paradigm Shift | - | 25578 | C&C 115 | Spin | 19:38:21 | 00:37:10 | 0.884 | 00:32:51 | 02 | 2 | - | 180 | 18.0 | | 1 | 19:01:11 |
AR SPIN | Reed, Richard | Ob La Di | Chicago YC | 1414 | J/35 | Spin | 19:44:06 | 00:42:58 | 0.865 | 00:37:10 | 4:21 | 3 | - | 180 | 18.0 | | 1 | 19:01:08 |
AR SPIN | Kitchens, Daniel | Skull Cracker | Chicago YC | 111 | J/111 | Spin | - | - | 0.935 | - | | DNC | - | | | | 1 | |
AR SPIN | Toliver, Jack | Vanda III | Chicago YC | 270 | J/109 DEEP KEEL | Spin | - | - | 0.884 | - | | DNC | - | | | | 1 | |
AR SPIN | Korpics, John | Archangel | Chicago YC | 60279 | Beneteau 37 | Spin | - | - | 0.797 | - | | DNC | - | | | | 1 | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1234567891011 | |
---|
AR NON SPIN | Metzorff, William & Phelps, Mark | de novo | 46730 | J/105 | 1 | 20 | - | 1 | DNC | DNC | DNC | - | - | - | 1 | - | - | -1666---1-- | |
AR NON SPIN | Ellis, Peter | Helene | M 36 | Morris 36 Ds | 2 | 20 | - | DNC | DNC | 1 | 1 | - | - | - | DNC | - | - | -6611---6-- | |
AR NON SPIN | Luscombe, Mark | Shearwater | 6322 | Peterson 34 | 3 | 25 | - | DNC | 1 | DNC | DNC | - | - | - | DNC | - | - | -6166---6-- | |
AR NON SPIN | Valente, Ed | Dionysus | 50897 | Olson 911 | 4 | 26 | - | DNC | DNC | 2 | DNC | - | - | - | DNC | - | - | -6626---6-- | |
AR NON SPIN | Falck, Tom | Intangible | 52239 | TARTAN 3700 | DNC | 30 | - | DNC | DNC | DNC | DNC | - | - | - | DNC | - | - | -6666---6-- | |
AR SPIN | Reed, Richard | Ob La Di | 1414 | J/35 | 1 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 11111111113 | |
AR SPIN | Rudnick, John | Wine Knot | 61299 | Beneteau Oceanis 41.1 | 2 | 52 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | 3 | 2 | 1 | 77777722321 | |
AR SPIN | Dickerson, David | Paradigm Shift | 25578 | C&C 115 | 3 | 72 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 77777777772 | |
AR SPIN | Toliver, Jack | Vanda III | 270 | J/109 DEEP KEEL | 4 | 72 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | 77777777277 | |
AR SPIN | Kitchens, Daniel | Skull Cracker | 111 | J/111 | DNC | 77 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 77777777777 | |
AR SPIN | Korpics, John | Archangel | 60279 | Beneteau 37 | DNC | 77 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 77777777777 | |
© Copyright: 2020 Regatta Management Solutions October 24, 2020 7:23:09
Powered by AWS