Results
2020 WNR Series 1
- Race 1 6/10
- Race 2 6/17
- Race 3 6/24
- Race 4 7/1
- Race 5 7/8
- Overall
First Gun Time: 18:30:00 Race Conditions: 15-20knts
Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Polk, Tim & Tracey, Ed | Incommunicado | 83350 | Omega 36 | 115 | NS | 19:00:12 | 00:25:12 | 00:20:13 | - | 1 | |
NS | Schoolden, Greg & Gary | Caribbean Magic | 93611 | C&C 44 CB | 79 | NS | 18:59:53 | 00:24:53 | 00:21:28 | 1:15 | 2 | |
NS | Sheer, Dan | Pegathy | 30238 | C&C Landfall 38 | 146 | NS | 19:03:01 | 00:28:01 | 00:21:41 | 1:28 | 3 | |
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 121 | NS | 19:02:25 | 00:27:25 | 00:22:10 | 1:57 | 4 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 125 | NS | 19:03:51 | 00:28:51 | 00:23:26 | 3:13 | 5 | |
NS | Budar-Danoff, Jon | Kaimana | 73316 | Beneteau First 38 SD | 113 | NS | 19:03:32 | 00:28:32 | 00:23:38 | 3:25 | 6 | |
NS | Copley, David | Oasis | 53271 | Mirage 25 | 199 | NS | 19:10:09 | 00:35:09 | 00:26:32 | 6:19 | 7 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 85 | NS | 19:05:20 | 00:30:20 | 00:26:39 | 6:26 | 8 | |
NS | Landgrebe , Robert | Wavelength | 33927 | J/35 | 78 | NS | 19:13:37 | 00:38:37 | 00:35:14 | 15:01 | 9 | |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 101 | NS | - | - | - | | RCP | Race Comm Race Comm |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 147 | NS | - | - | - | | DNC | |
NS | Snyder, David | Kooza | 159 | Cal 31 | 182 | NS | - | - | - | | DNC | |
First Gun Time: 18:30:00 Race Conditions: 15-20knts
Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Polk, Tim & Tracey, Ed | Incommunicado | 83350 | Omega 36 | 115 | NS | 19:07:44 | 00:32:44 | 00:26:35 | - | 1 | |
NS | Schoolden, Greg & Gary | Caribbean Magic | 93611 | C&C 44 CB | 79 | NS | 19:12:23 | 00:37:23 | 00:33:09 | 6:34 | 2 | |
NS | Landgrebe , Robert | Wavelength | 33927 | J/35 | 78 | NS | 19:12:20 | 00:37:20 | 00:33:10 | 6:35 | 3 | |
NS | Sheer, Dan | Pegathy | 30238 | C&C Landfall 38 | 146 | NS | 19:16:25 | 00:41:25 | 00:33:36 | 7:01 | 4 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 85 | NS | 19:14:31 | 00:39:31 | 00:34:58 | 8:23 | 5 | |
NS | Budar-Danoff, Jon | Kaimana | 73316 | Beneteau First 38 SD | 113 | NS | 19:16:45 | 00:41:45 | 00:35:42 | 9:07 | 6 | |
NS | Copley, David | Oasis | 53271 | Mirage 25 | 199 | NS | 19:25:07 | 00:50:07 | 00:39:28 | 12:53 | 7 | |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 101 | NS | 19:23:28 | 00:48:28 | 00:43:04 | 16:29 | 8 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 125 | NS | - | - | - | | DNC | |
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 121 | NS | - | - | - | | RCP | Race Comm Race Comm |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 147 | NS | - | - | - | | DNC | |
NS | Snyder, David | Kooza | 159 | Cal 31 | 182 | NS | - | - | - | | DNC | |
First Gun Time: 18:30:00 Race Conditions: 10-15knots
Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 144 | NS | 19:44:30 | 01:09:30 | 00:58:05 | - | 1 | |
NS | Landgrebe , Robert | Wavelength | 33927 | J/35 | 85 | NS | 19:40:17 | 01:05:17 | 00:58:32 | 27 | 2 | |
NS | Copley, David | Oasis | 53271 | Mirage 25 | 227 | NS | 19:53:16 | 01:18:16 | 01:00:15 | 2:10 | 3 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 87 | NS | 19:42:19 | 01:07:19 | 01:00:25 | 2:20 | 4T | |
NS | Schoolden, Greg & Gary | Caribbean Magic | 93611 | C&C 44 CB | 91 | NS | 19:42:38 | 01:07:38 | 01:00:25 | 2:20 | 4T | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 147 | NS | 19:51:55 | 01:16:55 | 01:05:15 | 7:10 | 6 | |
NS | Budar-Danoff, Jon | Kaimana | 73316 | Beneteau First 38 SD | 134 | NS | 19:56:27 | 01:21:27 | 01:10:49 | 12:44 | 7 | |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 138 | NS | 20:26:00 | 01:51:00 | 01:40:03 | 41:58 | 8 | |
NS | Polk, Tim & Tracey, Ed | Incommunicado | 83350 | Omega 36 | 116 | NS | - | - | - | | DNC | |
NS | Sheer, Dan | Pegathy | 30238 | C&C Landfall 38 | 170 | NS | - | - | - | | RCP | Race Comm Race Comm |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 154 | NS | - | - | - | | DNC | |
NS | Snyder, David | Kooza | 159 | Cal 31 | 199 | NS | - | - | - | | DNC | |
First Gun Time: 18:30:00 Race Conditions: 6-8 Knots
Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Schoolden, Greg & Gary | Caribbean Magic | 93611 | C&C 44 CB | 125 | NS | 20:02:51 | 01:32:51 | 01:24:45 | - | 1 | |
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 212 | NS | 20:09:56 | 01:39:56 | 01:26:11 | 1:26 | 2 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 104 | NS | 20:12:47 | 01:42:47 | 01:36:02 | 11:17 | 3 | |
NS | Copley, David | Oasis | 53271 | Mirage 25 | 308 | NS | 20:29:21 | 01:59:21 | 01:39:23 | 14:38 | 4 | |
NS | Landgrebe , Robert | Wavelength | 33927 | J/35 | 102 | NS | 20:18:17 | 01:48:17 | 01:41:40 | 16:55 | 5 | |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 193 | NS | 20:28:12 | 01:58:12 | 01:45:41 | 20:56 | 6 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 203 | NS | - | - | - | | DNC | |
NS | Polk, Tim & Tracey, Ed | Incommunicado | 83350 | Omega 36 | 130 | NS | - | - | - | | DNC | |
NS | Budar-Danoff, Jon | Kaimana | 73316 | Beneteau First 38 SD | 185 | NS | - | - | - | | RCP | Race Comm Race Comm |
NS | Sheer, Dan | Pegathy | 30238 | C&C Landfall 38 | 230 | NS | - | - | - | | RET | |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 201 | NS | - | - | - | | RET | |
NS | Snyder, David | Kooza | 159 | Cal 31 | 266 | NS | - | - | - | | DNC | |
First Gun Time: 18:30:00 Race Conditions: 6-7 knts
Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 212 | NS | 19:36:48 | 01:01:48 | 00:49:37 | - | 1 | |
NS | Schoolden, Greg & Gary | Caribbean Magic | 93611 | C&C 44 CB | 125 | NS | 19:34:28 | 00:59:28 | 00:52:17 | 2:40 | 2 | |
NS | Landgrebe , Robert | Wavelength | 33927 | J/35 | 102 | NS | 19:37:26 | 01:02:26 | 00:56:34 | 6:57 | 3 | |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 193 | NS | 19:43:48 | 01:08:48 | 00:57:42 | 8:05 | 4 | |
NS | Budar-Danoff, Jon | Kaimana | 73316 | Beneteau First 38 SD | 185 | NS | 19:47:40 | 01:12:40 | 01:02:02 | 12:25 | 5 | |
NS | Sheer, Dan | Pegathy | 30238 | C&C Landfall 38 | 230 | NS | 19:53:45 | 01:18:45 | 01:05:32 | 15:55 | 6 | |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 201 | NS | 20:33:36 | 01:58:36 | 01:47:03 | 57:26 | 7 | |
NS | Snyder, David | Kooza | 159 | Cal 31 | 266 | NS | 20:52:40 | 02:17:40 | 02:02:22 | 1:12:45 | 8 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 203 | NS | - | - | - | | DNC | |
NS | Polk, Tim & Tracey, Ed | Incommunicado | 83350 | Omega 36 | 130 | NS | - | - | - | | DNC | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 104 | NS | - | - | - | | RCP | Race Comm Race Comm |
NS | Copley, David | Oasis | 53271 | Mirage 25 | 308 | NS | - | - | - | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 12345 | |
---|
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 1 | 10.0 | 4 | RCP | 1 | 2 | 1 | 4.02.01.02.01.0 | |
NS | Schoolden, Greg & Gary | Caribbean Magic | 93611 | C&C 44 CB | 2 | 11.5 | 2 | 2 | 4T | 1 | 2 | 2.02.04.51.02.0 | |
NS | Landgrebe , Robert | Wavelength | 33927 | J/35 | 3 | 22.0 | 9 | 3 | 2 | 5 | 3 | 9.03.02.05.03.0 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 4 | 25.6 | 8 | 5 | 4T | 3 | RCP | 8.05.04.53.05.1 | |
NS | Sheer, Dan | Pegathy | 30238 | C&C Landfall 38 | 5 | 27.5 | 3 | 4 | RCP | RET | 6 | 3.04.05.59.06.0 | |
NS | Budar-Danoff, Jon | Kaimana | 73316 | Beneteau First 38 SD | 6 | 30.0 | 6 | 6 | 7 | RCP | 5 | 6.06.07.06.05.0 | |
NS | Copley, David | Oasis | 53271 | Mirage 25 | 7 | 31.0 | 7 | 7 | 3 | 4 | DNC | 7.07.03.04.010.0 | |
NS | Polk, Tim & Tracey, Ed | Incommunicado | 83350 | Omega 36 | 8 | 32.0 | 1 | 1 | DNC | DNC | DNC | 1.01.010.010.010.0 | |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 9 | 40.0 | RCP | 8 | 8 | RET | 7 | 8.08.08.09.07.0 | |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 10 | 41.0 | DNC | DNC | DNC | 6 | 4 | 11.010.010.06.04.0 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 11 | 41.0 | 5 | DNC | 6 | DNC | DNC | 5.010.06.010.010.0 | |
NS | Snyder, David | Kooza | 159 | Cal 31 | 12 | 49.0 | DNC | DNC | DNC | DNC | 8 | 11.010.010.010.08.0 | |
© Copyright: 2020 Regatta Management Solutions July 20, 2020 19:26:35
Powered by AWS