Results:
2022 Manchester Yacht Club
MYC Patton Bowl
First Gun Time: 12:00:00 Race Conditions: Meduim
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 0.838 | C | 14:01:40 | 01:50:40 | 01:32:44 | - | 1 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 0.803 | C | 14:09:24 | 01:58:24 | 01:35:05 | 2:21 | 2 | |
C | Doane, Carl & Gray, David | Incentive | Manchester YC | 30493 | Peterson 34 | 0.800 | R | 14:09:45 | 02:04:45 | 01:39:48 | - | 1 | |
G | Opal, Mike | KAHALA | Manchester YC | 228 | Sabre 36-2 WK | 0.755 | C | 14:15:59 | 02:04:59 | 01:34:22 | 1:34 | 2 | |
G | Johnson, Guy | Puffin | Jubilee YC | 6 | Pearson 10m | 0.742 | C | 14:25:11 | 02:14:11 | 01:39:34 | 6:46 | 3 | |
G | Owen, Brian | ANiA | Manchester YC | 256 | Shields 30 | 0.684 | C | 14:26:40 | 02:15:40 | 01:32:48 | - | 1 | |
D | Tarr, Peter B. | Cavalier | Manchester YC | 128 | CW Hood 32 | 0.749 | R | 14:23:20 | 02:18:20 | 01:43:37 | - | 1 | |
© Copyright: 2022 Regatta Management Solutions - July 19, 2022 23:40:14
Powered by AWS