Results
2020 Gulfport to Pensacola Race Masters Challenge
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Division | Div | Sail | Finish | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Date | Time | Time | Time | Time | | |
---|
Masters | Provensal, Bill | TIARE | Southern YC | 2616 | Cal 48 | 88 | Open | 1 | Spin | 2020-06-27 | 07:35:13 | 19:35:13 | 17:08:33 | - | 1 | 69 |
Masters | williams, guy | French Pineapple | - | 79 | Class 40 | -11 | Open | 2 | Spin | 2020-06-27 | 05:08:29 | 17:08:29 | 17:26:49 | 18:16 | 2 | 69 |
Masters | Jagneaux, Charles | Ghost V. 1.2 | New Orleans YC | 87558 | Santana 3030 | 137 | Open | 3 | Spin | 2020-06-27 | 09:57:48 | 21:57:48 | 18:09:28 | 1:00:55 | 3 | 73 |
Masters | Mathis, Scott & John | Forerunner | Pensacola YC | 510 | J/105 | 92 | Open | 4 | Spin | 2020-06-27 | 09:07:47 | 21:07:47 | 18:34:27 | 1:25:54 | 4 | 73 |
Masters | Williams, Jay | Jingo | Pass Christian YC | 33861 | Santana 3030 | 133 | Open | 5 | Spin | 2020-06-27 | 13:22:52 | 25:22:52 | 21:41:12 | 4:32:39 | 5 | 66 |
Masters | Butcher, Duane and Scotty | Infinity Too | Gulf Yachting Association | 100 | Catalina 42 | 120 | Cruising | 1 | Spin | 2020-06-27 | 13:04:20 | 25:04:20 | 21:44:20 | 4:35:47 | 6 | 71 +10 |
Masters | Hughes, Bob | Lady Gray | Southern YC | 48 | Beneteau 49 | 92 | Cruising | 2 | Spin | 2020-06-27 | 12:47:39 | 24:47:39 | 22:14:19 | 5:05:46 | 7 | 67 +10 |
Masters | Stokes, Thomas | Free Spirit | Long Beach YC | 24 | Pearson 36 Cutter | 195 | Cruising | 3 | Spin | 2020-06-27 | 15:51:37 | 27:51:37 | 22:26:37 | 5:18:04 | 8 | 74 +10 |
Masters | Oliver, Vic | Patriot | Southern YC | 35 | J/32 | 137 | Non-Spin | 1 | NS | 2020-06-27 | 15:31:02 | 27:31:02 | 23:42:42 | 6:34:09 | 9 | 73 +10 |
Masters | Herlihy, John | Todo Bien | Jackson YC | 81613 | Beneteau Oceanis 511 | 81 | Non-Spin | 2 | NS | | - | - | - | | RET | 65 +10 |
© Copyright: 2020 Regatta Management Solutions August 09, 2020 16:19:06
Powered by AWS