Results
2020 RBSA WEDNESDAY SHADOW
- Race 1 7/15
- Race 2 7/22
- Race 3 7/29
- Race 4 8/5
- Race 5 8/12
- Overall
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Sail | Finish | Elapsed | Rating | Corr. | 1st+ | Place | Course | Wind | Wind | Notes | Attempt | Start |
---|
| | | | | | CFG | Time | Time | | Time | Time | | | Dir | Speed | | No | Time |
---|
ALL | Hylant, Patick | Pegasus | Eastern YC | 41393 | C&C 35-3 | SPIN | 19:40:42 | 01:15:42 | 0.382 | 00:28:55 | - | 1 | - | | | | 1 | 18:25:00 |
ALL | Lister, Mark | Winsome Ride | - | 93677 | Bavaria 46 | SPIN | 19:43:44 | 01:28:44 | 0.343 | 00:30:26 | 1:31 | 2 | - | | | | 1 | 18:15:00 |
ALL | Flagler, Daniel | Flagfest | Round Bay Sailing Association | 93187 | Pearson 31-2 WK | SPIN | 19:43:44 | 01:23:44 | 0.364 | 00:30:29 | 1:34 | 3 | - | | | | 1 | 18:20:00 |
ALL | Cerny, Kurt | A L'Assaut | Round Bay Sailing Association | 52621 | Dufour 40 Performance | SPIN | 19:42:40 | 01:17:40 | 0.398 | 00:30:55 | 2:00 | 4 | - | | | | 1 | 18:25:00 |
ALL | Snelgrove, Donald | Himmel | - | 51639 | Dehler 39 | SPIN | 19:42:32 | 01:17:32 | 0.408 | 00:31:38 | 2:43 | 5 | - | | | | 1 | 18:25:00 |
ALL | bigden, julian | mojo | Eastport YC | 4444 | Wauquiez centurion 40s | NS | 20:00:00 | 02:00:00 | 0.386 | 00:46:19 | 17:24 | 6 | - | | | | 1 | 18:00:00 |
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Sail | Finish | Elapsed | Rating | Corr. | 1st+ | Place | Course | Wind | Wind | Notes | Attempt | Start |
---|
| | | | | | CFG | Time | Time | | Time | Time | | | Dir | Speed | | No | Time |
---|
ALL | Lister, Mark | Winsome Ride | - | 93677 | Bavaria 46 | SPIN | 18:57:32 | 00:40:32 | 0.576 | 00:23:21 | - | 1 | - | | | | 1 | 18:17:00 |
ALL | Hylant, Patick | Pegasus | Eastern YC | 41393 | C&C 35-3 | SPIN | 19:06:32 | 00:39:32 | 0.602 | 00:23:48 | 27 | 2 | - | | | | 1 | 18:27:00 |
ALL | Cerny, Kurt | A L'Assaut | Round Bay Sailing Association | 52621 | Dufour 40 Performance | SPIN | 19:07:20 | 00:40:20 | 0.639 | 00:25:46 | 2:25 | 3 | - | | | | 1 | 18:27:00 |
ALL | Snelgrove, Donald | Himmel | - | 51639 | Dehler 39 | SPIN | 19:06:52 | 00:39:52 | 0.651 | 00:25:57 | 2:36 | 4 | - | | | | 1 | 18:27:00 |
ALL | Flagler, Daniel | Flagfest | Round Bay Sailing Association | 93187 | Pearson 31-2 WK | SPIN | 19:10:38 | 00:48:38 | 0.571 | 00:27:46 | 4:25 | 5 | - | | | | 1 | 18:22:00 |
ALL | bigden, julian | mojo | Eastport YC | 4444 | Wauquiez centurion 40s | NS | 20:00:00 | 02:00:00 | 0.624 | 01:14:53 | 51:32 | 6 | - | | | | 1 | 18:00:00 |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Sail | Finish | Elapsed | Rating | Corr. | 1st+ | Place | Course | Wind | Wind | Notes | Attempt | Start |
---|
| | | | | | CFG | Time | Time | | Time | Time | | | Dir | Speed | | No | Time |
---|
ALL | Hylant, Patick | Pegasus | Eastern YC | 41393 | C&C 35-3 | SPIN | 19:29:50 | 01:03:50 | 0.602 | 00:38:26 | - | 1 | - | | | | 1 | 18:26:00 |
ALL | Lister, Mark | Winsome Ride | - | 93677 | Bavaria 46 | SPIN | 19:25:01 | 01:09:01 | 0.576 | 00:39:45 | 1:19 | 2 | - | | | | 1 | 18:16:00 |
ALL | Snelgrove, Donald | Himmel | - | 51639 | Dehler 39 | SPIN | 19:27:14 | 01:01:14 | 0.651 | 00:39:52 | 1:26 | 3 | - | | | | 1 | 18:26:00 |
ALL | Flagler, Daniel | Flagfest | Round Bay Sailing Association | 93187 | Pearson 31-2 WK | SPIN | 19:31:15 | 01:10:15 | 0.571 | 00:40:07 | 1:41 | 4 | - | | | | 1 | 18:21:00 |
ALL | Cerny, Kurt | A L'Assaut | Round Bay Sailing Association | 52621 | Dufour 40 Performance | SPIN | 19:33:25 | 01:07:25 | 0.639 | 00:43:05 | 4:39 | 5 | - | | | | 1 | 18:26:00 |
ALL | bigden, julian | mojo | Eastport YC | 4444 | Wauquiez centurion 40s | NS | 20:00:00 | 02:00:00 | 0.624 | 01:14:53 | 36:27 | 6 | - | | | | 1 | 18:00:00 |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 12345 | |
---|
ALL | Hylant, Patick | Pegasus | 41393 | C&C 35-3 | 1 | 4 | 1 | - | 2 | 1 | - | 1-21- | |
ALL | Lister, Mark | Winsome Ride | 93677 | Bavaria 46 | 2 | 5 | 2 | - | 1 | 2 | - | 2-12- | |
ALL | Snelgrove, Donald | Himmel | 51639 | Dehler 39 | 3 | 12 | 5 | - | 4 | 3 | - | 5-43- | |
ALL | Flagler, Daniel | Flagfest | 93187 | Pearson 31-2 WK | 4 | 12 | 3 | - | 5 | 4 | - | 3-54- | |
ALL | Cerny, Kurt | A L'Assaut | 52621 | Dufour 40 Performance | 5 | 12 | 4 | - | 3 | 5 | - | 4-35- | |
ALL | bigden, julian | mojo | 4444 | Wauquiez centurion 40s | 6 | 18 | 6 | - | 6 | 6 | - | 6-66- | |
© Copyright: 2020 Regatta Management Solutions August 11, 2020 14:14:24
Powered by AWS