Results
2020 Lobster Bowl Regatta
- Race 1 9/19
- Race 2 9/19
- Race 3 9/19
- Race 4 9/19
- Race 5 9/20
- Race 6 9/20
- Race 7 9/20
- Race 8 9/20
- Overall
First Gun Time: 11:00:01 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Carter, J & Morse, E & Seremeth, J | Bread | Portland YC | 1224 | 1 | |
Etchells | Carey, Andrew | Schadenfreude 2 | Portland YC | 1350 | 2 | |
Etchells | Blake, Matt | Vixen | Handy Boat | 744 | 3 | |
Etchells | Milburn, John | Greyhound | Portland YC | 706 | 4 | |
Etchells | McAllister, Mike & Yale, Megan & Skip | DSports | Portland YC | 612 | 5 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 26 | 6 | |
Etchells | Sprague, Seth | Medusa | Portland YC | 310 | 7 | |
Etchells | Pollard, Justice | Andromeda | Portland YC | 470 | 8 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | Portland YC | 312 | 9 | |
First Gun Time: 11:00:01 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Carey, Andrew | Schadenfreude 2 | Portland YC | 1350 | 1 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 26 | 2 | |
Etchells | Blake, Matt | Vixen | Handy Boat | 744 | 3 | |
Etchells | Carter, J & Morse, E & Seremeth, J | Bread | Portland YC | 1224 | 4 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | Portland YC | 312 | 5 | |
Etchells | Milburn, John | Greyhound | Portland YC | 706 | 6 | |
Etchells | McAllister, Mike & Yale, Megan & Skip | DSports | Portland YC | 612 | 7 | |
Etchells | Sprague, Seth | Medusa | Portland YC | 310 | 8 | |
Etchells | Pollard, Justice | Andromeda | Portland YC | 470 | 9 | |
First Gun Time: 11:00:01 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Carter, J & Morse, E & Seremeth, J | Bread | Portland YC | 1224 | 1 | |
Etchells | Milburn, John | Greyhound | Portland YC | 706 | 2 | |
Etchells | Blake, Matt | Vixen | Handy Boat | 744 | 3 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 26 | 4 | |
Etchells | Carey, Andrew | Schadenfreude 2 | Portland YC | 1350 | 5 | |
Etchells | McAllister, Mike & Yale, Megan & Skip | DSports | Portland YC | 612 | 6 | |
Etchells | Sprague, Seth | Medusa | Portland YC | 310 | 7 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | Portland YC | 312 | 8 | |
Etchells | Pollard, Justice | Andromeda | Portland YC | 470 | 9 | |
First Gun Time: 11:00:01 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Carter, J & Morse, E & Seremeth, J | Bread | Portland YC | 1224 | 1 | |
Etchells | Milburn, John | Greyhound | Portland YC | 706 | 2 | |
Etchells | Blake, Matt | Vixen | Handy Boat | 744 | 3 | |
Etchells | Carey, Andrew | Schadenfreude 2 | Portland YC | 1350 | 4 | |
Etchells | Sprague, Seth | Medusa | Portland YC | 310 | 5 | |
Etchells | McAllister, Mike & Yale, Megan & Skip | DSports | Portland YC | 612 | 6 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 26 | 7 | |
Etchells | Pollard, Justice | Andromeda | Portland YC | 470 | 8 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | Portland YC | 312 | 9 | |
First Gun Time: 11:00:01 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Sprague, Seth | Medusa | Portland YC | 310 | 1 | |
Etchells | Blake, Matt | Vixen | Handy Boat | 744 | 2 | |
Etchells | Carey, Andrew | Schadenfreude 2 | Portland YC | 1350 | 3 | |
Etchells | Milburn, John | Greyhound | Portland YC | 706 | 4 | |
Etchells | Carter, J & Morse, E & Seremeth, J | Bread | Portland YC | 1224 | 5 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 26 | 6 | |
Etchells | McAllister, Mike & Yale, Megan & Skip | DSports | Portland YC | 612 | 7 | |
Etchells | Pollard, Justice | Andromeda | Portland YC | 470 | 8 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | Portland YC | 312 | 9 | |
First Gun Time: 11:00:01 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Carter, J & Morse, E & Seremeth, J | Bread | Portland YC | 1224 | 1 | |
Etchells | Blake, Matt | Vixen | Handy Boat | 744 | 2 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 26 | 3 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | Portland YC | 312 | 4 | |
Etchells | Carey, Andrew | Schadenfreude 2 | Portland YC | 1350 | 5 | |
Etchells | Pollard, Justice | Andromeda | Portland YC | 470 | 6 | |
Etchells | Milburn, John | Greyhound | Portland YC | 706 | 7 | |
Etchells | McAllister, Mike & Yale, Megan & Skip | DSports | Portland YC | 612 | 8 | |
Etchells | Sprague, Seth | Medusa | Portland YC | 310 | 9 | |
First Gun Time: 11:00:01 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Carey, Andrew | Schadenfreude 2 | Portland YC | 1350 | 1 | |
Etchells | Sprague, Seth | Medusa | Portland YC | 310 | 2 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | Portland YC | 312 | 3 | |
Etchells | Blake, Matt | Vixen | Handy Boat | 744 | 4 | |
Etchells | Pollard, Justice | Andromeda | Portland YC | 470 | 5 | |
Etchells | McAllister, Mike & Yale, Megan & Skip | DSports | Portland YC | 612 | 6 | |
Etchells | Carter, J & Morse, E & Seremeth, J | Bread | Portland YC | 1224 | 7 | |
Etchells | Milburn, John | Greyhound | Portland YC | 706 | 8 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 26 | 9 | |
First Gun Time: 11:00:01 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Etchells | Sprague, Seth | Medusa | Portland YC | 310 | 1 | |
Etchells | Carter, J & Morse, E & Seremeth, J | Bread | Portland YC | 1224 | 2 | |
Etchells | Blake, Matt | Vixen | Handy Boat | 744 | 3 | |
Etchells | Carey, Andrew | Schadenfreude 2 | Portland YC | 1350 | 4 | |
Etchells | Milburn, John | Greyhound | Portland YC | 706 | 5 | |
Etchells | McAllister, Mike & Yale, Megan & Skip | DSports | Portland YC | 612 | 6 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | Portland YC | 312 | 7 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 26 | 8 | |
Etchells | Pollard, Justice | Andromeda | Portland YC | 470 | 9 | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12345678 | |
---|
Etchells | Carter, J & Morse, E & Seremeth, J | Bread | 1224 | 1 | 15 | 1 | 4 | 1 | 1 | 5 | 1 | 7 | 2 | 14115172 | |
Etchells | Blake, Matt | Vixen | 744 | 2 | 19 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 33332243 | |
Etchells | Carey, Andrew | Schadenfreude 2 | 1350 | 3 | 20 | 2 | 1 | 5 | 4 | 3 | 5 | 1 | 4 | 21543514 | |
Etchells | Milburn, John | Greyhound | 706 | 4 | 30 | 4 | 6 | 2 | 2 | 4 | 7 | 8 | 5 | 46224785 | |
Etchells | Sprague, Seth | Medusa | 310 | 5 | 31 | 7 | 8 | 7 | 5 | 1 | 9 | 2 | 1 | 78751921 | |
Etchells | Morin, Chris | More Cowbell | 26 | 6 | 36 | 6 | 2 | 4 | 7 | 6 | 3 | 9 | 8 | 62476398 | |
Etchells | McAllister, Mike & Yale, Megan & Skip | DSports | 612 | 7 | 43 | 5 | 7 | 6 | 6 | 7 | 8 | 6 | 6 | 57667866 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 312 | 8 | 45 | 9 | 5 | 8 | 9 | 9 | 4 | 3 | 7 | 95899437 | |
Etchells | Pollard, Justice | Andromeda | 470 | 9 | 53 | 8 | 9 | 9 | 8 | 8 | 6 | 5 | 9 | 89988659 | |
© Copyright: 2020 Regatta Management Solutions September 20, 2020 17:46:15
Powered by AWS