Results:
2021 Etchells Fleet 27 Casco Bay
Lobster Bowl Regatta
Regatta Management Solutions - Race Registration System - Preliminary Results : 2021 Etchells Fleet 27 Casco Bay Lobster Bowl Regatta
- Race 1 9/11
- Race 2 9/11
- Race 3 9/11
- Race 4 9/11
- Race 5 9/12
- Race 6 9/12
- Race 7 9/12
- Race 8 9/12
- Overall
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Yacht Name | Bow | Club | Sail No. | Place | Notes |
---|
| | | No. | | | | |
---|
Etchells | Durant, Peter | MERAIGE | 5 | New Bedford YC | 0 | 1 | |
Etchells | Dressel, Mike | Fluffy | 43 | Lake Champlain YC | 1300 | 2 | |
Etchells | Milburn, John | Greyhound | 6 | Portland YC | 706 | 3 | |
Etchells | Hubbell, Richard | Fuzzy Logic | 85 | Etchells Fleet 27 @ Portland YC | 185 | 4 | |
Etchells | Carey, Andrew | Schadenfreude 2 | 50 | Portland YC | 1350 | 5 | |
Etchells | rowe, ed & Zinn, Jack | Red Stripe | 71 | Portland YC | 711 | 6 | |
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | 66 | Portland YC | 663 | 7 | |
Etchells | Sprague, Seth | Medusa | 10 | Portland YC | 310 | 8 | |
Etchells | Coffin, Tristram | Surprise | 18 | Lake Champlain YC | 1209 | 9 | |
Etchells | Stevens, Rick | Kwiatime | 4 | - | 0 | 10 | |
Etchells | Coyle, Douglas & Jeff LePage | Playmaker | 60 | - | 1260 | 11 | |
Etchells | Fontana, Richard | Spaghetti Farm | 13 | Handy Boat | 1302 | 12 | |
Etchells | Blake, Matt | Vixen | 44 | Handy Boat | 744 | 13 | |
Etchells | Hawko, Kevin | Preacher | 9 | Lake Champlain YC | 0 | 14 | |
Etchells | Lalumiere, Matt | Ca$h Money | ___ | Annapolis YC | 105 | 15 | |
Etchells | McLaughlin, Paul | LiRuPa | 7 | Corinthian YC | 0 | 16 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 31 | Portland YC | 312 | 17 | |
Etchells | Morin, Chris | More Cowbell | 26 | Portland YC | 26 | 18 | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Yacht Name | Bow | Club | Sail No. | Place | Notes |
---|
| | | No. | | | | |
---|
Etchells | Carey, Andrew | Schadenfreude 2 | 50 | Portland YC | 1350 | 1 | |
Etchells | Dressel, Mike | Fluffy | 43 | Lake Champlain YC | 1300 | 2 | |
Etchells | Coyle, Douglas & Jeff LePage | Playmaker | 60 | - | 1260 | 3 | |
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | 66 | Portland YC | 663 | 4 | |
Etchells | Hubbell, Richard | Fuzzy Logic | 85 | Etchells Fleet 27 @ Portland YC | 185 | 5 | |
Etchells | Hawko, Kevin | Preacher | 9 | Lake Champlain YC | 0 | 6 | |
Etchells | Blake, Matt | Vixen | 44 | Handy Boat | 744 | 7 | |
Etchells | Durant, Peter | MERAIGE | 5 | New Bedford YC | 0 | 8 | |
Etchells | Milburn, John | Greyhound | 6 | Portland YC | 706 | 9 | |
Etchells | Coffin, Tristram | Surprise | 18 | Lake Champlain YC | 1209 | 10 | |
Etchells | Fontana, Richard | Spaghetti Farm | 13 | Handy Boat | 1302 | 11 | |
Etchells | Lalumiere, Matt | Ca$h Money | ___ | Annapolis YC | 105 | 12 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 31 | Portland YC | 312 | 13 | |
Etchells | McLaughlin, Paul | LiRuPa | 7 | Corinthian YC | 0 | 14 | |
Etchells | rowe, ed & Zinn, Jack | Red Stripe | 71 | Portland YC | 711 | 15 | |
Etchells | Sprague, Seth | Medusa | 10 | Portland YC | 310 | 16 | |
Etchells | Morin, Chris | More Cowbell | 26 | Portland YC | 26 | 17 | |
Etchells | Stevens, Rick | Kwiatime | 4 | - | 0 | DNF | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Yacht Name | Bow | Club | Sail No. | Place | Notes |
---|
| | | No. | | | | |
---|
Etchells | rowe, ed & Zinn, Jack | Red Stripe | 71 | Portland YC | 711 | 1 | |
Etchells | Dressel, Mike | Fluffy | 43 | Lake Champlain YC | 1300 | 2 | |
Etchells | Carey, Andrew | Schadenfreude 2 | 50 | Portland YC | 1350 | 3 | |
Etchells | Blake, Matt | Vixen | 44 | Handy Boat | 744 | 4 | |
Etchells | Stevens, Rick | Kwiatime | 4 | - | 0 | 5 | |
Etchells | Lalumiere, Matt | Ca$h Money | ___ | Annapolis YC | 105 | 6 | |
Etchells | Coyle, Douglas & Jeff LePage | Playmaker | 60 | - | 1260 | 7 | |
Etchells | Hubbell, Richard | Fuzzy Logic | 85 | Etchells Fleet 27 @ Portland YC | 185 | 8 | |
Etchells | Durant, Peter | MERAIGE | 5 | New Bedford YC | 0 | 9 | |
Etchells | Coffin, Tristram | Surprise | 18 | Lake Champlain YC | 1209 | 10 | |
Etchells | Sprague, Seth | Medusa | 10 | Portland YC | 310 | 11 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 31 | Portland YC | 312 | 12 | |
Etchells | Milburn, John | Greyhound | 6 | Portland YC | 706 | 13 | |
Etchells | Hawko, Kevin | Preacher | 9 | Lake Champlain YC | 0 | 14 | |
Etchells | Morin, Chris | More Cowbell | 26 | Portland YC | 26 | 15 | |
Etchells | McLaughlin, Paul | LiRuPa | 7 | Corinthian YC | 0 | 16 | |
Etchells | Fontana, Richard | Spaghetti Farm | 13 | Handy Boat | 1302 | 17 | |
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | 66 | Portland YC | 663 | RET | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Yacht Name | Bow | Club | Sail No. | Place | Notes |
---|
| | | No. | | | | |
---|
Etchells | Carey, Andrew | Schadenfreude 2 | 50 | Portland YC | 1350 | 1 | |
Etchells | Lalumiere, Matt | Ca$h Money | ___ | Annapolis YC | 105 | 2 | |
Etchells | rowe, ed & Zinn, Jack | Red Stripe | 71 | Portland YC | 711 | 3 | |
Etchells | Coffin, Tristram | Surprise | 18 | Lake Champlain YC | 1209 | 4 | |
Etchells | Dressel, Mike | Fluffy | 43 | Lake Champlain YC | 1300 | 5 | |
Etchells | Hawko, Kevin | Preacher | 9 | Lake Champlain YC | 0 | 6 | |
Etchells | Hubbell, Richard | Fuzzy Logic | 85 | Etchells Fleet 27 @ Portland YC | 185 | 7 | |
Etchells | Blake, Matt | Vixen | 44 | Handy Boat | 744 | 8 | |
Etchells | Stevens, Rick | Kwiatime | 4 | - | 0 | 9 | |
Etchells | Milburn, John | Greyhound | 6 | Portland YC | 706 | 10 | |
Etchells | Coyle, Douglas & Jeff LePage | Playmaker | 60 | - | 1260 | 11 | |
Etchells | Sprague, Seth | Medusa | 10 | Portland YC | 310 | 12 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 31 | Portland YC | 312 | 13 | |
Etchells | Morin, Chris | More Cowbell | 26 | Portland YC | 26 | 14 | |
Etchells | Durant, Peter | MERAIGE | 5 | New Bedford YC | 0 | 15 | |
Etchells | McLaughlin, Paul | LiRuPa | 7 | Corinthian YC | 0 | 16 | |
Etchells | Fontana, Richard | Spaghetti Farm | 13 | Handy Boat | 1302 | 17 | |
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | 66 | Portland YC | 663 | DNS | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Yacht Name | Bow | Club | Sail No. | Place | Notes |
---|
| | | No. | | | | |
---|
Etchells | Carey, Andrew | Schadenfreude 2 | 50 | Portland YC | 1350 | 1 | |
Etchells | Hubbell, Richard | Fuzzy Logic | 85 | Etchells Fleet 27 @ Portland YC | 185 | 2 | |
Etchells | rowe, ed & Zinn, Jack | Red Stripe | 71 | Portland YC | 711 | 3 | |
Etchells | Lalumiere, Matt | Ca$h Money | ___ | Annapolis YC | 105 | 4 | |
Etchells | Dressel, Mike | Fluffy | 43 | Lake Champlain YC | 1300 | 5 | |
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | 66 | Portland YC | 663 | 6 | |
Etchells | Hawko, Kevin | Preacher | 9 | Lake Champlain YC | 0 | 7 | |
Etchells | Coffin, Tristram | Surprise | 18 | Lake Champlain YC | 1209 | 8 | |
Etchells | Milburn, John | Greyhound | 6 | Portland YC | 706 | 9 | |
Etchells | Blake, Matt | Vixen | 44 | Handy Boat | 744 | 10 | |
Etchells | Stevens, Rick | Kwiatime | 4 | - | 0 | 11 | |
Etchells | McLaughlin, Paul | LiRuPa | 7 | Corinthian YC | 0 | 12 | |
Etchells | Morin, Chris | More Cowbell | 26 | Portland YC | 26 | 13 | |
Etchells | Sprague, Seth | Medusa | 10 | Portland YC | 310 | 14 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 31 | Portland YC | 312 | 15 | |
Etchells | Fontana, Richard | Spaghetti Farm | 13 | Handy Boat | 1302 | 16 | |
Etchells | Coyle, Douglas & Jeff LePage | Playmaker | 60 | - | 1260 | 17 | |
Etchells | Durant, Peter | MERAIGE | 5 | New Bedford YC | 0 | 18 | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Yacht Name | Bow | Club | Sail No. | Place | Notes |
---|
| | | No. | | | | |
---|
Etchells | Lalumiere, Matt | Ca$h Money | ___ | Annapolis YC | 105 | 1 | |
Etchells | Stevens, Rick | Kwiatime | 4 | - | 0 | 2 | |
Etchells | Carey, Andrew | Schadenfreude 2 | 50 | Portland YC | 1350 | 3 | |
Etchells | Coffin, Tristram | Surprise | 18 | Lake Champlain YC | 1209 | 4 | |
Etchells | rowe, ed & Zinn, Jack | Red Stripe | 71 | Portland YC | 711 | 5 | |
Etchells | Hubbell, Richard | Fuzzy Logic | 85 | Etchells Fleet 27 @ Portland YC | 185 | 6 | |
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | 66 | Portland YC | 663 | 7 | |
Etchells | Hawko, Kevin | Preacher | 9 | Lake Champlain YC | 0 | 8 | |
Etchells | Dressel, Mike | Fluffy | 43 | Lake Champlain YC | 1300 | 9 | |
Etchells | Blake, Matt | Vixen | 44 | Handy Boat | 744 | 10 | |
Etchells | Fontana, Richard | Spaghetti Farm | 13 | Handy Boat | 1302 | 11 | |
Etchells | Milburn, John | Greyhound | 6 | Portland YC | 706 | 12 | |
Etchells | McLaughlin, Paul | LiRuPa | 7 | Corinthian YC | 0 | 13 | |
Etchells | Coyle, Douglas & Jeff LePage | Playmaker | 60 | - | 1260 | 14 | |
Etchells | Durant, Peter | MERAIGE | 5 | New Bedford YC | 0 | 15 | |
Etchells | Morin, Chris | More Cowbell | 26 | Portland YC | 26 | 16 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 31 | Portland YC | 312 | 17 | |
Etchells | Sprague, Seth | Medusa | 10 | Portland YC | 310 | 18 | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Yacht Name | Bow | Club | Sail No. | Place | Notes |
---|
| | | No. | | | | |
---|
Etchells | Carey, Andrew | Schadenfreude 2 | 50 | Portland YC | 1350 | 1 | |
Etchells | rowe, ed & Zinn, Jack | Red Stripe | 71 | Portland YC | 711 | 2 | |
Etchells | Stevens, Rick | Kwiatime | 4 | - | 0 | 3 | |
Etchells | Coffin, Tristram | Surprise | 18 | Lake Champlain YC | 1209 | 4 | |
Etchells | Dressel, Mike | Fluffy | 43 | Lake Champlain YC | 1300 | 5 | |
Etchells | Lalumiere, Matt | Ca$h Money | ___ | Annapolis YC | 105 | 6 | |
Etchells | Blake, Matt | Vixen | 44 | Handy Boat | 744 | 7 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 31 | Portland YC | 312 | 8 | |
Etchells | Hawko, Kevin | Preacher | 9 | Lake Champlain YC | 0 | 9 | |
Etchells | Coyle, Douglas & Jeff LePage | Playmaker | 60 | - | 1260 | 10 | |
Etchells | Hubbell, Richard | Fuzzy Logic | 85 | Etchells Fleet 27 @ Portland YC | 185 | 11 | |
Etchells | Milburn, John | Greyhound | 6 | Portland YC | 706 | 12 | |
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | 66 | Portland YC | 663 | 13 | |
Etchells | Fontana, Richard | Spaghetti Farm | 13 | Handy Boat | 1302 | 14 | |
Etchells | Morin, Chris | More Cowbell | 26 | Portland YC | 26 | 15 | |
Etchells | Sprague, Seth | Medusa | 10 | Portland YC | 310 | 16 | |
Etchells | Durant, Peter | MERAIGE | 5 | New Bedford YC | 0 | 17 | |
Etchells | McLaughlin, Paul | LiRuPa | 7 | Corinthian YC | 0 | 18 | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Yacht Name | Bow | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | No. | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12345678 | |
---|
Etchells | Carey, Andrew | Schadenfreude 2 | 50 | 1350 | 1 | 10 | 5 | 1 | 3 | 1 | 1 | 3 | 1 | - | 5131131- | |
Etchells | rowe, ed & Zinn, Jack | Red Stripe | 71 | 711 | 2 | 20 | 6 | 15 | 1 | 3 | 3 | 5 | 2 | - | 61513352- | |
Etchells | Dressel, Mike | Fluffy | 43 | 1300 | 3 | 21 | 2 | 2 | 2 | 5 | 5 | 9 | 5 | - | 2225595- | |
Etchells | Lalumiere, Matt | Ca$h Money | ___ | 105 | 4 | 31 | 15 | 12 | 6 | 2 | 4 | 1 | 6 | - | 151262416- | |
Etchells | Hubbell, Richard | Fuzzy Logic | 85 | 185 | 5 | 32 | 4 | 5 | 8 | 7 | 2 | 6 | 11 | - | 45872611- | |
Etchells | Coffin, Tristram | Surprise | 18 | 1209 | 6 | 39 | 9 | 10 | 10 | 4 | 8 | 4 | 4 | - | 910104844- | |
Etchells | Stevens, Rick | Kwiatime | 4 | 0 | 7 | 40 | 10 | DNF | 5 | 9 | 11 | 2 | 3 | - | 1019591123- | |
Etchells | Blake, Matt | Vixen | 44 | 744 | 8 | 46 | 13 | 7 | 4 | 8 | 10 | 10 | 7 | - | 1374810107- | |
Etchells | Hawko, Kevin | Preacher | 9 | 0 | 9 | 50 | 14 | 6 | 14 | 6 | 7 | 8 | 9 | - | 146146789- | |
Etchells | Milburn, John | Greyhound | 6 | 706 | 10 | 55 | 3 | 9 | 13 | 10 | 9 | 12 | 12 | - | 39131091212- | |
Etchells | Coyle, Douglas & Jeff LePage | Playmaker | 60 | 1260 | 11 | 56 | 11 | 3 | 7 | 11 | 17 | 14 | 10 | - | 113711171410- | |
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | 66 | 663 | 12 | 56 | 7 | 4 | RET | DNS | 6 | 7 | 13 | - | 7419196713- | |
Etchells | Durant, Peter | MERAIGE | 5 | 0 | 13 | 65 | 1 | 8 | 9 | 15 | 18 | 15 | 17 | - | 18915181517- | |
Etchells | Sprague, Seth | Medusa | 10 | 310 | 14 | 77 | 8 | 16 | 11 | 12 | 14 | 18 | 16 | - | 8161112141816- | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 31 | 312 | 15 | 78 | 17 | 13 | 12 | 13 | 15 | 17 | 8 | - | 1713121315178- | |
Etchells | Fontana, Richard | Spaghetti Farm | 13 | 1302 | 16 | 81 | 12 | 11 | 17 | 17 | 16 | 11 | 14 | - | 12111717161114- | |
Etchells | McLaughlin, Paul | LiRuPa | 7 | 0 | 17 | 87 | 16 | 14 | 16 | 16 | 12 | 13 | 18 | - | 16141616121318- | |
Etchells | Morin, Chris | More Cowbell | 26 | 26 | 18 | 90 | 18 | 17 | 15 | 14 | 13 | 16 | 15 | - | 18171514131615- | |
© Copyright: 2021 Regatta Management Solutions - September 12, 2021 16:35:28
Powered by AWS