Class | Name | Yacht Name | Club | Bow | Sail No. | Div | Place | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Place | ||||||||||||||||||||||||||||||||||||||
Class: OpenStart: 11:00:00Race Len: 0.00# of Racers: 29# of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
Open | Macrae, Andrew | Cruel Jane 2.0 | Oakville Yacht Squadron | 1 | CAN 1501 | 1 | 1 | ||||||||||||||||||||||||||||||||
Open | Morin, Chris | More Cowbell | - | 20 | USA 1220 | 2 | 2 | ||||||||||||||||||||||||||||||||
Open | Wilkinson, Ben | Free Bird | Storm Trysail Club/Mystic River Mudheads | 14 | USA 1060 | 3 | 3 | ||||||||||||||||||||||||||||||||
Open | Brush, Don | Lake Champlain YC | 79 | 1078 | 4 | 4 | |||||||||||||||||||||||||||||||||
Open | Morse, Ehren & Seremeth, Joe | Butter | Portland YC | 24 | 1224 | 5 | 5 | ||||||||||||||||||||||||||||||||
Open | Greville, Hugh | Mustapha Dance | Boston YC | 21 | 1221 | 6 | 6 | ||||||||||||||||||||||||||||||||
Open | Carey, Andrew | Schadenfreude 2 | Portland YC | 50 | 1350 | 7 | 7 | ||||||||||||||||||||||||||||||||
Open | Lalumiere, Todd | Black Sheep | Portland YC | 98 | 598 | 8 | 8 | ||||||||||||||||||||||||||||||||
Open | Lalumiere, Matt | Ca$h Money | Annapolis YC | 3 | 105 | 9 | 9 | ||||||||||||||||||||||||||||||||
Open | rowe, ed & Zinn, Jack | artificial intelligence | Portland YC | 66 | 10 | 10 | |||||||||||||||||||||||||||||||||
Open | Hanley, Adrian | It's A(nother) Conspiracy | - | 37 | CAN 1305 | 11 | 11 | ||||||||||||||||||||||||||||||||
Open | Kingston, Andrew | Peders Parade | Corinthian Marblehead | 8 | 1308 | 12 | 12 | ||||||||||||||||||||||||||||||||
Open | Gilbert, Gary | ANNIE | - | 88 | 1388 | 13 | 13 | ||||||||||||||||||||||||||||||||
Open | Kyle, Victoria & Ratteray, Derek | Brass Monkey | - | 80 | USA 980 | 14 | 14 | ||||||||||||||||||||||||||||||||
Open | LePage, Jeffrey | Gun Smoke | Portland YC | 60 | 1260 | 15 | 15 | ||||||||||||||||||||||||||||||||
Open | Scott, Peter | Vulcan | Charlottetown YC | 89 | 1089 | 16 | 16 | ||||||||||||||||||||||||||||||||
Open | Sprague, Seth | Medusa | Portland YC | 10 | 310 | 17 | 17 | ||||||||||||||||||||||||||||||||
Open | Niles, Caleb | Pressure Drop | - | 11 | 1103 | 18 | 18 | ||||||||||||||||||||||||||||||||
Open | Beese, Andre. Scott, Bruce | - | 30 | CAN 319 | 19 | 19 | |||||||||||||||||||||||||||||||||
Open | Lanza, Christopher | Vertigo II | Coral reef YC | 68 | USA 1368 | 20 | 20 | ||||||||||||||||||||||||||||||||
Open | Stevens, Rick | Kwiatime | - | 4 | USA1309 | 21 | 21 | ||||||||||||||||||||||||||||||||
Open | Hubbell, Richard | Fuzzy Logic | Etchells Fleet 27 @ Portland YC | 85 | 185 | 22 | 22 | ||||||||||||||||||||||||||||||||
Open | Spencer, Erica | Sea Bags Sailing Team (Etch A Sketchell) | Portland YC | 44 | USA 744 | 23 | 23 | ||||||||||||||||||||||||||||||||
Open | Fontana, Richard | Spaghetti Farm | Portland YC | 2 | 1302 | 24 | 24 | ||||||||||||||||||||||||||||||||
Open | Durant, Peter | MERAIGE | LSYC/NBYC/WHYC | 70 | USA 670 | 25 | 25 | ||||||||||||||||||||||||||||||||
Open | Hawko, Kevin | Preacher | Lake Champlain YC | 5 | 1076 | 26 | 26 | ||||||||||||||||||||||||||||||||
Open | Clews, Henry | Lion's Paw | Etchells Fleet 27 @ Portland YC | 67 | 675 | 27 | 27 | ||||||||||||||||||||||||||||||||
Open | Heissenbuttel, Peter & Caven, Timothy | Wiki-Wiki | Portland YC | 7 | 1070 | 28 | 28 | ||||||||||||||||||||||||||||||||
Open | Whipple, Steven | Whiplash | Portland YC | 17 | 17 | 29 | 29 | ||||||||||||||||||||||||||||||||
Open | Wasmer, Marty | FINN | Hamilton Harbor YC | 28 | 1228 | 30 | DNC |
: Unaffiliated# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: Annapolis YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Boston YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Charlottetown YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Coral reef YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Corinthian Marblehead# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Etchells Fleet 27 @ Portland YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Lake Champlain YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: LSYC/NBYC/WHYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Oakville Yacht Squadron# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Portland YC# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
: Storm Trysail Club/Mystic River Mudheads# of Entries: 1 |
Class: OpenStart: 11:00:00Race Len: 0.00# of Racers: 29# of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Bow | Sail No. | Div | Place | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Place | ||||||||||||||||||||||||||||||||||||||
Class: OpenStart: 11:00:00Race Len: 0.00# of Racers: 29# of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
Open | Lalumiere, Matt | Ca$h Money | Annapolis YC | 3 | 105 | 1 | 1 | ||||||||||||||||||||||||||||||||
Open | Macrae, Andrew | Cruel Jane 2.0 | Oakville Yacht Squadron | 1 | CAN 1501 | 2 | 2 | ||||||||||||||||||||||||||||||||
Open | Wilkinson, Ben | Free Bird | Storm Trysail Club/Mystic River Mudheads | 14 | USA 1060 | 3 | 3 | ||||||||||||||||||||||||||||||||
Open | Hanley, Adrian | It's A(nother) Conspiracy | - | 37 | CAN 1305 | 4 | 4 | ||||||||||||||||||||||||||||||||
Open | Niles, Caleb | Pressure Drop | - | 11 | 1103 | 5 | 5 | ||||||||||||||||||||||||||||||||
Open | Stevens, Rick | Kwiatime | - | 4 | USA1309 | 6 | 6 | ||||||||||||||||||||||||||||||||
Open | Lanza, Christopher | Vertigo II | Coral reef YC | 68 | USA 1368 | 7 | 7 | ||||||||||||||||||||||||||||||||
Open | Morin, Chris | More Cowbell | - | 20 | USA 1220 | 8 | 8 | ||||||||||||||||||||||||||||||||
Open | Carey, Andrew | Schadenfreude 2 | Portland YC | 50 | 1350 | 9 | 9 | ||||||||||||||||||||||||||||||||
Open | Kingston, Andrew | Peders Parade | Corinthian Marblehead | 8 | 1308 | 10 | 10 | ||||||||||||||||||||||||||||||||
Open | rowe, ed & Zinn, Jack | artificial intelligence | Portland YC | 66 | 11 | 11 | |||||||||||||||||||||||||||||||||
Open | Brush, Don | Lake Champlain YC | 79 | 1078 | 12 | 12 | |||||||||||||||||||||||||||||||||
Open | Beese, Andre. Scott, Bruce | - | 30 | CAN 319 | 13 | 13 | |||||||||||||||||||||||||||||||||
Open | LePage, Jeffrey | Gun Smoke | Portland YC | 60 | 1260 | 14 | 14 | ||||||||||||||||||||||||||||||||
Open | Gilbert, Gary | ANNIE | - | 88 | 1388 | 15 | 15 | ||||||||||||||||||||||||||||||||
Open | Morse, Ehren & Seremeth, Joe | Butter | Portland YC | 24 | 1224 | 16 | 16 | ||||||||||||||||||||||||||||||||
Open | Hawko, Kevin | Preacher | Lake Champlain YC | 5 | 1076 | 17 | 17 | ||||||||||||||||||||||||||||||||
Open | Spencer, Erica | Sea Bags Sailing Team (Etch A Sketchell) | Portland YC | 44 | USA 744 | 18 | 18 | ||||||||||||||||||||||||||||||||
Open | Fontana, Richard | Spaghetti Farm | Portland YC | 2 | 1302 | 19 | 19 | ||||||||||||||||||||||||||||||||
Open | Greville, Hugh | Mustapha Dance | Boston YC | 21 | 1221 | 20 | 20 | ||||||||||||||||||||||||||||||||
Open | Whipple, Steven | Whiplash | Portland YC | 17 | 17 | 21 | 21 | ||||||||||||||||||||||||||||||||
Open | Sprague, Seth | Medusa | Portland YC | 10 | 310 | 22 | 22 | ||||||||||||||||||||||||||||||||
Open | Clews, Henry | Lion's Paw | Etchells Fleet 27 @ Portland YC | 67 | 675 | 23 | 23 | ||||||||||||||||||||||||||||||||
Open | Hubbell, Richard | Fuzzy Logic | Etchells Fleet 27 @ Portland YC | 85 | 185 | 24 | 24 | ||||||||||||||||||||||||||||||||
Open | Heissenbuttel, Peter & Caven, Timothy | Wiki-Wiki | Portland YC | 7 | 1070 | 25 | 25 | ||||||||||||||||||||||||||||||||
Open | Durant, Peter | MERAIGE | LSYC/NBYC/WHYC | 70 | USA 670 | 26 | 26 | ||||||||||||||||||||||||||||||||
Open | Lalumiere, Todd | Black Sheep | Portland YC | 98 | 598 | 27 | 27 | ||||||||||||||||||||||||||||||||
Open | Kyle, Victoria & Ratteray, Derek | Brass Monkey | - | 80 | USA 980 | 28 | 28 | ||||||||||||||||||||||||||||||||
Open | Scott, Peter | Vulcan | Charlottetown YC | 89 | 1089 | 29 | DNF | ||||||||||||||||||||||||||||||||
Open | Wasmer, Marty | FINN | Hamilton Harbor YC | 28 | 1228 | 29 | DNC |
: Unaffiliated# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: Annapolis YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Boston YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Charlottetown YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Coral reef YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Corinthian Marblehead# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Etchells Fleet 27 @ Portland YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Lake Champlain YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: LSYC/NBYC/WHYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Oakville Yacht Squadron# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Portland YC# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
: Storm Trysail Club/Mystic River Mudheads# of Entries: 1 |
Class: OpenStart: 11:00:00Race Len: 0.00# of Racers: 29# of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Bow | Sail No. | Div | Place | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Place | ||||||||||||||||||||||||||||||||||||||
Class: OpenStart: 11:00:00Race Len: 0.00# of Racers: 27# of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
Open | Macrae, Andrew | Cruel Jane 2.0 | Oakville Yacht Squadron | 1 | CAN 1501 | 1 | 1 | ||||||||||||||||||||||||||||||||
Open | Niles, Caleb | Pressure Drop | - | 11 | 1103 | 2 | 2 | ||||||||||||||||||||||||||||||||
Open | Hanley, Adrian | It's A(nother) Conspiracy | - | 37 | CAN 1305 | 3 | 3 | ||||||||||||||||||||||||||||||||
Open | Wilkinson, Ben | Free Bird | Storm Trysail Club/Mystic River Mudheads | 14 | USA 1060 | 4 | 4 | ||||||||||||||||||||||||||||||||
Open | Brush, Don | Lake Champlain YC | 79 | 1078 | 5 | 5 | |||||||||||||||||||||||||||||||||
Open | Lalumiere, Matt | Ca$h Money | Annapolis YC | 3 | 105 | 6 | 6 | ||||||||||||||||||||||||||||||||
Open | Gilbert, Gary | ANNIE | - | 88 | 1388 | 7 | 7 | ||||||||||||||||||||||||||||||||
Open | Hawko, Kevin | Preacher | Lake Champlain YC | 5 | 1076 | 8 | 8 | ||||||||||||||||||||||||||||||||
Open | Kingston, Andrew | Peders Parade | Corinthian Marblehead | 8 | 1308 | 9 | 9 | ||||||||||||||||||||||||||||||||
Open | Fontana, Richard | Spaghetti Farm | Portland YC | 2 | 1302 | 10 | 10 | ||||||||||||||||||||||||||||||||
Open | rowe, ed & Zinn, Jack | artificial intelligence | Portland YC | 66 | 11 | 11 | |||||||||||||||||||||||||||||||||
Open | Morse, Ehren & Seremeth, Joe | Butter | Portland YC | 24 | 1224 | 12 | 12 | ||||||||||||||||||||||||||||||||
Open | Beese, Andre. Scott, Bruce | - | 30 | CAN 319 | 13 | 13 | |||||||||||||||||||||||||||||||||
Open | Carey, Andrew | Schadenfreude 2 | Portland YC | 50 | 1350 | 14 | 14 | ||||||||||||||||||||||||||||||||
Open | Kyle, Victoria & Ratteray, Derek | Brass Monkey | - | 80 | USA 980 | 15 | 15 | ||||||||||||||||||||||||||||||||
Open | Lanza, Christopher | Vertigo II | Coral reef YC | 68 | USA 1368 | 16 | 16 | ||||||||||||||||||||||||||||||||
Open | Durant, Peter | MERAIGE | LSYC/NBYC/WHYC | 70 | USA 670 | 17 | 17 | ||||||||||||||||||||||||||||||||
Open | Hubbell, Richard | Fuzzy Logic | Etchells Fleet 27 @ Portland YC | 85 | 185 | 18 | 18 | ||||||||||||||||||||||||||||||||
Open | Morin, Chris | More Cowbell | - | 20 | USA 1220 | 19 | 19 | ||||||||||||||||||||||||||||||||
Open | Spencer, Erica | Sea Bags Sailing Team (Etch A Sketchell) | Portland YC | 44 | USA 744 | 20 | 20 | ||||||||||||||||||||||||||||||||
Open | Greville, Hugh | Mustapha Dance | Boston YC | 21 | 1221 | 21 | 21 | ||||||||||||||||||||||||||||||||
Open | Sprague, Seth | Medusa | Portland YC | 10 | 310 | 22 | 22 | ||||||||||||||||||||||||||||||||
Open | LePage, Jeffrey | Gun Smoke | Portland YC | 60 | 1260 | 23 | 23 | ||||||||||||||||||||||||||||||||
Open | Whipple, Steven | Whiplash | Portland YC | 17 | 17 | 24 | 24 | ||||||||||||||||||||||||||||||||
Open | Stevens, Rick | Kwiatime | - | 4 | USA1309 | 25 | 25 | ||||||||||||||||||||||||||||||||
Open | Lalumiere, Todd | Black Sheep | Portland YC | 98 | 598 | 26 | 26 | ||||||||||||||||||||||||||||||||
Open | Heissenbuttel, Peter & Caven, Timothy | Wiki-Wiki | Portland YC | 7 | 1070 | 27 | 27 | ||||||||||||||||||||||||||||||||
Open | Clews, Henry | Lion's Paw | Etchells Fleet 27 @ Portland YC | 67 | 675 | 28 | DNC | ||||||||||||||||||||||||||||||||
Open | Scott, Peter | Vulcan | Charlottetown YC | 89 | 1089 | 28 | DNC | ||||||||||||||||||||||||||||||||
Open | Wasmer, Marty | FINN | Hamilton Harbor YC | 28 | 1228 | 28 | DNC |
: Unaffiliated# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: Annapolis YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Boston YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Coral reef YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Corinthian Marblehead# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Etchells Fleet 27 @ Portland YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Lake Champlain YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: LSYC/NBYC/WHYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Oakville Yacht Squadron# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Portland YC# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
: Storm Trysail Club/Mystic River Mudheads# of Entries: 1 |
Class: OpenStart: 11:00:00Race Len: 0.00# of Racers: 27# of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Bow | Sail No. | Div | Place | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Place | ||||||||||||||||||||||||||||||||||||||
Class: OpenStart: 11:00:00Race Len: 0.00# of Racers: 29# of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
Open | Brush, Don | Lake Champlain YC | 79 | 1078 | 1 | 1 | |||||||||||||||||||||||||||||||||
Open | Stevens, Rick | Kwiatime | - | 4 | USA1309 | 2 | 2 | ||||||||||||||||||||||||||||||||
Open | Lalumiere, Matt | Ca$h Money | Annapolis YC | 3 | 105 | 3 | 3 | ||||||||||||||||||||||||||||||||
Open | Wilkinson, Ben | Free Bird | Storm Trysail Club/Mystic River Mudheads | 14 | USA 1060 | 4 | 4 | ||||||||||||||||||||||||||||||||
Open | Macrae, Andrew | Cruel Jane 2.0 | Oakville Yacht Squadron | 1 | CAN 1501 | 5 | 5 | ||||||||||||||||||||||||||||||||
Open | Niles, Caleb | Pressure Drop | - | 11 | 1103 | 6 | 6 | ||||||||||||||||||||||||||||||||
Open | Carey, Andrew | Schadenfreude 2 | Portland YC | 50 | 1350 | 7 | 7 | ||||||||||||||||||||||||||||||||
Open | Durant, Peter | MERAIGE | LSYC/NBYC/WHYC | 70 | USA 670 | 8 | 8 | ||||||||||||||||||||||||||||||||
Open | Kingston, Andrew | Peders Parade | Corinthian Marblehead | 8 | 1308 | 9 | 9 | ||||||||||||||||||||||||||||||||
Open | rowe, ed & Zinn, Jack | artificial intelligence | Portland YC | 66 | 10 | 10 | |||||||||||||||||||||||||||||||||
Open | Lanza, Christopher | Vertigo II | Coral reef YC | 68 | USA 1368 | 11 | 11 | ||||||||||||||||||||||||||||||||
Open | Hanley, Adrian | It's A(nother) Conspiracy | - | 37 | CAN 1305 | 12 | 12 | ||||||||||||||||||||||||||||||||
Open | Gilbert, Gary | ANNIE | - | 88 | 1388 | 13 | 13 | ||||||||||||||||||||||||||||||||
Open | Morin, Chris | More Cowbell | - | 20 | USA 1220 | 14 | 14 | ||||||||||||||||||||||||||||||||
Open | Scott, Peter | Vulcan | Charlottetown YC | 89 | 1089 | 15 | 15 | ||||||||||||||||||||||||||||||||
Open | Beese, Andre. Scott, Bruce | - | 30 | CAN 319 | 16 | 16 | |||||||||||||||||||||||||||||||||
Open | Lalumiere, Todd | Black Sheep | Portland YC | 98 | 598 | 17 | 17 | ||||||||||||||||||||||||||||||||
Open | Fontana, Richard | Spaghetti Farm | Portland YC | 2 | 1302 | 18 | 18 | ||||||||||||||||||||||||||||||||
Open | Hawko, Kevin | Preacher | Lake Champlain YC | 5 | 1076 | 19 | 19 | ||||||||||||||||||||||||||||||||
Open | Sprague, Seth | Medusa | Portland YC | 10 | 310 | 20 | 20 | ||||||||||||||||||||||||||||||||
Open | Hubbell, Richard | Fuzzy Logic | Etchells Fleet 27 @ Portland YC | 85 | 185 | 21 | 21 | ||||||||||||||||||||||||||||||||
Open | LePage, Jeffrey | Gun Smoke | Portland YC | 60 | 1260 | 22 | 22 | ||||||||||||||||||||||||||||||||
Open | Greville, Hugh | Mustapha Dance | Boston YC | 21 | 1221 | 23 | 23 | ||||||||||||||||||||||||||||||||
Open | Morse, Ehren & Seremeth, Joe | Butter | Portland YC | 24 | 1224 | 24 | 24 | ||||||||||||||||||||||||||||||||
Open | Spencer, Erica | Sea Bags Sailing Team (Etch A Sketchell) | Portland YC | 44 | USA 744 | 25 | 25 | ||||||||||||||||||||||||||||||||
Open | Heissenbuttel, Peter & Caven, Timothy | Wiki-Wiki | Portland YC | 7 | 1070 | 26 | 26 | ||||||||||||||||||||||||||||||||
Open | Kyle, Victoria & Ratteray, Derek | Brass Monkey | - | 80 | USA 980 | 27 | 27 | ||||||||||||||||||||||||||||||||
Open | Clews, Henry | Lion's Paw | Etchells Fleet 27 @ Portland YC | 67 | 675 | 28 | 28 | ||||||||||||||||||||||||||||||||
Open | Whipple, Steven | Whiplash | Portland YC | 17 | 17 | 29 | 29 | ||||||||||||||||||||||||||||||||
Open | Wasmer, Marty | FINN | Hamilton Harbor YC | 28 | 1228 | 30 | DNC |
: Unaffiliated# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: Annapolis YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Boston YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Charlottetown YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Coral reef YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Corinthian Marblehead# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Etchells Fleet 27 @ Portland YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Lake Champlain YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: LSYC/NBYC/WHYC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Oakville Yacht Squadron# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Portland YC# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
: Storm Trysail Club/Mystic River Mudheads# of Entries: 1 |
Class: OpenStart: 11:00:00Race Len: 0.00# of Racers: 29# of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Bow | Sail No. | Div | Place | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Place | ||||||||||||||||||||||||||||||||||||||
Class: OpenStart: 11:00:00Race Len: 0.00# of Racers: 29# of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
Open | Lalumiere, Matt | Ca$h Money | Annapolis YC | 3 | 105 | 1 | 1 | ||||||||||||||||||||||||||||||||
Open | Macrae, Andrew | Cruel Jane 2.0 | Oakville Yacht Squadron | 1 | CAN 1501 | 2 | 2 | ||||||||||||||||||||||||||||||||
Open | Carey, Andrew | Schadenfreude 2 | Portland YC | 50 | 1350 | 3 | 3 | ||||||||||||||||||||||||||||||||
Open | Hanley, Adrian | It's A(nother) Conspiracy | - | 37 | CAN 1305 | 4 | 4 | ||||||||||||||||||||||||||||||||
Open | Lanza, Christopher | Vertigo II | Coral reef YC | 68 | USA 1368 | 5 | 5 | ||||||||||||||||||||||||||||||||
Open | rowe, ed & Zinn, Jack | artificial intelligence | Portland YC | 66 | 6 | 6 | |||||||||||||||||||||||||||||||||
Open | LePage, Jeffrey | Gun Smoke | Portland YC | 60 | 1260 | 7 | 7 | ||||||||||||||||||||||||||||||||
Open | Wilkinson, Ben | Free Bird | Storm Trysail Club/Mystic River Mudheads | 14 | USA 1060 | 8 | 8 | ||||||||||||||||||||||||||||||||
Open | Niles, Caleb | Pressure Drop | - | 11 | 1103 | 9 | 9 | ||||||||||||||||||||||||||||||||
Open | Beese, Andre. Scott, Bruce | - | 30 | CAN 319 | 10 | 10 | |||||||||||||||||||||||||||||||||
Open | Morin, Chris | More Cowbell | - | 20 | USA 1220 | 11 | 11 | ||||||||||||||||||||||||||||||||
Open | Stevens, Rick | Kwiatime | - | 4 | USA1309 | 12 | 12 | ||||||||||||||||||||||||||||||||
Open | Fontana, Richard | Spaghetti Farm | Portland YC | 2 | 1302 | 13 | 13 | ||||||||||||||||||||||||||||||||
Open | Hawko, Kevin | Preacher | Lake Champlain YC | 5 | 1076 | 14 | 14 | ||||||||||||||||||||||||||||||||
Open | Lalumiere, Todd | Black Sheep | Portland YC | 98 | 598 | 15 | 15 | ||||||||||||||||||||||||||||||||
Open | Brush, Don | Lake Champlain YC | 79 | 1078 | 16 | 16 | |||||||||||||||||||||||||||||||||
Open | Scott, Peter | Vulcan | Charlottetown YC | 89 | 1089 | 17 | 17 | ||||||||||||||||||||||||||||||||
Open | Sprague, Seth | Medusa | Portland YC | 10 | 310 | 18 | 18 | ||||||||||||||||||||||||||||||||
Open | Gilbert, Gary | ANNIE | - | 88 | 1388 | 19 | 19 | ||||||||||||||||||||||||||||||||
Open | Kingston, Andrew | Peders Parade | Corinthian Marblehead | 8 | 1308 | 20 | 20 | ||||||||||||||||||||||||||||||||
Open | Greville, Hugh | Mustapha Dance | Boston YC | 21 | 1221 | 21 | 21 | ||||||||||||||||||||||||||||||||
Open | Morse, Ehren & Seremeth, Joe | Butter | Portland YC | 24 | 1224 | 22 | 22 | ||||||||||||||||||||||||||||||||
Open | Kyle, Victoria & Ratteray, Derek | Brass Monkey | - | 80 | USA 980 | 23 | 23 | ||||||||||||||||||||||||||||||||
Open | Clews, Henry | Lion's Paw | Etchells Fleet 27 @ Portland YC | 67 | 675 | 24 | 24 | ||||||||||||||||||||||||||||||||
Open | Whipple, Steven | Whiplash | Portland YC | 17 | 17 | 25 | 25 | ||||||||||||||||||||||||||||||||
Open | Spencer, Erica | Sea Bags Sailing Team (Etch A Sketchell) | Portland YC | 44 | USA 744 | 26 | 26 | ||||||||||||||||||||||||||||||||
Open | Durant, Peter | MERAIGE | LSYC/NBYC/WHYC | 70 | USA 670 | 27 | 27 | ||||||||||||||||||||||||||||||||
Open | Heissenbuttel, Peter & Caven, Timothy | Wiki-Wiki | Portland YC | 7 | 1070 | 28 | 28 | ||||||||||||||||||||||||||||||||
Open | Hubbell, Richard | Fuzzy Logic | Etchells Fleet 27 @ Portland YC | 85 | 185 | 29 | 29 | ||||||||||||||||||||||||||||||||
Open | Wasmer, Marty | FINN | Hamilton Harbor YC | 28 | 1228 | 30 | DNC |
: Unaffiliated# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: Annapolis YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Boston YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
