Results
2020 NASS RACE TO THE LIGHTHOUSES - CRCA BOTY SERIES SCORING
First Gun Time: 10:08:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | 1st+ | SPM | Place | Notes |
---|
| | | | | | | Place | CFG | Time | Time | Time | Time | | | |
---|
CRCA - NS | Michaelson, Robert | AnnaMae | Sailing Club Chesapeake | 0 | Gulfstar 40 | 0.815 | 3 | NS | 13:34:34 | 03:26:34 | 02:48:21 | - | | 1 | |
CRCA - NS | Densmore, David | Curlew | - | 60498 | Esprit 37 | 0.773 | 14 | NS | 14:08:24 | 04:00:24 | 03:05:50 | 17:29 | | 2 | |
CRCA - NS | Guild, Tom | Gracefull Wind | Chesapeake Racer Cruiser Association | 93184 | Ericson 34-2 | 0.795 | 15 | NS | 14:05:35 | 03:57:35 | 03:08:53 | 20:32 | | 3 | |
CRCA - Racer Cruiser | Adams, David | Resolute | Mid-Atlantic ORR-Ez | 93613 | Tartan 3500 WK | 0.828 | 1 | SP | 13:35:40 | 03:17:40 | 02:43:40 | - | | 1 | |
CRCA - Racer Cruiser | Polk, Tim & Tracey, Ed | Incommunicado | Magothy River SA | 83350 | Omega 36 | 0.862 | 2 | SP | 13:27:55 | 03:09:55 | 02:43:42 | 02 | | 2 | |
CRCA - Racer Cruiser | Leonard, Dan | Flashpoint | Eastport YC | 60161 | J/100 | 0.909 | 4 | SP | 13:24:10 | 03:06:10 | 02:49:14 | 5:34 | | 3 | |
CRCA - Racer Cruiser | Martien, Frank | Starbird | - | 33123 | Tartan 101 | 0.919 | 5 | SP | 13:24:27 | 03:06:27 | 02:51:21 | 7:41 | | 4 | |
CRCA - Racer Cruiser | Foley, Robert | La Cinquieme | Miles River YC | 17 | J/99 | 0.918 | 6 | SP | 13:26:37 | 03:08:37 | 02:53:09 | 9:29 | | 5 | |
CRCA - Racer Cruiser | Drain, Shepherd | Heyday | Magothy River SA | 13177 | Pearson 30 | 0.775 | 7 | SP | 14:01:43 | 03:43:43 | 02:53:23 | 9:43 | | 6 | |
CRCA - Racer Cruiser | Glackin, Dennis | ReJoyce | Miles River YC | 93442 | C&C 115 Pole | 0.920 | 8 | SP | 13:29:08 | 03:11:08 | 02:55:51 | 12:11 | | 7 | |
CRCA - Racer Cruiser | Sheldrick, Matt | Enigma | North East River YC | 93162 | Dehler 39 | 0.923 | 10 | SP | 13:31:34 | 03:13:34 | 02:58:40 | 15:00 | | 8 | |
CRCA - Racer Cruiser | Ellmore, Douglas | Revolution | Herrington Harbor SA | 4515 | Cs 30 | 0.785 | 16 | SP | 14:19:10 | 04:01:10 | 03:09:19 | 25:39 | | 9 | |
CRCA - Racer Cruiser | Snow, Richard | Snow Day | - | 52654 | Salona 37 | 0.930 | 17 | SP | 13:53:41 | 03:35:41 | 03:20:35 | 36:55 | | 10 | |
CRCA - Racer Cruiser | Holden, Peter | Atlas | RIYC | 121 | C&C 121 SD | 0.914 | 18 | SP | 14:07:24 | 03:49:24 | 03:29:40 | 46:00 | | 11 | |
CRCA - True Cruiser | Dodson, David | Jahazi | Shearwater Sailing Club | 93679 | Bavaria 38 Cruiser | 0.853 | 9 | SP | 13:35:52 | 03:27:52 | 02:57:19 | - | | 1 | |
CRCA - True Cruiser | Halverson, Erik | Miles To Go | - | 411 | Beneteau Oceanis 41.1 | 0.901 | 11 | SP | 13:27:35 | 03:19:35 | 02:59:49 | 2:30 | | 2 | |
CRCA - True Cruiser | Lober, Rick | Celerity | - | 61473 | Beneteau Oceanis 473 SD | 0.905 | 12 | SP | 13:28:47 | 03:20:47 | 03:01:43 | 4:24 | | 3 | |
CRCA - True Cruiser | Zebleckes, Joe | Anneliese | - | 60340 | BEN OC 40 | 0.848 | 13 | SP | 13:42:42 | 03:34:42 | 03:02:04 | 4:45 | | 4 | |
CRCA - True Cruiser | Lovinguth, Ed | Plein Air | Eastport YC | 1 | Beneteau 423 | 0.848 | 19 | SP | 14:25:32 | 04:17:32 | 03:38:23 | 41:04 | | 5 | |
© Copyright: 2020 Regatta Management Solutions September 15, 2020 16:57:04
Powered by AWS