Results
2020 AYC SOLOMONS - CRCA BOTY SERIES SCORING
First Gun Time: 9:30:00 Race Conditions: BLENDED 85% LIGHT 15% MEDIUM
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | 1st+ | SPM | Place | Notes |
---|
| | | | | | | Place | CFG | Time | Time | Time | Time | | | |
---|
CRCA - NS | Donald, Keith | Frolic | - | 5216 | Catalina 30 TM | 0.531 | 4 | NS | 18:06:11 | 08:33:11 | 04:32:30 | - | | 1 | |
CRCA - NS | Densmore, David | Curlew | - | 60498 | Esprit 37 | 0.548 | 9 | NS | 18:22:42 | 08:49:42 | 04:50:17 | 17:47 | | 2 | |
CRCA - NS | richardson, robert | Liberty | - | 255 | Pearson 39-2 CB | 0.574 | 10 | NS | 18:09:03 | 08:36:03 | 04:56:13 | 23:43 | | 3 | |
CRCA - NS | Henry, Peter | Mischief | - | 52353 | Grand Soleil 40 | 0.597 | 11 | NS | 17:58:27 | 08:25:27 | 05:01:45 | 29:15 | | 4 | |
CRCA - NS | Schafer, John | Velocity | Herrington Harbor SA | 61445 | Catalina 445 | 0.565 | 12 | NS | 18:34:09 | 09:01:09 | 05:05:45 | 33:15 | | 5 | |
CRCA - NS | Owens, Mitchell | Aquila | Eastport YC | 31196 | Ontario 32 | 0.514 | 15 | NS | - | - | - | | | DNF | |
CRCA - Racer Cruiser | Adams, David | Resolute | Mid-Atlantic ORR-Ez | 93613 | Tartan 3500 WK | 0.596 | 1 | SP | 16:35:54 | 06:52:54 | 04:06:05 | - | | 1 | |
CRCA - Racer Cruiser | Clayton, Jack | Melantho | Broad Bay Sailing Association | 51791 | Beneteau First 36.7 | 0.646 | 2 | SP | 16:16:27 | 06:33:27 | 04:14:10 | 8:05 | | 2 | |
CRCA - Racer Cruiser | Berget, Todd | SKADI | - | 75 | J/120 R Carbon Rig | 0.726 | 3 | SP | 15:43:04 | 06:00:04 | 04:21:25 | 15:20 | | 3 | |
CRCA - Racer Cruiser | Snow, Richard | Snow Day | - | 52654 | Salona 37 | 0.628 | 15 | SP | - | - | - | | | DNF | |
CRCA - Racer Cruiser | Roesch, Martin & MARTIN | Galatea | Annapolis YC | 0 | Dufour 45E | 0.654 | 15 | SP | - | - | - | | | DNF | |
CRCA - True Cruiser | Marino, Robert | Aah, Breeze | Other | 60747 | Beneteau Oceanis 331 | 0.547 | 5 | SP | 18:02:37 | 08:29:37 | 04:38:46 | - | | 1 | |
CRCA - True Cruiser | Zebleckes, Joe | Anneliese | - | 60340 | BEN OC 40 | 0.553 | 6 | NS | 18:11:20 | 08:38:20 | 04:46:38 | 7:52 | | 2 | |
CRCA - True Cruiser | Halverson, Erik | Miles To Go | - | 411 | Beneteau Oceanis 41.1 | 0.566 | 7 | NS | 18:00:57 | 08:27:57 | 04:47:30 | 8:44 | | 3 | |
CRCA - True Cruiser | Lober, Rick | Celerity | - | 61473 | Beneteau Oceanis 473 SD | 0.613 | 8 | SP | 17:26:03 | 07:53:03 | 04:49:59 | 11:13 | | 4 | |
CRCA - True Cruiser | Winnick, Seth | Nomad | Mid-Atlantic ORR-Ez | 61043 | Sabre 38 CB | 0.624 | 13 | NS | 17:53:56 | 08:20:56 | 05:12:35 | 33:49 | | 5 | |
CRCA - True Cruiser | Peers, Peter Scott | BERSCHERT | Maryland YC | 61198 | BOWMAN 48 AFT COCKPIT | 0.656 | 14 | SP | 19:19:25 | 09:46:25 | 06:24:41 | 1:45:55 | | 6 | |
© Copyright: 2020 Regatta Management Solutions September 30, 2020 7:56:55
Powered by AWS