Results:
2022 Rock Creek Racing Association
WNR Series 1
- Race 1 4/27
- Race 2 5/4
- Race 3 5/11
- Race 4 5/18
- Race 5 5/25
- Overall
First Gun Time: 18:30:00 Race Conditions: NO RACE
First Gun Time: 18:30:00 Race Conditions: 0-5kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Anderson, John | Swellville | - | 2118 | Catalina 36 MK II | 1,638.9 | - | C | - | - | - | | DNF | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 1,407.7 | - | C | - | - | - | | DNF | |
NS | Spratt, Rob | Happy Day | Corinthian SA | 62 | O Day 34 SD | 1,856.0 | - | C | - | - | - | | DNC | |
S | Schoolden, Gary | Tangent | Rock Creek Racing | 53288 | Cape Fear 38 | 1,484.5 | - | R | 19:35:07 | 01:05:07 | 00:46:48 | - | 1 | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 1,452.0 | - | R | 19:47:15 | 01:17:15 | 00:59:21 | 12:33 | 2 | |
S | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 1,394.8 | - | R | 19:52:24 | 01:22:24 | 01:05:12 | 18:24 | 3 | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 1,621.8 | - | R | - | - | - | | RCP | Race Comm |
S | Budar-Danoff, Jon & Lee | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 1,563.8 | - | R | - | - | - | | RET | |
First Gun Time: 18:30:00 Race Conditions: Wind 0-4kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Browning, Laura & Webster, Bradford | Pazuzu | Manhasset Bay YC | 67 | Seascape 27 | 1,422.5 | - | C | 20:03:34 | 01:23:34 | 00:27:37 | - | 1 | |
NS | Vosseller, Richard | Japhy's Spirit | | 93476 | C&C 34 | 1,510.9 | - | C | 20:12:42 | 01:32:42 | 00:33:16 | 5:39 | 2 | |
NS | Anderson, John | Swellville | - | 2118 | Catalina 36 MK II | 1,638.9 | - | C | - | - | - | | DNC | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 1,407.7 | - | C | - | - | - | | DNC | |
NS | Spratt, Rob | Happy Day | Corinthian SA | 62 | O Day 34 SD | 1,856.0 | - | C | - | - | - | | DNC | |
S | Schoolden, Gary | Tangent | Rock Creek Racing | 53288 | Cape Fear 38 | 1,484.5 | - | R | 19:29:00 | 00:54:00 | -00:04:23 | - | 1 | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 1,621.8 | - | R | 19:39:09 | 01:04:09 | 00:00:22 | 4:45 | 2 | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 1,452.0 | - | R | 19:34:22 | 00:59:22 | 00:02:15 | 6:38 | 3 | |
S | Budar-Danoff, Jon & Lee | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 1,563.8 | - | R | 20:08:51 | 01:33:51 | 00:32:20 | 36:43 | 4 | |
S | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 1,394.8 | - | R | - | - | - | | DNC | Race Comm Race Comm |
First Gun Time: 18:30:00 Race Conditions: Wind 7 to 9 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Vosseller, Richard | Japhy's Spirit | | 93476 | C&C 34 | 876.0 | - | C | 19:53:41 | 01:13:41 | 00:18:21 | - | 1 | |
NS | Anderson, John | Swellville | - | 2118 | Catalina 36 MK II | 874.1 | - | C | - | - | - | | DNC | |
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 793.7 | - | C | - | - | - | | DNC | |
NS | Spratt, Rob | Happy Day | Corinthian SA | 62 | O Day 34 SD | 943.0 | - | C | - | - | - | | DNC | |
NS | Browning, Laura & Webster, Bradford | Pazuzu | Manhasset Bay YC | 67 | Seascape 27 | 806.0 | - | C | - | - | - | | DNC | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 814.0 | - | R | 19:52:59 | 01:17:59 | 00:07:26 | 12:38 | 1 | |
S | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 750.6 | - | R | - | - | - | | DNC | |
S | Budar-Danoff, Jon & Lee | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 810.0 | - | R | - | - | - | | DNC | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 770.1 | - | R | - | - | - | | RCP | Race Comm |
S | Schoolden, Gary | Tangent | Rock Creek Racing | 53288 | Cape Fear 38 | 736.0 | - | R | 19:33:35 | 00:58:35 | -00:05:12 | - | DNF | |
First Gun Time: 18:30:00 Race Conditions: 15-20 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Marcic, David | Poco a Poco | Maryland YC | 93612 | Beneteau First 36.7 | 493.4 | - | C | 19:25:31 | 00:45:31 | 00:14:21 | 3:27 | 1 | |
NS | Anderson, John | Swellville | - | 2118 | Catalina 36 MK II | 529.6 | - | C | - | - | - | | DNC | |
NS | Spratt, Rob | Happy Day | Corinthian SA | 62 | O Day 34 SD | 552.6 | - | C | - | - | - | | DNC | |
NS | Vosseller, Richard | Japhy's Spirit | | 93476 | C&C 34 | 554.0 | - | C | 19:25:54 | 00:45:54 | 00:10:54 | - | DNF | |
NS | Browning, Laura & Webster, Bradford | Pazuzu | Manhasset Bay YC | 67 | Seascape 27 | 489.4 | - | C | - | - | - | | DNC | |
S | Klik, Marcel | Etoile | Rock Creek Racing | 93627 | Jeanneau Sun Odyssey 33i | 504.7 | - | R | 19:39:04 | 01:04:04 | 00:20:20 | - | 1 | |
S | Copley, David | Oasis | Rock Creek Racing | 77 | C&C 99 | 483.9 | - | R | 19:40:01 | 01:05:01 | 00:23:05 | 2:45 | 2 | |
S | Loup, Douglas | Cecile Rose | - | 32618 | Hobie 33 | 464.1 | - | R | - | - | - | | DNC | |
S | Budar-Danoff, Jon & Lee | Kaimana | Rock Creek Racing | 73316 | Beneteau First 38 | 506.5 | - | R | - | - | - | | DNC | |
S | Schoolden, Gary | Tangent | Rock Creek Racing | 53288 | Cape Fear 38 | 453.5 | - | R | - | - | - | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | | Race - Place | Race - Points | Notes |
---|
| | | | | | | | 1 | 2 | 3 | 4 | 5 | 12345 | |
---|
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 3 | 10.0 | - | - | DNC | 2 | 1 | DNF | -4.02.01.03.0 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 4 | 11.0 | - | - | DNF | DNC | DNC | 1 | -3.04.03.01.0 | |
NS | Browning, Laura & Webster, Bradford | Pazuzu | 67 | Seascape 27 | 5 | 12.0 | - | - | DNC | 1 | DNC | DNC | -4.01.03.04.0 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 6 | 14.0 | - | - | DNF | DNC | DNC | DNC | -3.04.03.04.0 | |
NS | Spratt, Rob | Happy Day | 62 | O Day 34 SD | DNC | 15.0 | - | - | DNC | DNC | DNC | DNC | -4.04.03.04.0 | |
S | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 1 | 5.3 | - | - | RCP | 2 | 1 | 1 | -1.32.01.01.0 | |
S | Schoolden, Gary | Tangent | 53288 | Cape Fear 38 | 2 | 9.0 | - | - | 1 | 1 | DNF | DNC | -1.01.03.04.0 | |
S | Copley, David | Oasis | 77 | C&C 99 | 3 | 9.3 | - | - | 2 | 3 | RCP | 2 | -2.03.02.32.0 | |
S | Loup, Douglas | Cecile Rose | 32618 | Hobie 33 | 4 | 17.0 | - | - | 3 | DNC | DNC | DNC | -3.06.04.04.0 | |
S | Budar-Danoff, Jon & Lee | Kaimana | 73316 | Beneteau First 38 | 5 | 17.0 | - | - | RET | 4 | DNC | DNC | -5.04.04.04.0 | |
© Copyright: 2022 Regatta Management Solutions - May 31, 2022 12:45:15
Powered by AWS