Results
2020 Francis Scott Key Classic
First Gun Time: 11:00:00 Race Conditions: Started at 6kts diminished to less then 2kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
Multi-Hull A | Colwell, Joshua | OrgaZmatron | Chesapeake Multihull Association | 131 | Corsair F-31R | 1.0600 | Multi-Hull A | 1 | C | 14:48:15 | 03:43:15 | 03:56:39 | - | 1 | |
Multi-Hull A | Nicholson, John | Mikayla | Chesapeake Multihull Association | 15 | Farrier Trimaran | 1.0980 | Multi-Hull A | 2 | C | 14:44:35 | 03:39:35 | 04:01:06 | 4:27 | 2 | |
Multi-Hull A | Enderle, John | Cheshire Cat | Chesapeake Multihull Association | 1 | Stiletto-Xr | 1.1360 | Multi-Hull A | 3 | C | 14:56:18 | 03:51:18 | 04:22:45 | 26:06 | 3 | |
Multi-Hull B | Wayshner, John | Flipper | Chesapeake Multihull Association | 3 | gougeon/mull 1/2 ton | 0.8790 | Multi-Hull B | 1 | C | 14:41:39 | 03:36:39 | 03:10:26 | - | 1 | |
Multi-Hull B | Thompson, Jeffrey | PATRIOT | Chesapeake Multihull Association | 112 | Multihull | 0.9870 | Multi-Hull B | 2 | C | - | - | - | | DNF | |
Multi-Hull B | Short, Jeffrey | Endurance | Chesapeake Multihull Association | 1055 | Catamaran | 0.7160 | Multi-Hull B | 2 | C | - | - | - | | DNF | |
PHRF-N | Polk, Tim & Tracey, Ed | Incommunicado | Magothy River SA | 83350 | Omega 36 | 117 | PHRF | 1 | C | 14:38:58 | 03:38:58 | 03:24:01 | - | 1 | |
PHRF-N | Terri High Brett Sorensen | Kokomo Express | - | 40826 | Goman Express 35 | 108 | PHRF | 2 | C | 14:51:31 | 03:51:31 | 03:37:43 | 13:42 | 2 | |
PHRF-N | Zebleckes, Joe | Anneliese | - | 60340 | BEN OC 40 | 153 | PHRF | 3 | C | - | - | - | | DNF | |
PHRF-N | Holden, Peter | Atlas | RIYC | 121 | C&C 121 SD | 90 | PHRF | 3 | C | - | - | - | | DNF | |
PHRF-N | Anderson, John | Swellville | | 2118 | Catalina 36 MK II | 147 | PHRF | 3 | C | - | - | - | | DNF | |
PHRF-N | Klik, Marcel | Etoile | | 93627 | Jeanneau Sun Odyssey 33i | 144 | PHRF | 3 | C | - | - | - | | DNF | |
PHRF-N | Marcic, David | Poco a Poco | | 93612 | Beneteau First 36.7 | 78 | PHRF | 3 | C | - | - | - | | DNF | |
PHRF-N | Hale, Steve | Cookie Monster | | 4 | Salona 380 | 84 | PHRF | 3 | C | - | - | - | | DNF | |
PHRF-N | Budar-Danoff, Lee | Kaimana | | 73316 | Beneteau First 38 SD | 117 | PHRF | 3 | C | - | - | - | | DNF | |
PHRF-N | HARRITY, RICH | Safari | - | 23467 | Catalina 27 | 213 | PHRF | 3 | R | - | - | - | | DNF | |
PHRF-N | Mayes, Keith | Jubilee | Herrington Harbor SA | 52324 | Beneteau 36.7 | 78 | PHRF | 3 | C | - | - | - | | DNF | |
© Copyright: 2020 Regatta Management Solutions October 18, 2020 20:46:34
Powered by AWS