Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Cruising 1 Start: 12:48:00Race Len.: 11.30Course Desc: D# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cruising 1 | Daigle, Bob & Maggie | Decoy | Maine Yacht Center | 10683 | C&C 35-1 | 138 | C | 14:57:40 | 02:09:40 | 01:43:41 | - | 1 | 2 | ||||||||||||||||||||||||||
Cruising 1 | Smith, Michele | Defiant | 99075 | C&C 99 AL | 117 | C | 14:54:55 | 02:06:55 | 01:44:53 | 1:12 | 2 | 1 | |||||||||||||||||||||||||||
Cruising 1 | Weinstein, Neal | Enterprise | Bluff Island YC | 7138 | Ericson 38 | 135 | C | 14:57:42 | 02:09:42 | 01:44:17 | 36 | 3 | 3 | ||||||||||||||||||||||||||
Class: Cruising 2 Start: 12:35:00Race Len.: 7.30Course Desc: F# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Cruising 2 | Card, A & Medjanis, B | Icy Wind | Handy Boat | - | O Day 25 Fk | 255 | C | 14:36:56 | 02:01:56 | 01:30:55 | - | 1 | 1 | ||||||||||||||||||||||||||
Cruising 2 | Deckelman, Dwight & Dwight | Isabelle | Portland YC | 0 | Oxford 400 | 234 | C | 14:45:46 | 02:10:46 | 01:42:18 | 11:23 | 2 | 2 | ||||||||||||||||||||||||||
Class: Etchells Start: 12:54:00Race Len.: 11.60# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Etchells | Morse, Ehren & Seremeth, Joe | Butter | Portland YC | 663 | Etchells | 120 | R | 14:47:02 | 01:53:02 | 01:29:50 | - | 1 | |||||||||||||||||||||||||||
Etchells | LePage, Jeffrey | Gun Smoke | Portland YC | 1260 | Etchells | 120 | R | 14:47:11 | 01:53:11 | 01:29:59 | 09 | 2 | |||||||||||||||||||||||||||
Etchells | Zinn, J | Pig's Ear | Rockland YC | 711 | Etchells | 120 | R | 14:47:20 | 01:53:20 | 01:30:08 | 18 | 3 | |||||||||||||||||||||||||||
Etchells | Milburn, John | Greyhound | Portland YC | 706 | Etchells | 120 | R | 14:48:50 | 01:54:50 | 01:31:38 | 1:48 | 4 | |||||||||||||||||||||||||||
Etchells | McAllister, Michael & Mike | Pressure Drop | - | 1103 | Etchells | 120 | R | 14:54:20 | 02:00:20 | 01:37:08 | 7:18 | 5 | |||||||||||||||||||||||||||
Etchells | Heissenbuttel, Peter | Wiki-Wiki | Portland YC | 1070 | Etchells | 120 | R | - | - | - | RET | ||||||||||||||||||||||||||||
Class: Racing 1 Start: 13:06:00Race Len.: 13.00Course Desc: A# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Racing 1 | Emanuel, Geoff & Kellogg, Bob | Tamarack | Portland YC | 40747 | Baltic Farr 44 | 75 | R | 15:26:55 | 02:20:55 | 02:04:40 | - | 1 | 1 | ||||||||||||||||||||||||||
Racing 1 | Mailloux, Patrick | Inflection Point | Handy Boat | 37 | J/92s | 96 | R | 15:34:04 | 02:28:04 | 02:07:16 | 2:36 | 2 | 2 | ||||||||||||||||||||||||||
Racing 1 | Nixon, Bip | High Energy | Handy Boat | 196 | DIVA 39 | 99 | R | 15:34:57 | 02:28:57 | 02:07:30 | 2:50 | 3 | 3 | ||||||||||||||||||||||||||
Racing 1 | Pidden, Will | Perennate | - | 209 | J/105 | 90 | R | 15:34:41 | 02:28:41 | 02:09:11 | 4:31 | 4 | 4 | ||||||||||||||||||||||||||
Racing 1 | Sesselberg, Hank | Ubuntu | Centerboard YC | 51320 | J/105 | 90 | R | 15:34:49 | 02:28:49 | 02:09:19 | 4:39 | 5 | 5 | ||||||||||||||||||||||||||
Racing 1 | Howe, Spencer & Smithwick, Scott | Kaos II | - | 48 | Farr 30 | 57 | R | 15:28:41 | 02:22:41 | 02:10:20 | 5:40 | 6 | 6 | ||||||||||||||||||||||||||
Racing 1 | DeMichael, Christie | DAENERYS | Portland YC | 76 | J/42 | 78 | R | 15:44:06 | 02:38:06 | 02:21:12 | 16:32 | 7 | 7 | ||||||||||||||||||||||||||
Racing 1 | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 15:56:33 | 02:50:33 | 02:24:33 | 19:53 | 8 | 8 | ||||||||||||||||||||||||||
Racing 1 | Kasztejna, Mike | Delja | - | 93120 | X382 | 84 | R | 16:01:34 | 02:55:34 | 02:37:22 | 32:42 | 9 | 9 | ||||||||||||||||||||||||||
Class: Racing 2 Start: 13:00:00Race Len.: 10.10Course Desc: C# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Racing 2 | Henderson, Justin & Gretchen | Rhumb Runner | Centerboard YC | 1635 | Pearson 26 | 213 | R | 14:58:21 | 01:58:21 | 01:22:30 | - | 1 | 1 | ||||||||||||||||||||||||||
Racing 2 | Cobb, Patrick | Palomino | SailMaine | 2246 | J/24 | 168 | R | 14:50:48 | 01:50:48 | 01:22:31 | 01 | 2 | 2 | ||||||||||||||||||||||||||
Racing 2 | Peabody, Eaton | Eaton Peabody | - | 2 | J/22 | 180 | R | 14:58:36 | 01:58:36 | 01:28:18 | 5:48 | 3 | 3 | ||||||||||||||||||||||||||
Racing 2 | Field, Bethany & Korzen, Chris | Windsong | - | 1685 | Pearson Ensign | 270 | R | 15:55:44 | 02:55:44 | 02:10:17 | 47:47 | 4 | 4 | ||||||||||||||||||||||||||
Racing 2 | Smith, Lauryn & Stanley, Maggie | Eleanor | - | 6492 | Ranger 23 | 237 | R | 15:57:16 | 02:57:16 | 02:17:22 | 54:52 | 5 | 5 | ||||||||||||||||||||||||||
Racing 2 | Bridgeham, Bill | Team Adaptability | - | 13 | J/22 | 180 | R | - | - | - | RET | ||||||||||||||||||||||||||||
Racing 2 | Mishkin, Harriet | Shark Bait | - | 6 | J/22 | 180 | R | - | - | - | RET |
Sponsored By: