Warning: in_array() expects parameter 2 to be array, null given in /var/www/html/includes/results_core.php on line 283
Results:
2021 Rockland Yacht Club
Maine Rocks-Single and Double Handed
Regatta Management Solutions - Race Registration System - Final Results : 2021 Rockland Yacht Club Maine Rocks-Single and Double Handed
First Gun Time: 10:16:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Division | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Double-Handed | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 186 | Double-Handed | R | 04:52:28 | 18:31:28 | 16:21:36 | - | 1 | |
Double-Handed | Baker, Barney | Libra | Harraseeket YC | 50681 | Sabre 32 | 168 | Double-Handed | R | 04:27:18 | 18:06:18 | 16:23:25 | 1:49 | 2 | |
Double-Handed | Sesselberg, Hank | Ubuntu | Centerboard YC | 51320 | J/105 | 90 | Double-Handed | R | 02:35:27 | 16:14:27 | 16:29:41 | 8:05 | 3 | |
Double-Handed | Andrus, Justin & McCoig, Kathryn | Ingalina | - | 394 | Sabre 34-2 | 150 | Double-Handed | R | 07:40:05 | 21:19:05 | 19:47:43 | 3:26:07 | 4 | |
Double-Handed | Cook, Glenn | Tag | - | 42994 | Sabre 42 CB | 111 | Double-Handed | R | - | - | - | | DNC | |
Double-Handed | Backman, Elke | Saraband | Eastern YC | 40079 | Frers 36 | 84 | Double-Handed | R | - | - | - | | RET | |
Double-Handed | Fitch, Graham | Cats Paw | Centerboard YC | 53109 | Lindenberg 28 | 114 | Double-Handed | R | - | - | - | | RET | |
Single-Handed | Rush, Walter | Gryphon | Wayzata YC | 29 | Morris 36 Justine | 171 | Single-Handed | R | 04:20:00 | 17:48:00 | 16:02:50 | - | 1 | |
Single-Handed | McCrea, Peter | Panacea | Rockland YC | 35 | Freedom 32 | 177 | Single-Handed | R | 08:05:40 | 21:33:40 | 19:16:39 | 3:13:49 | 2 | |
Single-Handed | Manderson, John | Kismet | - | 17 | Archambault A31 Aluminum Rig | 102 | Single-Handed | R | - | - | - | | RET | |
© Copyright: 2021 Regatta Management Solutions - October 28, 2021 18:31:15
Powered by AWS