Results:
2022 Portland Yacht Club
The Lightship Race - Fall Series Race #1
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Class A | Hall, Thomas | Suzanne | Portland YC | | Melges 24 | 108 | R | 14:38:45 | 04:27:45 | 03:48:09 | - | 1 | |
Class A | Howe, Spencer | Kaos II | - | 48 | Farr 30 | 57 | R | 14:31:22 | 04:20:22 | 03:59:28 | 11:19 | 2 | |
Class A | Baker, Chip | Wired | BHYC/SYC | 808 | J/80 | 120 | R | 14:58:43 | 04:47:43 | 04:03:43 | 15:34 | 3 | |
Class A | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 78 | R | 14:44:48 | 04:33:48 | 04:05:12 | 17:03 | 4 | |
Class A | Hallett, Richard | Family Wagon | GMORA | 52933 | Hallett 33 | 75 | R | 14:47:00 | 04:36:00 | 04:08:30 | 20:21 | 5 | |
Class A | Dunfey, Sean | Phoenix | Handy Boat | 51758 | Imx 40 | 39 | R | 14:37:11 | 04:26:11 | 04:11:53 | 23:44 | 6 | |
Class A | Ruff, David | GO DOG GO | Portland YC | 51945 | Beneteau 36.7 | 78 | R | 14:56:27 | 04:45:27 | 04:16:51 | 28:42 | 7 | |
Class A | Kellogg, Bob | TAMARACK | Portland YC | 40747 | Baltic Farr 44 | 75 | R | 14:57:40 | 04:46:40 | 04:19:10 | 31:01 | 8 | |
Class A | Jessen, Tony & Tony | Maiensee | Portland YC | 52655 | Beneteau 36.7 | 78 | R | 15:06:34 | 04:55:34 | 04:26:58 | 38:49 | 9 | |
Class A | Coon, Howard | BellatriX | Portland YC | 60517 | XP 38 | 72 | R | 14:38:55 | 04:27:55 | 04:01:31 | 13:22 | RET | |
Class A | Carville, Gregg | Breakaway | Portland YC | 42258 | J/35 | 69 | R | - | - | - | | DNC | |
Class C | Bigos, Michael | Dolphin | Portland YC | 0 | Cape Dory 36 Cutter | 204 | C | 16:19:41 | 06:14:41 | 04:59:53 | - | 1 | |
Class C | Anderson, Steve & Sun | Shadow | - | | Dehler 38 | 90 | C | 15:57:27 | 05:52:27 | 05:19:27 | 19:34 | 2 | |
© Copyright: 2022 Regatta Management Solutions - October 19, 2022 12:45:52
Powered by AWS