Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:45:00Race Len.: 5.60Course Desc: hb-29-19-hb-23-hbRating Type:RANDOM LEG - Medium# of Racers: 12 # of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 0.862 | R | 19:41:39 | 00:56:39 | 00:48:50 | - | 1 | |||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 0.871 | R | 19:42:00 | 00:57:00 | 00:49:39 | 49 | 2 | |||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.858 | R | 19:43:50 | 00:58:50 | 00:50:29 | 1:39 | 3 | |||||||||||||||||||||||||||
A | Bell, Kevin & Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.865 | R | 19:44:00 | 00:59:00 | 00:51:02 | 2:12 | 4 | |||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.868 | R | 19:44:57 | 00:59:57 | 00:52:02 | 3:12 | 5 | |||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.879 | R | 19:44:39 | 00:59:39 | 00:52:26 | 3:36 | 6 | |||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 259 | Morris 45 | 0.896 | C | 19:44:08 | 00:59:08 | 00:52:59 | 4:09 | 7 | |||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.867 | R | 19:46:15 | 01:01:15 | 00:53:06 | 4:16 | 8 | |||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.926 | R | 19:45:12 | 01:00:12 | 00:55:45 | 6:55 | 9 | |||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | - | 63455 | Soverel 33 2 | 0.816 | C | 19:56:59 | 01:11:59 | 00:58:44 | 9:54 | 10 | |||||||||||||||||||||||||||
A | Carvette, Robert | Crazy Ivan | None/Other | 93470 | Beneteau 36.7 | 0.866 | R | 19:54:40 | 01:09:40 | 01:00:20 | 11:30 | 11 | |||||||||||||||||||||||||||
A | Feldman, John | Jam | - | - | J/109 | 0.877 | R | 19:56:45 | 01:11:45 | 01:02:55 | 14:05 | 12 | |||||||||||||||||||||||||||
A | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 0.853 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Bucklen, Marc | Alquemie | - | 10925 | Salona 41 | 0.903 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 0.852 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: B Start: 18:40:00Race Len.: 5.60Course Desc: hb-29-19-hb-23-hbRating Type:RANDOM LEG - Medium# of Racers: 6 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 0.767 | C | 19:43:44 | 01:03:44 | 00:48:53 | - | 1 | |||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Hingham YC | 42238 | Evelyn 32-2 | 0.829 | R | 19:41:12 | 01:01:12 | 00:50:44 | 1:51 | 2 | |||||||||||||||||||||||||||
B | Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.835 | R | 19:42:38 | 01:02:38 | 00:52:18 | 3:25 | 3 | |||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.845 | R | 19:44:33 | 01:04:33 | 00:54:33 | 5:40 | 4 | |||||||||||||||||||||||||||
B | Richardsson, Henri | Timmy | Hull YC | T3574 | Elliott 6.5 Sport | 0.776 | R | 19:51:28 | 01:11:28 | 00:55:27 | 6:34 | 5 | |||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | None/Other | 99 | Seascape 24 | 0.843 | R | 19:47:12 | 01:07:12 | 00:56:39 | 7:46 | 6 | |||||||||||||||||||||||||||
B | Smookler, David | Melody | Hull YC | 41317 | Islander 36 | 0.767 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.826 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Schnabel, Len | MAXAMI | Hull YC | 33954 | J/34 | 0.791 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: C Start: 18:35:00Race Len.: 3.62Course Desc: HB-22-19-HB-24-HBRating Type:RANDOM LEG - Medium# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Gallagher, Sean & Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.699 | C | 19:21:46 | 00:46:46 | 00:32:41 | - | 1 | |||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.707 | C | 19:22:15 | 00:47:15 | 00:33:24 | 43 | 2 | |||||||||||||||||||||||||||
C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.726 | R | 19:21:26 | 00:46:26 | 00:33:43 | 1:02 | 3 | |||||||||||||||||||||||||||
C | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 0.667 | C | 19:30:25 | 00:55:25 | 00:36:58 | 4:17 | 4 | |||||||||||||||||||||||||||
C | Llewellyn, Dan | Bailamos | - | 91 | S2 9.1 | 0.784 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
C | Mcmanus, Richard | Altair | - | 569 | Sabre 28-3 | 0.651 | C | - | - | - | DNC |
Class: A Start: 18:45:00Race Len.: 5.60Course Desc: hb-29-19-hb-23-hbRating Type:RANDOM LEG - Medium# of Racers: 12 # of Entries: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:40:00Race Len.: 5.60Course Desc: hb-29-19-hb-23-hbRating Type:RANDOM LEG - Medium# of Racers: 6 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:35:00Race Len.: 3.62Course Desc: HB-22-19-HB-24-HBRating Type:RANDOM LEG - Medium# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 38-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Evelyn 32-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/109 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/35 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Merit 25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - ALERION XPRS 28 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - S2 9.1 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Soverel 33 2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 101 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Alerion Xprs 38-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Seascape 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 28-3 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Elliott 6.5 Sport - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Morris 45 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Salona 41 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham Bay Racing - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Wessagussett YC - Number of boats: |
homemade calzone
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:45:00Race Len.: 3.49Course Desc: HB-18-23-19-18-HBRating Type:RANDOM LEG - Light# of Racers: 13 # of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 0.643 | R | 19:29:31 | 00:44:31 | 00:28:37 | - | 1 | |||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.667 | R | 19:28:12 | 00:43:12 | 00:28:49 | 12 | 2 | |||||||||||||||||||||||||||
A | Bell, Kevin & Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.652 | R | 19:30:35 | 00:45:35 | 00:29:43 | 1:06 | 3 | |||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.711 | R | 19:28:23 | 00:43:23 | 00:30:51 | 2:14 | 4 | |||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 0.663 | R | 19:32:32 | 00:47:32 | 00:31:31 | 2:54 | 5 | |||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | - | 63455 | Soverel 33 2 | 0.610 | C | 19:36:57 | 00:51:57 | 00:31:41 | 3:04 | 6 | |||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.639 | R | 19:35:15 | 00:50:15 | 00:32:07 | 3:30 | 7 | |||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.655 | R | 19:35:39 | 00:50:39 | 00:33:11 | 4:34 | 8 | protest alquemie (found invalid) | ||||||||||||||||||||||||||
A | Bucklen, Marc | Alquemie | - | 10925 | Salona 41 | 0.663 | R | 19:35:33 | 00:50:33 | 00:33:31 | 4:54 | 9 | |||||||||||||||||||||||||||
A | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 0.638 | R | 19:42:04 | 00:57:04 | 00:36:25 | 7:48 | 10 | |||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 259 | Morris 45 | 0.639 | C | 19:42:55 | 00:57:55 | 00:37:01 | 8:24 | 11 | |||||||||||||||||||||||||||
A | Carvette, Robert | Crazy Ivan | None/Other | 93470 | Beneteau 36.7 | 0.652 | R | 19:41:57 | 00:56:57 | 00:37:08 | 8:31 | 12 | |||||||||||||||||||||||||||
A | Feldman, John | Jam | - | - | J/109 | 0.667 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.657 | R | - | - | - | RET | ||||||||||||||||||||||||||||
A | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 0.631 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: B Start: 18:40:00Race Len.: 3.49Course Desc: HB-18-23-19-18-HBRating Type:RANDOM LEG - Light# of Racers: 7 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B | Smookler, David | Melody | Hull YC | 41317 | Islander 36 | 0.566 | R | 19:35:14 | 00:55:14 | 00:31:16 | - | 1 | |||||||||||||||||||||||||||
B | Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.620 | R | 19:32:04 | 00:52:04 | 00:32:17 | 1:01 | 2 | |||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 0.568 | C | 19:36:53 | 00:56:53 | 00:32:19 | 1:03 | 3 | protest ceann saile & redress | ||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | None/Other | 99 | Seascape 24 | 0.647 | R | 19:31:03 | 00:51:03 | 00:33:02 | 1:46 | 4 | |||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.649 | R | 19:32:25 | 00:52:25 | 00:34:01 | 2:45 | 5 | |||||||||||||||||||||||||||
B | Richardsson, Henri | Timmy | Hull YC | T3574 | Elliott 6.5 Sport | 0.567 | R | 19:44:24 | 01:04:24 | 00:36:31 | 5:15 | 6 | |||||||||||||||||||||||||||
B | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.611 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Schnabel, Len | MAXAMI | Hull YC | 33954 | J/34 | 0.606 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Hingham YC | 42238 | Evelyn 32-2 | 0.619 | R | - | - | - | RCP | Race Comm Race Comm | |||||||||||||||||||||||||||
Class: C Start: 18:35:00Race Len.: 3.04Course Desc: HB-18-23-18-HBRating Type:W50/L50 - Light# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Gallagher, Sean & Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.537 | C | 19:29:10 | 00:54:10 | 00:29:05 | - | 1 | |||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.543 | R | 19:29:43 | 00:54:43 | 00:29:43 | 38 | 2 | |||||||||||||||||||||||||||
C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.499 | C | 19:34:55 | 00:59:55 | 00:29:54 | 49 | 3 | |||||||||||||||||||||||||||
C | Llewellyn, Dan | Bailamos | - | 91 | S2 9.1 | 0.571 | C | 19:28:39 | 00:53:39 | 00:30:38 | 1:33 | 4 | |||||||||||||||||||||||||||
C | Mcmanus, Richard | Altair | - | 569 | Sabre 28-3 | 0.456 | C | 19:54:58 | 01:19:58 | 00:36:28 | 7:23 | 5 | |||||||||||||||||||||||||||
C | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 0.509 | R | - | - | - | DNC |
Class: A Start: 18:45:00Race Len.: 3.49Course Desc: HB-18-23-19-18-HBRating Type:RANDOM LEG - Light# of Racers: 13 # of Entries: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:40:00Race Len.: 3.49Course Desc: HB-18-23-19-18-HBRating Type:RANDOM LEG - Light# of Racers: 7 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:35:00Race Len.: 3.04Course Desc: HB-18-23-18-HBRating Type:W50/L50 - Light# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 38-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Evelyn 32-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/109 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/35 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Merit 25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - ALERION XPRS 28 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - S2 9.1 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Soverel 33 2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 101 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Alerion Xprs 38-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Seascape 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 28-3 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Elliott 6.5 Sport - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Morris 45 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Salona 41 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham Bay Racing - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Wessagussett YC - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:45:00Race Len.: 3.67Course Desc: HB-26-19Rating Type:W50/L50 - V.Light# of Racers: 13 # of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.384 | R | 19:48:23 | 01:03:23 | 00:24:20 | - | 1 | |||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.420 | R | 19:44:43 | 00:59:43 | 00:25:05 | 45 | 2 | |||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 259 | Morris 45 | 0.368 | C | 19:53:22 | 01:08:22 | 00:25:10 | 50 | 3 | |||||||||||||||||||||||||||
A | Bucklen, Marc | Alquemie | - | 10925 | Salona 41 | 0.396 | R | 19:49:25 | 01:04:25 | 00:25:31 | 1:11 | 4 | |||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 0.389 | R | 19:53:40 | 01:08:40 | 00:26:43 | 2:23 | 5 | |||||||||||||||||||||||||||
A | Bell, Kevin & Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.402 | R | 19:51:50 | 01:06:50 | 00:26:52 | 2:32 | 6 | |||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.476 | R | 19:45:01 | 01:00:01 | 00:28:34 | 4:14 | 7 | |||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 0.423 | R | 19:52:58 | 01:07:58 | 00:28:45 | 4:25 | 8 | |||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.408 | R | 20:07:00 | 01:22:00 | 00:33:27 | 9:07 | 9 | |||||||||||||||||||||||||||
A | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 0.367 | C | 20:22:50 | 01:37:50 | 00:35:54 | 11:34 | 10 | |||||||||||||||||||||||||||
A | Carvette, Robert | Crazy Ivan | None/Other | 93470 | Beneteau 36.7 | 0.403 | R | 20:16:18 | 01:31:18 | 00:36:48 | 12:28 | 11 | |||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | - | 63455 | Soverel 33 2 | 0.380 | C | 20:23:00 | 01:38:00 | 00:37:14 | 12:54 | 12 | |||||||||||||||||||||||||||
A | Feldman, John | Jam | - | - | J/109 | 0.426 | R | - | - | - | RET | ||||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.408 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 0.385 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: B Start: 18:40:00Race Len.: 3.67Course Desc: HB-26-19Rating Type:W50/L50 - V.Light# of Racers: 6 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B | Smookler, David | Melody | Hull YC | 41317 | Islander 36 | 0.336 | R | 19:57:09 | 01:17:09 | 00:25:55 | - | 1 | |||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Hingham YC | 42238 | Evelyn 32-2 | 0.377 | R | 19:57:05 | 01:17:05 | 00:29:04 | 3:09 | 2 | |||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | None/Other | 99 | Seascape 24 | 0.433 | R | 19:48:54 | 01:08:54 | 00:29:50 | 3:55 | 3 | |||||||||||||||||||||||||||
B | Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.373 | R | 20:06:46 | 01:26:46 | 00:32:22 | 6:27 | 4 | |||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 0.373 | R | - | - | - | RDG | Race Comm | |||||||||||||||||||||||||||
B | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.366 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Schnabel, Len | MAXAMI | Hull YC | 33954 | J/34 | 0.386 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.436 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Richardsson, Henri | Timmy | Hull YC | T3574 | Elliott 6.5 Sport | 0.343 | R | - | - | - | RET | ||||||||||||||||||||||||||||
Class: C Start: 18:35:00Race Len.: 2.99Course Desc: HB-25-19Rating Type:W50/L50 - V.Light# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.335 | R | 19:52:07 | 01:17:07 | 00:25:50 | - | 1 | |||||||||||||||||||||||||||
C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.319 | R | 19:58:31 | 01:23:31 | 00:26:39 | 49 | 2 | |||||||||||||||||||||||||||
C | Gallagher, Sean & Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.329 | C | 20:04:55 | 01:29:55 | 00:29:35 | 3:45 | 3 | |||||||||||||||||||||||||||
C | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 0.315 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
C | Llewellyn, Dan | Bailamos | - | 91 | S2 9.1 | 0.358 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
C | Mcmanus, Richard | Altair | - | 569 | Sabre 28-3 | 0.266 | C | - | - | - | RET |
Class: A Start: 18:45:00Race Len.: 3.67Course Desc: HB-26-19Rating Type:W50/L50 - V.Light# of Racers: 13 # of Entries: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:40:00Race Len.: 3.67Course Desc: HB-26-19Rating Type:W50/L50 - V.Light# of Racers: 6 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:35:00Race Len.: 2.99Course Desc: HB-25-19Rating Type:W50/L50 - V.Light# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 38-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Evelyn 32-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/109 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Henderson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/35 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Merit 25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - ALERION XPRS 28 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - S2 9.1 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Soverel 33 2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 101 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Alerion Xprs 38-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Seascape 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 28-3 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Elliott 6.5 Sport - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Morris 45 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
