Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:30:00Race Len.: 0.00Course Desc: HB-18-19-24-19-24-HBRating Type:RANDOM LEG - Light# of Racers: 13 # of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.711 | R | 19:24:10 | 00:54:10 | 00:38:31 | - | 1 | |||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.667 | R | 19:30:06 | 01:00:06 | 00:40:05 | 1:34 | 2 | |||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 0.663 | R | 19:31:56 | 01:01:56 | 00:41:04 | 2:33 | 3 | |||||||||||||||||||||||||||
A | Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.652 | R | 19:34:33 | 01:04:33 | 00:42:05 | 3:34 | 4 | protest 147 | ||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.639 | R | 19:35:55 | 01:05:55 | 00:42:07 | 3:36 | 5 | |||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.657 | R | 19:35:20 | 01:05:20 | 00:42:55 | 4:24 | 6 | |||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 259 | Morris 45 | 0.704 | R | 19:34:18 | 01:04:18 | 00:45:16 | 6:45 | 7 | |||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | - | 63455 | Soverel 33 2 | 0.642 | R | 19:40:44 | 01:10:44 | 00:45:25 | 6:54 | 8 | |||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.655 | R | 19:40:39 | 01:10:39 | 00:46:17 | 7:46 | 9 | |||||||||||||||||||||||||||
A | Bucklen, Marc | Alquemie | - | 10925 | Salona 41 | 0.663 | R | 19:41:15 | 01:11:15 | 00:47:14 | 8:43 | 10 | |||||||||||||||||||||||||||
A | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 0.606 | C | 19:57:31 | 01:27:31 | 00:53:02 | 14:31 | 11 | |||||||||||||||||||||||||||
A | Feldman, John | Jam | - | - | J/109 | 0.667 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 0.643 | R | 19:32:06 | 01:02:06 | 00:39:56 | 1:25 | RET | |||||||||||||||||||||||||||
A | Carvette, Robert | Crazy Ivan | None/Other | 93470 | Beneteau 36.7 | 0.652 | R | - | - | - | RCP | Race Comm | |||||||||||||||||||||||||||
A | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 0.631 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: B Start: 18:25:00Race Len.: 0.00Course Desc: HB-18-19-24-19-24-HBRating Type:RANDOM LEG - Light# of Racers: 7 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B | Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.615 | R | 19:30:05 | 01:05:05 | 00:40:02 | - | 1 | |||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 0.568 | C | 19:35:30 | 01:10:30 | 00:40:03 | 01 | 2 | |||||||||||||||||||||||||||
B | Smookler, David | Melody | Hull YC | 41317 | Islander 36 | 0.566 | R | 19:37:49 | 01:12:49 | 00:41:13 | 1:11 | 3T | |||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Hingham YC | 42238 | Evelyn 32-2 | 0.618 | R | 19:31:41 | 01:06:41 | 00:41:13 | 1:11 | 3T | |||||||||||||||||||||||||||
B | Richardsson, Henri | Timmy | Hull YC | T3574 | Elliott 6.5 Sport | 0.567 | R | 19:38:58 | 01:13:58 | 00:41:56 | 1:54 | 5 | |||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.649 | R | 19:33:21 | 01:08:21 | 00:44:22 | 4:20 | 6 | |||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | None/Other | 99 | Seascape 24 | 0.647 | R | 19:36:37 | 01:11:37 | 00:46:20 | 6:18 | 7 | |||||||||||||||||||||||||||
B | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.611 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: C Start: 18:20:00Race Len.: 0.00Course Desc: HB-18-19-24-HBRating Type:RANDOM LEG - Light# of Racers: 3 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.524 | C | 18:57:10 | 00:37:10 | 00:19:29 | - | 1 | |||||||||||||||||||||||||||
C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.500 | C | 19:05:26 | 00:45:26 | 00:22:43 | 3:14 | 2 | |||||||||||||||||||||||||||
C | Mcmanus, Richard | Altair | - | 569 | Sabre 28-3 | 0.458 | C | 19:12:12 | 00:52:12 | 00:23:54 | 4:25 | 3 | |||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.550 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
C | Llewellyn, Dan | Bailamos | - | 91 | S2 9.1 | 0.588 | R | - | - | - | DNC |
Class: A Start: 18:30:00Race Len.: 0.00Course Desc: HB-18-19-24-19-24-HBRating Type:RANDOM LEG - Light# of Racers: 13 # of Entries: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:25:00Race Len.: 0.00Course Desc: HB-18-19-24-19-24-HBRating Type:RANDOM LEG - Light# of Racers: 7 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:20:00Race Len.: 0.00Course Desc: HB-18-19-24-HBRating Type:RANDOM LEG - Light# of Racers: 3 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 38-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Evelyn 32-2 | |||||||||||||||||||||||||||||||||||||||
One Design - J/109 | |||||||||||||||||||||||||||||||||||||||
One Design - Henderson 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 TM | |||||||||||||||||||||||||||||||||||||||
One Design - J/35 | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
One Design - Merit 25 | |||||||||||||||||||||||||||||||||||||||
One Design - ALERION XPRS 28 | |||||||||||||||||||||||||||||||||||||||
One Design - S2 9.1 | |||||||||||||||||||||||||||||||||||||||
One Design - Soverel 33 2 | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 101 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Alerion Xprs 38-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Seascape 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 28-3 | |||||||||||||||||||||||||||||||||||||||
One Design - Elliott 6.5 Sport | |||||||||||||||||||||||||||||||||||||||
One Design - Morris 45 | |||||||||||||||||||||||||||||||||||||||
One Design - Salona 41 | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 |
Unaffiliated - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
Hingham Bay Racing - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Hingham YC - Number of boats: 11 | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: 6 | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
Wessagussett YC - Number of boats: 1 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:30:00Race Len.: 2.77Course Desc: HB-37-HBRating Type:W50/L50 - Light# of Racers: 14 # of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.627 | R | 19:11:00 | 00:41:00 | 00:25:42 | - | 1 | |||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.665 | R | 19:09:11 | 00:39:11 | 00:26:03 | 21 | 2 | |||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.722 | R | 19:06:32 | 00:36:32 | 00:26:23 | 41 | 3 | |||||||||||||||||||||||||||
A | Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.646 | R | 19:11:15 | 00:41:15 | 00:26:39 | 57 | 4 | |||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 0.632 | R | 19:12:22 | 00:42:22 | 00:26:47 | 1:05 | 5 | |||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 259 | Morris 45 | 0.683 | R | 19:10:45 | 00:40:45 | 00:27:50 | 2:08 | 6 | |||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 0.664 | R | 19:11:57 | 00:41:57 | 00:27:51 | 2:09 | 7 | |||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.653 | R | 19:13:51 | 00:43:51 | 00:28:38 | 2:56 | 8 | |||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | - | 63455 | Soverel 33 2 | 0.641 | R | 19:16:33 | 00:46:33 | 00:29:50 | 4:08 | 9 | |||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.623 | C | 19:18:57 | 00:48:57 | 00:30:30 | 4:48 | 10 | |||||||||||||||||||||||||||
A | Feldman, John | Jam | - | - | J/109 | 0.622 | C | 19:19:17 | 00:49:17 | 00:30:39 | 4:57 | 11 | |||||||||||||||||||||||||||
A | Carvette, Robert | Crazy Ivan | None/Other | 93470 | Beneteau 36.7 | 0.615 | C | 19:29:29 | 00:59:29 | 00:36:35 | 10:53 | 12T | |||||||||||||||||||||||||||
A | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 0.609 | C | 19:30:05 | 01:00:05 | 00:36:35 | 10:53 | 12T | |||||||||||||||||||||||||||
A | Bucklen, Marc | Alquemie | - | 10925 | Salona 41 | 0.640 | R | - | - | - | RCP | Race Comm | |||||||||||||||||||||||||||
A | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 0.617 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: B Start: 18:25:00Race Len.: 2.77Course Desc: HB-37-HBRating Type:W50/L50 - Light# of Racers: 7 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Hingham YC | 42238 | Evelyn 32-2 | 0.610 | R | 19:06:52 | 00:41:52 | 00:25:32 | - | 1 | |||||||||||||||||||||||||||
B | Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.606 | R | 19:07:37 | 00:42:37 | 00:25:50 | 18 | 2 | |||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 0.578 | C | 19:12:15 | 00:47:15 | 00:27:19 | 1:47 | 3 | |||||||||||||||||||||||||||
B | Smookler, David | Melody | Hull YC | 41317 | Islander 36 | 0.550 | R | 19:15:17 | 00:50:17 | 00:27:39 | 2:07 | 4 | |||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.659 | R | 19:11:11 | 00:46:11 | 00:30:26 | 4:54 | 5 | |||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | None/Other | 99 | Seascape 24 | 0.657 | R | 19:15:32 | 00:50:32 | 00:33:12 | 7:40 | 6 | |||||||||||||||||||||||||||
B | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.594 | R | - | - | - | RET | ||||||||||||||||||||||||||||
B | Richardsson, Henri | Timmy | Hull YC | T3574 | Elliott 6.5 Sport | 0.555 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: C Start: 18:20:00Race Len.: 1.40Course Desc: HB-19-HBRating Type:W50/L50 - Light# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.537 | C | 18:48:32 | 00:28:32 | 00:15:19 | - | 1 | |||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.543 | R | 18:48:31 | 00:28:31 | 00:15:29 | 10 | 2 | |||||||||||||||||||||||||||
C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.521 | R | 18:51:11 | 00:31:11 | 00:16:15 | 56 | 3 | |||||||||||||||||||||||||||
C | Mcmanus, Richard | Altair | - | 569 | Sabre 28-3 | 0.456 | R | 18:58:15 | 00:38:15 | 00:17:27 | 2:08 | 4 | |||||||||||||||||||||||||||
C | Llewellyn, Dan | Bailamos | - | 91 | S2 9.1 | 0.582 | R | 18:52:27 | 00:32:27 | 00:18:53 | 3:34 | 5 |
Class: A Start: 18:30:00Race Len.: 2.77Course Desc: HB-37-HBRating Type:W50/L50 - Light# of Racers: 14 # of Entries: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:25:00Race Len.: 2.77Course Desc: HB-37-HBRating Type:W50/L50 - Light# of Racers: 7 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:20:00Race Len.: 1.40Course Desc: HB-19-HBRating Type:W50/L50 - Light# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 38-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Evelyn 32-2 | |||||||||||||||||||||||||||||||||||||||
One Design - J/109 | |||||||||||||||||||||||||||||||||||||||
One Design - Henderson 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 TM | |||||||||||||||||||||||||||||||||||||||
One Design - J/35 | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
One Design - Merit 25 | |||||||||||||||||||||||||||||||||||||||
One Design - ALERION XPRS 28 | |||||||||||||||||||||||||||||||||||||||
One Design - S2 9.1 | |||||||||||||||||||||||||||||||||||||||
One Design - Soverel 33 2 | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 101 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Alerion Xprs 38-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Seascape 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 28-3 | |||||||||||||||||||||||||||||||||||||||
One Design - Elliott 6.5 Sport | |||||||||||||||||||||||||||||||||||||||
One Design - Morris 45 | |||||||||||||||||||||||||||||||||||||||
One Design - Salona 41 | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 |
Unaffiliated - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
Hingham Bay Racing - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Hingham YC - Number of boats: 11 | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: 6 | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
Wessagussett YC - Number of boats: 1 |
Harbinger engine issues.
Dinner:
Ribs and steak tips, baked beans and corn bread!
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:30:00Race Len.: 0.00Course Desc: HB, 19, HB, 19, HB, 19, HBRating Type:W50/L50 - Medium# of Racers: 12 # of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.855 | R | 19:16:18 | 00:46:18 | 00:39:35 | - | 1 | |||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 0.860 | R | 19:17:27 | 00:47:27 | 00:40:48 | 1:13 | 2 | |||||||||||||||||||||||||||
A | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 0.845 | R | 19:18:20 | 00:48:20 | 00:40:51 | 1:16 | 3 | |||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.876 | R | 19:17:35 | 00:47:35 | 00:41:41 | 2:06 | 4 | |||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.889 | R | 19:17:01 | 00:47:01 | 00:41:48 | 2:13 | 5 | |||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 0.884 | R | 19:18:09 | 00:48:09 | 00:42:34 | 2:59 | 6 | Protest 290 (not filed) | ||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.918 | R | 19:19:37 | 00:49:37 | 00:45:33 | 5:58 | 7 | |||||||||||||||||||||||||||
A | Carvette, Robert | Crazy Ivan | None/Other | 93470 | Beneteau 36.7 | 0.878 | R | 19:22:21 | 00:52:21 | 00:45:58 | 6:23 | 8 | |||||||||||||||||||||||||||
A | Feldman, John | Jam | - | - | J/109 | 0.876 | C | - | - | - | RET | ||||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.879 | R | - | - | - | RCP | Race Comm | |||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | - | 63455 | Soverel 33 2 | 0.849 | C | - | - | - | RET | ||||||||||||||||||||||||||||
A | Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.877 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 0.859 | C | - | - | - | RET | ||||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 259 | Morris 45 | 0.939 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Bucklen, Marc | Alquemie | - | 10925 | Salona 41 | 0.887 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: B Start: 18:25:00Race Len.: 0.00Course Desc: HB, 19, HB, 19, HB, 19, HBRating Type:W50/L50 - Medium# of Racers: 6 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Hingham YC | 42238 | Evelyn 32-2 | 0.838 | R | 19:12:28 | 00:47:28 | 00:39:47 | - | 1 | |||||||||||||||||||||||||||
B | Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.828 | C | 19:13:28 | 00:48:28 | 00:40:08 | 21 | 2 | |||||||||||||||||||||||||||
B | Smookler, David | Melody | Hull YC | 41317 | Islander 36 | 0.772 | C | 19:21:06 | 00:56:06 | 00:43:19 | 3:32 | 3 | |||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.831 | R | 19:18:33 | 00:53:33 | 00:44:30 | 4:43 | 4 | |||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | None/Other | 99 | Seascape 24 | 0.831 | R | 19:19:57 | 00:54:57 | 00:45:40 | 5:53 | 5 | |||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 0.805 | C | 19:22:41 | 00:57:41 | 00:46:26 | 6:39 | 6 | |||||||||||||||||||||||||||
B | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.824 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Richardsson, Henri | Timmy | Hull YC | T3574 | Elliott 6.5 Sport | 0.753 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: C Start: 18:20:00Race Len.: 0.00Course Desc: HB, 19, HB, 19, HB, 19, HBRating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.716 | C | 19:17:18 | 00:57:18 | 00:41:02 | - | 1 | |||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.740 | C | 19:17:09 | 00:57:09 | 00:42:17 | 1:15 | 2 | |||||||||||||||||||||||||||
C | Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.729 | C | 19:20:47 | 01:00:47 | 00:44:19 | 3:17 | 3 | |||||||||||||||||||||||||||
C | Llewellyn, Dan | Bailamos | - | 91 | S2 9.1 | 0.798 | C | 19:20:48 | 01:00:48 | 00:48:31 | 7:29 | 4 | |||||||||||||||||||||||||||
C | Mcmanus, Richard | Altair | - | 569 | Sabre 28-3 | 0.670 | C | 19:39:44 | 01:19:44 | 00:53:25 | 12:23 | 5 |
Class: A Start: 18:30:00Race Len.: 0.00Course Desc: HB, 19, HB, 19, HB, 19, HBRating Type:W50/L50 - Medium# of Racers: 12 # of Entries: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:25:00Race Len.: 0.00Course Desc: HB, 19, HB, 19, HB, 19, HBRating Type:W50/L50 - Medium# of Racers: 6 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:20:00Race Len.: 0.00Course Desc: HB, 19, HB, 19, HB, 19, HBRating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 38-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Evelyn 32-2 | |||||||||||||||||||||||||||||||||||||||
One Design - J/109 | |||||||||||||||||||||||||||||||||||||||
One Design - Henderson 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 TM | |||||||||||||||||||||||||||||||||||||||
One Design - J/35 | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
One Design - Merit 25 | |||||||||||||||||||||||||||||||||||||||
One Design - ALERION XPRS 28 | |||||||||||||||||||||||||||||||||||||||
One Design - S2 9.1 | |||||||||||||||||||||||||||||||||||||||
One Design - Soverel 33 2 | |||||||||||||||||||||||||||||||||||||||
One Design - Tartan 101 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Alerion Xprs 38-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Seascape 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Sabre 28-3 | |||||||||||||||||||||||||||||||||||||||
One Design - Elliott 6.5 Sport | |||||||||||||||||||||||||||||||||||||||
One Design - Morris 45 | |||||||||||||||||||||||||||||||||||||||
One Design - Salona 41 | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 |
Unaffiliated - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
Hingham Bay Racing - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Hingham YC - Number of boats: 11 | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: 6 | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
Wessagussett YC - Number of boats: 1 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:30:00Race Len.: 2.13Course Desc: HB-22-HBRating Type:W50/L50 - Light# of Racers: 14 # of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.627 | R | 18:58:02 | 00:28:02 | 00:17:35 | - | 1 | |||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.653 | R | 18:57:42 | 00:27:42 | 00:18:05 | 30 | 2 | |||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 0.664 | R | 18:57:16 | 00:27:16 | 00:18:06 | 31 | 3 | |||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.722 | R | 18:55:21 | 00:25:21 | 00:18:18 | 43 | 4 | |||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.665 | R | 18:58:21 | 00:28:21 | 00:18:51 | 1:16 | 5 | |||||||||||||||||||||||||||
