Results:
2021 Boothbay Harbor Yacht Club
BHYC Commodore's Cup races
Regatta Management Solutions - Race Registration System - Preliminary Results : 2021 Boothbay Harbor Yacht Club BHYC Commodore's Cup races
- Race 1 6/19
- Race 2 6/19
- Race 3 7/31
- Race 4 7/31
- Race 5 7/31
- Overall
First Gun Time: 1:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
BHOD | Cagle, Nate | MUMTAZ | Boothbay Harbor One Design Association | 52 | BHOD | 261 | C | 13:45:00 | 00:20:00 | 00:13:02 | - | 1 | |
BHOD | Hakanson, Eric | Charisma | Boothbay Harbor YC | 25 | BHOD | 261 | C | 13:50:00 | 00:25:00 | 00:18:02 | 5:00 | 2 | |
BHOD | Latta, Cathy | ZEN | Boothbay Harbor YC | 56 | BHOD | - | C | - | - | - | | DNC | |
BHOD | gessman, larry | pacemaker | Boothbay Harbor YC | 29 | BHOD | - | C | - | - | - | | DNC | |
Cruising Division | Carleton , Stott | Two Dogs | - | 1 | Wooden gaff rigged cutter | 346 | C | 14:38:10 | 01:04:10 | 00:23:13 | - | 1 | |
Cruising Division | dunsford, jon | SAPPHIRE | Boothbay Harbor YC | 91 | Alerion Xprs 28 WJ | 192 | C | 14:28:40 | 00:54:40 | 00:31:57 | 8:44 | 2 | |
Cruising Division | Allen, Timothy | Greyhawk | - | 30340 | Peterson 34 | 138 | C | - | - | - | | DNC | |
Cruising Division | Malliet, Christopher | STEP LIVELY | Boothbay Harbor YC | 2 | Gulfstream 30 | 246 | C | - | - | - | | DNF | |
Cruising Division | Race, Charles | Delilah | Boothbay Harbor One Design Association | 1 | Great Lakes 21 | 234 | C | - | - | - | | DNC | |
PHRF Racing | Scribner, Robert | CALIENTE | Boothbay Harbor YC | 41471 | J/37 | 84 | R | 15:51:40 | 02:29:40 | 02:23:56 | - | 1 | |
PHRF Racing | McBride, Jack | Amelie | Boothbay Harbor YC | 0 | Alden 50 | 54 | R | 15:59:35 | 02:37:35 | 02:33:54 | 9:58 | 2 | |
First Gun Time: 1:00:00 Race Conditions:
First Gun Time: 1:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
BHOD | gessman, larry | pacemaker | Boothbay Harbor YC | 29 | BHOD | - | C | - | - | - | | 1 | |
BHOD | Cagle, Nate | MUMTAZ | Boothbay Harbor One Design Association | 52 | BHOD | 261 | C | - | - | - | | 2 | |
BHOD | Hakanson, Eric | Charisma | Boothbay Harbor YC | 25 | BHOD | 261 | C | - | - | - | | 3 | |
BHOD | Latta, Cathy | ZEN | Boothbay Harbor YC | 56 | BHOD | - | C | - | - | - | | 4 | |
Cruising Division | Carleton , Stott | Two Dogs | - | 1 | Wooden gaff rigged cutter | 346 | C | 14:38:20 | 01:00:20 | 00:34:44 | - | 1 | |
Cruising Division | Allen, Timothy | Greyhawk | - | 30340 | Peterson 34 | 138 | C | 14:33:25 | 00:55:25 | 00:45:12 | 10:28 | 2 | |
Cruising Division | Malliet, Christopher | STEP LIVELY | Boothbay Harbor YC | 2 | Gulfstream 30 | 246 | C | - | - | - | | DNC | |
Cruising Division | Race, Charles | Delilah | Boothbay Harbor One Design Association | 1 | Great Lakes 21 | 234 | C | - | - | - | | DNC | |
Cruising Division | dunsford, jon | SAPPHIRE | Boothbay Harbor YC | 91 | Alerion Xprs 28 WJ | 192 | C | - | - | - | | DNC | |
J/22 | BHYC | Quite | | 1098 | J/22 | - | C | 15:28:11 | 01:58:11 | - | | 1 | |
J/80 | Preston, Madeline & CRAIG | Sky Rocket | Boothbay Harbor YC | 4 | J/80 | - | R | 15:28:20 | 14:28:20 | - | | 1 | |
J/80 | Geoff Rand | GHO2T | Boothbay Harbor YC | 1534 | J/80 | 120 | R | 15:28:21 | 14:28:21 | 14:28:21 | - | 2 | |
First Gun Time: 1:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
BHOD | Hakanson, Eric | Charisma | Boothbay Harbor YC | 25 | BHOD | 261 | C | - | - | - | | 1 | |
BHOD | Cagle, Nate | MUMTAZ | Boothbay Harbor One Design Association | 52 | BHOD | 261 | C | - | - | - | | 2 | |
BHOD | gessman, larry | pacemaker | Boothbay Harbor YC | 29 | BHOD | - | C | - | - | - | | 3 | |
BHOD | Latta, Cathy | ZEN | Boothbay Harbor YC | 56 | BHOD | - | C | - | - | - | | DNC | |
Cruising Division | Carleton , Stott | Two Dogs | - | 1 | Wooden gaff rigged cutter | 346 | C | 14:38:20 | 00:04:55 | -00:13:50 | - | 1 | |
Cruising Division | Allen, Timothy | Greyhawk | - | 30340 | Peterson 34 | 138 | C | 14:33:25 | 00:00:00 | -00:07:29 | 6:21 | 2 | |
Cruising Division | Malliet, Christopher | STEP LIVELY | Boothbay Harbor YC | 2 | Gulfstream 30 | 246 | C | - | - | - | | DNC | |
Cruising Division | Race, Charles | Delilah | Boothbay Harbor One Design Association | 1 | Great Lakes 21 | 234 | C | - | - | - | | DNC | |
Cruising Division | dunsford, jon | SAPPHIRE | Boothbay Harbor YC | 91 | Alerion Xprs 28 WJ | 192 | C | - | - | - | | DNC | |
J/22 | BHYC | Quite | | 1098 | J/22 | - | C | - | - | - | | 1 | |
J/80 | Geoff Rand | GHO2T | Boothbay Harbor YC | 1534 | J/80 | 120 | R | - | - | - | | 1 | |
J/80 | Preston, Madeline & CRAIG | Sky Rocket | Boothbay Harbor YC | 4 | J/80 | - | R | - | - | - | | 2 | |
First Gun Time: 1:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 12345 | |
---|
BHOD | Hakanson, Eric | Charisma | 25 | BHOD | 1 | 8 | 2 | 1 | 3 | 1 | 1 | 21311 | |
BHOD | Cagle, Nate | MUMTAZ | 52 | BHOD | 2 | 9 | 1 | 2 | 2 | 2 | 2 | 12222 | |
BHOD | gessman, larry | pacemaker | 29 | BHOD | 3 | 17 | DNC | DNC | 1 | 3 | 3 | 55133 | |
BHOD | Latta, Cathy | ZEN | 56 | BHOD | 4 | 24 | DNC | DNC | 4 | DNC | DNC | 55455 | |
Cruising Division | Carleton , Stott | Two Dogs | 1 | Wooden gaff rigged cutter | 1 | 3 | 1 | - | 1 | 1 | - | 1-11- | |
Cruising Division | Allen, Timothy | Greyhawk | 30340 | Peterson 34 | 2 | 10 | DNC | - | 2 | 2 | - | 6-22- | |
Cruising Division | dunsford, jon | SAPPHIRE | 91 | Alerion Xprs 28 WJ | 3 | 14 | 2 | - | DNC | DNC | - | 2-66- | |
Cruising Division | Malliet, Christopher | STEP LIVELY | 2 | Gulfstream 30 | 4 | 18 | DNF | - | DNC | DNC | - | 6-66- | |
Cruising Division | Race, Charles | Delilah | 1 | Great Lakes 21 | DNC | 18 | DNC | - | DNC | DNC | - | 6-66- | |
J/22 | BHYC | Quite | 1098 | J/22 | 1 | 2 | - | - | 1 | 1 | - | --11- | |
J/80 | Geoff Rand | GHO2T | 1534 | J/80 | 1 | 3 | - | - | 2 | 1 | - | --21- | |
J/80 | Preston, Madeline & CRAIG | Sky Rocket | 4 | J/80 | 2 | 3 | - | - | 1 | 2 | - | --12- | |
PHRF Racing | Scribner, Robert | CALIENTE | 41471 | J/37 | 1 | 1 | 1 | - | - | - | - | 1---- | |
PHRF Racing | McBride, Jack | Amelie | 0 | Alden 50 | 2 | 2 | 2 | - | - | - | - | 2---- | |
© Copyright: 2021 Regatta Management Solutions - July 31, 2021 18:13:51
Powered by AWS