Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time |
Class: Class AStart: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
Class: Class BStart: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: Rhodes 19Start: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time |
Class: Class AStart: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
Class: Class BStart: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: Rhodes 19Start: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Class BStart: 18:53:00Race Len: 2.71Course: A-LRating Type: RANDOM LEG - V.Light# of Racers: 7# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.354 | NS | 20:08:58 | 01:15:58 | 00:26:54 | - | 1 | |||||||||||||||||||||||||||
Class B | Girard, David & Murphy, Brian | Second Chances | Cottage Park YC | 453 | Tartan 30 | 0.000 | NS | - | - | - | RET | ||||||||||||||||||||||||||||
Class B | Brown, Eric & Sovie, Kenneth | Taurus | pelagic sailing club | 30129 | Pearson 30 | 0.320 | NS | 20:24:28 | 01:31:28 | 00:29:16 | 2:22 | 2 | |||||||||||||||||||||||||||
Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.340 | NS | 20:36:30 | 01:43:30 | 00:35:11 | 8:17 | 5 | |||||||||||||||||||||||||||
Class B | Powell, Jennifer | Mystery | Cottage Park YC | C&C 32 | 0.346 | NS | 20:31:55 | 01:38:55 | 00:34:14 | 7:20 | 4 | ||||||||||||||||||||||||||||
Class B | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | Thunderbird | 0.363 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Salwasser, Zac | Stella | Savin Hill YC | 5245 | Catalina 30 TM/BS | 0.352 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Barbour, Andrew | Cuttlebus | Savin Hill YC | 1097 | Thunderbird | 0.363 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Litto, Rich | All Set | Savin Hill YC | 1251 | Thunderbird | 0.345 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Ryan, Edward | INVICTUS | - | 11 | Pearson 32 | 0.340 | NS | 20:19:30 | 01:26:30 | 00:29:25 | 2:31 | 3 | |||||||||||||||||||||||||||
Class B | Godbey, Max | Tempest | Savin Hill YC | 298 | J/22 | 0.366 | S | - | - | - | RET | ||||||||||||||||||||||||||||
Class: Class AStart: 18:42:00Race Len: 271.00Course: A-LRating Type: RANDOM LEG - V.Light# of Racers: 10# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
Class A | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.409 | S | 19:49:08 | 01:07:08 | 00:27:27 | 4:38 | 6 | |||||||||||||||||||||||||||
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 0.375 | NS | 20:03:07 | 01:21:07 | 00:30:25 | 7:36 | 9 | |||||||||||||||||||||||||||
Class A | Hudson, Karl | Eclipse | Cottage Park YC | 41446 | Frers 33 | 0.429 | S | 19:48:40 | 01:06:40 | 00:28:36 | 5:47 | 8 | |||||||||||||||||||||||||||
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.447 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.416 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Shiman-Hackett, Francis | Pinchy | - | 61051 | Jeanneau Sun Odyssey 379 | 0.394 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Wiest, Mitchell | Celerity | Cottage Park YC | 272 | J/109 | 0.443 | S | 20:00:07 | 01:18:07 | 00:34:36 | 11:47 | 10 | |||||||||||||||||||||||||||
Class A | Plominski, john | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | USA43738 | J/40 | 0.423 | S | 19:41:25 | 00:59:25 | 00:25:08 | 2:19 | 2 | |||||||||||||||||||||||||||
Class A | Fleischer, Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.406 | S | 19:47:01 | 01:05:01 | 00:26:24 | 3:35 | 4 | |||||||||||||||||||||||||||
Class A | Schwarm, Eric | Drift | Columbia YC | 84 | J/29 Mh OB | 0.387 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | McCaig, Ross | Off Piste | Columbia YC | 26217 | J/30 | 0.404 | S | 19:50:46 | 01:08:46 | 00:27:47 | 4:58 | 7 | |||||||||||||||||||||||||||
Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.443 | S | 19:41:25 | 00:59:25 | 00:26:19 | 3:30 | 3 | |||||||||||||||||||||||||||
Class A | Erman, Greg | Dharma | Constit. YC | 675 | Beneteau Oceanis 38.1 Performance | 0.410 | S | 19:47:01 | 01:05:01 | 00:26:39 | 3:50 | 5 | |||||||||||||||||||||||||||
Class A | McLean, Andrew & Jennifer | AlizĂ© | Cottage Park YC | 61485 | X4⁰ | 0.431 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Will, Kit | nimmersatt | Columbia YC | USA 786 | Melges 24 | 0.434 | S | 19:34:34 | 00:52:34 | 00:22:49 | - | 1 |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: CCA/Columbia Yacht Club/Savin Hill Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Columbia YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Cottage Park YC# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: pelagic sailing club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Winthrop YC# of Entries: 1 |
Class: Class AStart: 18:42:00Race Len: 271.00Course: A-LRating Type: RANDOM LEG - V.Light# of Racers: 10# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
Class: Class BStart: 18:53:00Race Len: 2.71Course: A-LRating Type: RANDOM LEG - V.Light# of Racers: 7# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: Rhodes 19Start: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time |
Class: Class AStart: 18:35:00Race Len: 0.00Course: A-X times 2Rating Type: W50/L50 - Medium# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
Class: Class BStart: 18:30:00Race Len: 0.00Course: A - XRating Type: W50/L50 - Medium# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: Rhodes 19Start: 18:30:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Class BStart: 18:40:00Race Len: 2.45Course: X-LRating Type: MOSTLY LW - V.Light# of Racers: 6# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.320 | NS | 20:03:04 | 01:23:04 | 00:26:35 | 1:49 | 3 | |||||||||||||||||||||||||||
Class B | Girard, David & Murphy, Brian | Second Chances | Cottage Park YC | 453 | Tartan 30 | 0.299 | NS | - | - | - | RET | ||||||||||||||||||||||||||||
Class B | Brown, Eric & Sovie, Kenneth | Taurus | pelagic sailing club | 30129 | Pearson 30 | 0.292 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.309 | NS | 20:27:40 | 01:47:40 | 00:33:16 | 8:30 | 4 | |||||||||||||||||||||||||||
Class B | Powell, Jennifer | Mystery | Cottage Park YC | C&C 32 | 0.315 | NS | - | - | - | RET | |||||||||||||||||||||||||||||
Class B | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | Thunderbird | 0.335 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Salwasser, Zac | Stella | Savin Hill YC | 5245 | Catalina 30 TM/BS | 0.321 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Barbour, Andrew | Cuttlebus | Savin Hill YC | 1097 | Thunderbird | 0.335 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Litto, Rich | All Set | Savin Hill YC | 1251 | Thunderbird | 0.313 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Ryan, Edward | INVICTUS | - | 11 | Pearson 32 | 0.306 | NS | 20:05:38 | 01:25:38 | 00:26:12 | 1:26 | 2 | |||||||||||||||||||||||||||
Class B | Godbey, Max | Tempest | Savin Hill YC | 298 | J/22 | 0.347 | S | 19:51:23 | 01:11:23 | 00:24:46 | - | 1 | |||||||||||||||||||||||||||
Class: Class AStart: 18:35:00Race Len: 2.45Course: X-LRating Type: MOSTLY LW - V.Light# of Racers: 10# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
Class A | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.373 | S | 19:39:34 | 01:04:34 | 00:24:05 | 32 | 5 | |||||||||||||||||||||||||||
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 0.337 | NS | 19:46:06 | 01:11:06 | 00:23:58 | 25 | 4 | |||||||||||||||||||||||||||
Class A | Hudson, Karl | Eclipse | Cottage Park YC | 41446 | Frers 33 | 0.391 | S | 19:40:28 | 01:05:28 | 00:25:36 | 2:03 | 7 | |||||||||||||||||||||||||||
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.437 | S | 19:32:05 | 00:57:05 | 00:24:57 | 1:24 | 6 | |||||||||||||||||||||||||||
Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.405 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Shiman-Hackett, Francis | Pinchy | - | 61051 | Jeanneau Sun Odyssey 379 | 0.368 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Wiest, Mitchell | Celerity | Cottage Park YC | 272 | J/109 | 0.428 | S | 19:36:07 | 01:01:07 | 00:26:09 | 2:36 | 9 | |||||||||||||||||||||||||||
Class A | Plominski, john | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | USA43738 | J/40 | 0.398 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Fleischer, Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.371 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Schwarm, Eric | Drift | Columbia YC | 84 | J/29 Mh OB | 0.342 | NS | 19:44:50 | 01:09:50 | 00:23:53 | 20 | 3 | |||||||||||||||||||||||||||
Class A | McCaig, Ross | Off Piste | Columbia YC | 26217 | J/30 | 0.370 | S | 19:38:38 | 01:03:38 | 00:23:33 | - | 1 | |||||||||||||||||||||||||||
Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.403 | S | 19:40:32 | 01:05:32 | 00:26:25 | 2:52 | 10 | |||||||||||||||||||||||||||
Class A | Erman, Greg | Dharma | Constit. YC | 675 | Beneteau Oceanis 38.1 Performance | 0.391 | S | 19:35:51 | 01:00:51 | 00:23:48 | 15 | 2 | |||||||||||||||||||||||||||
Class A | McLean, Andrew & Jennifer | AlizĂ© | Cottage Park YC | 61485 | X4⁰ | 0.416 | S | 19:37:35 | 01:02:35 | 00:26:02 | 2:29 | 8 | |||||||||||||||||||||||||||
Class A | Will, Kit | nimmersatt | Columbia YC | USA 786 | Melges 24 | 0.420 | S | - | - | - | DNC |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Columbia YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Cottage Park YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Winthrop YC# of Entries: 1 |
Class: Class AStart: 18:35:00Race Len: 2.45Course: X-LRating Type: MOSTLY LW - V.Light# of Racers: 10# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
Class: Class BStart: 18:40:00Race Len: 2.45Course: X-LRating Type: MOSTLY LW - V.Light# of Racers: 6# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: Rhodes 19Start: 18:00:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Class BStart: 18:15:00Race Len: 2.40Course: LRating Type: W50/L50 - Medium# of Racers: 9# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.770 | NS | 18:48:05 | 00:33:05 | 00:25:28 | 1:01 | 3 | |||||||||||||||||||||||||||
Class B | Girard, David & Murphy, Brian | Second Chances | Cottage Park YC | 453 | Tartan 30 | 0.714 | NS | 19:00:48 | 00:45:48 | 00:32:42 | 8:15 | 8 | |||||||||||||||||||||||||||
Class B | Brown, Eric & Sovie, Kenneth | Taurus | pelagic sailing club | 30129 | Pearson 30 | 0.705 | NS | 18:52:49 | 00:37:49 | 00:26:40 | 2:13 | 5 | |||||||||||||||||||||||||||
Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.744 | NS | 18:59:50 | 00:44:50 | 00:33:21 | 8:54 | 9 | |||||||||||||||||||||||||||
Class B | Powell, Jennifer | Mystery | Cottage Park YC | C&C 32 | 0.753 | NS | 18:57:52 | 00:42:52 | 00:32:17 | 7:50 | 7 | ||||||||||||||||||||||||||||
Class B | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | Thunderbird | 0.726 | S | 18:48:41 | 00:33:41 | 00:24:27 | - | 1 | |||||||||||||||||||||||||||
Class B | Salwasser, Zac | Stella | Savin Hill YC | 5245 | Catalina 30 TM/BS | 0.741 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Barbour, Andrew | Cuttlebus | Savin Hill YC | 1097 | Thunderbird | 0.726 | S | 18:49:06 | 00:34:06 | 00:24:45 | 18 | 2 | |||||||||||||||||||||||||||
Class B | Litto, Rich | All Set | Savin Hill YC | 1251 | Thunderbird | 0.726 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Ryan, Edward | INVICTUS | - | 11 | Pearson 32 | 0.741 | NS | 18:51:48 | 00:36:48 | 00:27:16 | 2:49 | 6 | |||||||||||||||||||||||||||
Class B | Godbey, Max | Tempest | Savin Hill YC | 298 | J/22 | 0.746 | S | 18:50:06 | 00:35:06 | 00:26:11 | 1:44 | 4 | |||||||||||||||||||||||||||
Class: Class AStart: 18:05:00Race Len: 5.70Course: P-LRating Type: RANDOM LEG - Medium# of Racers: 10# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
Class A | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.827 | S | 18:43:27 | 00:38:27 | 00:31:48 | 1:12 | 5 | |||||||||||||||||||||||||||
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 0.768 | NS | 18:45:07 | 00:40:07 | 00:30:49 | 13 | 3 | |||||||||||||||||||||||||||
Class A | Hudson, Karl | Eclipse | Cottage Park YC | 41446 | Frers 33 | 0.844 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.918 | S | 18:44:30 | 00:39:30 | 00:36:16 | 5:40 | 9 | |||||||||||||||||||||||||||
Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.815 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Shiman-Hackett, Francis | Pinchy | - | 61051 | Jeanneau Sun Odyssey 379 | 0.831 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Wiest, Mitchell | Celerity | Cottage Park YC | 272 | J/109 | 0.882 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Plominski, john | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | USA43738 | J/40 | 0.869 | S | 18:41:54 | 00:36:54 | 00:32:04 | 1:28 | 7 | |||||||||||||||||||||||||||
Class A | Fleischer, Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.812 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Schwarm, Eric | Drift | Columbia YC | 84 | J/29 Mh OB | 0.785 | NS | 18:44:07 | 00:39:07 | 00:30:42 | 06 | 2 | |||||||||||||||||||||||||||
Class A | McCaig, Ross | Off Piste | Columbia YC | 26217 | J/30 | 0.805 | S | 18:44:49 | 00:39:49 | 00:32:03 | 1:27 | 6 | |||||||||||||||||||||||||||
Class A | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.883 | S | - | - | - | RET | ||||||||||||||||||||||||||||
Class A | Erman, Greg | Dharma | Constit. YC | 675 | Beneteau Oceanis 38.1 Performance | 0.878 | S | 18:43:50 | 00:38:50 | 00:34:06 | 3:30 | 8 | |||||||||||||||||||||||||||
Class A | McLean, Andrew & Jennifer | AlizĂ© | Cottage Park YC | 61485 | X4⁰ | 0.886 | S | 18:40:45 | 00:35:45 | 00:31:40 | 1:04 | 4 | |||||||||||||||||||||||||||
Class A | Will, Kit | nimmersatt | Columbia YC | USA 786 | Melges 24 | 0.887 | S | 18:39:30 | 00:34:30 | 00:30:36 | - | 1 |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: CCA/Columbia Yacht Club/Savin Hill Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Columbia YC# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Cottage Park YC# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: pelagic sailing club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Winthrop YC# of Entries: 1 |
Class: Class AStart: 18:05:00Race Len: 5.70Course: P-LRating Type: RANDOM LEG - Medium# of Racers: 10# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
Class: Class BStart: 18:15:00Race Len: 2.40Course: LRating Type: W50/L50 - Medium# of Racers: 9# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: Rhodes 19Start: 18:00:00Race Len: 0.00Rating Type: W50/L50 - Medium# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Class BStart: 18:15:00Race Len: 2.45Course: A-D-HRating Type: W50/L50 - Lt/Med# of Racers: 7# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class B | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.610 | NS | 18:55:57 | 00:40:57 | 00:24:59 | - | 1 | |||||||||||||||||||||||||||
Class B | Girard, David & Murphy, Brian | Second Chances | Cottage Park YC | 453 | Tartan 30 | 0.566 | NS | 19:17:50 | 01:02:50 | 00:35:34 | 10:35 | 6 | |||||||||||||||||||||||||||
Class B | Brown, Eric & Sovie, Kenneth | Taurus | pelagic sailing club | 30129 | Pearson 30 | 0.557 | NS | 19:05:08 | 00:50:08 | 00:27:55 | 2:56 | 3 | |||||||||||||||||||||||||||
Class B | Beatty, John | Slainte | Cottage Park YC | 622 | Hunter 33 | 0.590 | NS | - | - | - | RET | ||||||||||||||||||||||||||||
Class B | Powell, Jennifer | Mystery | Cottage Park YC | C&C 32 | 0.600 | NS | 19:13:59 | 00:58:59 | 00:35:23 | 10:24 | 5 | ||||||||||||||||||||||||||||
Class B | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | Thunderbird | 0.600 | S | 18:56:57 | 00:41:57 | 00:25:10 | 11 | 2 | |||||||||||||||||||||||||||
Class B | Salwasser, Zac | Stella | Savin Hill YC | 5245 | Catalina 30 TM/BS | 0.601 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Barbour, Andrew | Cuttlebus | Savin Hill YC | 1097 | Thunderbird | 0.600 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Litto, Rich | All Set | Savin Hill YC | 1251 | Thunderbird | 0.591 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class B | Ryan, Edward | INVICTUS | - | 11 | Pearson 32 | 0.589 | NS | 19:03:13 | 00:48:13 | 00:28:24 | 3:25 | 4 | |||||||||||||||||||||||||||
Class B | Godbey, Max | Tempest | Savin Hill YC | 298 | J/22 | 0.603 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: Class AStart: 18:05:00Race Len: 2.80Course: A-E-HRating Type: RANDOM LEG - Lt/Med# of Racers: 11# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
Class A | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.684 | S | 18:41:19 | 00:36:19 | 00:24:50 | 1:40 | 5 | |||||||||||||||||||||||||||
Class A | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 0.633 | NS | 18:48:47 | 00:43:47 | 00:27:43 | 4:33 | 10 | |||||||||||||||||||||||||||
Class A | Hudson, Karl | Eclipse | Cottage Park YC | 41446 | Frers 33 | 0.706 | S | 18:41:58 | 00:36:58 | 00:26:06 | 2:56 | 8 | |||||||||||||||||||||||||||
Class A | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.751 | S | 18:44:17 | 00:39:17 | 00:29:30 | 6:20 | 11 | |||||||||||||||||||||||||||
Class A | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.682 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class A | Shiman-Hackett, Francis | Pinchy | - | 61051 | Jeanneau Sun Odyssey 379 | 0.676 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
