Results:
2021 Rhodes 19 Fleet 5
Rhodes 19 National Championships
Regatta Management Solutions - Race Registration System - Preliminary Results : 2021 Rhodes 19 Fleet 5 Rhodes 19 National Championships
- Race 1 8/18
- Race 2 8/18
- Race 3 8/18
- Race 4 8/19
- Race 5 8/19
- Race 6 8/20
- Race 7 8/20
- Race 8 8/20
- Overall
First Gun Time: 12:00:00 Race Conditions: App 8 knots with calm seas
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Clancy, Steve & Gallagher, Martin | Razzmatazz | Hull YC | 1799 | 1 | |
Rhodes 19 | Taylor, Team | Jabberwock | Corinthian YC | 1926 | 2 | |
Rhodes 19 | Reynolds, David & Shoreman, Jeffrey | McLovin | Eastern YC | 722 | 3 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian YC | 982 | 4 | |
Rhodes 19 | Matt Hooks | The Mighty Rhodes | Eastern YC | 1683 | 5 | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | 6 | |
Rhodes 19 | Clancy, Chris | Sweep | Hull YC | 2692 | 7 | |
Rhodes 19 | Berkeley, Joe | roger that! | - | 892 | 8 | |
Rhodes 19 | Uhl / Blouin | Woodstock | Corinthian YC | 2585 | 9 | |
Rhodes 19 | Hebert, Mike | Fandango | Hull YC | 3101 | 10 | |
Rhodes 19 | Dailey, Tom and Will | | New York YC | 1015 | 11 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 12 | |
Rhodes 19 | Fava, Joseph | Dinner Out | Corinthian YC | 1316 | 13 | |
Rhodes 19 | Dittrich, Timothy | Hijinx | Corinthian YC | 1217 | 14 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 15 | |
Rhodes 19 | Schreiber, C & Thibodeaux, S | | Dolphin YC | 1790 | 16 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | 17 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | 18 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 19 | |
Rhodes 19 | Bridget Hickey | Adam's Rib | Corinthian YC | 1137 | 20 | |
Rhodes 19 | Veenland-Lee, Anne Marije | | Eastern YC | 2651 | 21 | |
Rhodes 19 | Hickey, Bridget & Dave | Strawberry Bitch | Cottage Park YC | 2324 | 22 | |
Rhodes 19 | Sorlien, Peter | It's A Gift | Marblehead YC | 41 | 23 | |
Rhodes 19 | Cook, Jocelyn | Calgon | - | 1686 | 24 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | 25 | |
Rhodes 19 | Ordentlich, Andrew | Two Guys | Eastern Point YC | 2252 | 26 | |
Rhodes 19 | Obersheimer, Charles | Silkie | Marblehead YC | 957 | 27 | |
Rhodes 19 | Sullivan, Dan | PT 1677 | Hull YC | 1677 | 28 | |
Rhodes 19 | Maye, Tim | Aeolus | Chicago Corinthian YC | 1892 | 29 | |
Rhodes 19 | McCaffrey, Tim | Action | Corinthian YC | 1925 | 30 | |
Rhodes 19 | Morrison, Richard | Elysium | Rhodes 19 Fleet 52 | 1936 | 31 | |
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Dailey, Tom and Will | | New York YC | 1015 | 1 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 2 | |
Rhodes 19 | Fava, Joseph | Dinner Out | Corinthian YC | 1316 | 3 | |
Rhodes 19 | Clancy, Steve & Gallagher, Martin | Razzmatazz | Hull YC | 1799 | 4 | |
Rhodes 19 | Matt Hooks | The Mighty Rhodes | Eastern YC | 1683 | 5 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian YC | 982 | 6 | |
Rhodes 19 | Clancy, Chris | Sweep | Hull YC | 2692 | 7 | |
Rhodes 19 | Taylor, Team | Jabberwock | Corinthian YC | 1926 | 8 | |
Rhodes 19 | Reynolds, David & Shoreman, Jeffrey | McLovin | Eastern YC | 722 | 9 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | 10 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | 11 | |
Rhodes 19 | Dittrich, Timothy | Hijinx | Corinthian YC | 1217 | 12 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 13 | |
Rhodes 19 | Berkeley, Joe | roger that! | - | 892 | 14 | |
Rhodes 19 | Uhl / Blouin | Woodstock | Corinthian YC | 2585 | 15 | |
Rhodes 19 | Veenland-Lee, Anne Marije | | Eastern YC | 2651 | 16 | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | 17 | |
Rhodes 19 | Hickey, Bridget & Dave | Strawberry Bitch | Cottage Park YC | 2324 | 18 | |
Rhodes 19 | Schreiber, C & Thibodeaux, S | | Dolphin YC | 1790 | 19 | |
Rhodes 19 | Bridget Hickey | Adam's Rib | Corinthian YC | 1137 | 20 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | 21 | |
Rhodes 19 | Hebert, Mike | Fandango | Hull YC | 3101 | 22 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 23 | |
Rhodes 19 | Obersheimer, Charles | Silkie | Marblehead YC | 957 | 24 | |
Rhodes 19 | Sorlien, Peter | It's A Gift | Marblehead YC | 41 | 25 | |
Rhodes 19 | Ordentlich, Andrew | Two Guys | Eastern Point YC | 2252 | 26 | |
Rhodes 19 | Sullivan, Dan | PT 1677 | Hull YC | 1677 | 27 | |
Rhodes 19 | Cook, Jocelyn | Calgon | - | 1686 | 28 | |
Rhodes 19 | Maye, Tim | Aeolus | Chicago Corinthian YC | 1892 | 29 | |
Rhodes 19 | McCaffrey, Tim | Action | Corinthian YC | 1925 | 30 | |
Rhodes 19 | Morrison, Richard | Elysium | Rhodes 19 Fleet 52 | 1936 | 31 | |
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Fava, Joseph | Dinner Out | Corinthian YC | 1316 | 1 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | 2 | |
Rhodes 19 | Clancy, Steve & Gallagher, Martin | Razzmatazz | Hull YC | 1799 | 3 | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | 4 | |
Rhodes 19 | Taylor, Team | Jabberwock | Corinthian YC | 1926 | 5 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 6 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian YC | 982 | 7 | |
Rhodes 19 | Berkeley, Joe | roger that! | - | 892 | 8 | |
Rhodes 19 | Dailey, Tom and Will | | New York YC | 1015 | 9 | |
Rhodes 19 | Hebert, Mike | Fandango | Hull YC | 3101 | 10 | |
Rhodes 19 | Uhl / Blouin | Woodstock | Corinthian YC | 2585 | 11 | |
Rhodes 19 | Clancy, Chris | Sweep | Hull YC | 2692 | 12 | |
Rhodes 19 | Schreiber, C & Thibodeaux, S | | Dolphin YC | 1790 | 13 | |
Rhodes 19 | Matt Hooks | The Mighty Rhodes | Eastern YC | 1683 | 14 | |
Rhodes 19 | Reynolds, David & Shoreman, Jeffrey | McLovin | Eastern YC | 722 | 15 | |
Rhodes 19 | Bridget Hickey | Adam's Rib | Corinthian YC | 1137 | 16 | |
Rhodes 19 | Dittrich, Timothy | Hijinx | Corinthian YC | 1217 | 17 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 18 | |
Rhodes 19 | Hickey, Bridget & Dave | Strawberry Bitch | Cottage Park YC | 2324 | 19 | |
Rhodes 19 | Ordentlich, Andrew | Two Guys | Eastern Point YC | 2252 | 20 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 21 | |
Rhodes 19 | Veenland-Lee, Anne Marije | | Eastern YC | 2651 | 22 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | 23 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | 24 | |
Rhodes 19 | Cook, Jocelyn | Calgon | - | 1686 | 25 | |
Rhodes 19 | Obersheimer, Charles | Silkie | Marblehead YC | 957 | 26 | |
Rhodes 19 | McCaffrey, Tim | Action | Corinthian YC | 1925 | 27 | |
Rhodes 19 | Sorlien, Peter | It's A Gift | Marblehead YC | 41 | 28 | |
Rhodes 19 | Sullivan, Dan | PT 1677 | Hull YC | 1677 | 29 | |
Rhodes 19 | Maye, Tim | Aeolus | Chicago Corinthian YC | 1892 | 30 | |
Rhodes 19 | Morrison, Richard | Elysium | Rhodes 19 Fleet 52 | 1936 | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Matt Hooks | The Mighty Rhodes | Eastern YC | 1683 | 1 | |
Rhodes 19 | Dailey, Tom and Will | | New York YC | 1015 | 2 | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | 3 | |
Rhodes 19 | Taylor, Team | Jabberwock | Corinthian YC | 1926 | 4 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 5 | |
Rhodes 19 | Clancy, Chris | Sweep | Hull YC | 2692 | 6 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | 7 | |
Rhodes 19 | Berkeley, Joe | roger that! | - | 892 | 8 | |
Rhodes 19 | Reynolds, David & Shoreman, Jeffrey | McLovin | Eastern YC | 722 | 9 | |
Rhodes 19 | Fava, Joseph | Dinner Out | Corinthian YC | 1316 | 10 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 11 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian YC | 982 | 12 | |
Rhodes 19 | Clancy, Steve & Gallagher, Martin | Razzmatazz | Hull YC | 1799 | 13 | |
Rhodes 19 | Hickey, Bridget & Dave | Strawberry Bitch | Cottage Park YC | 2324 | 14 | |
Rhodes 19 | Uhl / Blouin | Woodstock | Corinthian YC | 2585 | 15 | |
Rhodes 19 | Bridget Hickey | Adam's Rib | Corinthian YC | 1137 | 16 | |
Rhodes 19 | Hebert, Mike | Fandango | Hull YC | 3101 | 17 | |
Rhodes 19 | Ordentlich, Andrew | Two Guys | Eastern Point YC | 2252 | 18 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 19 | |
Rhodes 19 | Schreiber, C & Thibodeaux, S | | Dolphin YC | 1790 | 20 | |
Rhodes 19 | Dittrich, Timothy | Hijinx | Corinthian YC | 1217 | 21 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | 22 | |
Rhodes 19 | Obersheimer, Charles | Silkie | Marblehead YC | 957 | 23 | |
Rhodes 19 | Veenland-Lee, Anne Marije | | Eastern YC | 2651 | 24 | |
Rhodes 19 | Cook, Jocelyn | Calgon | - | 1686 | 25 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | 26 | |
Rhodes 19 | McCaffrey, Tim | Action | Corinthian YC | 1925 | 27 | |
Rhodes 19 | Maye, Tim | Aeolus | Chicago Corinthian YC | 1892 | 28 | |
Rhodes 19 | Sullivan, Dan | PT 1677 | Hull YC | 1677 | 29 | |
Rhodes 19 | Sorlien, Peter | It's A Gift | Marblehead YC | 41 | 30 | |
Rhodes 19 | Morrison, Richard | Elysium | Rhodes 19 Fleet 52 | 1936 | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Berkeley, Joe | roger that! | - | 892 | 1 | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | Corinthian YC | 982 | 2 | |
Rhodes 19 | Hebert, Mike | Fandango | Hull YC | 3101 | 3 | |
Rhodes 19 | Fava, Joseph | Dinner Out | Corinthian YC | 1316 | 4 | |
Rhodes 19 | Clancy, Chris | Sweep | Hull YC | 2692 | 5 | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | Corinthian YC | 2648 | 6 | |
Rhodes 19 | Dailey, Tom and Will | | New York YC | 1015 | 7 | |
Rhodes 19 | Ehrhardt, Larry | Rallie | Eastern YC | 2435 | 8 | |
Rhodes 19 | Clancy, Steve & Gallagher, Martin | Razzmatazz | Hull YC | 1799 | 9 | |
Rhodes 19 | Rubin, David | David Rose | - | 2495 | 10 | |
Rhodes 19 | Dittrich, Timothy | Hijinx | Corinthian YC | 1217 | 11 | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Eastern YC | 1210 | 12 | |
Rhodes 19 | Reynolds, David & Shoreman, Jeffrey | McLovin | Eastern YC | 722 | 13 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | 14 | |
Rhodes 19 | Uhl / Blouin | Woodstock | Corinthian YC | 2585 | 15 | |
Rhodes 19 | Taylor, Team | Jabberwock | Corinthian YC | 1926 | 16 | |
Rhodes 19 | Schreiber, C & Thibodeaux, S | | Dolphin YC | 1790 | 17 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | 18 | |
Rhodes 19 | Ordentlich, Andrew | Two Guys | Eastern Point YC | 2252 | 19 | |
Rhodes 19 | Obersheimer, Charles | Silkie | Marblehead YC | 957 | 20 | |
Rhodes 19 | Hickey, Bridget & Dave | Strawberry Bitch | Cottage Park YC | 2324 | 21 | |
Rhodes 19 | Bridget Hickey | Adam's Rib | Corinthian YC | 1137 | 22 | |
Rhodes 19 | Veenland-Lee, Anne Marije | | Eastern YC | 2651 | 23 | |
Rhodes 19 | Thomas, Charlie | Salty Dog | Manchester YC | 1472 | 24 | |
Rhodes 19 | Cook, Jocelyn | Calgon | - | 1686 | 25 | |
Rhodes 19 | Maye, Tim | Aeolus | Chicago Corinthian YC | 1892 | 26 | |
Rhodes 19 | Sullivan, Dan | PT 1677 | Hull YC | 1677 | RET | |
Rhodes 19 | Matt Hooks | The Mighty Rhodes | Eastern YC | 1683 | OCS | |
Rhodes 19 | Sorlien, Peter | It's A Gift | Marblehead YC | 41 | OCS | |
Rhodes 19 | McCaffrey, Tim | Action | Corinthian YC | 1925 | OCS | |
Rhodes 19 | Morrison, Richard | Elysium | Rhodes 19 Fleet 52 | 1936 | DNC | |
First Gun Time: 11:00:00 Race Conditions:
First Gun Time: 11:00:00 Race Conditions:
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12345678 | |
---|
Rhodes 19 | Clancy, Steve & Gallagher, Martin | Razzmatazz | 1799 | 1 | 17 | 1 | 4 | 3 | 13 | 9 | - | - | - | 143139--- | |
Rhodes 19 | Fava, Joseph | Dinner Out | 1316 | 2 | 18 | 13 | 3 | 1 | 10 | 4 | - | - | - | 1331104--- | |
Rhodes 19 | Dailey, Tom and Will | | 1015 | 3 | 19 | 11 | 1 | 9 | 2 | 7 | - | - | - | 111927--- | |
Rhodes 19 | Taylor, Team | Jabberwock | 1926 | 4 | 19 | 2 | 8 | 5 | 4 | 16 | - | - | - | 285416--- | |
Rhodes 19 | Pandapas, Christina & Kim | MoHotta MoBetta | 982 | 5 | 19 | 4 | 6 | 7 | 12 | 2 | - | - | - | 467122--- | |
Rhodes 19 | Cooke, Evan & Kaznoski, Pete | Sundance | 2648 | 6 | 19 | 6 | 17 | 4 | 3 | 6 | - | - | - | 617436--- | |
Rhodes 19 | Matt Hooks | The Mighty Rhodes | 1683 | 7 | 25 | 5 | 5 | 14 | 1 | OCS | - | - | - | 5514132--- | |
Rhodes 19 | Berkeley, Joe | roger that! | 892 | 8 | 25 | 8 | 14 | 8 | 8 | 1 | - | - | - | 814881--- | |
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | 1210 | 9 | 25 | 19 | 2 | 6 | 5 | 12 | - | - | - | 1926512--- | |
Rhodes 19 | Clancy, Chris | Sweep | 2692 | 10 | 25 | 7 | 7 | 12 | 6 | 5 | - | - | - | 771265--- | |
Rhodes 19 | Ehrhardt, Larry | Rallie | 2435 | 11 | 27 | 17 | 10 | 2 | 7 | 8 | - | - | - | 1710278--- | |
Rhodes 19 | Reynolds, David & Shoreman, Jeffrey | McLovin | 722 | 12 | 34 | 3 | 9 | 15 | 9 | 13 | - | - | - | 3915913--- | |
Rhodes 19 | Hebert, Mike | Fandango | 3101 | 13 | 40 | 10 | 22 | 10 | 17 | 3 | - | - | - | 102210173--- | |
Rhodes 19 | Uhl / Blouin | Woodstock | 2585 | 14 | 50 | 9 | 15 | 11 | 15 | 15 | - | - | - | 915111515--- | |
Rhodes 19 | Lane, Mike | Harm's Way | 2623 | 15 | 50 | 12 | 13 | 18 | 11 | 14 | - | - | - | 1213181114--- | |
Rhodes 19 | Dittrich, Timothy | Hijinx | 1217 | 16 | 54 | 14 | 12 | 17 | 21 | 11 | - | - | - | 1412172111--- | |
Rhodes 19 | Rubin, David | David Rose | 2495 | 17 | 61 | 18 | 11 | 24 | 22 | 10 | - | - | - | 1811242210--- | |
Rhodes 19 | Schreiber, C & Thibodeaux, S | | 1790 | 18 | 65 | 16 | 19 | 13 | 20 | 17 | - | - | - | 1619132017--- | |
Rhodes 19 | Hickey, Bridget & Dave | Strawberry Bitch | 2324 | 19 | 72 | 22 | 18 | 19 | 14 | 21 | - | - | - | 2218191421--- | |
Rhodes 19 | Bridget Hickey | Adam's Rib | 1137 | 20 | 72 | 20 | 20 | 16 | 16 | 22 | - | - | - | 2020161622--- | |
Rhodes 19 | Thomas, Charlie | Salty Dog | 1472 | 21 | 78 | 15 | 23 | 21 | 19 | 24 | - | - | - | 1523211924--- | |
Rhodes 19 | Veenland-Lee, Anne Marije | | 2651 | 22 | 82 | 21 | 16 | 22 | 24 | 23 | - | - | - | 2116222423--- | |
Rhodes 19 | Ordentlich, Andrew | Two Guys | 2252 | 23 | 83 | 26 | 26 | 20 | 18 | 19 | - | - | - | 2626201819--- | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | 1466 | 24 | 87 | 25 | 21 | 23 | 26 | 18 | - | - | - | 2521232618--- | |
Rhodes 19 | Obersheimer, Charles | Silkie | 957 | 25 | 93 | 27 | 24 | 26 | 23 | 20 | - | - | - | 2724262320--- | |
Rhodes 19 | Cook, Jocelyn | Calgon | 1686 | 26 | 99 | 24 | 28 | 25 | 25 | 25 | - | - | - | 2428252525--- | |
Rhodes 19 | Sorlien, Peter | It's A Gift | 41 | 27 | 106 | 23 | 25 | 28 | 30 | OCS | - | - | - | 2325283032--- | |
Rhodes 19 | Maye, Tim | Aeolus | 1892 | 28 | 112 | 29 | 29 | 30 | 28 | 26 | - | - | - | 2929302826--- | |
Rhodes 19 | Sullivan, Dan | PT 1677 | 1677 | 29 | 113 | 28 | 27 | 29 | 29 | RET | - | - | - | 2827292932--- | |
Rhodes 19 | McCaffrey, Tim | Action | 1925 | 30 | 114 | 30 | 30 | 27 | 27 | OCS | - | - | - | 3030272732--- | |
Rhodes 19 | Morrison, Richard | Elysium | 1936 | 31 | 126 | 31 | 31 | DNC | DNC | DNC | - | - | - | 3131323232--- | |
© Copyright: 2021 Regatta Management Solutions - August 30, 2021 17:05:57
Powered by AWS