Fleet | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: 420 Champ Start: 12:00:00Race Len.: 0.00# of Racers: 14 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Burns, Daniel & Glennon, Bennett | Hingham YC | 9078 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Accettella, Madeleine & Smith, Audrey | Hingham YC | 9477 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Colbert Lourie, Heath & Quezada, Cleveland | Hull YC | 9053 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Brighton, Noelle & Ryan, Jane | Scituate Harbor YC | 8933 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Hoppe, Chris & Synnott, Nora | Hingham Maritime Center | 101 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Frady, Leah & Naylor, Grace | Hull YC | 8955 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Buckley, Oliver & Sturdy, Alex | Cohasset YC | 13 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Koskinas, William & Winslow, Tanner | Hingham YC | 9478 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Bishop, Carter & McDonough, Declan | Quincy YC | HP2 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Tiryaki, Aydin & Tiryaki, Eren | Cohasset YC | 8 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Andre , Tristan & townsend , frank | Squantum YC | 595 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Morris, Rhain & Seggev, Martin | Hingham Maritime Center | 103 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Henle, Ashley & Henle, William | Cohasset YC | 10 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Schultz, Daniel & Young, Gavin | Hull YC | 9051 | 14 | Champ | ||||||||||||||||||||||||||||||||||
Class: 420 Green Start: 12:00:00Race Len.: 0.00# of Racers: 25 # of Entries: 25 | |||||||||||||||||||||||||||||||||||||||
420 Green | Morse, RJ & Straub, Connor | Scituate Harbor YC | 8847 | 1 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Conroy, Matthew & Sinagra , William | Medford Boat Club | GHS1 | 2 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Accettella, Andrew & Holland, Sam | Hingham YC | 9079 | 3 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Smith, Henry & Egan, Sally | Hingham YC | 9331 | 4 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Geary, Brooklyn & Jones, Ava | Squantum YC | 1 | 5 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Healey, Henry & White, Ellie | Hingham YC | 9080 | 6 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Tennebo, Jesse & Wittmann, Toby | Hingham YC | 9081 | 7 | Green | ||||||||||||||||||||||||||||||||||
420 Green | O'Connor, Thomas & Hansmire, Ben | Hull YC | 9050 | 8 | Green | ||||||||||||||||||||||||||||||||||
420 Green | McCarey, Lyla & Ferrara, Paul | Cottage Park YC | 1729 | 9 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Morse, Zoe & Pelton, Coco | Satuit Boat Club | 143 | 10 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Oosten, Hayden & Rey, Lucas | Cottage Park YC | 1732 | 11 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Kiley, Grace & Kurtz, Rachel | Hull YC | 138 | 12 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Deng, Abbie & Goodrich, Edward | Nahant Sailing Program | 3354 | 13 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Caplinger, Nolan & Driscoll, Conor | Satuit Boat Club | 369 | 14 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Lawton , Samantha & Rey, Zoe | Cottage Park YC | 1728 | 15 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Curtis, Caiden & McEvoy, Teddy | Winthrop YC | 1261 | 16 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Cody, Jack & Crowley, William | Squantum YC | 6302 | 17 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Hunter, Cole & Tower, Jack | Hingham Maritime Center | 100 | 18 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Van Grouw , Gregory & Gosiewski, Crystal | Nahant Sailing Program | 3444 | 19 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Aikens, Christian & Picot, Jordan | Quincy YC | 5 | 20 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Knight, Angelo & McCarthy, Brayden | Nahant Sailing Program | B2 | 21 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Marenghi, Giuliana & Githinji, Abby | Winthrop YC | 2414 | 22 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Newman, Grace & Shapiro, Reed | Hull YC | 925 | 23 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Bellomo, Francesco & Jones, Calla | Squantum YC | 326 | 24 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Logue, James & Roth, Jonathan | Scituate Harbor YC | 85 | 25 | Green | ||||||||||||||||||||||||||||||||||
Class: Opti Champ Start: 12:00:00Race Len.: 0.00# of Racers: 33 # of Entries: 33 | |||||||||||||||||||||||||||||||||||||||
Opti Champ | Glennon, Griffin | Hingham YC | 23371 | 1 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Bryant, Hudson | Hingham YC | 14963 | 2 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Silvia, Jack | Cohasset YC | 23194 | 3 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Vanderweil , Charlie | Hingham YC | 18355 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Koskinas, Emily | Hingham YC | 20289 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Sipes, Will | Cohasset YC | 12543 | 6 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Walsh, Michael | Hingham YC | 11098 | 7 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Isgrig, Samuel | Hingham YC | 19996 | 8 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Reardon, Brendan | Hingham YC | 19884 | 9 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Kilroe, Stellan | Hull YC | 13378 | 10 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Askjaer, Andrew | Cohasset YC | 22596 | 11 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Conley, Aisling | Hingham Maritime Center | 20086 | 12 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Bucklen, Kai | Hull YC | 14676 | 13 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Harty, Owen | Cottage Park YC | 13919 | 14 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Poulos, Jonny | Winthrop YC | 20604 | 15 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Ferrara, Lola | Cottage Park YC | 17299 | 16 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Patton, Cal | Cohasset YC | 20585 | 17 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Beattie, William | Cottage Park YC | 7468 | 18 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Storer, Olivia | Cohasset YC | 7229 | 19 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Morrissey , James | Winthrop YC | 18899 | 20 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Tabaczynski, Charlotte | Cohasset YC | 22044 | 21 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Reynolds, Wyatt | Winchester Boat Club | 6079 | 22 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Kirk , Rory | Squantum YC | 103 | 23 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Darmetko, Luke | Hull YC | 14393 | 24 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Broomhead, Victoria | Hull YC | 11098 | 25 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | O'Connor, William | Hull YC | 4143 | 26 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Kirk , Gavin | Squantum YC | 8021 | 27 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Martin, Avery | Hingham YC | 150 | 28 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | English, Colin | Hull YC | 12893 | 29 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Hurley, Brendan | Hull YC | 20610 | 30 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Park, Shelby | Hingham YC | 10175 | 31 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Lent, Stella | Scituate Harbor YC | 121 | 32 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | MacGillivray, Quinn | Hingham YC | 2862 | DNF | Blue | ||||||||||||||||||||||||||||||||||
Class: Opti Green Start: 12:00:00Race Len.: 0.00# of Racers: 40 # of Entries: 40 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Mahoney, Cormac | Winthrop YC | 20949 | 1 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | McEvoy, Leo | Winthrop YC | 12700 | 2 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Bunstein , Will | Hingham YC | 19777 | 3 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Streeter, Gianna | Winthrop YC | 16417 | 4 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Jordan, Charles | Cohasset YC | 21095 | 5 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Greco, Rosie | Cohasset YC | 22901 | 6 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Hansmire, Graham | Hull YC | 181 | 7 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Tabaczynski, Annabel | Cohasset YC | 11993 | 8 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Tibbetts, Jacob | Scituate Harbor YC | 9417 | 9 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Brighton, Keegan | Scituate Harbor YC | 16883 | 10 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Colley, Owen | Hingham YC | 125307 | 11 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Koskinas, Nathan | Hingham YC | 16315 | 12 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | O'Connor, Charles | Hull YC | 4043 | 13 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Reynolds, Sawyer | Winchester Boat Club | 15532 | 14 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Kloster, Sophia | Cohasset YC | 23266 | 15 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Andre, Amelia | Squantum YC | 14143 | 16 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Weibley, Spencer | Hingham YC | 6 | 17 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Newman, Andrew | - | 4283 | 18 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Broomhead, Eleanor | Hull YC | 8837 | 19 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Garg, Jasper | Winthrop YC | 114 | 20 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | McEvoy, Teagan | Winthrop YC | 2094 | 21 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Kelly, Liam | Scituate Harbor YC | 5323 | 22 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Broomhead, Caroline | Hull YC | 3359 | 23 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Eldredge , Caroline | Squantum YC | 4607 | 24 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Miller, Myles | Quincy YC | 22 | 25 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Wilson, Tedy | Scituate Harbor YC | 16803 | 26 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Kelly, Jack | Scituate Harbor YC | 21418 | 27 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Prouty, Matthew | Scituate Harbor YC | 8179 | 28 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Ecsedi, Eneas | Hull YC | 19848 | 29 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | West, Ellie | Hingham YC | 16820 | 30 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Ecsedi, Dario | Hull YC | 17057 | 31 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Zalewski, Ben | Hull YC | B8 | 32 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Park, Griffin | Hingham YC | 18566 | 33 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Kiley, Eleanor | Hull YC | 5194 | 34 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Case, Rowen | Hull YC | 17 | 35 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Spinale, Caleb | Scituate Harbor YC | 6587 | 36 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | English, Devon | Hull YC | 2045 | 37 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Roth, Zachary | Hull YC | 33 | DNF | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Shapiro, Finn | Hull YC | 15863 | DNF | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Gerritson, Jack | Scituate Harbor YC | 16730 | DNF | Green |
Class: 420 Champ Start: 12:00:00Race Len.: 0.00# of Racers: 14 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: 420 Green Start: 12:00:00Race Len.: 0.00# of Racers: 25 # of Entries: 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Opti Champ Start: 12:00:00Race Len.: 0.00# of Racers: 33 # of Entries: 33 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Opti Green Start: 12:00:00Race Len.: 0.00# of Racers: 40 # of Entries: 40 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Blue # of Racers: 24 | |||||||||||||||||||||||||||||||||||||||
Division - Champ # of Racers: 14 | |||||||||||||||||||||||||||||||||||||||
Division - Green # of Racers: 67 | |||||||||||||||||||||||||||||||||||||||
Division - Red # of Racers: 2 | |||||||||||||||||||||||||||||||||||||||
Division - White # of Racers: 8 |
One Design - Opti - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - 420 - Number of boats: |
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Cohasset YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Cottage Park YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham Maritime Center - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Medford Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Nahant Sailing Program - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Quincy YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Satuit Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Squantum YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Winchester Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Winthrop YC - Number of boats: |
Fleet | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: 420 Champ Start: 12:00:00Race Len.: 0.00# of Racers: 14 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Burns, Daniel & Glennon, Bennett | Hingham YC | 9078 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Henle, Ashley & Henle, William | Cohasset YC | 10 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Frady, Leah & Naylor, Grace | Hull YC | 8955 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Colbert Lourie, Heath & Quezada, Cleveland | Hull YC | 9053 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Buckley, Oliver & Sturdy, Alex | Cohasset YC | 13 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Andre , Tristan & townsend , frank | Squantum YC | 595 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Accettella, Madeleine & Smith, Audrey | Hingham YC | 9477 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Koskinas, William & Winslow, Tanner | Hingham YC | 9478 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Brighton, Noelle & Ryan, Jane | Scituate Harbor YC | 8933 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Hoppe, Chris & Synnott, Nora | Hingham Maritime Center | 101 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Schultz, Daniel & Young, Gavin | Hull YC | 9051 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Bishop, Carter & McDonough, Declan | Quincy YC | HP2 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Tiryaki, Aydin & Tiryaki, Eren | Cohasset YC | 8 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Morris, Rhain & Seggev, Martin | Hingham Maritime Center | 103 | 14 | Champ | ||||||||||||||||||||||||||||||||||
Class: 420 Green Start: 12:00:00Race Len.: 0.00# of Racers: 25 # of Entries: 25 | |||||||||||||||||||||||||||||||||||||||
420 Green | Morse, RJ & Straub, Connor | Scituate Harbor YC | 8847 | 1 | Green | ||||||||||||||||||||||||||||||||||
420 Green | McCarey, Lyla & Ferrara, Paul | Cottage Park YC | 1729 | 2 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Smith, Henry & Egan, Sally | Hingham YC | 9331 | 3 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Tennebo, Jesse & Wittmann, Toby | Hingham YC | 9081 | 4 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Healey, Henry & White, Ellie | Hingham YC | 9080 | 5 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Geary, Brooklyn & Jones, Ava | Squantum YC | 1 | 6 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Accettella, Andrew & Holland, Sam | Hingham YC | 9079 | 7 | Green | ||||||||||||||||||||||||||||||||||
420 Green | O'Connor, Thomas & Hansmire, Ben | Hull YC | 9050 | 8 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Oosten, Hayden & Rey, Lucas | Cottage Park YC | 1732 | 9 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Cody, Jack & Crowley, William | Squantum YC | 6302 | 10 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Curtis, Caiden & McEvoy, Teddy | Winthrop YC | 1261 | 11 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Conroy, Matthew & Sinagra , William | Medford Boat Club | GHS1 | 12 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Morse, Zoe & Pelton, Coco | Satuit Boat Club | 143 | 13 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Deng, Abbie & Goodrich, Edward | Nahant Sailing Program | 3354 | 14 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Hunter, Cole & Tower, Jack | Hingham Maritime Center | 100 | 15 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Bellomo, Francesco & Jones, Calla | Squantum YC | 326 | 16 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Caplinger, Nolan & Driscoll, Conor | Satuit Boat Club | 369 | 17 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Van Grouw , Gregory & Gosiewski, Crystal | Nahant Sailing Program | 3444 | 18 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Kiley, Grace & Kurtz, Rachel | Hull YC | 138 | 19 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Marenghi, Giuliana & Githinji, Abby | Winthrop YC | 2414 | 20 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Aikens, Christian & Picot, Jordan | Quincy YC | 5 | 21 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Newman, Grace & Shapiro, Reed | Hull YC | 925 | 22 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Knight, Angelo & McCarthy, Brayden | Nahant Sailing Program | B2 | 23 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Logue, James & Roth, Jonathan | Scituate Harbor YC | 85 | 24 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Lawton , Samantha & Rey, Zoe | Cottage Park YC | 1728 | OCS | Green | ||||||||||||||||||||||||||||||||||
Class: Opti Champ Start: 12:00:00Race Len.: 0.00# of Racers: 33 # of Entries: 33 | |||||||||||||||||||||||||||||||||||||||
Opti Champ | Glennon, Griffin | Hingham YC | 23371 | 1 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Koskinas, Emily | Hingham YC | 20289 | 2 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Silvia, Jack | Cohasset YC | 23194 | 3 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Sipes, Will | Cohasset YC | 12543 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Vanderweil , Charlie | Hingham YC | 18355 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Walsh, Michael | Hingham YC | 11098 | 6 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Conley, Aisling | Hingham Maritime Center | 20086 | 7 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Poulos, Jonny | Winthrop YC | 20604 | 8 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Askjaer, Andrew | Cohasset YC | 22596 | 9 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Kilroe, Stellan | Hull YC | 13378 | 10 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Bryant, Hudson | Hingham YC | 14963 | 11 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Beattie, William | Cottage Park YC | 7468 | 12 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Harty, Owen | Cottage Park YC | 13919 | 13 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Bucklen, Kai | Hull YC | 14676 | 14 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Ferrara, Lola | Cottage Park YC | 17299 | 15 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Kirk , Rory | Squantum YC | 103 | 16 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Reynolds, Wyatt | Winchester Boat Club | 6079 | 17 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Reardon, Brendan | Hingham YC | 19884 | 18 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Patton, Cal | Cohasset YC | 20585 | 19 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Tabaczynski, Charlotte | Cohasset YC | 22044 | 20 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | O'Connor, William | Hull YC | 4143 | 21 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Isgrig, Samuel | Hingham YC | 19996 | 22 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Morrissey , James | Winthrop YC | 18899 | 23 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Broomhead, Victoria | Hull YC | 11098 | 24 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Martin, Avery | Hingham YC | 150 | 25 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Kirk , Gavin | Squantum YC | 8021 | 26 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | English, Colin | Hull YC | 12893 | 27 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Storer, Olivia | Cohasset YC | 7229 | 28 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Hurley, Brendan | Hull YC | 20610 | 29 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Darmetko, Luke | Hull YC | 14393 | 30 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Park, Shelby | Hingham YC | 10175 | 31 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | MacGillivray, Quinn | Hingham YC | 2862 | DNF | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Lent, Stella | Scituate Harbor YC | 121 | DNS | Blue | ||||||||||||||||||||||||||||||||||
Class: Opti Green Start: 12:00:00Race Len.: 0.00# of Racers: 40 # of Entries: 40 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Koskinas, Nathan | Hingham YC | 16315 | 1 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Andre, Amelia | Squantum YC | 14143 | 2 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Jordan, Charles | Cohasset YC | 21095 | 3 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Kloster, Sophia | Cohasset YC | 23266 | 4 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Bunstein , Will | Hingham YC | 19777 | 5 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | O'Connor, Charles | Hull YC | 4043 | 6 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Streeter, Gianna | Winthrop YC | 16417 | 7 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Garg, Jasper | Winthrop YC | 114 | 8 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | McEvoy, Leo | Winthrop YC | 12700 | 9 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Greco, Rosie | Cohasset YC | 22901 | 10 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Mahoney, Cormac | Winthrop YC | 20949 | 11 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Weibley, Spencer | Hingham YC | 6 | 12 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Tabaczynski, Annabel | Cohasset YC | 11993 | 13 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Prouty, Matthew | Scituate Harbor YC | 8179 | 14 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Miller, Myles | Quincy YC | 22 | 15 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Reynolds, Sawyer | Winchester Boat Club | 15532 | 16 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Colley, Owen | Hingham YC | 125307 | 17 | Green | ||||||||||||||||||||||||||||||||||
Opti Green | Ecsedi, Eneas | Hull YC | 19848 | 18 | Green | ||||||||||||||||||||||||||||||||||
