Results:
2021 Savin Hill Yacht Club
Division 2 Handicap Twilight Series
Regatta Management Solutions - Race Registration System - Final Results : 2021 Savin Hill Yacht Club Division 2 Handicap Twilight Series
- Race 1 6/18
- Race 2 7/16
- Race 3 7/30
- Race 4 8/20
- Race 5 9/3
- Overall
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Hosea White Division | DeRosa, Don | Quartet | Savin Hill YC | 146 | Quickstep 24 | 0.000 | C | 18:49:22 | 00:49:22 | 00:00:00 | - | 1 | |
Hosea White Division | Dickerson, David | The Golden Harvest | Savin Hill YC | 5 | 1959 Arco 33 | 0.700 | C | - | - | - | | DNC | |
Hosea White Division | Hobin, Chris | Delphinus | Savin Hill YC | 45 | Bristol 29.9 Keel | 0.669 | C | - | - | - | | DNC | |
Hosea White Division | Baranowsky, John | Erie Winds | Savin Hill YC | 0 | Bristol 29.9 Keel | 0.669 | C | - | - | - | | DNC | |
Hosea White Division | Kellen, Paul & Paul | Sundancer | Savin Hill YC | 16 | Freedom 25 | 0.626 | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: SSW4-8
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Hosea White Division | Dickerson, David | The Golden Harvest | Savin Hill YC | 5 | 1959 Arco 33 | 0.700 | C | 18:29:48 | 00:29:47 | 00:20:51 | - | 1 | |
Hosea White Division | DeRosa, Don | Quartet | Savin Hill YC | 146 | Quickstep 24 | 0.648 | C | 18:40:06 | 00:40:05 | 00:25:58 | 5:07 | 2 | |
Hosea White Division | Hobin, Chris | Delphinus | Savin Hill YC | 45 | Bristol 29.9 Keel | 0.669 | C | 18:40:07 | 00:40:06 | 00:26:50 | 5:59 | 3 | |
Hosea White Division | Baranowsky, John | Erie Winds | Savin Hill YC | 0 | Bristol 29.9 Keel | 0.669 | C | 18:41:07 | 00:41:06 | 00:27:30 | 6:39 | 4 | |
Hosea White Division | Kellen, Paul & Paul | Sundancer | Savin Hill YC | 16 | Freedom 25 | 0.626 | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: WNW 14
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Hosea White Division | Hobin, Chris | Delphinus | Savin Hill YC | 45 | Bristol 29.9 Keel | 0.669 | C | 18:40:32 | 00:40:32 | 00:27:07 | - | 1 | |
Hosea White Division | DeRosa, Don | Quartet | Savin Hill YC | 146 | Quickstep 24 | 0.648 | C | 18:42:59 | 00:42:59 | 00:27:51 | 44 | 2 | |
Hosea White Division | Dickerson, David | The Golden Harvest | Savin Hill YC | 5 | 1959 Arco 33 | 0.700 | C | 18:40:19 | 00:40:19 | 00:28:13 | 1:06 | 3 | |
Hosea White Division | Baranowsky, John | Erie Winds | Savin Hill YC | 0 | Bristol 29.9 Keel | 0.669 | C | - | - | - | | DNC | |
Hosea White Division | Kellen, Paul & Paul | Sundancer | Savin Hill YC | 16 | Freedom 25 | 0.626 | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: SE 4-6
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Hosea White Division | DeRosa, Don | Quartet | Savin Hill YC | 146 | Quickstep 24 | 0.648 | C | 18:24:09 | 00:24:09 | 00:15:39 | - | 1 | |
Hosea White Division | Dickerson, David | The Golden Harvest | Savin Hill YC | 5 | 1959 Arco 33 | 0.700 | C | 18:23:52 | 00:23:52 | 00:16:42 | 1:03 | 2 | |
Hosea White Division | Hobin, Chris | Delphinus | Savin Hill YC | 45 | Bristol 29.9 Keel | 0.669 | C | 18:31:22 | 00:31:22 | 00:20:59 | 5:20 | 3 | |
Hosea White Division | Baranowsky, John | Erie Winds | Savin Hill YC | 0 | Bristol 29.9 Keel | 0.000 | C | - | - | - | | DNC | |
Hosea White Division | Kellen, Paul & Paul | Sundancer | Savin Hill YC | 16 | Freedom 25 | 0.000 | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: wnw 9-11
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Hosea White Division | Hobin, Chris | Delphinus | Savin Hill YC | 45 | Bristol 29.9 Keel | 0.669 | C | 18:46:06 | 00:46:06 | 00:30:50 | - | 1 | |
Hosea White Division | Dickerson, David | The Golden Harvest | Savin Hill YC | 5 | 1959 Arco 33 | 0.700 | C | 18:45:19 | 00:45:19 | 00:31:43 | 53 | 2 | |
Hosea White Division | DeRosa, Don | Quartet | Savin Hill YC | 146 | Quickstep 24 | 0.648 | C | 18:50:38 | 00:50:38 | 00:32:49 | 1:59 | 3 | |
Hosea White Division | Kellen, Paul & Paul | Sundancer | Savin Hill YC | 16 | Freedom 25 | 0.626 | C | 18:58:49 | 00:58:49 | 00:36:49 | 5:59 | 4 | |
Hosea White Division | Baranowsky, John | Erie Winds | Savin Hill YC | 0 | Bristol 29.9 Keel | 0.669 | C | 19:17:42 | 01:17:42 | 00:51:59 | 21:09 | 5 | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 12345 | |
---|
Hosea White Division | Hobin, Chris | Delphinus | 45 | Bristol 29.9 Keel | 1 | 15.50 | DNC | 3 | 1 | 3 | 1 | 0.003.004.252.006.25 | |
Hosea White Division | Dickerson, David | The Golden Harvest | 5 | 1959 Arco 33 | 2 | 15.25 | DNC | 1 | 3 | 2 | 2 | 0.005.252.003.005.00 | |
Hosea White Division | DeRosa, Don | Quartet | 146 | Quickstep 24 | 3 | 15.25 | 1 | 2 | 2 | 1 | 3 | 2.254.003.004.254.00 | |
Hosea White Division | Baranowsky, John | Erie Winds | 0 | Bristol 29.9 Keel | 4 | 4.00 | DNC | 4 | DNC | DNC | 5 | 0.002.000.000.002.00 | |
Hosea White Division | Kellen, Paul & Paul | Sundancer | 16 | Freedom 25 | 5 | 3.00 | DNC | DNC | DNC | DNC | 4 | 0.000.000.000.003.00 | |
© Copyright: 2021 Regatta Management Solutions - September 06, 2021 1:47:29
Powered by AWS