Results:
2021 Southern Yacht Club
HC Fall Race Days
- Race 1 9/19
- Race 2 9/19
- Race 3 10/2
- Race 4 10/2
- Race 5 10/10
- Race 6 10/10
- Race 7 11/14
- Race 8 11/14
- Race 9 11/20
- Race 10 11/20
- Overall
First Gun Time: 10:30:00 Race Conditions: WL 035 deg, 6-9 kts
Fleet | Boat | Sail | Skipper | Club | Boat | Rating | Division | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | Type | | | CFG | Time | Time | Time | Time | | |
---|
Open A | SIERRA | 363 | Kyle Wild | Southern YC | Melges 24 | 0.626 | Open | Spin | 11:09:07 | 00:39:07 | 00:24:29 | - | 1 | |
Open A | Privateer | 14 | Kuttel, Francois | Southern YC | Cape 31 | 0.709 | Open | Spin | 11:06:29 | 00:36:29 | 00:25:52 | 1:23 | 2 | |
Open A | Dansoux | 544 | Meade, John Alden | Southern YC | Melges 24 | 0.626 | Open | Spin | - | - | - | | DNC | |
Open A | TRIPLE D's | 735 | Leblanc, J Dwight | Southern YC | Melges 24 | 0.626 | Open | Spin | - | - | - | | DNC | |
Open A | Revolution | 360 | Sonnier, Scott | Southern YC | Melges 24 | - | Open | Spin | - | - | - | | DNC | |
Open A | NOYC 313 | 108 | Steinkamp, Dale | New Orleans YC | Viper 640 | 0.626 | Open | Spin | - | - | - | | DNC | |
Open B | Wind Shift | 96 | Gooch, Al | Southern YC | J/27 | 0.591 | Open | Spin | 11:16:25 | 00:41:25 | 00:24:29 | - | 1 | |
Open B | Shastah | 53491 | Harris, Dan | Southern YC | J/27 | 0.591 | Open | Spin | 11:16:42 | 00:41:42 | 00:24:39 | 10 | 2 | |
Open B | Out Flow | 40 | Vallette, Norman | Southern YC | J/100 | 0.624 | Open | Spin | 11:14:41 | 00:39:41 | 00:24:46 | 17 | 3 | |
Open B | Alegre | 511 | Wilson, Merlin | Southern YC | J/27 | 0.567 | Open | Spin | 11:19:33 | 00:44:33 | 00:25:16 | 47 | 4 | |
Open B | Little Joe | 31 | Sullivan, Dan | Southern YC | J/92s | 0.651 | Open | Spin | 11:16:31 | 00:41:31 | 00:27:02 | 2:33 | 5 | |
Open B | Wizard | 663 | Carpenter, Albert | Southern YC | J/22 | - | Open | Spin | - | - | - | | DNC | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Boat | Sail | Skipper | Club | Boat | Rating | Division | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | Type | | | CFG | Time | Time | Time | Time | | |
---|
Open A | SIERRA | 363 | Kyle Wild | Southern YC | Melges 24 | 0.626 | Open | Spin | 12:08:38 | 00:38:38 | 00:24:11 | - | 1 | |
Open A | Privateer | 14 | Kuttel, Francois | Southern YC | Cape 31 | 0.709 | Open | Spin | 12:04:32 | 00:34:32 | 00:24:29 | 18 | 2 | |
Open A | Dansoux | 544 | Meade, John Alden | Southern YC | Melges 24 | 0.626 | Open | Spin | - | - | - | | DNC | |
Open A | TRIPLE D's | 735 | Leblanc, J Dwight | Southern YC | Melges 24 | 0.626 | Open | Spin | - | - | - | | DNC | |
Open A | Revolution | 360 | Sonnier, Scott | Southern YC | Melges 24 | - | Open | Spin | - | - | - | | DNC | |
Open A | NOYC 313 | 108 | Steinkamp, Dale | New Orleans YC | Viper 640 | 0.626 | Open | Spin | - | - | - | | DNC | |
Open B | Out Flow | 40 | Vallette, Norman | Southern YC | J/100 | 0.624 | Open | Spin | 12:12:25 | 00:37:25 | 00:23:21 | - | 1 | |
Open B | Alegre | 511 | Wilson, Merlin | Southern YC | J/27 | 0.567 | Open | Spin | 12:16:26 | 00:41:26 | 00:23:30 | 09 | 2 | |
Open B | Wind Shift | 96 | Gooch, Al | Southern YC | J/27 | 0.591 | Open | Spin | 12:16:20 | 00:41:20 | 00:24:26 | 1:05 | 3 | |
Open B | Shastah | 53491 | Harris, Dan | Southern YC | J/27 | 0.591 | Open | Spin | 12:16:37 | 00:41:37 | 00:24:36 | 1:15 | 4 | |
Open B | Little Joe | 31 | Sullivan, Dan | Southern YC | J/92s | 0.651 | Open | Spin | 12:13:50 | 00:38:50 | 00:25:17 | 1:56 | 5 | |
Open B | Wizard | 663 | Carpenter, Albert | Southern YC | J/22 | - | Open | Spin | - | - | - | | DNC | |
First Gun Time: 10:30:00 Race Conditions: Leukemia Cup
Fleet | Boat | Sail | Skipper | Club | Boat | Rating | Division | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | Type | | | CFG | Time | Time | Time | Time | | |
---|
Classic NS | Koala | 48 | Lambou, Louis | New Orleans YC | Easterly 30 | 0.478 | Classic | NS | 12:58:06 | 02:13:06 | 01:03:37 | - | 1 | |
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | SYC | J/30 | 0.591 | Classic | Spin | 12:27:47 | 01:42:47 | 01:00:45 | - | 1 | |
Classic Spin | Judicious | 28 | BORNE, ALLEN | Southern YC | Ericson 33 | 0.593 | Classic | Spin | 12:29:23 | 01:44:23 | 01:01:54 | 1:09 | 2 | |
Classic Spin | Lady Gray | 48 | Hughes, Bob | Southern YC | Beneteau 49 | 0.637 | Classic | Spin | 12:40:38 | 01:55:38 | 01:13:40 | 12:55 | 3 | |
Classic Spin | Tigi Too | 52303 | Hugel, Dieter | Southern YC | Newport 41-2 MK-II | 0.604 | Classic | Spin | - | - | - | | DNC | |
Classic Spin | TIARE | 2616 | Provensal, Bill | Southern YC | Cal 48 | 0.649 | Classic | Spin | - | - | - | | DNC | |
Classic Spin | JackRabbit 2 | 30849 | Boos, Elaine & Hero, George | Southern YC | J/30 | 0.591 | Classic | Spin | - | - | - | | DNC | |
Classic Spin | Rangler | 10459 | Allen, Tommy | Southern YC | Ranger 29 | 0.543 | Classic | Spin | - | - | - | | DNC | |
Open A | Privateer | 14 | Kuttel, Francois | Southern YC | Cape 31 | 0.709 | Open | Spin | 11:05:37 | 00:35:37 | 00:25:15 | - | 1 | |
Open A | Dansoux | 544 | Meade, John Alden | Southern YC | Melges 24 | 0.626 | Open | Spin | 11:11:53 | 00:41:53 | 00:26:13 | 58 | 2 | |
Open A | SIERRA | 363 | Kyle Wild | Southern YC | Melges 24 | 0.626 | Open | Spin | 11:12:08 | 00:42:08 | 00:26:23 | 1:08 | 3 | |
Open A | TRIPLE D's | 735 | Leblanc, J Dwight | Southern YC | Melges 24 | 0.626 | Open | Spin | 11:13:23 | 00:43:23 | 00:27:09 | 1:54 | 4 | |
Open A | Revolution | 360 | Sonnier, Scott | Southern YC | Melges 24 | - | Open | Spin | - | - | - | | DNC | |
Open A | NOYC 313 | 108 | Steinkamp, Dale | New Orleans YC | Viper 640 | 0.626 | Open | Spin | - | - | - | | DNC | |
Open B | Wind Shift | 96 | Gooch, Al | Southern YC | J/27 | 0.591 | Open | Spin | 11:20:20 | 00:45:20 | 00:26:48 | - | 1 | |
Open B | Little Joe | 31 | Sullivan, Dan | Southern YC | J/92s | 0.651 | Open | Spin | 11:16:12 | 00:41:12 | 00:26:49 | 01 | 2 | |
Open B | Shastah | 53491 | Harris, Dan | Southern YC | J/27 | 0.591 | Open | Spin | 11:20:44 | 00:45:44 | 00:27:02 | 14 | 3 | |
Open B | Out Flow | 40 | Vallette, Norman | Southern YC | J/100 | 0.624 | Open | Spin | 11:18:38 | 00:43:38 | 00:27:14 | 26 | 4 | |
Open B | Alegre | 511 | Wilson, Merlin | Southern YC | J/27 | 0.567 | Open | Spin | - | - | - | | DNF | |
Open B | Wizard | 663 | Carpenter, Albert | Southern YC | J/22 | - | Open | Spin | - | - | - | | DNC | |
First Gun Time: 10:30:00 Race Conditions: Leukemia Cup
Fleet | Boat | Sail | Skipper | Club | Boat | Rating | Division | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | Type | | | CFG | Time | Time | Time | Time | | |
---|
Open A | Dansoux | 544 | Meade, John Alden | Southern YC | Melges 24 | 0.626 | Open | Spin | 12:17:24 | 00:42:24 | 00:26:33 | - | 1 | |
Open A | TRIPLE D's | 735 | Leblanc, J Dwight | Southern YC | Melges 24 | 0.626 | Open | Spin | 12:17:43 | 00:42:43 | 00:26:44 | 11 | 2 | |
Open A | Privateer | 14 | Kuttel, Francois | Southern YC | Cape 31 | 0.709 | Open | Spin | 12:13:00 | 00:38:00 | 00:26:57 | 24 | 3 | |
Open A | SIERRA | 363 | Kyle Wild | Southern YC | Melges 24 | 0.626 | Open | Spin | 12:19:08 | 00:44:08 | 00:27:38 | 1:05 | 4 | |
Open A | Revolution | 360 | Sonnier, Scott | Southern YC | Melges 24 | - | Open | Spin | - | - | - | | DNC | |
Open A | NOYC 313 | 108 | Steinkamp, Dale | New Orleans YC | Viper 640 | 0.626 | Open | Spin | - | - | - | | DNC | |
Open B | Alegre | 511 | Wilson, Merlin | Southern YC | J/27 | 0.567 | Open | Spin | 12:29:41 | 00:49:41 | 00:28:10 | - | 1 | |
Open B | Shastah | 53491 | Harris, Dan | Southern YC | J/27 | 0.591 | Open | Spin | 12:29:01 | 00:49:01 | 00:28:58 | 48 | 2T | |
Open B | Wind Shift | 96 | Gooch, Al | Southern YC | J/27 | 0.591 | Open | Spin | 12:29:01 | 00:49:01 | 00:28:58 | 48 | 2T | |
Open B | Little Joe | 31 | Sullivan, Dan | Southern YC | J/92s | 0.651 | Open | Spin | 12:24:49 | 00:44:49 | 00:29:11 | 1:01 | 4 | |
Open B | Out Flow | 40 | Vallette, Norman | Southern YC | J/100 | 0.624 | Open | Spin | 12:27:54 | 00:47:54 | 00:29:53 | 1:43 | 5 | |
Open B | Wizard | 663 | Carpenter, Albert | Southern YC | J/22 | - | Open | Spin | - | - | - | | DNC | |
First Gun Time: 10:30:00 Race Conditions: Closing Regatta
Fleet | Boat | Sail | Skipper | Club | Boat | Rating | Division | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | Type | | | CFG | Time | Time | Time | Time | | |
---|
Classic NS | Koala | 48 | Lambou, Louis | New Orleans YC | Easterly 30 | 0.478 | Classic | NS | 12:48:49 | 02:03:49 | 00:59:11 | - | 1 | |
Classic Spin | TIARE | 2616 | Provensal, Bill | Southern YC | Cal 48 | 0.649 | Classic | Spin | 12:24:40 | 01:39:40 | 01:04:41 | - | 1 | |
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | SYC | J/30 | 0.591 | Classic | Spin | 12:34:39 | 01:49:39 | 01:04:48 | 07 | 2 | |
Classic Spin | Rangler | 10459 | Allen, Tommy | Southern YC | Ranger 29 | 0.543 | Classic | Spin | 12:48:50 | 02:03:50 | 01:07:14 | 2:33 | 3 | |
Classic Spin | JackRabbit 2 | 30849 | Boos, Elaine & Hero, George | Southern YC | J/30 | 0.591 | Classic | Spin | 12:40:05 | 01:55:05 | 01:08:01 | 3:20 | 4 | |
Classic Spin | Lady Gray | 48 | Hughes, Bob | Southern YC | Beneteau 49 | 0.637 | Classic | Spin | 12:38:38 | 01:53:38 | 01:12:23 | 7:42 | 5 | |
Classic Spin | Tigi Too | 52303 | Hugel, Dieter | Southern YC | Newport 41-2 MK-II | 0.604 | Classic | Spin | - | - | - | | DNC | |
Classic Spin | Judicious | 28 | BORNE, ALLEN | Southern YC | Ericson 33 | 0.593 | Classic | Spin | - | - | - | | DNC | |
Open A | SIERRA | 363 | Kyle Wild | Southern YC | Melges 24 | 0.626 | Open | Spin | 11:31:26 | 01:01:26 | 00:38:27 | - | 1 | |
Open A | Dansoux | 544 | Meade, John Alden | Southern YC | Melges 24 | 0.626 | Open | Spin | 11:32:07 | 01:02:07 | 00:38:53 | 26 | 2 | |
Open A | TRIPLE D's | 735 | Leblanc, J Dwight | Southern YC | Melges 24 | 0.626 | Open | Spin | 11:32:18 | 01:02:18 | 00:39:00 | 33 | 3 | |
Open A | Privateer | 14 | Kuttel, Francois | Southern YC | Cape 31 | 0.709 | Open | Spin | 11:27:20 | 00:57:20 | 00:40:39 | 2:12 | 4 | |
Open A | Revolution | 360 | Sonnier, Scott | Southern YC | Melges 24 | - | Open | Spin | 11:32:12 | 01:02:12 | - | | FNS | No cert |
Open A | NOYC 313 | 108 | Steinkamp, Dale | New Orleans YC | Viper 640 | 0.626 | Open | Spin | - | - | - | | DNF | |
Open B | Out Flow | 40 | Vallette, Norman | Southern YC | J/100 | 0.624 | Open | Spin | 11:32:52 | 00:57:52 | 00:36:07 | - | 1 | |
Open B | Alegre | 511 | Wilson, Merlin | Southern YC | J/27 | 0.567 | Open | Spin | 11:41:49 | 01:06:49 | 00:37:53 | 1:46 | 2 | |
Open B | Shastah | 53491 | Harris, Dan | Southern YC | J/27 | 0.591 | Open | Spin | 11:39:22 | 01:04:22 | 00:38:02 | 1:55 | 3 | |
Open B | Little Joe | 31 | Sullivan, Dan | Southern YC | J/92s | 0.651 | Open | Spin | 11:35:28 | 01:00:28 | 00:39:22 | 3:15 | 4 | |
Open B | Wind Shift | 96 | Gooch, Al | Southern YC | J/27 | 0.591 | Open | Spin | 11:44:27 | 01:09:27 | 00:41:03 | 4:56 | 5 | |
Open B | Wizard | 663 | Carpenter, Albert | Southern YC | J/22 | 0.517 | Open | Spin | - | - | - | | DNF | |
First Gun Time: 10:30:00 Race Conditions: Closing Regatta
Fleet | Boat | Sail | Skipper | Club | Boat | Rating | Division | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | Type | | | CFG | Time | Time | Time | Time | | |
---|
Open A | Dansoux | 544 | Meade, John Alden | Southern YC | Melges 24 | 0.626 | Open | Spin | 13:09:50 | 00:54:50 | 00:34:20 | - | 1 | |
Open A | SIERRA | 363 | Kyle Wild | Southern YC | Melges 24 | 0.626 | Open | Spin | 13:10:40 | 00:55:40 | 00:34:51 | 31 | 2 | |
Open A | NOYC 313 | 108 | Steinkamp, Dale | New Orleans YC | Viper 640 | 0.626 | Open | Spin | 13:11:17 | 00:56:17 | 00:35:14 | 54 | 3 | |
Open A | TRIPLE D's | 735 | Leblanc, J Dwight | Southern YC | Melges 24 | 0.626 | Open | Spin | 13:11:20 | 00:56:20 | 00:35:16 | 56 | 4 | |
Open A | Privateer | 14 | Kuttel, Francois | Southern YC | Cape 31 | 0.709 | Open | Spin | 13:05:27 | 00:50:27 | 00:35:46 | 1:26 | 5 | |
Open A | Revolution | 360 | Sonnier, Scott | Southern YC | Melges 24 | - | Open | Spin | 13:11:15 | 00:56:15 | - | | FNS | |
Open B | Out Flow | 40 | Vallette, Norman | Southern YC | J/100 | 0.624 | Open | Spin | 13:14:44 | 00:54:44 | 00:34:09 | - | 1 | |
Open B | Shastah | 53491 | Harris, Dan | Southern YC | J/27 | 0.591 | Open | Spin | 13:18:25 | 00:58:25 | 00:34:31 | 22 | 2 | |
Open B | Alegre | 511 | Wilson, Merlin | Southern YC | J/27 | 0.567 | Open | Spin | 13:21:06 | 01:01:06 | 00:34:39 | 30 | 3 | |
Open B | Wind Shift | 96 | Gooch, Al | Southern YC | J/27 | 0.591 | Open | Spin | 13:20:03 | 01:00:03 | 00:35:29 | 1:20 | 4 | |
Open B | Little Joe | 31 | Sullivan, Dan | Southern YC | J/92s | 0.651 | Open | Spin | 13:19:07 | 00:59:07 | 00:38:29 | 4:20 | 5 | |
Open B | Wizard | 663 | Carpenter, Albert | Southern YC | J/22 | - | Open | Spin | - | - | - | | DNS | |
First Gun Time: 11:00:00 Race Conditions: Sugar Bowl
Fleet | Boat | Sail | Skipper | Club | Boat | Rating | Division | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | Type | | | CFG | Time | Time | Time | Time | | |
---|
Classic NS | Koala | 48 | Lambou, Louis | New Orleans YC | Easterly 30 | 0.291 | Classic | NS | 13:03:33 | 01:58:33 | 00:34:30 | - | 1 | |
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | SYC | J/30 | 0.374 | Classic | Spin | 12:44:20 | 01:39:20 | 00:37:09 | - | 1 | |
Classic Spin | Tigi Too | 52303 | Hugel, Dieter | Southern YC | Newport 41-2 MK-II | 0.383 | Classic | Spin | - | - | - | | DNC | |
Classic Spin | TIARE | 2616 | Provensal, Bill | Southern YC | Cal 48 | 0.410 | Classic | Spin | - | - | - | | DNC | |
Classic Spin | JackRabbit 2 | 30849 | Boos, Elaine & Hero, George | Southern YC | J/30 | 0.374 | Classic | Spin | - | - | - | | DNC | |
Classic Spin | Judicious | 28 | BORNE, ALLEN | Southern YC | Ericson 33 | 0.374 | Classic | Spin | - | - | - | | DNC | |
Classic Spin | Rangler | 10459 | Allen, Tommy | Southern YC | Ranger 29 | 0.343 | Classic | Spin | - | - | - | | DNC | |
Classic Spin | Lady Gray | 48 | Hughes, Bob | Southern YC | Beneteau 49 | 0.388 | Classic | Spin | - | - | - | | DNC | |
Open A | Dansoux | 544 | Meade, John Alden | Southern YC | Melges 24 | 0.391 | Open | Spin | 11:51:18 | 00:51:18 | 00:20:03 | - | 1 | |
Open A | SIERRA | 363 | Kyle Wild | Southern YC | Melges 24 | 0.391 | Open | Spin | - | - | - | | DNC | |
Open A | TRIPLE D's | 735 | Leblanc, J Dwight | Southern YC | Melges 24 | 0.391 | Open | Spin | - | - | - | | DNC | |
Open A | Revolution | 360 | Sonnier, Scott | Southern YC | Melges 24 | - | Open | Spin | - | - | - | | DNC | |
Open A | Privateer | 14 | Kuttel, Francois | Southern YC | Cape 31 | 0.449 | Open | Spin | - | - | - | | DNC | |
Open A | NOYC 313 | 108 | Steinkamp, Dale | New Orleans YC | Viper 640 | 0.398 | Open | Spin | - | - | - | | DNC | |
Open B | Wind Shift | 96 | Gooch, Al | Southern YC | J/27 | 0.364 | Open | Spin | 11:55:07 | 00:55:07 | 00:20:04 | - | 1 | |
Open B | Out Flow | 40 | Vallette, Norman | Southern YC | J/100 | 0.385 | Open | Spin | 11:52:31 | 00:52:31 | 00:20:13 | 09 | 2 | |
Open B | Alegre | 511 | Wilson, Merlin | Southern YC | J/27 | 0.345 | Open | Spin | 11:58:43 | 00:58:43 | 00:20:15 | 11 | 3 | |
Open B | Shastah | 53491 | Harris, Dan | Southern YC | J/27 | 0.364 | Open | Spin | 11:57:37 | 00:57:37 | 00:20:58 | 54 | 4 | |
Open B | Little Joe | 31 | Sullivan, Dan | Southern YC | J/92s | 0.412 | Open | Spin | 11:54:34 | 00:54:34 | 00:22:29 | 2:25 | 5 | |
Open B | Wizard | 663 | Carpenter, Albert | Southern YC | J/22 | 0.315 | Open | Spin | - | - | - | | DNC | |
First Gun Time: 12:05:00 Race Conditions: Sugar Bowl
Fleet | Boat | Sail | Skipper | Club | Boat | Rating | Division | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | Type | | | CFG | Time | Time | Time | Time | | |
---|
Open A | Dansoux | 544 | Meade, John Alden | Southern YC | Melges 24 | 0.391 | Open | Spin | 12:42:45 | 00:37:45 | 00:14:46 | - | 1 | |
Open A | SIERRA | 363 | Kyle Wild | Southern YC | Melges 24 | 0.391 | Open | Spin | - | - | - | | DNC | |
Open A | TRIPLE D's | 735 | Leblanc, J Dwight | Southern YC | Melges 24 | 0.391 | Open | Spin | - | - | - | | DNC | |
Open A | Revolution | 360 | Sonnier, Scott | Southern YC | Melges 24 | - | Open | Spin | - | - | - | | DNC | |
Open A | Privateer | 14 | Kuttel, Francois | Southern YC | Cape 31 | 0.449 | Open | Spin | - | - | - | | DNC | |
Open A | NOYC 313 | 108 | Steinkamp, Dale | New Orleans YC | Viper 640 | 0.398 | Open | Spin | - | - | - | | DNC | |
Open B | Wind Shift | 96 | Gooch, Al | Southern YC | J/27 | 0.364 | Open | Spin | 12:46:09 | 00:41:09 | 00:14:59 | - | 1 | |
Open B | Out Flow | 40 | Vallette, Norman | Southern YC | J/100 | 0.385 | Open | Spin | 12:44:23 | 00:39:23 | 00:15:10 | 11 | 2 | |
Open B | Shastah | 53491 | Harris, Dan | Southern YC | J/27 | 0.364 | Open | Spin | 12:48:21 | 00:43:21 | 00:15:47 | 48 | 3 | |
Open B | Little Joe | 31 | Sullivan, Dan | Southern YC | J/92s | 0.412 | Open | Spin | 12:44:32 | 00:39:32 | 00:16:17 | 1:18 | 4 | |
Open B | Alegre | 511 | Wilson, Merlin | Southern YC | J/27 | 0.345 | Open | Spin | 12:54:11 | 00:49:11 | 00:16:58 | 1:59 | 5 | |
Open B | Wizard | 663 | Carpenter, Albert | Southern YC | J/22 | 0.315 | Open | Spin | - | - | - | | DNC | |
First Gun Time: 10:35:00 Race Conditions:
Fleet | Boat | Sail | Skipper | Club | Boat | Rating | Division | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | Type | | | CFG | Time | Time | Time | Time | | |
---|
Open A | Dansoux | 544 | Meade, John Alden | Southern YC | Melges 24 | 0.626 | Open | Spin | 11:28:43 | 00:53:43 | 00:33:38 | - | 1 | |
Open A | SIERRA | 363 | Kyle Wild | Southern YC | Melges 24 | 0.626 | Open | Spin | 11:30:30 | 00:55:30 | 00:34:45 | 1:07 | 2 | |
Open A | TRIPLE D's | 735 | Leblanc, J Dwight | Southern YC | Melges 24 | 0.626 | Open | Spin | - | - | - | | DNC | |
Open A | Revolution | 360 | Sonnier, Scott | Southern YC | Melges 24 | - | Open | Spin | - | - | - | | DNC | |
Open A | Privateer | 14 | Kuttel, Francois | Southern YC | Cape 31 | 0.709 | Open | Spin | - | - | - | | DNC | |
Open A | NOYC 313 | 108 | Steinkamp, Dale | New Orleans YC | Viper 640 | 0.626 | Open | Spin | - | - | - | | DNC | |
Open B | Out Flow | 40 | Vallette, Norman | Southern YC | J/100 | 0.624 | Open | Spin | 11:34:50 | 00:54:50 | 00:34:13 | - | 1 | |
Open B | Shastah | 53491 | Harris, Dan | Southern YC | J/27 | 0.591 | Open | Spin | 11:38:48 | 00:58:48 | 00:34:45 | 32 | 2 | |
Open B | Alegre | 511 | Wilson, Merlin | Southern YC | J/27 | 0.567 | Open | Spin | 11:41:22 | 01:01:22 | 00:34:48 | 35 | 3 | |
Open B | Little Joe | 31 | Sullivan, Dan | Southern YC | J/92s | 0.651 | Open | Spin | 11:35:26 | 00:55:26 | 00:36:05 | 1:52 | 4 | |
Open B | Wind Shift | 96 | Gooch, Al | Southern YC | J/27 | 0.591 | Open | Spin | 11:41:05 | 01:01:05 | 00:36:06 | 1:53 | NSC | |
Open B | Wizard | 663 | Carpenter, Albert | Southern YC | J/22 | 0.517 | Open | Spin | - | - | - | | DNC | |
First Gun Time: 11:53:00 Race Conditions:
Fleet | Boat | Sail | Skipper | Club | Boat | Rating | Division | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| Name | No. | | | Type | | | CFG | Time | Time | Time | Time | | |
---|
Open A | Dansoux | 544 | Meade, John Alden | Southern YC | Melges 24 | 0.626 | Open | Spin | 12:46:48 | 00:53:48 | 00:33:41 | - | 1 | |
Open A | SIERRA | 363 | Kyle Wild | Southern YC | Melges 24 | 0.626 | Open | Spin | 12:49:05 | 00:56:05 | 00:35:06 | 1:25 | 2 | |
Open A | TRIPLE D's | 735 | Leblanc, J Dwight | Southern YC | Melges 24 | 0.626 | Open | Spin | - | - | - | | DNC | |
Open A | Revolution | 360 | Sonnier, Scott | Southern YC | Melges 24 | - | Open | Spin | - | - | - | | DNC | |
Open A | Privateer | 14 | Kuttel, Francois | Southern YC | Cape 31 | 0.709 | Open | Spin | - | - | - | | DNC | |
Open A | NOYC 313 | 108 | Steinkamp, Dale | New Orleans YC | Viper 640 | 0.626 | Open | Spin | - | - | - | | DNC | |
Open B | Out Flow | 40 | Vallette, Norman | Southern YC | J/100 | 0.624 | Open | Spin | 12:54:03 | 00:56:03 | 00:34:59 | - | 1 | |
Open B | Alegre | 511 | Wilson, Merlin | Southern YC | J/27 | 0.567 | Open | Spin | 13:01:20 | 01:03:20 | 00:35:55 | 56 | 2 | |
Open B | Little Joe | 31 | Sullivan, Dan | Southern YC | J/92s | 0.651 | Open | Spin | 12:54:34 | 00:56:34 | 00:36:49 | 1:50 | 3 | |
Open B | Wind Shift | 96 | Gooch, Al | Southern YC | J/27 | 0.591 | Open | Spin | 13:00:24 | 01:02:24 | 00:36:53 | 1:54 | 4 | |
Open B | Shastah | 53491 | Harris, Dan | Southern YC | J/27 | 0.591 | Open | Spin | 13:00:55 | 01:02:55 | 00:37:11 | 2:12 | 5 | |
Open B | Wizard | 663 | Carpenter, Albert | Southern YC | J/22 | - | Open | Spin | - | - | - | | DNC | |
Fleet | Boat | Skipper | Place | Points | Division | Race - Place | Race - Points | Notes |
---|
| Name | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12345678910 | |
---|
Classic NS | Koala | Lambou, Louis | 1 | 3.0 | Classic | - | - | 1 | - | 1 | - | 1 | - | - | - | --1.0-1.0-1.0--- | |
Classic Spin | Hot Chocolate | Grimm, Casey & Debby | 1 | 4.0 | Classic | - | - | 1 | - | 2 | - | 1 | - | - | - | --1.0-2.0-1.0--- | |
Classic Spin | TIARE | Provensal, Bill | 2 | 5.0 | Classic | - | - | DNC | - | 1 | - | DNC | - | - | - | --2.0-1.0-2.0--- | |
Classic Spin | Judicious | BORNE, ALLEN | 3 | 6.0 | Classic | - | - | 2 | - | DNC | - | DNC | - | - | - | --2.0-2.0-2.0--- | |
Classic Spin | Rangler | Allen, Tommy | 5 | 7.0 | Classic | - | - | DNC | - | 3 | - | DNC | - | - | - | --2.0-3.0-2.0--- | |
Classic Spin | JackRabbit 2 | Boos, Elaine & Hero, George | 6 | 8.0 | Classic | - | - | DNC | - | 4 | - | DNC | - | - | - | --2.0-4.0-2.0--- | |
Classic Spin | Lady Gray | Hughes, Bob | 7 | 10.0 | Classic | - | - | 3 | - | 5 | - | DNC | - | - | - | --3.0-5.0-2.0--- | |
Classic Spin | Tigi Too | Hugel, Dieter | DNC | 6.0 | Classic | - | - | DNC | - | DNC | - | DNC | - | - | - | --2.0-2.0-2.0--- | |
Open A | Dansoux | Meade, John Alden | 1 | 6.0 | Open | DNC | DNC | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2.02.02.01.02.01.01.01.01.01.0 | |
Open A | SIERRA | Kyle Wild | 2 | 9.0 | Open | 1 | 1 | 3 | 4 | 1 | 2 | DNC | DNC | 2 | 2 | 1.01.03.04.01.02.02.02.02.02.0 | |
Open A | NOYC 313 | Steinkamp, Dale | 3 | 11.0 | Open | DNC | DNC | DNC | DNC | DNF | 3 | DNC | DNC | DNC | DNC | 2.02.02.02.01.03.02.02.02.02.0 | |
Open A | Privateer | Kuttel, Francois | 4 | 11.0 | Open | 2 | 2 | 1 | 3 | 4 | 5 | DNC | DNC | DNC | DNC | 2.02.01.03.04.05.02.02.02.02.0 | |
Open A | Revolution | Sonnier, Scott | 5 | 12.0 | Open | DNC | DNC | DNC | DNC | FNS | FNS | DNC | DNC | DNC | DNC | 2.02.02.02.07.07.02.02.02.02.0 | |
Open A | TRIPLE D's | Leblanc, J Dwight | 6 | 12.0 | Open | DNC | DNC | 4 | 2 | 3 | 4 | DNC | DNC | DNC | DNC | 2.02.04.02.03.04.02.02.02.02.0 | |
Open B | Out Flow | Vallette, Norman | 1 | 7.0 | Open | 3 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 3.01.04.05.01.01.02.02.01.01.0 | |
Open B | Wind Shift | Gooch, Al | 2 | 7.5 | Open | 1 | 3 | 1 | 2T | 5 | 4 | 1 | 1 | NSC | 4 | 1.03.01.02.55.04.01.01.01.04.0 | |
