Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class 420 Championship Start: 07:30:00 Race Len.: 0.00 # of Racers: 26 | |||||||||||||||||||||||||||||||||||||||
420 Championship | McCormick, Jack & Straw, Theresa | SailMaine | 2 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Kelley, William & Marvin, Jane | Portland YC | 1 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Evans, Sage & Straw, Caroline | SailMaine | 5 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Lund, Connor & Tennent, Sara | Portland YC | 6906 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Gehrke, Magnus & Leahy, Duncan | Portland YC | 7199 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Coroi, Sabina & Springer, Aiden | SailMaine | 11 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Caleigh & Haskell, Alexandria | SailMaine | 1 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Francis, Luc & Taylor, Jack | - | 4 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baldwin, James & Emery, Tom | SailMaine | 12 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Campbell, Ian & Francis, Sebastian | - | 6 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Goshorn, Jack & Price, Alexander | SailMaine | 7 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Christian & Tourangeau, Gabe | SailMaine | 8 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Casey & Oakley, Trevor | SailMaine | 10 | 13 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Springer, Landen | SailMaine | 12 | DNC | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Chace, Griffin | - | 0 | DNC | Champ | ||||||||||||||||||||||||||||||||||
Class Opti Championship Start: 13:00:00 Race Len.: 2.00 # of Racers: 34 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Armstrong, Oliver | Kollegewidgwok YC | 21512 | 1 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Bowen, Cole | Harraseeket YC | 23001 | 2 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Evans, Phoebe | SailMaine | 22363 | 3 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | May, Oliver | Camden Area Youth Seamanship Pgm | 20551 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | White, Clara | Harraseeket YC | 23004 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Nathan | Southport YC | 10566 | 6 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Keith, Emily | Agamenticus YC | 14749 | 7 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Wahlig, Victoria | Portland YC | 20853 | 8 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Harding, Hollis | Boothbay Harbor YC | 151690 | 9 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Walsh, Daphne | Southport Jr YC Sailing | 22237 | 10 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | LaDue, Finn | Lake Winnepesaukee S.A. | 9266 | 11 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Rachel | Southport YC | 18679 | 12 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Goss, Carter | Camden Area Youth Seamanship Pgm | 19937 | 13 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Snell, Hunter | Boothbay Harbor YC | 19868 | 14 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Lee, Oliver | Camden Area Youth Seamanship Pgm | 4015 | 15 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Osborne, Thomas | SailMaine | 10872 | 16 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Ordway, Farley | Harraseeket YC | 23002 | 17 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Ball, Wyeth | Harraseeket YC | 23003 | 18 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Hall, Lila | Boothbay Harbor YC | 81 | 19 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Chapin , Reed | Harraseeket YC | 14115 | 20 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Huang, Claire | SailMaine | 19410 | 21 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Fairfield, Sabrina | Boothbay Harbor YC | 7 | 22 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Baker, Parker | Southport YC | 22540 | 23 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Fairfield, Alec | Boothbay Harbor YC | 19870 | 24 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 25 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Gray, Bowen | Boothbay Harbor YC | 19869 | 26 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Maguire, Chase | Camden Area Youth Seamanship Pgm | 17808 | 27 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Horangic, James | SailMaine | 95052 | 28 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Straw, Gideon | SailMaine | 2363 | 29 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Harrington, Ilyana | Southport Jr YC Sailing | 19585 | 30 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Moen, Gabriella | Southport Jr YC Sailing | 9700 | 31 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Penna, Harper | Agamenticus YC | 14967 | 32 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Audley, Oliver Finn | Hempstead Harbor Club | 20001 | 33 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Oakley, Brendan | SailMaine | 150113 | 34 | Blue |
Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class 420 Championship Start: 07:30:00 Race Len.: 0.00 # of Racers: 24 | |||||||||||||||||||||||||||||||||||||||
420 Championship | McCormick, Jack & Straw, Theresa | SailMaine | 2 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Kelley, William & Marvin, Jane | Portland YC | 1 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Francis, Luc & Taylor, Jack | - | 4 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Evans, Sage & Straw, Caroline | SailMaine | 5 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Coroi, Sabina & Springer, Aiden | SailMaine | 11 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Caleigh & Haskell, Alexandria | SailMaine | 1 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Lund, Connor & Tennent, Sara | Portland YC | 6906 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Casey & Oakley, Trevor | SailMaine | 10 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Goshorn, Jack & Price, Alexander | SailMaine | 7 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Gehrke, Magnus & Leahy, Duncan | Portland YC | 7199 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Campbell, Ian & Francis, Sebastian | - | 6 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baldwin, James & Emery, Tom | SailMaine | 12 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Springer, Landen | SailMaine | 12 | DNC | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Christian & Tourangeau, Gabe | SailMaine | 8 | DNC | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Chace, Griffin | - | 0 | DNC | Champ | ||||||||||||||||||||||||||||||||||
Class Opti Championship Start: 00:00:00 Race Len.: 0.00 # of Racers: 34 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Harding, Hollis | Boothbay Harbor YC | 151690 | 1 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Keith, Emily | Agamenticus YC | 14749 | 2 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | May, Oliver | Camden Area Youth Seamanship Pgm | 20551 | 3 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Walsh, Daphne | Southport Jr YC Sailing | 22237 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | White, Clara | Harraseeket YC | 23004 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Armstrong, Oliver | Kollegewidgwok YC | 21512 | 6 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Snell, Hunter | Boothbay Harbor YC | 19868 | 7 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Bowen, Cole | Harraseeket YC | 23001 | 8 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Rachel | Southport YC | 18679 | 9 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Wahlig, Victoria | Portland YC | 20853 | 10 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Ball, Wyeth | Harraseeket YC | 23003 | 11 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Osborne, Thomas | SailMaine | 10872 | 12 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Evans, Phoebe | SailMaine | 22363 | 13 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Goss, Carter | Camden Area Youth Seamanship Pgm | 19937 | 14 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Chapin , Reed | Harraseeket YC | 14115 | 15 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | LaDue, Finn | Lake Winnepesaukee S.A. | 9266 | 16 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Nathan | Southport YC | 10566 | 17 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Fairfield, Sabrina | Boothbay Harbor YC | 7 | 18 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Horangic, James | SailMaine | 95052 | 19 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Baker, Parker | Southport YC | 22540 | 20 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Ordway, Farley | Harraseeket YC | 23002 | 21 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Fairfield, Alec | Boothbay Harbor YC | 19870 | 22 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Lee, Oliver | Camden Area Youth Seamanship Pgm | 4015 | 23 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Hall, Lila | Boothbay Harbor YC | 81 | 24 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 25 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Gray, Bowen | Boothbay Harbor YC | 19869 | 26 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Moen, Gabriella | Southport Jr YC Sailing | 9700 | 27 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Oakley, Brendan | SailMaine | 150113 | 28 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Maguire, Chase | Camden Area Youth Seamanship Pgm | 17808 | 29 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Audley, Oliver Finn | Hempstead Harbor Club | 20001 | 30 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Straw, Gideon | SailMaine | 2363 | 31 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Huang, Claire | SailMaine | 19410 | 32 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Penna, Harper | Agamenticus YC | 14967 | 33 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Harrington, Ilyana | Southport Jr YC Sailing | 19585 | 34 | Blue |
Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class 420 Championship Start: 07:30:00 Race Len.: 0.00 # of Racers: 24 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Kelley, William & Marvin, Jane | Portland YC | 1 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | McCormick, Jack & Straw, Theresa | SailMaine | 2 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Gehrke, Magnus & Leahy, Duncan | Portland YC | 7199 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Evans, Sage & Straw, Caroline | SailMaine | 5 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Francis, Luc & Taylor, Jack | - | 4 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Coroi, Sabina & Springer, Aiden | SailMaine | 11 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Caleigh & Haskell, Alexandria | SailMaine | 1 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Christian & Tourangeau, Gabe | SailMaine | 8 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Goshorn, Jack & Price, Alexander | SailMaine | 7 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baldwin, James & Emery, Tom | SailMaine | 12 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Lund, Connor & Tennent, Sara | Portland YC | 6906 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Campbell, Ian & Francis, Sebastian | - | 6 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Springer, Landen | SailMaine | 12 | DNC | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Casey & Oakley, Trevor | SailMaine | 10 | DNC | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Chace, Griffin | - | 0 | DNC | Champ | ||||||||||||||||||||||||||||||||||
Class Opti Championship Start: 07:30:00 Race Len.: 0.00 # of Racers: 34 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Keith, Emily | Agamenticus YC | 14749 | 1 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Walsh, Daphne | Southport Jr YC Sailing | 22237 | 2 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Bowen, Cole | Harraseeket YC | 23001 | 3 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Wahlig, Victoria | Portland YC | 20853 | 4 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Harding, Hollis | Boothbay Harbor YC | 151690 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Armstrong, Oliver | Kollegewidgwok YC | 21512 | 6 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Evans, Phoebe | SailMaine | 22363 | 7 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Rachel | Southport YC | 18679 | 8 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | May, Oliver | Camden Area Youth Seamanship Pgm | 20551 | 9 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Snell, Hunter | Boothbay Harbor YC | 19868 | 10 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | White, Clara | Harraseeket YC | 23004 | 11 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Goss, Carter | Camden Area Youth Seamanship Pgm | 19937 | 12 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | LaDue, Finn | Lake Winnepesaukee S.A. | 9266 | 13 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Baker, Parker | Southport YC | 22540 | 14 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Lee, Oliver | Camden Area Youth Seamanship Pgm | 4015 | 15 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Ball, Wyeth | Harraseeket YC | 23003 | 16 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Osborne, Thomas | SailMaine | 10872 | 17 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Nathan | Southport YC | 10566 | 18 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Chapin , Reed | Harraseeket YC | 14115 | 19 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Ordway, Farley | Harraseeket YC | 23002 | 20 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Fairfield, Alec | Boothbay Harbor YC | 19870 | 21 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Gray, Bowen | Boothbay Harbor YC | 19869 | 22 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Hall, Lila | Boothbay Harbor YC | 81 | 23 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Huang, Claire | SailMaine | 19410 | 24 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Fairfield, Sabrina | Boothbay Harbor YC | 7 | 25 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Horangic, James | SailMaine | 95052 | 26 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Audley, Oliver Finn | Hempstead Harbor Club | 20001 | 27 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 28 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Maguire, Chase | Camden Area Youth Seamanship Pgm | 17808 | 29 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Oakley, Brendan | SailMaine | 150113 | 30 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Moen, Gabriella | Southport Jr YC Sailing | 9700 | 31 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Straw, Gideon | SailMaine | 2363 | 32 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Penna, Harper | Agamenticus YC | 14967 | DNF | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Harrington, Ilyana | Southport Jr YC Sailing | 19585 | DNF | Blue |
Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class 420 Championship Start: 07:30:00 Race Len.: 0.00 # of Racers: 26 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Gehrke, Magnus & Leahy, Duncan | Portland YC | 7199 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Francis, Luc & Taylor, Jack | - | 4 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Kelley, William & Marvin, Jane | Portland YC | 1 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | McCormick, Jack & Straw, Theresa | SailMaine | 2 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Lund, Connor & Tennent, Sara | Portland YC | 6906 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Coroi, Sabina & Springer, Aiden | SailMaine | 11 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Evans, Sage & Straw, Caroline | SailMaine | 5 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Casey & Oakley, Trevor | SailMaine | 10 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Christian & Tourangeau, Gabe | SailMaine | 8 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Goshorn, Jack & Price, Alexander | SailMaine | 7 | 10 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baldwin, James & Emery, Tom | SailMaine | 12 | 11 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Caleigh & Haskell, Alexandria | SailMaine | 1 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Springer, Landen | SailMaine | 12 | DNC | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Campbell, Ian & Francis, Sebastian | - | 6 | DNF | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Chace, Griffin | - | 0 | DNC | Champ | ||||||||||||||||||||||||||||||||||
Class Opti Championship Start: 07:30:00 Race Len.: 0.00 # of Racers: 34 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Walsh, Daphne | Southport Jr YC Sailing | 22237 | 1 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Wahlig, Victoria | Portland YC | 20853 | 2 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Armstrong, Oliver | Kollegewidgwok YC | 21512 | 3 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Keith, Emily | Agamenticus YC | 14749 | 4 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Ordway, Farley | Harraseeket YC | 23002 | 5 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Harding, Hollis | Boothbay Harbor YC | 151690 | 6 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Rachel | Southport YC | 18679 | 7 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | May, Oliver | Camden Area Youth Seamanship Pgm | 20551 | 8 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Bowen, Cole | Harraseeket YC | 23001 | 9 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Goss, Carter | Camden Area Youth Seamanship Pgm | 19937 | 10 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Evans, Phoebe | SailMaine | 22363 | 11 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Osborne, Thomas | SailMaine | 10872 | 12 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | LaDue, Finn | Lake Winnepesaukee S.A. | 9266 | 13 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | White, Clara | Harraseeket YC | 23004 | 14 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Snell, Hunter | Boothbay Harbor YC | 19868 | 15 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Baker, Parker | Southport YC | 22540 | 16 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Hall, Lila | Boothbay Harbor YC | 81 | 17 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Fairfield, Sabrina | Boothbay Harbor YC | 7 | 18 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Ball, Wyeth | Harraseeket YC | 23003 | 19 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 20 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Horangic, James | SailMaine | 95052 | 21 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Nathan | Southport YC | 10566 | 22 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Huang, Claire | SailMaine | 19410 | 23 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Audley, Oliver Finn | Hempstead Harbor Club | 20001 | 24 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Fairfield, Alec | Boothbay Harbor YC | 19870 | 25 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Moen, Gabriella | Southport Jr YC Sailing | 9700 | 26 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Maguire, Chase | Camden Area Youth Seamanship Pgm | 17808 | 27 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Oakley, Brendan | SailMaine | 150113 | 28 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Harrington, Ilyana | Southport Jr YC Sailing | 19585 | 29 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Chapin , Reed | Harraseeket YC | 14115 | 30 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Lee, Oliver | Camden Area Youth Seamanship Pgm | 4015 | 31 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Straw, Gideon | SailMaine | 2363 | 32 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Gray, Bowen | Boothbay Harbor YC | 19869 | 33 | White | ||||||||||||||||||||||||||||||||||
Opti Championship | Penna, Harper | Agamenticus YC | 14967 | 34 | White |
Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class 420 Championship Start: 14:58:00 Race Len.: 2.00 # of Racers: 25 | |||||||||||||||||||||||||||||||||||||||
420 Championship | McCormick, Jack & Straw, Theresa | SailMaine | 2 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Francis, Luc & Taylor, Jack | - | 4 | 2 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Kelley, William & Marvin, Jane | Portland YC | 1 | 3 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Gehrke, Magnus & Leahy, Duncan | Portland YC | 7199 | 4 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Evans, Sage & Straw, Caroline | SailMaine | 5 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Lund, Connor & Tennent, Sara | Portland YC | 6906 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Casey & Oakley, Trevor | SailMaine | 10 | 7 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Coroi, Sabina & Springer, Aiden | SailMaine | 11 | 8 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Christian & Tourangeau, Gabe | SailMaine | 8 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Springer, Landen | SailMaine | 12 | DNS | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Caleigh & Haskell, Alexandria | SailMaine | 1 | DNS | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Goshorn, Jack & Price, Alexander | SailMaine | 7 | DNC | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Campbell, Ian & Francis, Sebastian | - | 6 | RET | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Baldwin, James & Emery, Tom | SailMaine | 12 | DNS | Champ | ||||||||||||||||||||||||||||||||||
420 Championship | Chace, Griffin | - | 0 | DNC | Champ | ||||||||||||||||||||||||||||||||||
Class Opti Championship Start: 07:30:00 Race Len.: 4.00 # of Racers: 34 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Walsh, Daphne | Southport Jr YC Sailing | 22237 | 1 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Wahlig, Victoria | Portland YC | 20853 | 2 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Harding, Hollis | Boothbay Harbor YC | 151690 | 3 | Blue | ||||||||||||||||||||||||||||||||||
Opti Championship | Armstrong, Oliver | Kollegewidgwok YC | 21512 | 4 | Red | ||||||||||||||||||||||||||||||||||
Opti Championship | Goss, Carter | Camden Area Youth Seamanship Pgm | 19937 | 5 | Red | ||||||||||||||||||||||||||||||||||
