Results
2018 Sail Salem Pursuit Race
First Gun Time: 11:53:12 Race Conditions: Wind 240 6knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Place | Place | Notes |
---|
| | | | | | | CFG | Time | | Ovrall | |
---|
JAM | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | 12:54:44 | 1 | - | |
JAM | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 12:57:27 | 2 | - | |
JAM | DiCarlo, Philip | Hot Spur | - | 40656 | Frers 36 | 102 | C | 12:58:13 | 3 | - | |
JAM | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 219 | C | 12:58:27 | 4 | - | |
JAM | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 12:59:11 | 5 | - | |
JAM | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 12:59:36 | 6 | - | |
JAM | Stauffer, Hoff | Amazing Grace | Eastern Point YC | 11 | Alerion Xprs 38-2 | 96 | C | 13:00:02 | 7 | - | |
JAM | deNapoli, Fred | allegro malvagio | Corinthian YC | 20 | J/124 No Pole | 42 | C | 13:00:08 | 8 | - | |
JAM | Connolly, Michael | Check Ride | Eastern Point YC | 84035 | C&C 35-3 | 132 | C | 13:00:11 | 9 | - | |
JAM | Lubeck, Christopher G. | Man Of War | Corinthian YC | 32559 | C&C 41 | 90 | C | 13:00:39 | 10 | - | |
JAM | Barbera, Todd | Sea Paws | Eastern YC | 40849 | Baltic 42 D P | 81 | C | 13:04:14 | 11 | - | |
JAM | Howe, Katherine | If | Houston YC | 34 | Ensign | 282 | C | 13:04:39 | 12 | - | |
JAM | Byford, William | Bella Luna | - | 0 | Eri | 141 | C | 13:10:48 | 13 | - | |
SPIN | White, Brad | Chinook | Jubilee YC | 148 | Pearson 33-2 | 162 | R | 12:57:37 | 1 | - | |
SPIN | Smith, Jud & Wilcox, Bump | AFRICA | Eastern YC | 54321 | Taylor 42 | 48 | R | 12:59:52 | 2 | - | |
SPIN | Rudich, Api | Bora | Eastern YC | 40025 | Farr 40 | -6 | R | 13:00:15 | 3 | - | |
SPIN | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | 18 | R | 13:00:48 | 4 | - | |
SPIN | Denman, John & Smith, David & David S. | Airodoodle | Jubilee YC | 2109 | J/24 | 168 | R | 13:00:55 | 5 | - | |
SPIN | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | 13:01:10 | 6 | - | |
SPIN | Semmelink, Christiaan | Ansiela | Hull YC | 50756 | Hood 38 | 138 | R | 13:03:07 | 7 | - | |
© Copyright: 2018 Regatta Management Solutions