Results
2019 Sail Salem Pursuit Race
First Gun Time: 12:00:00 Race Conditions: Cloudy 7k
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Place | Notes |
---|
| | | | | | | CFG | Time | | |
---|
JAM | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | 13:10:46 | 1 | |
JAM | Pitt, Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 168 | C | 13:11:37 | 2 | |
JAM | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 93 | C | 13:11:38 | 3 | |
JAM | Tomas Hornos | Destiny | Boston YC | 988 | Etchells | 126 | C | 13:11:47 | 4 | |
JAM | deNapoli, Fred | allegro malvagio | Corinthian YC | 20 | J/124 No Pole | 48 | C | 13:12:41 | 5 | |
JAM | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 13:12:45 | 6 | |
JAM | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 13:14:18 | 7 | |
JAM | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 13:14:42 | 8 | |
JAM | DaSilva, James | WindSwept | - | 570 | Cal 33 | 144 | C | 13:14:46 | 9 | |
JAM | Heidi Herlihy & Todd Barbera | Tramontana | Eastern YC | 52056 | Swan 56 | 3 | C | 13:15:12 | 10 | |
JAM | Lubeck, Christopher G. & Jonathan W. | Man Of War | Corinthian YC | 32559 | C&C 41 | 90 | C | 13:15:42 | 11 | |
JAM | Bova, Robert | Dream Catcher | Palmers Cove YC | 50801 | Show 34 | 153 | C | 13:16:12 | 12 | |
JAM | Aspinall, Jennifer | Mistoffolees | Boston YC | 29 | Alerion 33 Sport | 132 | C | 13:19:30 | 13 | |
JAM | Tarr, Peter B. | Cavalier | Manchester YC | 128 | CW Hood 32 | 162 | C | 13:20:16 | 14 | |
JAM | Waldman, Allan | Emma Rose | Marblehead YC | 67 | Cal 36 | 183 | C | 13:24:40 | 15 | |
JAM | Atkins, Fred | Wester Till | Eastern YC | 3512 | Custom Yawl | 132 | C | 13:26:33 | 16 | |
JAM | Byford, William | Bella Luna | Boston YC | 38 | Ericson 38 | 135 | C | 13:33:07 | 17 | |
JAM | Howe, Katherine | If | Houston YC | 34 | Ensign | 282 | C | - | RET | |
SPIN | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Eastern YC | 54321 | Taylor 42 | 48 | R | 13:08:28 | 1 | |
SPIN | Rudich, Api | Bora | Eastern YC | 40025 | Farr 40 | -9 | R | 13:09:34 | 2 | |
SPIN | Zibailo, Christopher | Dopodomani | Constit. YC | 11235 | J/112E | 57 | R | 13:10:16 | 3 | |
SPIN | Maxwell, Michael | Shenanigan | Jubilee YC | 940 | Pearson 30 | 174 | R | 13:12:38 | 4 | |
SPIN | Patrick Smith | Airodoodle | Jubilee YC | 2109 | J/24 | 168 | R | 13:13:19 | 5 | |
SPIN | Molinie, Benoit | Crazy Horse | Dolphin YC | 42001 | Taylor 40-3 | 54 | R | 13:13:24 | 6 | |
SPIN | Murray, John | Renegade | Marblehead YC | 69329 | Soverel 33-2 | 84 | R | 13:16:40 | 7 | |
SPIN | White, Brad | Chinook | Jubilee YC | 148 | Pearson 33-2 | 165 | R | 13:17:07 | 8 | |
SPIN | Denman, John | Foxie | Jubilee YC | 4 | Pearson 39-2 CB | 126 | R | 13:23:29 | 9 | |
SPIN | Mount, Ray | Warbonnet | | 23626 | Evelyn 26 | 165 | R | 13:25:34 | 10 | |
© Copyright: 2019 Regatta Management Solutions September 03, 2019 8:52:34