Results:
2021 Boothbay Harbor Yacht Club
Annual Classic Boat Races (#2)
Regatta Management Solutions - Race Registration System - Preliminary Results : 2021 Boothbay Harbor Yacht Club Annual Classic Boat Races (#2)
- Race 1 8/14
- Race 2 8/14
- Overall
First Gun Time: 1:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Place | Notes |
---|
| | | | | | | CFG | Time | | |
---|
ALL | Thomas, Martin | LADY M | - | 193 | Friendship sloop | 195 | C | 14:13:24 | 1 | |
ALL | Malliet, Christopher | STEP LIVELY | Boothbay Harbor YC | 2 | Gulfstream 30 | 246 | C | 14:14:17 | 2 | |
ALL | Sewell, Carol | C Fever | Boothbay Harbor YC | 55 | BHOD | 261 | C | 14:16:59 | 3 | |
ALL | Berger, Patti & Patty | Wildfire | Boothbay Harbor YC | 24 | BHOD | 261 | C | 14:17:00 | 4 | |
ALL | gessman, larry | pacemaker | Boothbay Harbor YC | 29 | BHOD | 261 | C | 14:17:52 | 5 | |
ALL | Carleton , Stott | Two Dogs | - | 1 | Wooden gaff rigged cutter | 346 | C | 14:17:58 | 6 | |
ALL | dunsford, jon | SAPPHIRE | Boothbay Harbor YC | 91 | Alerion Xprs 28 WJ | 192 | C | 14:18:13 | 7 | |
ALL | Cagle, Nate | MUMTAZ | Boothbay Harbor One Design Association | 52 | BHOD | 261 | C | 14:19:41 | 8 | |
ALL | Evans, Dr. John | A Piacere | Boothbay Harbor YC | 422 | Pearson 422 | 195 | C | - | DNC | |
First Gun Time: 14:35:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Place | Notes |
---|
| | | | | | | CFG | Time | | |
---|
ALL | Berger, Patti & Patty | Wildfire | Boothbay Harbor YC | 24 | BHOD | 261 | C | 15:30:33 | 1 | |
ALL | Sewell, Carol | C Fever | Boothbay Harbor YC | 55 | BHOD | 261 | C | 15:31:22 | 2 | |
ALL | Carleton , Stott | Two Dogs | - | 1 | Wooden gaff rigged cutter | 346 | C | 15:31:59 | 3 | |
ALL | Cagle, Nate | MUMTAZ | Boothbay Harbor One Design Association | 52 | BHOD | 261 | C | 15:32:40 | 4 | |
ALL | gessman, larry | pacemaker | Boothbay Harbor YC | 29 | BHOD | 261 | C | 15:41:51 | 5 | |
ALL | Malliet, Christopher | STEP LIVELY | Boothbay Harbor YC | 2 | Gulfstream 30 | 246 | C | - | DNC | |
ALL | Thomas, Martin | LADY M | - | 193 | Friendship sloop | 195 | C | - | DNC | |
ALL | Evans, Dr. John | A Piacere | Boothbay Harbor YC | 422 | Pearson 422 | 195 | C | - | DNC | |
ALL | dunsford, jon | SAPPHIRE | Boothbay Harbor YC | 91 | Alerion Xprs 28 WJ | 192 | C | - | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 12 | |
---|
ALL | Berger, Patti & Patty | Wildfire | 24 | BHOD | 1 | 33 | 4 | 1 | 1518 | |
ALL | Sewell, Carol | C Fever | 55 | BHOD | 2 | 33 | 3 | 2 | 1617 | |
ALL | Carleton , Stott | Two Dogs | 1 | Wooden gaff rigged cutter | 3 | 29 | 6 | 3 | 1316 | |
ALL | gessman, larry | pacemaker | 29 | BHOD | 4 | 28 | 5 | 5 | 1414 | |
ALL | Cagle, Nate | MUMTAZ | 52 | BHOD | 5 | 26 | 8 | 4 | 1115 | |
ALL | Thomas, Martin | LADY M | 193 | Friendship sloop | 6 | 18 | 1 | DNC | 180 | |
ALL | Malliet, Christopher | STEP LIVELY | 2 | Gulfstream 30 | 7 | 17 | 2 | DNC | 170 | |
ALL | dunsford, jon | SAPPHIRE | 91 | Alerion Xprs 28 WJ | 8 | 12 | 7 | DNC | 120 | |
ALL | Evans, Dr. John | A Piacere | 422 | Pearson 422 | DNC | 0 | DNC | DNC | 00 | |
© Copyright: 2021 Regatta Management Solutions - August 16, 2021 21:48:51
Powered by AWS