Results:
2022 King Harbor Yacht Club
Spinnaker Series Race #1 - The Stoney Special*
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Score | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Code | Time | Time | Time | | |
---|
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | PHRF | Spin | 14:33:05 | - | 02:03:05 | 02:05:00 | - | 1 | |
A Fleet | Murphy, Daniel | Javelin | California YC | 93204 | J/125 | -6 | PHRF | Spin | 14:16:06 | - | 01:46:06 | 02:06:46 | 1:46 | 2 | |
A Fleet | Myer, Jamie | Wolfhound | Del Rey YC | 28236 | 11 Meter | 72 | PHRF | Spin | 14:38:33 | - | 02:08:33 | 02:14:20 | 9:20 | 3 | |
A Fleet | Lee, James | Marezia | King Harbor YC | 93580 | Wauquiez centurion 40s | 78 | PHRF | Spin | 14:44:46 | - | 02:14:46 | 02:19:29 | 14:29 | 4 | |
A Fleet | Browne, Denny & Jack Faucett | Renegade | King Harbor YC | 1009 | Beneteau 10r | 75 | PHRF | Spin | 14:54:47 | - | 02:24:47 | 02:30:34 | 25:34 | 5 | |
A Fleet | Bew, David | Kanani | King Harbor YC | 97 | J/100 | 87 | PHRF | Spin | 15:05:20 | - | 02:35:20 | 02:38:30 | 33:30 | 6 | |
A Fleet | Khan, Zafar | Beetle Cat | | USA29 | Bravura Sportster 29 R | 68 | PHRF | Spin | 15:01:02 | - | 02:31:02 | 02:38:51 | 33:51 | 7 | |
A Fleet | Hofer, Paul | Scarlet Fever | South Bay YRC | 56875 | Jean. 50 | 60 | PHRF | Spin | 15:06:45 | - | 02:36:45 | 02:47:02 | 42:02 | 8 | |
B Fleet | Castillon, Albert | Hot Rum | Redondo Beach YC | 57990 | CF 33 | 117 | PHRF | Spin | 14:02:40 | - | 01:57:40 | 01:54:40 | - | 1 | |
B Fleet | Johnson, Curt | Avet | California YC | 46380 | J/80 | 108 | PHRF | Spin | 14:02:20 | - | 01:57:20 | 01:55:54 | 1:14 | 2 | |
B Fleet | Souther, Don | No Way!! | - | 97850 | B-25 | 138 | PHRF | Spin | 14:19:02 | - | 02:14:02 | 02:06:38 | 11:58 | 3 | |
B Fleet | Scharoun, Mark | Prima | King Harbor YC | 23812 | Olson 30 | 96 | PHRF | Spin | 14:20:02 | - | 02:15:02 | 02:15:52 | 21:12 | 4 | |
B Fleet | Haisman, Scott & Otto, Jean | Soul Shine | Port Royal YC | 57002 | Elan 310 | 123 | PHRF | Spin | 14:26:13 | - | 02:21:13 | 02:16:23 | 21:43 | 5 | |
V Fleet | John Mitchell, Bob MacKenzie | Oliver | King Harbor YC | 27432 | Santana 27 | 201 | PHRF V | Spin | 14:54:30 | - | 02:54:30 | 02:31:02 | - | 1 | |
V Fleet | Fernandez, Rafael | Nina | King Harbor YC | 37764 | Hunter 30 | 186 | PHRF V | Spin | 14:59:32 | - | 02:59:32 | 02:38:33 | 7:31 | 2 | |
V Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 150 | PHRF V | Spin | 14:59:44 | - | 02:59:44 | 02:46:54 | 15:52 | 3 | |
V Fleet | Devine, Michael | Meimi2 | King Harbor YC | 56384 | Columbia 24 | 258 | PHRF V | Spin | - | - | - | - | | DNC | |
© Copyright: 2022 Regatta Management Solutions - April 12, 2022 14:06:21
Powered by AWS